S&P Energy Performance Comparison

Loading chart data...

Stock Range

Today's Range

Low: US$644.62 High: US$653.84
on May 17, 2025

52 Week Range

Low: N/A High: N/A

All-Time High: US$756.56 on April 8, 2024

Peer Performance Comparison

Company 1W 1M 3M 6M YTD 1Y 3Y 5Y
S&P Energy ^GSPE 3.15% 6.43% -5.83% -10.80% -1.64% -9.82% 5.15% 125.24%
S&P Communication ^SP500-50 6.55% 15.02% -5.31% 5.84% 1.06% 16.89% 79.32% 93.22%
S&P Consumer Staples ^SP500-30 1.51% 2.40% 0.56% 4.39% 6.43% 8.41% 23.46% 53.86%
S&P Industrials ^SP500-20 5.53% 15.22% 3.62% 3.65% 9.33% 14.75% 60.49% 125.94%
S&P Financials ^SP500-40 3.50% 10.81% -1.09% 3.25% 6.83% 21.67% 56.93% 135.86%
S&P Utilities ^SP500-55 2.27% 6.44% 2.88% 2.99% 7.40% 13.83% 14.78% 45.78%

Top 10 Stocks Under Energy Sector by Market Cap

Company Market Cap ↓ 1W 1M 3M 6M YTD 1Y 3Y 5Y
Exxon Mobil XOM 467.94B Mega-cap 0.82% 3.84% -1.77% -10.07% 0.82% -9.57% 17.78% 142.58%
Chevron CVX 246.15B Mega-cap 2.61% 4.98% -9.00% -11.61% -3.14% -12.65% -15.33% 57.40%
Shell plc SHEL 197.92B Large-cap 0.71% 4.04% -1.77% 0.45% 5.58% -7.37% 14.19% 106.64%
TotalEnergies SE TTE 131.51B Large-cap 1.48% 3.20% -3.45% -2.72% 8.35% -18.46% 9.10% 65.69%
ConocoPhillips COP 116.68B Large-cap 4.33% 7.03% -5.15% -18.75% -7.64% -24.06% -11.99% 113.56%
Enbridge ENB 97.99B Large-cap -2.71% 0.63% 4.91% 5.38% 4.35% 22.04% 0.70% 42.52%
Williams Companies WMB 71.76B Large-cap 1.96% 0.91% 1.71% 1.61% 5.21% 42.45% 66.17% 199.19%
Canadian Natural CNQ 64.35B Large-cap 0.62% 8.98% 0.95% -8.79% -2.10% -20.32% 1.39% 245.72%
Eog Resources EOG 63.04B Large-cap 3.94% 6.71% -11.79% -15.41% -7.39% -11.11% -5.37% 120.93%
Kinder Morgan KMI 62.44B Large-cap 2.86% 4.23% 5.01% 1.12% -0.07% 42.59% 47.61% 82.28%

Top 10 Stocks Under Energy Sector by Returns

Company Market Cap 1W 1M 3M 6M YTD 1Y ▼ 3Y 5Y
Landbridge Co. LLC LB 6.46B Mid-cap 20.44% 24.91% 16.71% 26.69% 30.40% 265.01% 265.01% 265.01%
Comstock Resources CRK 7.10B Mid-cap 3.90% 23.03% 28.04% 74.59% 29.68% 124.54% 56.25% 385.97%
Sable Offshore SOC 2.54B Mid-cap 25.48% 47.17% -7.82% 33.67% 23.97% 109.74% 195.09% 197.53%
Dt Midstream DTM 10.56B Large-cap 2.70% 8.80% 2.42% 1.96% 2.18% 55.46% 87.94% 137.75%
Excelerate Energy EE 3.29B Mid-cap 0.63% 8.21% -1.94% 2.34% -8.21% 54.75% 98.08% -57.56%
Golar LNG GLNG 4.13B Mid-cap 4.25% 5.79% -3.26% 14.63% -9.95% 46.77% 66.93% 495.48%
Cheniere Energy LNG 52.13B Large-cap 0.54% 3.35% 9.01% 9.46% 6.56% 46.77% 80.27% 412.58%
Chesapeake Energy EXEEW 26.08B Large-cap 13.82% 13.82% 13.54% 25.75% 25.54% 44.26% 56.28% 387.94%
National Fuel Gas NFG 7.32B Mid-cap -0.98% 3.16% 11.09% 30.54% 32.37% 43.47% 17.80% 93.80%
Kinder Morgan KMI 62.44B Large-cap 2.86% 4.23% 5.01% 1.12% -0.07% 42.59% 47.61% 82.28%

S&P Energy Recurring Investment / Dollar-Cost Averaging Calculator

Calculate how a regular investment in S&P Energy would have performed over time.

$
If not specified, the latest available data will be used

Note: This calculator is for informational purposes only and does not consider taxes, fees, or other costs associated with investing.

Frequently Asked Questions

How is the S&P Energy currently performing?

As of the last update (May 17, 2025), the S&P Energy closed at US$650.81, with a daily change of -0.18%.

For more common questions about our data, please visit our About Data page.

Data is provided for informational purposes only. Devyara does not guarantee the accuracy of the data displayed.