
Silicius Real Estate (YSIL) | Financial Analysis & Statements
Silicius Real Estate Socimi S.A. | Mid-cap | Real Estate
Silicius Real Estate Socimi S.A. | Mid-cap | Real Estate
TL;DR: Financial Overview - Revenue, Profits & Key Metrics
Income Metrics
Balance Sheet Metrics
Total Assets
582.4M
Total Liabilities
275.1M
Shareholders Equity
307.3M
Debt to Equity
0.90
Cash Flow Metrics
Revenue & Profitability Trend
Silicius Real Estate Income Statement From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Revenue | 31.6M | 34.6M | 40.0M | 28.8M | 21.9M |
Cost of Goods Sold | - | - | 1.4M | 1.3M | 962.0K |
Gross Profit | - | - | 38.6M | 27.5M | 21.0M |
Gross Margin % | 0.0% | 0.0% | 96.5% | 95.6% | 95.6% |
Operating Expenses | |||||
Research & Development | - | - | - | - | - |
Selling, General & Administrative | 5.3M | 6.4M | 6.2M | 5.9M | 4.0M |
Other Operating Expenses | 8.3M | 8.7M | 8.7M | 7.6M | 6.1M |
Total Operating Expenses | 13.5M | 15.1M | 14.9M | 13.5M | 10.0M |
Operating Income | 15.8M | 17.4M | 26.0M | 14.8M | 11.3M |
Operating Margin % | 50.2% | 50.5% | 65.1% | 51.6% | 51.4% |
Non-Operating Items | |||||
Interest Income | - | - | - | 760.0K | 1.1M |
Interest Expense | 15.9M | 17.8M | 8.2M | 4.4M | 3.4M |
Other Non-Operating Income | - | - | - | - | - |
Pre-tax Income | -14.9M | -28.3M | 16.4M | 56.0M | -16.5M |
Income Tax | 329.0K | -1.0M | 1.6M | 1.2M | -2.3M |
Effective Tax Rate % | 0.0% | 0.0% | 10.1% | 2.2% | 0.0% |
Net Income | -15.2M | -27.3M | 14.7M | 54.8M | -14.2M |
Net Margin % | -48.1% | -78.9% | 36.9% | 190.4% | -64.6% |
Key Metrics | |||||
EBITDA | 1.3M | -7.7M | 25.5M | 61.1M | -11.8M |
EPS (Basic) | €-0.49 | €-0.88 | €0.32 | €1.68 | €-0.34 |
EPS (Diluted) | €-0.49 | €-0.88 | €0.32 | €1.68 | €-0.34 |
Basic Shares Outstanding | 31393925 | 31318182 | 33533766 | 30865153 | 36077313 |
Diluted Shares Outstanding | 31393925 | 31318182 | 33533766 | 30865153 | 36077313 |
Income Statement Trend
Silicius Real Estate Balance Sheet From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Assets | |||||
Current Assets | |||||
Cash & Equivalents | 9.7M | 18.7M | 5.7M | 10.4M | 34.9M |
Short-term Investments | - | - | 6.0K | 3.0K | 33.0K |
Accounts Receivable | 8.2M | 8.3M | 4.3M | 2.5M | 1.6M |
Inventory | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Total Current Assets | 20.6M | 29.8M | 10.6M | 16.1M | 49.5M |
Non-Current Assets | |||||
Property, Plant & Equipment | - | - | - | - | - |
Goodwill | 5.4M | 6.6M | 7.8M | 9.0M | 10.1M |
Intangible Assets | 16.0K | 21.0K | - | - | - |
Long-term Investments | - | - | - | - | - |
Other Non-Current Assets | - | - | 1.0K | - | - |
Total Non-Current Assets | 590.5M | 611.1M | 725.4M | 759.9M | 667.3M |
Total Assets | 611.1M | 640.9M | 736.0M | 776.0M | 716.8M |
Liabilities | |||||
Current Liabilities | |||||
Accounts Payable | 3.1M | 2.2M | 5.6M | 7.6M | 9.8M |
Short-term Debt | 126.6M | 15.7M | 20.7M | 112.9M | 40.0M |
Current Portion of Long-term Debt | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - |
Total Current Liabilities | 183.7M | 26.8M | 47.4M | 123.0M | 51.0M |
Non-Current Liabilities | |||||
Long-term Debt | 89.6M | 209.6M | 246.4M | 231.9M | 288.4M |
Deferred Tax Liabilities | 23.2M | 22.9M | 24.7M | 27.7M | 26.4M |
Other Non-Current Liabilities | - | - | - | - | - |
Total Non-Current Liabilities | 119.3M | 282.7M | 320.7M | 266.9M | 321.0M |
Total Liabilities | 303.0M | 309.5M | 368.0M | 389.9M | 372.0M |
Equity | |||||
Common Stock | 31.4M | 31.4M | 31.0M | 36.1M | 361.1M |
Retained Earnings | 331.0M | 346.9M | 377.6M | 442.9M | 69.0M |
Treasury Stock | - | - | - | - | - |
Other Equity | - | - | - | - | - |
Total Shareholders Equity | 308.1M | 331.4M | 367.9M | 386.1M | 344.8M |
Key Metrics | |||||
Total Debt | 216.2M | 225.3M | 267.1M | 344.8M | 328.4M |
Working Capital | -163.1M | 3.0M | -36.8M | -106.9M | -1.5M |
Balance Sheet Composition
Silicius Real Estate Cash Flow Statement From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Operating Activities | |||||
Net Income | -14.9M | -28.3M | 16.4M | 56.0M | -16.5M |
Depreciation & Amortization | - | - | - | - | - |
Stock-Based Compensation | - | - | - | - | - |
Working Capital Changes | -143.0K | 9.6M | -516.0K | -8.6M | -8.6M |
Operating Cash Flow | 823.0K | -1.0M | 23.9M | -19.1M | -22.8M |
Investing Activities | |||||
Capital Expenditures | - | - | - | - | - |
Acquisitions | 0 | -780.0K | 345.0K | -4.4M | 1.1M |
Investment Purchases | - | - | 0 | 0 | -33.0K |
Investment Sales | - | - | 0 | 30.0K | 0 |
Investing Cash Flow | 0 | -780.0K | 16.4M | 17.1M | 1.1M |
Financing Activities | |||||
Share Repurchases | 0 | -91.0K | -81.0M | -124.0K | -4.0M |
Dividends Paid | -151.0K | -2.6M | -1.8M | -12.7M | -9.6M |
Debt Issuance | 0 | 2.8M | 92.9M | 96.8M | 96.8M |
Debt Repayment | -18.7M | -69.7M | -33.1M | -44.4M | -44.4M |
Financing Cash Flow | -18.6M | -69.5M | -23.0M | -2.8M | 38.7M |
Free Cash Flow | 5.6M | 3.6M | 13.5M | 18.0M | 2.8M |
Net Change in Cash | -17.7M | -71.3M | 17.3M | -4.9M | 17.0M |
Cash Flow Trend
Silicius Real Estate Key Financial Ratios
Valuation Ratios
P/E Ratio (TTM)
9.48
Price to Book
1.11
Price to Sales
10.36
Profitability Ratios
Profit Margin
-23.12%
Operating Margin
39.68%
Return on Equity
-2.41%
Return on Assets
1.81%
Financial Health
Current Ratio
0.22
Debt to Equity
60.12
Beta
-0.04
Per Share Data
EPS (TTM)
€-0.82
Book Value per Share
€9.81
Revenue per Share
€1.05
Peer Financial Comparison
Company | Market Cap | P/E Ratio | P/B Ratio | ROE | Profit Margin | Debt/Equity |
---|---|---|---|---|---|---|
ysil | 342.0M | 9.48 | 1.11 | -2.41% | -23.12% | 60.12 |
GMP Property SOCIMI | 1.3B | 8.39 | 0.78 | 9.69% | 128.80% | 56.26 |
Zambal Spain Socimi | 603.6M | 22.63 | 0.74 | 3.46% | 43.15% | 9.94 |
Testa Residencial | 413.4M | 28.55 | 0.41 | 1.56% | 13.37% | 157.47 |
Albirana Properties | 270.2M | - | 1.54 | -4.75% | -81.77% | 49.92 |
All Iron RE I SOCIMI | 208.3M | 16.42 | 0.95 | 6.22% | 157.72% | 47.60 |
Financial data is updated regularly. All figures are in the company's reporting currency.