
Basant Agro Tech (BASANTGL) | Stock Price History & Returns | 2002 - 2025
Basant Agro Tech Historical Price Chart
Basant Agro Tech Historical Price Data
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Oct 3, 2025 | ₹14.03 | +1.30% | ₹14.13 | ₹14.20 | ₹14.00 | 23.9K |
Oct 1, 2025 | ₹13.85 | -0.36% | ₹13.71 | ₹14.22 | ₹13.71 | 16.6K |
Sep 30, 2025 | ₹13.90 | -0.36% | ₹13.75 | ₹14.27 | ₹13.75 | 10.0K |
Sep 29, 2025 | ₹13.95 | +0.43% | ₹13.82 | ₹14.40 | ₹13.71 | 14.8K |
Sep 26, 2025 | ₹13.89 | -3.14% | ₹14.70 | ₹14.70 | ₹13.80 | 53.5K |
Sep 25, 2025 | ₹14.34 | +0.35% | ₹14.29 | ₹14.50 | ₹14.06 | 34.9K |
Sep 24, 2025 | ₹14.29 | +0.78% | ₹14.20 | ₹14.55 | ₹14.10 | 29.8K |
Sep 23, 2025 | ₹14.18 | -0.21% | ₹14.21 | ₹14.57 | ₹14.05 | 33.1K |
Sep 22, 2025 | ₹14.21 | -1.66% | ₹14.35 | ₹14.75 | ₹14.17 | 66.5K |
Sep 19, 2025 | ₹14.45 | -1.50% | ₹14.31 | ₹14.70 | ₹14.31 | 17.0K |
Sep 18, 2025 | ₹14.67 | +0.96% | ₹14.82 | ₹14.82 | ₹14.40 | 40.1K |
Sep 17, 2025 | ₹14.53 | -0.41% | ₹15.00 | ₹15.00 | ₹14.43 | 15.9K |
Sep 16, 2025 | ₹14.59 | +0.48% | ₹14.50 | ₹14.78 | ₹14.42 | 29.2K |
Sep 15, 2025 | ₹14.52 | +0.14% | ₹14.45 | ₹14.64 | ₹14.31 | 33.8K |
Sep 12, 2025 | ₹14.50 | +0.83% | ₹14.40 | ₹14.80 | ₹14.25 | 25.1K |
Sep 11, 2025 | ₹14.38 | -2.90% | ₹14.62 | ₹14.99 | ₹14.05 | 77.0K |
Sep 10, 2025 | ₹14.81 | +0.27% | ₹14.78 | ₹15.10 | ₹14.55 | 30.9K |
Sep 9, 2025 | ₹14.77 | +1.30% | ₹15.00 | ₹15.24 | ₹14.59 | 14.7K |
Sep 8, 2025 | ₹14.58 | -1.22% | ₹15.00 | ₹15.24 | ₹14.01 | 38.8K |
Sep 5, 2025 | ₹14.76 | -0.74% | ₹15.19 | ₹15.19 | ₹14.20 | 30.2K |
Sep 4, 2025 | ₹14.87 | -0.27% | ₹14.96 | ₹15.25 | ₹14.70 | 20.3K |
Sep 3, 2025 | ₹14.91 | +1.64% | ₹14.21 | ₹15.15 | ₹14.21 | 29.7K |
Sep 2, 2025 | ₹14.67 | +1.10% | ₹15.15 | ₹15.15 | ₹14.50 | 22.9K |
Sep 1, 2025 | ₹14.51 | -1.63% | ₹15.19 | ₹15.19 | ₹14.02 | 64.5K |
Aug 29, 2025 | ₹14.75 | +3.51% | ₹14.25 | ₹15.15 | ₹14.12 | 64.8K |
Aug 28, 2025 | ₹14.25 | -1.66% | ₹14.11 | ₹14.58 | ₹14.10 | 59.2K |
Aug 26, 2025 | ₹14.49 | -2.69% | ₹14.75 | ₹15.08 | ₹14.40 | 59.0K |
Aug 25, 2025 | ₹14.89 | -1.52% | ₹14.87 | ₹15.12 | ₹14.87 | 22.3K |
Aug 22, 2025 | ₹15.12 | +1.48% | ₹14.90 | ₹15.25 | ₹14.75 | 52.6K |
Aug 21, 2025 | ₹14.90 | +0.07% | ₹14.85 | ₹15.14 | ₹14.85 | 35.6K |
Aug 20, 2025 | ₹14.89 | -1.06% | ₹14.69 | ₹15.18 | ₹14.69 | 72.6K |
Aug 19, 2025 | ₹15.05 | +0.27% | ₹14.64 | ₹15.35 | ₹14.64 | 20.2K |
Aug 18, 2025 | ₹15.01 | +0.40% | ₹14.63 | ₹15.24 | ₹14.63 | 33.9K |
Aug 14, 2025 | ₹14.95 | -0.33% | ₹14.94 | ₹15.39 | ₹14.90 | 44.9K |
Aug 13, 2025 | ₹15.00 | 0.00% | ₹15.20 | ₹15.20 | ₹14.92 | 25.2K |
Aug 12, 2025 | ₹15.00 | -3.04% | ₹15.74 | ₹15.74 | ₹14.95 | 38.5K |
Aug 11, 2025 | ₹15.47 | +6.76% | ₹14.94 | ₹15.75 | ₹14.92 | 130.9K |
Aug 8, 2025 | ₹14.49 | +2.99% | ₹14.49 | ₹14.94 | ₹13.64 | 70.8K |
Aug 7, 2025 | ₹14.07 | -2.83% | ₹14.74 | ₹14.74 | ₹13.63 | 93.2K |
Aug 6, 2025 | ₹14.48 | -2.16% | ₹14.99 | ₹14.99 | ₹14.32 | 64.8K |
Aug 5, 2025 | ₹14.80 | -1.14% | ₹14.73 | ₹15.23 | ₹14.65 | 86.1K |
Aug 4, 2025 | ₹14.97 | -0.33% | ₹14.76 | ₹15.29 | ₹14.76 | 43.4K |
Aug 1, 2025 | ₹15.02 | -0.92% | ₹14.74 | ₹15.30 | ₹14.74 | 47.5K |
Jul 31, 2025 | ₹15.16 | -1.49% | ₹15.39 | ₹15.74 | ₹15.02 | 99.7K |
Jul 30, 2025 | ₹15.39 | -10.58% | ₹17.44 | ₹17.88 | ₹15.00 | 738.4K |
Jul 29, 2025 | ₹17.21 | +5.97% | ₹15.65 | ₹17.35 | ₹15.65 | 378.5K |
Jul 28, 2025 | ₹16.24 | +9.21% | ₹14.75 | ₹17.09 | ₹14.70 | 694.8K |
Jul 25, 2025 | ₹14.87 | -0.60% | ₹14.96 | ₹15.36 | ₹14.73 | 78.8K |
Jul 24, 2025 | ₹14.96 | +2.19% | ₹14.64 | ₹15.39 | ₹14.64 | 76.2K |
Jul 23, 2025 | ₹14.64 | +1.24% | ₹14.53 | ₹14.90 | ₹14.50 | 65.1K |
Jul 22, 2025 | ₹14.46 | -2.89% | ₹14.90 | ₹15.13 | ₹14.40 | 84.1K |
Jul 21, 2025 | ₹14.89 | -0.47% | ₹15.20 | ₹15.20 | ₹14.53 | 63.2K |
Jul 18, 2025 | ₹14.96 | -0.20% | ₹15.20 | ₹15.20 | ₹14.70 | 34.3K |
Jul 17, 2025 | ₹14.99 | +0.20% | ₹15.30 | ₹15.30 | ₹14.23 | 68.9K |
Jul 16, 2025 | ₹14.96 | -0.33% | ₹15.02 | ₹15.39 | ₹14.75 | 17.8K |
Jul 15, 2025 | ₹15.01 | +4.89% | ₹14.75 | ₹15.18 | ₹14.51 | 62.6K |
Jul 14, 2025 | ₹14.31 | -2.72% | ₹14.80 | ₹14.80 | ₹14.11 | 65.1K |
Jul 11, 2025 | ₹14.71 | -2.90% | ₹15.15 | ₹15.24 | ₹14.26 | 92.5K |
Jul 10, 2025 | ₹15.15 | +0.26% | ₹15.10 | ₹15.49 | ₹14.90 | 60.7K |
Jul 9, 2025 | ₹15.11 | -0.85% | ₹15.65 | ₹15.65 | ₹15.02 | 58.4K |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Sep 29, 2025 | ₹14.03 | +1.01% | ₹13.82 | ₹14.40 | ₹13.71 | 65.1K |
Sep 22, 2025 | ₹13.89 | -3.88% | ₹14.35 | ₹14.75 | ₹13.80 | 217.8K |
Sep 15, 2025 | ₹14.45 | -0.34% | ₹14.45 | ₹15.00 | ₹14.31 | 136.0K |
Sep 8, 2025 | ₹14.50 | -1.76% | ₹15.00 | ₹15.24 | ₹14.01 | 186.6K |
Sep 1, 2025 | ₹14.76 | +0.07% | ₹15.19 | ₹15.25 | ₹14.02 | 167.5K |
Aug 25, 2025 | ₹14.75 | -2.45% | ₹14.87 | ₹15.15 | ₹14.10 | 205.3K |
Aug 18, 2025 | ₹15.12 | +1.14% | ₹14.63 | ₹15.35 | ₹14.63 | 215.1K |
Aug 11, 2025 | ₹14.95 | +3.17% | ₹14.94 | ₹15.75 | ₹14.90 | 239.6K |
Aug 4, 2025 | ₹14.49 | -3.53% | ₹14.76 | ₹15.29 | ₹13.63 | 358.2K |
Jul 28, 2025 | ₹15.02 | +1.01% | ₹14.75 | ₹17.88 | ₹14.70 | 2.0M |
Jul 21, 2025 | ₹14.87 | -0.60% | ₹15.20 | ₹15.39 | ₹14.40 | 367.4K |
Jul 14, 2025 | ₹14.96 | +1.70% | ₹14.80 | ₹15.39 | ₹14.11 | 248.8K |
Jul 7, 2025 | ₹14.71 | -6.31% | ₹15.77 | ₹16.00 | ₹14.26 | 253.6K |
Jun 30, 2025 | ₹15.70 | +1.29% | ₹15.40 | ₹15.88 | ₹15.05 | 192.7K |
Jun 23, 2025 | ₹15.50 | +1.17% | ₹14.75 | ₹15.99 | ₹14.75 | 223.9K |
Jun 16, 2025 | ₹15.32 | -7.88% | ₹16.05 | ₹16.93 | ₹15.01 | 384.5K |
Jun 9, 2025 | ₹16.63 | +19.47% | ₹14.34 | ₹17.30 | ₹13.90 | 1.3M |
Jun 2, 2025 | ₹13.92 | 0.00% | ₹13.93 | ₹14.89 | ₹12.95 | 645.0K |
May 26, 2025 | ₹13.92 | -0.71% | ₹14.01 | ₹14.97 | ₹13.70 | 301.7K |
May 19, 2025 | ₹14.02 | -0.36% | ₹14.00 | ₹14.93 | ₹13.53 | 228.9K |
May 12, 2025 | ₹14.07 | +12.83% | ₹12.90 | ₹14.36 | ₹12.80 | 373.3K |
May 5, 2025 | ₹12.47 | -4.81% | ₹13.43 | ₹13.95 | ₹12.11 | 198.5K |
Apr 28, 2025 | ₹13.10 | -5.00% | ₹13.54 | ₹13.99 | ₹13.06 | 214.6K |
Apr 21, 2025 | ₹13.79 | +0.07% | ₹14.16 | ₹14.24 | ₹13.50 | 436.6K |
Apr 14, 2025 | ₹13.78 | +3.92% | ₹13.31 | ₹14.20 | ₹13.16 | 334.8K |
Apr 7, 2025 | ₹13.26 | -2.28% | ₹13.28 | ₹14.10 | ₹12.61 | 628.7K |
Mar 31, 2025 | ₹13.57 | +10.96% | ₹12.60 | ₹13.65 | ₹12.11 | 981.2K |
Mar 24, 2025 | ₹12.23 | -6.57% | ₹13.49 | ₹13.49 | ₹11.00 | 1.3M |
Mar 17, 2025 | ₹13.09 | -1.80% | ₹13.11 | ₹13.66 | ₹12.10 | 440.3K |
Mar 10, 2025 | ₹13.33 | -0.67% | ₹13.80 | ₹13.99 | ₹12.83 | 272.8K |
Mar 3, 2025 | ₹13.42 | -0.07% | ₹13.43 | ₹13.99 | ₹12.13 | 564.7K |
Feb 24, 2025 | ₹13.43 | -9.62% | ₹15.00 | ₹15.00 | ₹13.00 | 238.7K |
Feb 17, 2025 | ₹14.86 | +4.80% | ₹14.19 | ₹15.60 | ₹12.76 | 347.9K |
Feb 10, 2025 | ₹14.18 | -15.80% | ₹16.85 | ₹17.00 | ₹13.51 | 490.9K |
Feb 3, 2025 | ₹16.84 | -3.44% | ₹16.80 | ₹17.90 | ₹16.30 | 160.8K |
Jan 27, 2025 | ₹17.44 | +4.12% | ₹16.55 | ₹18.69 | ₹15.10 | 374.2K |
Jan 20, 2025 | ₹16.75 | -2.56% | ₹17.01 | ₹18.19 | ₹16.60 | 157.4K |
Jan 13, 2025 | ₹17.19 | -2.94% | ₹17.90 | ₹17.90 | ₹16.51 | 252.2K |
Jan 6, 2025 | ₹17.71 | -3.28% | ₹18.06 | ₹19.59 | ₹17.60 | 201.8K |
Dec 30, 2024 | ₹18.31 | +0.44% | ₹18.23 | ₹19.30 | ₹18.06 | 171.3K |
Dec 23, 2024 | ₹18.23 | -3.19% | ₹19.40 | ₹19.40 | ₹18.15 | 204.6K |
Dec 16, 2024 | ₹18.83 | -2.33% | ₹19.67 | ₹19.80 | ₹18.70 | 232.0K |
Dec 9, 2024 | ₹19.28 | -2.23% | ₹19.70 | ₹20.25 | ₹19.01 | 202.3K |
Dec 2, 2024 | ₹19.72 | +3.84% | ₹19.45 | ₹20.50 | ₹18.76 | 555.0K |
Nov 25, 2024 | ₹18.99 | +4.28% | ₹18.57 | ₹19.48 | ₹18.25 | 371.3K |
Nov 18, 2024 | ₹18.21 | -3.50% | ₹18.26 | ₹18.86 | ₹17.52 | 410.1K |
Nov 11, 2024 | ₹18.87 | -4.07% | ₹19.67 | ₹21.54 | ₹18.01 | 901.5K |
Nov 4, 2024 | ₹19.67 | -1.16% | ₹19.98 | ₹20.29 | ₹19.01 | 208.5K |
Oct 28, 2024 | ₹19.90 | +8.27% | ₹18.50 | ₹19.99 | ₹18.10 | 160.9K |
Oct 21, 2024 | ₹18.38 | -6.51% | ₹19.66 | ₹19.89 | ₹17.55 | 288.5K |
Oct 14, 2024 | ₹19.66 | -2.19% | ₹20.10 | ₹20.50 | ₹19.16 | 440.9K |
Oct 7, 2024 | ₹20.10 | -0.54% | ₹20.55 | ₹20.55 | ₹19.03 | 350.1K |
Sep 30, 2024 | ₹20.21 | -3.12% | ₹21.47 | ₹21.48 | ₹20.02 | 329.1K |
Sep 23, 2024 | ₹20.86 | +4.77% | ₹20.00 | ₹22.29 | ₹19.85 | 1.7M |
Sep 16, 2024 | ₹19.91 | -5.15% | ₹21.27 | ₹21.27 | ₹19.66 | 494.3K |
Sep 9, 2024 | ₹20.99 | +6.28% | ₹19.45 | ₹21.59 | ₹19.40 | 970.8K |
Sep 2, 2024 | ₹19.75 | -2.90% | ₹20.75 | ₹20.75 | ₹19.60 | 544.7K |
Aug 26, 2024 | ₹20.34 | -0.39% | ₹20.42 | ₹21.40 | ₹20.20 | 489.8K |
Aug 19, 2024 | ₹20.42 | +4.61% | ₹19.83 | ₹21.00 | ₹19.41 | 484.6K |
Aug 12, 2024 | ₹19.52 | -2.59% | ₹20.04 | ₹20.33 | ₹19.10 | 303.6K |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Oct 1, 2025 | ₹14.03 | +0.94% | ₹13.71 | ₹14.22 | ₹13.71 | 40.4K |
Sep 1, 2025 | ₹13.90 | -5.76% | ₹15.19 | ₹15.25 | ₹13.71 | 732.6K |
Aug 1, 2025 | ₹14.75 | -2.70% | ₹14.74 | ₹15.75 | ₹13.63 | 1.1M |
Jul 1, 2025 | ₹15.16 | -1.75% | ₹15.45 | ₹17.88 | ₹14.11 | 3.0M |
Jun 1, 2025 | ₹15.43 | +10.85% | ₹13.93 | ₹17.30 | ₹12.95 | 2.6M |
May 1, 2025 | ₹13.92 | +4.74% | ₹13.76 | ₹14.97 | ₹12.11 | 1.1M |
Apr 1, 2025 | ₹13.29 | +8.67% | ₹12.60 | ₹14.24 | ₹12.11 | 2.6M |
Mar 1, 2025 | ₹12.23 | -8.94% | ₹13.43 | ₹13.99 | ₹11.00 | 2.5M |
Feb 1, 2025 | ₹13.43 | -19.82% | ₹16.75 | ₹18.69 | ₹12.76 | 1.3M |
Jan 1, 2025 | ₹16.75 | -7.76% | ₹18.74 | ₹19.59 | ₹15.10 | 1.0M |
Dec 1, 2024 | ₹18.16 | -4.37% | ₹19.45 | ₹20.50 | ₹18.06 | 1.2M |
Nov 1, 2024 | ₹18.99 | -2.11% | ₹19.79 | ₹21.54 | ₹17.52 | 1.9M |
Oct 1, 2024 | ₹19.40 | -5.04% | ₹20.43 | ₹20.99 | ₹17.55 | 1.4M |
Sep 1, 2024 | ₹20.43 | +0.44% | ₹20.75 | ₹22.29 | ₹19.40 | 3.8M |
Aug 1, 2024 | ₹20.34 | -4.46% | ₹21.48 | ₹21.60 | ₹19.10 | 2.2M |
Jul 1, 2024 | ₹21.29 | -5.80% | ₹22.60 | ₹23.95 | ₹20.00 | 3.1M |
Jun 1, 2024 | ₹22.60 | +10.14% | ₹21.10 | ₹24.90 | ₹18.51 | 5.8M |
May 1, 2024 | ₹20.52 | +3.53% | ₹19.82 | ₹23.28 | ₹18.51 | 2.7M |
Apr 1, 2024 | ₹19.82 | +9.68% | ₹18.79 | ₹22.30 | ₹18.46 | 1.9M |
Mar 1, 2024 | ₹18.07 | -20.40% | ₹23.10 | ₹23.14 | ₹17.66 | 3.1M |
Feb 1, 2024 | ₹22.70 | -1.22% | ₹23.00 | ₹28.90 | ₹22.00 | 8.4M |
Jan 1, 2024 | ₹22.98 | +5.36% | ₹21.90 | ₹24.55 | ₹20.22 | 5.6M |
Dec 1, 2023 | ₹21.81 | -1.89% | ₹22.49 | ₹22.85 | ₹20.46 | 3.1M |
Nov 1, 2023 | ₹22.23 | -0.76% | ₹22.20 | ₹25.40 | ₹21.00 | 3.7M |
Oct 1, 2023 | ₹22.40 | +3.99% | ₹21.87 | ₹25.50 | ₹20.00 | 4.9M |
Sep 1, 2023 | ₹21.54 | -6.18% | ₹23.20 | ₹23.47 | ₹20.20 | 3.1M |
Aug 1, 2023 | ₹22.96 | +1.37% | ₹23.00 | ₹28.60 | ₹22.00 | 12.6M |
Jul 1, 2023 | ₹22.65 | +12.86% | ₹20.39 | ₹22.80 | ₹18.45 | 4.4M |
Jun 1, 2023 | ₹20.07 | +18.41% | ₹17.18 | ₹23.23 | ₹15.20 | 6.4M |
May 1, 2023 | ₹16.95 | -3.64% | ₹17.94 | ₹18.39 | ₹16.61 | 1.2M |
Apr 1, 2023 | ₹17.59 | +14.89% | ₹15.49 | ₹18.84 | ₹15.32 | 1.2M |
Mar 1, 2023 | ₹15.31 | -12.26% | ₹17.75 | ₹17.95 | ₹14.90 | 1.8M |
Feb 1, 2023 | ₹17.45 | -13.40% | ₹20.15 | ₹20.40 | ₹17.30 | 1.7M |
Jan 1, 2023 | ₹20.15 | -4.73% | ₹21.50 | ₹22.55 | ₹17.50 | 3.1M |
Dec 1, 2022 | ₹21.15 | +6.28% | ₹20.30 | ₹23.45 | ₹16.55 | 4.6M |
Nov 1, 2022 | ₹19.90 | -6.35% | ₹21.80 | ₹21.95 | ₹19.00 | 2.8M |
Oct 1, 2022 | ₹21.25 | +3.16% | ₹20.15 | ₹21.75 | ₹20.00 | 1.5M |
Sep 1, 2022 | ₹20.60 | -6.79% | ₹21.85 | ₹26.20 | ₹20.00 | 6.3M |
Aug 1, 2022 | ₹22.10 | -1.34% | ₹22.80 | ₹22.95 | ₹20.20 | 2.5M |
Jul 1, 2022 | ₹22.40 | +12.85% | ₹19.80 | ₹24.90 | ₹19.20 | 3.7M |
Jun 1, 2022 | ₹19.85 | -14.62% | ₹23.00 | ₹24.00 | ₹17.85 | 2.8M |
May 1, 2022 | ₹23.25 | -7.37% | ₹24.80 | ₹25.10 | ₹18.10 | 6.2M |
Apr 1, 2022 | ₹25.10 | +37.16% | ₹18.70 | ₹29.40 | ₹18.05 | 9.6M |
Mar 1, 2022 | ₹18.30 | +1.39% | ₹18.20 | ₹20.50 | ₹17.50 | 3.6M |
Feb 1, 2022 | ₹18.05 | -13.68% | ₹21.95 | ₹21.95 | ₹15.95 | 5.3M |
Jan 1, 2022 | ₹20.91 | +44.71% | ₹14.99 | ₹22.90 | ₹14.10 | 15.2M |
Dec 1, 2021 | ₹14.45 | +26.42% | ₹11.70 | ₹15.52 | ₹10.86 | 4.8M |
Nov 1, 2021 | ₹11.43 | -3.54% | ₹11.90 | ₹12.72 | ₹10.58 | 2.2M |
Oct 1, 2021 | ₹11.85 | -2.47% | ₹12.25 | ₹13.27 | ₹11.51 | 2.5M |
Sep 1, 2021 | ₹12.15 | +2.79% | ₹11.99 | ₹12.79 | ₹11.39 | 1.7M |
Aug 1, 2021 | ₹11.82 | -12.44% | ₹14.02 | ₹15.89 | ₹11.15 | 4.1M |
Jul 1, 2021 | ₹13.50 | -2.46% | ₹13.84 | ₹18.39 | ₹12.41 | 10.1M |
Jun 1, 2021 | ₹13.84 | +47.39% | ₹9.42 | ₹15.10 | ₹9.10 | 14.9M |
May 1, 2021 | ₹9.39 | +39.52% | ₹6.90 | ₹10.69 | ₹6.35 | 9.0M |
Apr 1, 2021 | ₹6.73 | +2.59% | ₹6.70 | ₹7.34 | ₹6.03 | 1.3M |
Mar 1, 2021 | ₹6.56 | -1.35% | ₹6.94 | ₹7.75 | ₹6.12 | 1.4M |
Feb 1, 2021 | ₹6.65 | -7.12% | ₹7.66 | ₹7.66 | ₹5.96 | 1.9M |
Jan 1, 2021 | ₹7.16 | +6.71% | ₹6.10 | ₹8.75 | ₹6.10 | 3.6M |
Dec 1, 2020 | ₹6.71 | +33.93% | ₹5.18 | ₹7.20 | ₹4.70 | 3.2M |
Nov 1, 2020 | ₹5.01 | -3.09% | ₹5.20 | ₹5.56 | ₹4.84 | 780.2K |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2025 | ₹14.03 | -22.74% | ₹18.74 | ₹19.59 | ₹11.00 | 16.0M |
2024 | ₹18.16 | -16.74% | ₹21.90 | ₹28.90 | ₹17.52 | 41.2M |
2023 | ₹21.81 | +3.12% | ₹21.50 | ₹28.60 | ₹14.90 | 47.1M |
2022 | ₹21.15 | +46.37% | ₹14.99 | ₹29.40 | ₹14.10 | 64.2M |
2021 | ₹14.45 | +115.35% | ₹6.10 | ₹18.39 | ₹5.96 | 57.6M |
2020 | ₹6.71 | +107.74% | ₹3.23 | ₹7.20 | ₹2.00 | 16.1M |
2019 | ₹3.23 | -33.26% | ₹4.78 | ₹4.96 | ₹2.75 | 6.9M |
2018 | ₹4.84 | -45.50% | ₹9.15 | ₹9.79 | ₹4.52 | 11.6M |
2017 | ₹8.88 | +24.20% | ₹7.01 | ₹11.99 | ₹6.10 | 32.2M |
2016 | ₹7.15 | -18.19% | ₹9.30 | ₹10.60 | ₹5.31 | 21.9M |
2015 | ₹8.74 | +17.95% | ₹7.39 | ₹9.60 | ₹5.81 | 16.6M |
2014 | ₹7.41 | +114.16% | ₹3.50 | ₹11.40 | ₹3.00 | 23.8M |
2013 | ₹3.46 | -29.53% | ₹5.00 | ₹5.25 | ₹2.73 | 6.0M |
2012 | ₹4.91 | +29.89% | ₹3.94 | ₹6.40 | ₹3.23 | 7.2M |
2011 | ₹3.78 | -31.27% | ₹5.40 | ₹5.84 | ₹3.12 | 6.9M |
2010 | ₹5.50 | +9.78% | ₹5.01 | ₹9.20 | ₹3.60 | 38.1M |
2009 | ₹5.01 | +116.88% | ₹2.35 | ₹5.29 | ₹1.45 | 11.9M |
2008 | ₹2.31 | -74.39% | ₹9.50 | ₹12.09 | ₹1.80 | 26.8M |
2007 | ₹9.02 | +79.68% | ₹5.02 | ₹9.02 | ₹3.55 | 97.4M |
2006 | ₹5.02 | +11.06% | ₹4.60 | ₹5.94 | ₹2.67 | 93.8M |
2005 | ₹4.52 | +205.41% | ₹1.52 | ₹4.83 | ₹1.07 | 95.6M |
2004 | ₹1.48 | +97.33% | ₹0.72 | ₹1.65 | ₹0.48 | 12.7M |
2003 | ₹0.75 | +10.29% | ₹0.61 | ₹1.07 | ₹0.46 | 2.8M |
2002 | ₹0.68 | 0.00% | ₹0.58 | ₹0.69 | ₹0.46 | 441.3K |
How Basant Agro Tech Performed Against the Market & Sector
Basant Agro Tech Stock Price Returns VS Peers By Period
Comparative Returns (%)
Color indicator | Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|
Basant Agro Tech | -30.58% | -31.89% | 179.48% | 114.53% | 95.40% | 366.11% | |
Coromandel | 42.08% | 130.74% | 218.15% | 1,288.54% | 644.53% | 6,263.01% | |
UPL | 104.96% | 104.96% | 104.96% | 104.96% | 104.96% | 104.96% | |
National Fertilizers | -20.39% | 91.24% | 192.73% | 271.32% | -19.50% | 208.83% | |
NACL Industries | 273.72% | 168.91% | 431.13% | 588.93% | 588.93% | 588.93% | |
Bharat Rasayan | -11.30% | -9.36% | 13.03% | 959.77% | 10,509.52% | 19,931.97% | |
NIFTY 50 | Market | -0.48% | 43.78% | 108.95% | 203.97% | 307.87% | 414.60% | |
Nifty Metal | Sector | 1.62% | 73.26% | 354.57% | 460.08% | 165.63% | 165.63% |
Calculate Your Basant Agro Tech Investment Returns
Long-Term Investment Performance Analysis
Basant Agro Tech stock price in Sep 2015 was ₹6.32, A ₹1,000.00 lump sum investment in Basant Agro Tech made 10 years ago would be worth approximately ₹2,310.13 today, representing a strong return of 131.01%. This translates to an annualized return (CAGR) of 8.72%. During this period, Basant Agro Tech paid out ₹0.57 per share in total dividends, providing additional income beyond capital appreciation.
10 Years Investment Scenario (Sep 2015 - Oct 2025)
Investment Breakdown
Investment Composition
Value Comparison
Customize Your Investment Scenario
Adjust the parameters below to see how different investment amounts and timeframes would have performed.
Disclaimer: This calculator is for informational purposes only and does not consider taxes, fees, or other costs associated with investing. Past performance does not guarantee future results.
Frequently Asked Questions
- How has Basant Agro Tech (BASANTGL) stock performed during last 12 months?
Over the last 12 months, Basant Agro Tech has delivered a total return of -30.6%.
- 52-Week High reached INR19.59 on January 6, 2025.
- 52-Week Low touched INR11.00 on March 27, 2025.
- Current Price trading at INR14.03 as of October 5, 2025.
- What is Basant Agro Tech's (BASANTGL) total stock return over the past 5 years?
Over the past 5 years, investing INR10,000.00 in Basant Agro Tech (basantgl) would have grown to approximately INR27,948.00 as of October 5, 2025, representing a total return of 179.5%.
This represents a compound annual growth rate (CAGR) of 22.8% over the 5-year period.
- How does Basant Agro Tech's Stock 10-year annualized return compare to the Basic Materials sector?
Basant Agro Tech (basantgl) has delivered an annualized return of 7.9% over the past 10 years.
To illustrate: INR10,000.00 invested in Basant Agro Tech would have grown to INR21,453.00 over this 10-year period.
This performance should be compared against other companies in the Basic Materials sector to understand relative performance.
- What was Basant Agro Tech's best-performing year historically?
Basant Agro Tech (basantgl) has achieved its strongest performance over the 5 years period, delivering a total return of 179.5%.
- What is the longest period of consecutive yearly growth Basant Agro Tech has achieved historically?
Basant Agro Tech (basantgl) shows the following performance across different time periods:
Positive Returns: 5 years (+179.5%), 10 years (+114.5%)
Negative Returns: 12 months (-30.6%), 3 years (-31.9%)
This represents moderate consistency in delivering positive returns across different time horizons.
For more common questions about our data, please visit our About Data page.
Data is provided for informational purposes only. Devyara does not guarantee the accuracy of the data displayed.