
Investment (INVPRECQ) | Dividend History & Payments | 2003 - 2025
TL;DR
Chart
History
Comparison
FAQ
TL;DR: Investment Dividend Yield, Payout Ratio & Key Metrics
Investment has paid ₹0.50 per share over the last 12 months, representing a current dividend yield of 0.11%. The company's 3-year average dividend yield stands at 0.24%. Over the past 3 years, the company has distributed a total of ₹2.75 per share in dividends.
Last Ex-Dividend Date
Sep 11, 2025
12-Month Dividend
₹0.50
12-Month Div. Yield
0.11%
3-Year Total Dividend
₹2.75
3-Year Avg Dividend
₹0.92
3-Year Avg Yield
0.24%
Last 5Y Dividend
₹3.25
All Time Dividend
₹20.72
Date Range
Jul 2003 - Sep 2025
Investment Yearly Dividend History Chart
Investment Dividend History From 2003 - 2025
Yearly Dividend Summary
Year | Payments | Total Amount | Avg Amount | Avg Yield |
---|---|---|---|---|
2025 | 1 | ₹0.50 | ₹0.50 | 0.11% |
2024 | 1 | ₹1.00 | ₹1.00 | 0.25% |
2023 | 1 | ₹1.00 | ₹1.00 | 0.44% |
2022 | 1 | ₹0.25 | ₹0.25 | 0.17% |
2021 | 1 | ₹0.50 | ₹0.50 | 0.33% |
2020 | 1 | ₹0.10 | ₹0.10 | 0.13% |
2019 | 1 | ₹2.00 | ₹2.00 | 2.25% |
2018 | 1 | ₹2.50 | ₹2.50 | 1.26% |
2017 | 1 | ₹1.25 | ₹1.25 | 1.01% |
2016 | 1 | ₹0.70 | ₹0.70 | 0.94% |
2015 | 1 | ₹0.50 | ₹0.50 | 0.85% |
2014 | 1 | ₹0.50 | ₹0.50 | 1.99% |
2013 | 1 | ₹0.50 | ₹0.50 | 2.86% |
2012 | 1 | ₹1.00 | ₹1.00 | 3.93% |
2011 | 1 | ₹1.25 | ₹1.25 | 3.69% |
2010 | 1 | ₹0.25 | ₹0.25 | 0.31% |
2009 | 1 | ₹1.25 | ₹1.25 | 4.63% |
2008 | 1 | ₹2.00 | ₹2.00 | 4.26% |
2007 | 1 | ₹2.30 | ₹2.30 | 2.96% |
2006 | 1 | ₹0.56 | ₹0.56 | 0.40% |
2005 | 1 | ₹0.47 | ₹0.47 | 0.74% |
2004 | 1 | ₹0.19 | ₹0.19 | 0.43% |
2003 | 1 | ₹0.15 | ₹0.15 | 0.75% |
Detailed Dividend History
Ex-Date | Amount | Yield | Stock Price |
---|---|---|---|
Sep 11, 2025 | ₹0.50 | 0.11% | ₹445.00 |
Aug 22, 2024 | ₹1.00 | 0.25% | ₹398.85 |
Sep 14, 2023 | ₹1.00 | 0.44% | ₹227.30 |
Sep 21, 2022 | ₹0.25 | 0.17% | ₹143.70 |
Jul 27, 2021 | ₹0.50 | 0.33% | ₹152.32 |
Sep 18, 2020 | ₹0.10 | 0.13% | ₹78.95 |
Sep 18, 2019 | ₹2.00 | 2.25% | ₹88.88 |
Aug 1, 2018 | ₹2.50 | 1.26% | ₹197.65 |
Jun 29, 2017 | ₹1.25 | 1.01% | ₹124.05 |
Jul 14, 2016 | ₹0.70 | 0.94% | ₹74.85 |
Jul 30, 2015 | ₹0.50 | 0.85% | ₹58.92 |
Jul 30, 2014 | ₹0.50 | 1.99% | ₹25.08 |
Jul 30, 2013 | ₹0.50 | 2.86% | ₹17.50 |
Jul 26, 2012 | ₹1.00 | 3.93% | ₹25.42 |
Aug 4, 2011 | ₹1.25 | 3.69% | ₹33.92 |
Jul 15, 2010 | ₹0.25 | 0.31% | ₹81.32 |
Aug 6, 2009 | ₹1.25 | 4.63% | ₹27.00 |
Jun 19, 2008 | ₹2.00 | 4.26% | ₹46.90 |
Jul 19, 2007 | ₹2.30 | 2.96% | ₹77.65 |
Jul 12, 2006 | ₹0.56 | 0.40% | ₹140.39 |
Jul 14, 2005 | ₹0.47 | 0.74% | ₹63.11 |
Jul 8, 2004 | ₹0.19 | 0.43% | ₹43.75 |
Jul 8, 2003 | ₹0.15 | 0.77% | ₹20.13 |
Frequently Asked Questions
- For how long has Investment been paying dividends and how much has it paid in total?
- Investment has been paying dividends for 22 years, from 2003 to 2025. Over this period, the company has distributed a total of ₹20.72 per share in dividends to its shareholders, demonstrating consistent commitment to returning value to investors.
- When was Investment's last dividend payment and how much was paid per share?
- Investment's most recent dividend payment was ₹0.50 per share, with an ex-dividend date of September 11, 2025. Investors who owned the stock before this date were entitled to receive this dividend payment.
- What was Investment's highest annual dividend payment year and what amount was paid?
- Investment's highest annual dividend was paid in 2018, when the company distributed ₹2.50 per share across 1 payment throughout the year. This represented the peak of the company's dividend generosity and reflects strong financial performance during that period.
- How do Investment's dividend payments in 2023 compare to 2024?
- Comparing Investment's dividend payments, the company paid ₹1.00 per share in 2023 versus ₹1.00 per share in 2024, representing no change. This year-over-year comparison helps investors understand the trajectory of the company's dividend policy.
- How much would a ₹10,000.00 investment in Investment have generated in dividends over the past 10 years?
- Over the past 10 years, Investment has paid a total of ₹9.80 per share in dividends. Based on current stock price estimates, a ₹10,000.00 investment would have generated approximately ₹235.32 in dividend income during this period, demonstrating the value of dividend investing for long-term investors.
For more common questions about our data, please visit our About Data page.
Dividend data is provided for informational purposes only. Ex-dates, amounts, and yields may be subject to adjustments. Devyara does not guarantee the accuracy of the dividend data displayed.