Hindustan Appliances [HINDAPL] vs Tube Investments of [TIINDIA] Detailed Stock Comparison

Hindustan Appliances
BSE
Loading...

Tube Investments of
NSE
Loading...
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Hindustan Appliances wins in 7 metrics, Tube Investments of wins in 11 metrics, with 0 ties. Tube Investments of appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Hindustan Appliances | Tube Investments of | Better |
---|---|---|---|
P/E Ratio (TTM) | 777.31 | 95.15 | Tube Investments of |
Price-to-Book Ratio | 6.94 | 11.12 | Hindustan Appliances |
Debt-to-Equity Ratio | 246.53 | 40.27 | Tube Investments of |
PEG Ratio | -23.32 | -8.14 | Hindustan Appliances |
EV/EBITDA | -269.15 | 33.21 | Hindustan Appliances |
Profit Margin (TTM) | 19.76% | 3.29% | Hindustan Appliances |
Operating Margin (TTM) | 26.24% | 7.62% | Hindustan Appliances |
EBITDA Margin (TTM) | 26.24% | 7.62% | Hindustan Appliances |
Return on Equity | 1.00% | 8.76% | Tube Investments of |
Return on Assets (TTM) | 0.29% | 4.22% | Tube Investments of |
Free Cash Flow (TTM) | $-4.79M | $4.60M | Tube Investments of |
Dividend Yield | N/A | 0.12% | N/A |
1-Year Return | -9.42% | -23.79% | Hindustan Appliances |
Price-to-Sales Ratio (TTM) | 163.01 | 3.13 | Tube Investments of |
Enterprise Value | $1.28B | $633.49B | Tube Investments of |
EV/Revenue Ratio | 206.62 | 3.22 | Tube Investments of |
Gross Profit Margin (TTM) | N/A | 32.64% | N/A |
Revenue per Share (TTM) | $1 | $1,016 | Tube Investments of |
Earnings per Share (Diluted) | $0.13 | $33.42 | Tube Investments of |
Beta (Stock Volatility) | 0.32 | -0.10 | Tube Investments of |
Performance
Key Stats
Valuation
Financials
Short Interest
Dividends
Hindustan Appliances vs Tube Investments of Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Hindustan Appliances | 0.25% | -4.22% | 0.18% | -9.97% | -18.22% | -18.22% |
Tube Investments of | -0.82% | 1.10% | 5.38% | 3.15% | 15.33% | -13.48% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Hindustan Appliances | -9.42% | 4,645.00% | 4,645.00% | 10,339.00% | 10,339.00% | 10,339.00% |
Tube Investments of | -23.79% | 44.04% | 383.21% | 1,123.79% | 1,123.79% | 1,123.79% |
Performance & Financial Health Analysis: Hindustan Appliances vs Tube Investments of
Metric | HINDAPL | TIINDIA |
---|---|---|
Market Information | ||
Market Cap | ₹1.01B | ₹615.32B |
Market Cap Category | Small cap | Large cap |
10 Day Avg. Volume | 1,091 | 417,410 |
90 Day Avg. Volume | 560 | 332,491 |
Last Close | ₹104.65 | ₹3,072.10 |
52 Week Range | ₹85.05 - ₹138.90 | ₹2,407.10 - ₹4,810.80 |
% from 52W High | -24.66% | -36.14% |
All-Time High | ₹138.90 (May 05, 2025) | ₹4,810.80 (Oct 21, 2024) |
% from All-Time High | -24.66% | -36.14% |
Growth Metrics | ||
Quarterly Revenue Growth | -0.01% | 0.17% |
Quarterly Earnings Growth | -0.38% | -0.12% |
Financial Health | ||
Profit Margin (TTM) | 0.20% | 0.03% |
Operating Margin (TTM) | 0.26% | 0.08% |
Return on Equity (TTM) | 0.01% | 0.09% |
Debt to Equity (MRQ) | 246.53 | 40.27 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | ₹14.56 | ₹286.09 |
Cash per Share (MRQ) | ₹8.88 | ₹150.00 |
Operating Cash Flow (TTM) | ₹-4,679,000 | ₹7.58B |
Levered Free Cash Flow (TTM) | ₹1.47M | ₹6.74B |
Dividends | ||
Last 12-Month Dividend Yield | N/A | 0.12% |
Last 12-Month Dividend | N/A | ₹3.50 |
Valuation & Enterprise Metrics Analysis: Hindustan Appliances vs Tube Investments of
Metric | HINDAPL | TIINDIA |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 777.31 | 95.15 |
Forward P/E | N/A | 65.12 |
PEG Ratio | -23.32 | -8.14 |
Price to Sales (TTM) | 163.01 | 3.13 |
Price to Book (MRQ) | 6.94 | 11.12 |
Market Capitalization | ||
Market Capitalization | ₹1.01B | ₹615.32B |
Enterprise Value | ₹1.28B | ₹633.49B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 206.62 | 3.22 |
Enterprise to EBITDA | -269.15 | 33.21 |
Risk & Other Metrics | ||
Beta | 0.32 | -0.10 |
Book Value per Share (MRQ) | ₹14.56 | ₹286.09 |
Financial Statements Comparison: Hindustan Appliances vs Tube Investments of
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | HINDAPL | TIINDIA |
---|---|---|
Revenue/Sales | ₹0 | ₹51.71B |
Cost of Goods Sold | ₹0 | ₹34.83B |
Gross Profit | ₹0 | ₹16.88B |
Research & Development | N/A | N/A |
Operating Income (EBIT) | ₹-1.13M | ₹3.94B |
EBITDA | ₹-1.13M | ₹6.18B |
Pre-Tax Income | ₹403,000 | ₹4.49B |
Income Tax | ₹18,000 | ₹1.46B |
Net Income (Profit) | ₹385,000 | ₹3.03B |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | HINDAPL | TIINDIA |
---|---|---|
Cash & Equivalents | ₹89.01M | ₹6.56B |
Total Current Assets | ₹431.61M | ₹94.29B |
Total Current Liabilities | ₹361.23M | ₹52.31B |
Long-Term Debt | N/A | ₹26.76B |
Total Shareholders Equity | ₹146.02M | ₹76.92B |
Retained Earnings | ₹46.14M | ₹47.20B |
Property, Plant & Equipment | N/A | ₹100,000 |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | HINDAPL | TIINDIA |
---|---|---|
Operating Cash Flow | N/A | N/A |
Capital Expenditures | N/A | N/A |
Free Cash Flow | N/A | N/A |
Debt Repayment | N/A | N/A |
Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
Metric | HINDAPL | TIINDIA |
---|---|---|
Shares Short | N/A | N/A |
Short Ratio | N/A | N/A |
Short % of Float | N/A | N/A |
Average Daily Volume (10 Day) | 1,091 | 417,410 |
Average Daily Volume (90 Day) | 560 | 332,491 |
Shares Outstanding | 10.03M | 193.49M |
Float Shares | 1.91M | 105.92M |
% Held by Insiders | 0.76% | 0.44% |
% Held by Institutions | 0.00% | 0.31% |
Dividend Analysis & Yield Comparison: Hindustan Appliances vs Tube Investments of
Metric | HINDAPL | TIINDIA |
---|---|---|
Last 12-Month Dividend | N/A | ₹3.50 |
Last 12-Month Dividend Yield | N/A | 0.12% |
3-Year Avg Annual Dividend | N/A | ₹3.50 |
3-Year Avg Dividend Yield | N/A | 0.06% |
3-Year Total Dividends | N/A | ₹10.50 |
Ex-Dividend Date | N/A | Jul 25, 2025 |