Kovilpatti Lakshmi [KLRFM] vs Heritage Foods [HERITGFOOD] Detailed Stock Comparison

Kovilpatti Lakshmi

Heritage Foods
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Kovilpatti Lakshmi wins in 8 metrics, Heritage Foods wins in 12 metrics, with 0 ties. Heritage Foods appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Kovilpatti Lakshmi | Heritage Foods | Better |
---|---|---|---|
P/E Ratio (TTM) | 17.13 | 26.63 | Kovilpatti Lakshmi |
Price-to-Book Ratio | 1.81 | 4.67 | Kovilpatti Lakshmi |
Debt-to-Equity Ratio | 100.81 | 17.95 | Heritage Foods |
PEG Ratio | -0.07 | -0.87 | Heritage Foods |
EV/EBITDA | 8.54 | 14.35 | Kovilpatti Lakshmi |
Profit Margin (TTM) | 1.66% | 4.02% | Heritage Foods |
Operating Margin (TTM) | 3.59% | 4.86% | Heritage Foods |
EBITDA Margin (TTM) | 3.59% | 4.86% | Heritage Foods |
Return on Equity | 1.72% | 19.37% | Heritage Foods |
Return on Assets (TTM) | 0.69% | 12.08% | Heritage Foods |
Free Cash Flow (TTM) | $315.47M | $374.81M | Heritage Foods |
Dividend Yield | 0.39% | 1.06% | Heritage Foods |
1-Year Return | -22.66% | -18.47% | Heritage Foods |
Price-to-Sales Ratio (TTM) | 0.29 | 1.07 | Kovilpatti Lakshmi |
Enterprise Value | $1.86B | $44.37B | Heritage Foods |
EV/Revenue Ratio | 0.44 | 1.05 | Kovilpatti Lakshmi |
Gross Profit Margin (TTM) | 24.48% | 23.81% | Kovilpatti Lakshmi |
Revenue per Share (TTM) | $469 | $457 | Kovilpatti Lakshmi |
Earnings per Share (Diluted) | $7.83 | $18.37 | Heritage Foods |
Beta (Stock Volatility) | 0.06 | 0.31 | Kovilpatti Lakshmi |
Kovilpatti Lakshmi vs Heritage Foods Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Kovilpatti Lakshmi | 2.84% | 4.37% | -1.47% | 13.65% | 64.89% | 1.25% |
Heritage Foods | 8.08% | 0.87% | 4.19% | 10.01% | 32.29% | 0.82% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Kovilpatti Lakshmi | -22.66% | 28.24% | 245.10% | 428.27% | 428.27% | 428.27% |
Heritage Foods | -18.47% | 60.03% | 52.70% | 149.48% | 747.98% | 1,397.70% |
News Based Sentiment: Kovilpatti Lakshmi vs Heritage Foods
Kovilpatti Lakshmi
News based Sentiment: MIXED
September presented a mixed picture for Kovilpatti Lakshmi Roller Flour Mills Ltd. The stock price saw a positive trend in the latter half of the month following the AGM, but underlying concerns about profitability, debt, and a leadership transition continue to weigh on the investment outlook. The month's events suggest a cautious approach is warranted.
Heritage Foods
News based Sentiment: POSITIVE
September saw a significant turnaround for Heritage Foods, with a substantial stock price increase driven by strategic price reductions following GST changes. While initial volatility and waning investor interest were concerns, the month ultimately ended on a positive note, suggesting improved prospects and renewed investor confidence.
Performance & Financial Health Analysis: Kovilpatti Lakshmi vs Heritage Foods
Metric | KLRFM | HERITGFOOD |
---|---|---|
Market Information | ||
Market Cap | ₹1.25B | ₹45.40B |
Market Cap Category | Small cap | Small cap |
10 Day Avg. Volume | 4,636 | 414,172 |
90 Day Avg. Volume | 3,586 | 300,779 |
Last Close | ₹141.25 | ₹527.55 |
52 Week Range | ₹75.11 - ₹145.00 | ₹352.10 - ₹659.00 |
% from 52W High | -2.59% | -19.95% |
All-Time High | ₹281.50 (Jan 29, 2024) | ₹888.95 (Dec 18, 2017) |
% from All-Time High | -49.82% | -40.65% |
Growth Metrics | ||
Quarterly Revenue Growth | -0.01% | 0.10% |
Quarterly Earnings Growth | -0.01% | -0.31% |
Financial Health | ||
Profit Margin (TTM) | 0.02% | 0.04% |
Operating Margin (TTM) | 0.04% | 0.05% |
Return on Equity (TTM) | 0.02% | 0.19% |
Debt to Equity (MRQ) | 100.81 | 17.95 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | ₹73.90 | ₹104.74 |
Cash per Share (MRQ) | ₹0.28 | ₹27.90 |
Operating Cash Flow (TTM) | ₹214.63M | ₹1.82B |
Levered Free Cash Flow (TTM) | ₹11.52M | ₹1.88B |
Dividends | ||
Last 12-Month Dividend Yield | 0.39% | 1.06% |
Last 12-Month Dividend | ₹0.50 | ₹5.00 |
Valuation & Enterprise Metrics Analysis: Kovilpatti Lakshmi vs Heritage Foods
Metric | KLRFM | HERITGFOOD |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 17.13 | 26.63 |
Forward P/E | N/A | 20.51 |
PEG Ratio | -0.07 | -0.87 |
Price to Sales (TTM) | 0.29 | 1.07 |
Price to Book (MRQ) | 1.81 | 4.67 |
Market Capitalization | ||
Market Capitalization | ₹1.25B | ₹45.40B |
Enterprise Value | ₹1.86B | ₹44.37B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 0.44 | 1.05 |
Enterprise to EBITDA | 8.54 | 14.35 |
Risk & Other Metrics | ||
Beta | 0.06 | 0.31 |
Book Value per Share (MRQ) | ₹73.90 | ₹104.74 |
Financial Statements Comparison: Kovilpatti Lakshmi vs Heritage Foods
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | KLRFM | HERITGFOOD |
---|---|---|
Revenue/Sales | ₹1.08B | ₹11.37B |
Cost of Goods Sold | ₹814.66M | ₹8.66B |
Gross Profit | ₹266.62M | ₹2.71B |
Research & Development | N/A | N/A |
Operating Income (EBIT) | ₹41.53M | ₹551.93M |
EBITDA | ₹65.78M | ₹778.47M |
Pre-Tax Income | ₹32.88M | ₹549.47M |
Income Tax | ₹10.12M | ₹144.01M |
Net Income (Profit) | ₹22.77M | ₹405.46M |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | KLRFM | HERITGFOOD |
---|---|---|
Cash & Equivalents | ₹2.00M | ₹644.76M |
Total Current Assets | ₹808.25M | ₹6.85B |
Total Current Liabilities | ₹585.68M | ₹3.77B |
Long-Term Debt | ₹372.30M | ₹1.46B |
Total Shareholders Equity | ₹668.33M | ₹9.72B |
Retained Earnings | N/A | ₹8.02B |
Property, Plant & Equipment | ₹815.13M | ₹542.85M |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | KLRFM | HERITGFOOD |
---|---|---|
Operating Cash Flow | N/A | N/A |
Capital Expenditures | N/A | N/A |
Free Cash Flow | N/A | N/A |
Debt Repayment | N/A | N/A |
Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
Metric | KLRFM | HERITGFOOD |
---|---|---|
Shares Short | N/A | N/A |
Short Ratio | N/A | N/A |
Short % of Float | N/A | N/A |
Average Daily Volume (10 Day) | 4,636 | 414,172 |
Average Daily Volume (90 Day) | 3,586 | 300,779 |
Shares Outstanding | 9.04M | 92.80M |
Float Shares | 2.06M | 41.51M |
% Held by Insiders | 0.77% | 0.53% |
% Held by Institutions | 0.00% | 0.06% |
Dividend Analysis & Yield Comparison: Kovilpatti Lakshmi vs Heritage Foods
Metric | KLRFM | HERITGFOOD |
---|---|---|
Last 12-Month Dividend | ₹0.50 | ₹5.00 |
Last 12-Month Dividend Yield | 0.39% | 1.06% |
3-Year Avg Annual Dividend | ₹0.17 | ₹2.50 |
3-Year Avg Dividend Yield | 0.39% | 0.66% |
3-Year Total Dividends | ₹0.50 | ₹7.50 |
Ex-Dividend Date | Sep 03, 2025 | Jul 23, 2025 |