Kovai Medical Center [KOVAI] vs Rainbow Children's [RAINBOW] Detailed Stock Comparison

Kovai Medical Center
BSE
Loading...

Rainbow Children's
NSE
Loading...
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Kovai Medical Center wins in 13 metrics, Rainbow Children's wins in 7 metrics, with 0 ties. Kovai Medical Center appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Kovai Medical Center | Rainbow Children's | Better |
---|---|---|---|
P/E Ratio (TTM) | 31.60 | 62.52 | Kovai Medical Center |
Price-to-Book Ratio | 6.41 | 10.91 | Kovai Medical Center |
Debt-to-Equity Ratio | 38.24 | 51.77 | Kovai Medical Center |
PEG Ratio | 1.26 | 1.76 | Kovai Medical Center |
EV/EBITDA | 17.81 | 35.87 | Kovai Medical Center |
Profit Margin (TTM) | 15.42% | 16.73% | Rainbow Children's |
Operating Margin (TTM) | 21.36% | 19.67% | Kovai Medical Center |
EBITDA Margin (TTM) | 21.36% | 19.67% | Kovai Medical Center |
Return on Equity | 19.24% | 16.50% | Kovai Medical Center |
Return on Assets (TTM) | 11.61% | 10.24% | Kovai Medical Center |
Free Cash Flow (TTM) | $-1.85M | $2.50B | Rainbow Children's |
Dividend Yield | 0.15% | 0.40% | Rainbow Children's |
1-Year Return | 12.45% | 27.66% | Rainbow Children's |
Price-to-Sales Ratio (TTM) | 4.87 | 10.41 | Kovai Medical Center |
Enterprise Value | $71.39B | $161.89B | Rainbow Children's |
EV/Revenue Ratio | 4.99 | 10.52 | Kovai Medical Center |
Gross Profit Margin (TTM) | 59.56% | 86.54% | Rainbow Children's |
Revenue per Share (TTM) | $1,307 | $152 | Kovai Medical Center |
Earnings per Share (Diluted) | $201.36 | $25.23 | Kovai Medical Center |
Beta (Stock Volatility) | 0.94 | 0.29 | Rainbow Children's |
Performance
Key Stats
Valuation
Financials
Short Interest
Dividends
Kovai Medical Center vs Rainbow Children's Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Kovai Medical Center | -0.17% | -1.65% | 6.12% | 8.17% | 3.87% | 4.14% |
Rainbow Children's | -0.58% | 1.21% | 3.71% | 16.42% | 19.55% | 1.47% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Kovai Medical Center | 12.45% | 324.45% | 661.12% | 707.75% | 4,723.28% | 14,017.70% |
Rainbow Children's | 27.66% | 158.48% | 261.33% | 261.33% | 261.33% | 261.33% |
Performance & Financial Health Analysis: Kovai Medical Center vs Rainbow Children's
Metric | KOVAI | RAINBOW |
---|---|---|
Market Information | ||
Market Cap | ₹69.63B | ₹160.20B |
Market Cap Category | Mid cap | Mid cap |
10 Day Avg. Volume | 4,908 | 98,197 |
90 Day Avg. Volume | 4,295 | 172,061 |
Last Close | ₹6,381.20 | ₹1,577.40 |
52 Week Range | ₹4,777.15 - ₹6,525.00 | ₹1,200.40 - ₹1,709.60 |
% from 52W High | -2.20% | -7.73% |
All-Time High | ₹6,525.00 (Aug 18, 2025) | ₹1,709.60 (Nov 25, 2024) |
% from All-Time High | -2.20% | -7.73% |
Growth Metrics | ||
Quarterly Revenue Growth | 0.19% | 0.07% |
Quarterly Earnings Growth | 0.25% | 0.35% |
Financial Health | ||
Profit Margin (TTM) | 0.15% | 0.17% |
Operating Margin (TTM) | 0.21% | 0.20% |
Return on Equity (TTM) | 0.19% | 0.17% |
Debt to Equity (MRQ) | 38.24 | 51.77 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | ₹992.63 | ₹144.58 |
Cash per Share (MRQ) | ₹247.87 | ₹68.30 |
Operating Cash Flow (TTM) | ₹3.16B | ₹3.63B |
Levered Free Cash Flow (TTM) | ₹2.09B | ₹2.43B |
Dividends | ||
Last 12-Month Dividend Yield | 0.15% | 0.40% |
Last 12-Month Dividend | ₹10.00 | ₹6.00 |
Valuation & Enterprise Metrics Analysis: Kovai Medical Center vs Rainbow Children's
Metric | KOVAI | RAINBOW |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 31.60 | 62.52 |
Forward P/E | 96.19 | 50.04 |
PEG Ratio | 1.26 | 1.76 |
Price to Sales (TTM) | 4.87 | 10.41 |
Price to Book (MRQ) | 6.41 | 10.91 |
Market Capitalization | ||
Market Capitalization | ₹69.63B | ₹160.20B |
Enterprise Value | ₹71.39B | ₹161.89B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 4.99 | 10.52 |
Enterprise to EBITDA | 17.81 | 35.87 |
Risk & Other Metrics | ||
Beta | 0.94 | 0.29 |
Book Value per Share (MRQ) | ₹992.63 | ₹144.58 |
Financial Statements Comparison: Kovai Medical Center vs Rainbow Children's
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | KOVAI | RAINBOW |
---|---|---|
Revenue/Sales | ₹3.74B | ₹3.53B |
Cost of Goods Sold | ₹1.51B | ₹474.98M |
Gross Profit | ₹2.23B | ₹3.05B |
Research & Development | N/A | N/A |
Operating Income (EBIT) | ₹798.79M | ₹694.36M |
EBITDA | ₹1.11B | ₹1.24B |
Pre-Tax Income | ₹763.83M | ₹713.74M |
Income Tax | ₹191.57M | ₹175.69M |
Net Income (Profit) | ₹572.26M | ₹538.05M |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | KOVAI | RAINBOW |
---|---|---|
Cash & Equivalents | ₹142.99M | ₹202.55M |
Total Current Assets | ₹3.31B | ₹8.22B |
Total Current Liabilities | ₹2.70B | ₹1.51B |
Long-Term Debt | ₹3.79B | ₹7.42B |
Total Shareholders Equity | ₹10.86B | ₹14.75B |
Retained Earnings | ₹10.32B | ₹9.57B |
Property, Plant & Equipment | ₹12.79B | ₹2.55B |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | KOVAI | RAINBOW |
---|---|---|
Operating Cash Flow | N/A | ₹241.81M |
Capital Expenditures | N/A | ₹-250.87M |
Free Cash Flow | N/A | ₹48.93M |
Debt Repayment | N/A | ₹380,000 |
Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
Metric | KOVAI | RAINBOW |
---|---|---|
Shares Short | N/A | N/A |
Short Ratio | N/A | N/A |
Short % of Float | N/A | N/A |
Average Daily Volume (10 Day) | 4,908 | 98,197 |
Average Daily Volume (90 Day) | 4,295 | 172,061 |
Shares Outstanding | 10.94M | 101.55M |
Float Shares | 4.58M | 46.85M |
% Held by Insiders | 0.59% | 0.54% |
% Held by Institutions | 0.04% | 0.31% |
Dividend Analysis & Yield Comparison: Kovai Medical Center vs Rainbow Children's
Metric | KOVAI | RAINBOW |
---|---|---|
Last 12-Month Dividend | ₹10.00 | ₹6.00 |
Last 12-Month Dividend Yield | 0.15% | 0.40% |
3-Year Avg Annual Dividend | ₹12.00 | ₹3.67 |
3-Year Avg Dividend Yield | 0.29% | 0.28% |
3-Year Total Dividends | ₹36.00 | ₹11.00 |
Ex-Dividend Date | Aug 14, 2025 | Jun 27, 2025 |