Krypton Industries [KRYPTONQ] vs Bosch [BOSCHLTD] Detailed Stock Comparison

Krypton Industries

Bosch
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Krypton Industries wins in 7 metrics, Bosch wins in 13 metrics, with 0 ties. Bosch appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Krypton Industries | Bosch | Better |
---|---|---|---|
P/E Ratio (TTM) | 142.24 | 42.33 | Bosch |
Price-to-Book Ratio | 2.52 | 8.21 | Krypton Industries |
Debt-to-Equity Ratio | 71.03 | 0.86 | Bosch |
PEG Ratio | 3.84 | 0.30 | Bosch |
EV/EBITDA | 16.40 | 44.29 | Krypton Industries |
Profit Margin (TTM) | 1.18% | 14.51% | Bosch |
Operating Margin (TTM) | 9.84% | 11.58% | Bosch |
EBITDA Margin (TTM) | 9.84% | 11.58% | Bosch |
Return on Equity | 1.28% | 14.59% | Bosch |
Return on Assets (TTM) | 0.65% | 9.96% | Bosch |
Free Cash Flow (TTM) | $4.25M | $20.58B | Bosch |
Dividend Yield | 3.70% | 1.28% | Krypton Industries |
1-Year Return | -13.53% | 5.16% | Bosch |
Price-to-Sales Ratio (TTM) | 1.67 | 6.17 | Krypton Industries |
Enterprise Value | $961.60M | $1,084.83B | Bosch |
EV/Revenue Ratio | 2.08 | 5.91 | Krypton Industries |
Gross Profit Margin (TTM) | 50.74% | 37.65% | Krypton Industries |
Revenue per Share (TTM) | $31 | $6,227 | Bosch |
Earnings per Share (Diluted) | $0.37 | $908.18 | Bosch |
Beta (Stock Volatility) | 0.08 | 0.46 | Krypton Industries |
Krypton Industries vs Bosch Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Krypton Industries | 1.21% | -1.67% | 13.50% | 17.12% | 11.81% | -30.84% |
Bosch | 0.81% | 1.26% | -6.01% | 12.28% | 37.90% | 13.51% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Krypton Industries | -13.53% | 111.47% | 493.79% | 304.23% | 115.10% | 112.07% |
Bosch | 5.16% | 143.49% | 203.27% | 81.61% | 534.38% | 1,445.14% |
News Based Sentiment: Krypton Industries vs Bosch
Krypton Industries
News based Sentiment: MIXED
September was a month of conflicting signals for Krypton Industries. While the stock saw a small increase and the company maintained its dividend, concerns about sales growth, corporate governance, and overall volatility persist. The mixed financial results and operational improvements create a complex picture for investors.
Bosch
News based Sentiment: POSITIVE
The formation of Quintauris represents a significant strategic move for Bosch, demonstrating a commitment to future technologies and potentially strengthening its competitive position. While the immediate financial impact is unknown, the long-term implications for innovation and market leadership are positive.
Performance & Financial Health Analysis: Krypton Industries vs Bosch
Metric | KRYPTONQ | BOSCHLTD |
---|---|---|
Market Information | ||
Market Cap | ₹794.25M | ₹1.14T |
Market Cap Category | Small cap | Large cap |
10 Day Avg. Volume | 21,635 | 31,438 |
90 Day Avg. Volume | 19,633 | 29,400 |
Last Close | ₹52.55 | ₹38,630.00 |
52 Week Range | ₹40.44 - ₹85.00 | ₹25,921.60 - ₹41,945.00 |
% from 52W High | -38.18% | -7.90% |
All-Time High | ₹103.00 (Nov 11, 2024) | ₹41,880.00 (Sep 10, 2025) |
% from All-Time High | -48.98% | -7.76% |
Growth Metrics | ||
Quarterly Revenue Growth | -0.05% | 0.11% |
Quarterly Earnings Growth | 0.36% | 1.39% |
Financial Health | ||
Profit Margin (TTM) | 0.01% | 0.15% |
Operating Margin (TTM) | 0.10% | 0.12% |
Return on Equity (TTM) | 0.01% | 0.15% |
Debt to Equity (MRQ) | 71.03 | 0.86 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | ₹20.92 | ₹4,683.48 |
Cash per Share (MRQ) | ₹2.67 | ₹1,578.27 |
Operating Cash Flow (TTM) | ₹36.69M | ₹20.09B |
Levered Free Cash Flow (TTM) | ₹3.93M | ₹20.15B |
Dividends | ||
Last 12-Month Dividend Yield | 3.70% | 1.28% |
Last 12-Month Dividend | ₹2.00 | ₹512.00 |
Valuation & Enterprise Metrics Analysis: Krypton Industries vs Bosch
Metric | KRYPTONQ | BOSCHLTD |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 142.24 | 42.33 |
Forward P/E | N/A | 42.29 |
PEG Ratio | 3.84 | 0.30 |
Price to Sales (TTM) | 1.67 | 6.17 |
Price to Book (MRQ) | 2.52 | 8.21 |
Market Capitalization | ||
Market Capitalization | ₹794.25M | ₹1.14T |
Enterprise Value | ₹961.60M | ₹1.08T |
Enterprise Value Metrics | ||
Enterprise to Revenue | 2.08 | 5.91 |
Enterprise to EBITDA | 16.40 | 44.29 |
Risk & Other Metrics | ||
Beta | 0.08 | 0.46 |
Book Value per Share (MRQ) | ₹20.92 | ₹4,683.48 |
Financial Statements Comparison: Krypton Industries vs Bosch
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | KRYPTONQ | BOSCHLTD |
---|---|---|
Revenue/Sales | ₹108.67M | ₹47.89B |
Cost of Goods Sold | ₹53.53M | ₹29.86B |
Gross Profit | ₹55.14M | ₹18.03B |
Research & Development | N/A | N/A |
Operating Income (EBIT) | ₹10.33M | ₹5.54B |
EBITDA | ₹14.41M | ₹9.27B |
Pre-Tax Income | ₹7.01M | ₹13.94B |
Income Tax | ₹1.50M | ₹2.79B |
Net Income (Profit) | ₹5.51M | ₹11.16B |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | KRYPTONQ | BOSCHLTD |
---|---|---|
Cash & Equivalents | ₹1.81M | ₹3.53B |
Total Current Assets | ₹364.27M | ₹110.56B |
Total Current Liabilities | ₹187.38M | ₹61.99B |
Long-Term Debt | ₹78.50M | ₹980.00M |
Total Shareholders Equity | ₹307.39M | ₹138.13B |
Retained Earnings | ₹121.76M | ₹124.09B |
Property, Plant & Equipment | ₹30.33M | ₹10.21B |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | KRYPTONQ | BOSCHLTD |
---|---|---|
Operating Cash Flow | N/A | N/A |
Capital Expenditures | N/A | N/A |
Free Cash Flow | N/A | N/A |
Debt Repayment | N/A | N/A |
Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
Metric | KRYPTONQ | BOSCHLTD |
---|---|---|
Shares Short | N/A | N/A |
Short Ratio | N/A | N/A |
Short % of Float | N/A | N/A |
Average Daily Volume (10 Day) | 21,635 | 31,438 |
Average Daily Volume (90 Day) | 19,633 | 29,400 |
Shares Outstanding | 14.70M | 29.49M |
Float Shares | 5.38M | 8.65M |
% Held by Insiders | 0.58% | 0.71% |
% Held by Institutions | 0.00% | 0.17% |
Dividend Analysis & Yield Comparison: Krypton Industries vs Bosch
Metric | KRYPTONQ | BOSCHLTD |
---|---|---|
Last 12-Month Dividend | ₹2.00 | ₹512.00 |
Last 12-Month Dividend Yield | 3.70% | 1.28% |
3-Year Avg Annual Dividend | ₹0.67 | ₹549.00 |
3-Year Avg Dividend Yield | 1.76% | 1.09% |
3-Year Total Dividends | ₹2.00 | ₹1,647.00 |
Ex-Dividend Date | Sep 12, 2025 | Jul 29, 2025 |