MFL India Limited [MFLINDIA] vs Gateway Distriparks [GATEWAY] Detailed Stock Comparison

MFL India Limited

Gateway Distriparks
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: MFL India Limited wins in 10 metrics, Gateway Distriparks wins in 8 metrics, with 0 ties. MFL India Limited appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | MFL India Limited | Gateway Distriparks | Better |
---|---|---|---|
P/E Ratio (TTM) | 0.80 | 8.10 | MFL India Limited |
Price-to-Book Ratio | -7.13 | 1.40 | MFL India Limited |
Debt-to-Equity Ratio | -6.33 | 29.36 | MFL India Limited |
PEG Ratio | -0.01 | 0.34 | MFL India Limited |
EV/EBITDA | -75.00 | 9.57 | MFL India Limited |
Profit Margin (TTM) | -6.19% | 20.37% | Gateway Distriparks |
Operating Margin (TTM) | -18.41% | 15.03% | Gateway Distriparks |
EBITDA Margin (TTM) | N/A | 15.03% | N/A |
Return on Equity | 29.77% | 15.12% | MFL India Limited |
Return on Assets (TTM) | -3.89% | 10.73% | Gateway Distriparks |
Free Cash Flow (TTM) | $-50.10M | $3.69B | Gateway Distriparks |
Dividend Yield | N/A | 4.59% | N/A |
1-Year Return | -24.66% | -32.95% | MFL India Limited |
Price-to-Sales Ratio (TTM) | 0.36 | 1.66 | MFL India Limited |
Enterprise Value | $373.49M | $40.27B | Gateway Distriparks |
EV/Revenue Ratio | 0.68 | 2.14 | MFL India Limited |
Gross Profit Margin (TTM) | -16.07% | 76.36% | Gateway Distriparks |
Revenue per Share (TTM) | $2 | $38 | Gateway Distriparks |
Earnings per Share (Diluted) | $-0.02 | $7.65 | Gateway Distriparks |
Beta (Stock Volatility) | -0.38 | -0.02 | MFL India Limited |
MFL India Limited vs Gateway Distriparks Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
MFL India Limited | -3.51% | -5.17% | 1.85% | -6.78% | -11.29% | -23.61% |
Gateway Distriparks | -1.78% | -5.30% | -7.19% | -6.02% | 2.26% | -25.55% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
MFL India Limited | -24.66% | -49.07% | 189.47% | -26.67% | -52.17% | 14.58% |
Gateway Distriparks | -32.95% | -8.30% | -9.97% | -9.97% | -9.97% | -9.97% |
News Based Sentiment: MFL India Limited vs Gateway Distriparks
MFL India Limited
News based Sentiment: NEGATIVE
September was a significantly negative month for MFL India, characterized by a declining share price, a substantial increase in losses despite revenue growth, and a continued lack of institutional investment. These factors collectively paint a concerning picture for the company's future prospects and warrant a cautious approach from investors.
Gateway Distriparks
News based Sentiment: MIXED
September presented a mixed bag for Gateway Distriparks, with positive developments like the new rail service and dividend announcement countered by a declining share price and negative technical indicators. The positive industry outlook offers some optimism, but overall, the month's events create a complex investment picture requiring careful monitoring.
Performance & Financial Health Analysis: MFL India Limited vs Gateway Distriparks
Metric | MFLINDIA | GATEWAY |
---|---|---|
Market Information | ||
Market Cap | ₹198.16M | ₹31.07B |
Market Cap Category | Small cap | Small cap |
10 Day Avg. Volume | 606,058 | 968,301 |
90 Day Avg. Volume | 559,877 | 978,949 |
Last Close | ₹0.55 | ₹61.67 |
52 Week Range | ₹0.51 - ₹0.74 | ₹56.85 - ₹98.91 |
% from 52W High | -25.68% | -37.65% |
All-Time High | ₹2.79 (Jan 17, 2022) | ₹121.55 (Feb 05, 2024) |
% from All-Time High | -80.29% | -49.26% |
Growth Metrics | ||
Quarterly Revenue Growth | 0.22% | 0.56% |
Quarterly Earnings Growth | 0.22% | 0.24% |
Financial Health | ||
Profit Margin (TTM) | -0.06% | 0.20% |
Operating Margin (TTM) | -0.18% | 0.15% |
Return on Equity (TTM) | 0.30% | 0.15% |
Debt to Equity (MRQ) | -6.33 | 29.36 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | ₹-0.08 | ₹44.16 |
Cash per Share (MRQ) | ₹0.00 | ₹1.91 |
Operating Cash Flow (TTM) | ₹-12,239,000 | ₹2.72B |
Levered Free Cash Flow (TTM) | ₹-8,271,000 | ₹3.71B |
Dividends | ||
Last 12-Month Dividend Yield | N/A | 4.59% |
Last 12-Month Dividend | N/A | ₹3.25 |
Valuation & Enterprise Metrics Analysis: MFL India Limited vs Gateway Distriparks
Metric | MFLINDIA | GATEWAY |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 0.80 | 8.10 |
Forward P/E | N/A | 10.14 |
PEG Ratio | -0.01 | 0.34 |
Price to Sales (TTM) | 0.36 | 1.66 |
Price to Book (MRQ) | -7.13 | 1.40 |
Market Capitalization | ||
Market Capitalization | ₹198.16M | ₹31.07B |
Enterprise Value | ₹373.49M | ₹40.27B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 0.68 | 2.14 |
Enterprise to EBITDA | -75.00 | 9.57 |
Risk & Other Metrics | ||
Beta | -0.38 | -0.02 |
Book Value per Share (MRQ) | ₹-0.08 | ₹44.16 |
Financial Statements Comparison: MFL India Limited vs Gateway Distriparks
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | MFLINDIA | GATEWAY |
---|---|---|
Revenue/Sales | ₹140.02M | ₹5.50B |
Cost of Goods Sold | ₹162.53M | ₹1.30B |
Gross Profit | ₹-22.50M | ₹4.20B |
Research & Development | N/A | N/A |
Operating Income (EBIT) | ₹-25.78M | ₹827.41M |
EBITDA | ₹-25.78M | ₹864.39M |
Pre-Tax Income | ₹-25.80M | ₹717.49M |
Income Tax | ₹0 | ₹95.65M |
Net Income (Profit) | ₹-25.80M | ₹621.85M |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | MFLINDIA | GATEWAY |
---|---|---|
Cash & Equivalents | ₹568,000 | ₹135.73M |
Total Current Assets | ₹65.37M | ₹4.19B |
Total Current Liabilities | ₹58.46M | ₹3.94B |
Long-Term Debt | ₹175.90M | ₹5.67B |
Total Shareholders Equity | ₹-27.78M | ₹24.53B |
Retained Earnings | ₹-14.96M | ₹14.44B |
Property, Plant & Equipment | ₹136,000 | ₹5.47B |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | MFLINDIA | GATEWAY |
---|---|---|
Operating Cash Flow | N/A | N/A |
Capital Expenditures | N/A | N/A |
Free Cash Flow | N/A | N/A |
Debt Repayment | N/A | N/A |
Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
Metric | MFLINDIA | GATEWAY |
---|---|---|
Shares Short | N/A | N/A |
Short Ratio | N/A | N/A |
Short % of Float | N/A | N/A |
Average Daily Volume (10 Day) | 606,058 | 968,301 |
Average Daily Volume (90 Day) | 559,877 | 978,949 |
Shares Outstanding | 360.29M | 499.64M |
Float Shares | 352.50M | 339.71M |
% Held by Insiders | 0.00% | 0.32% |
% Held by Institutions | 0.00% | 0.41% |
Dividend Analysis & Yield Comparison: MFL India Limited vs Gateway Distriparks
Metric | MFLINDIA | GATEWAY |
---|---|---|
Last 12-Month Dividend | N/A | ₹3.25 |
Last 12-Month Dividend Yield | N/A | 4.59% |
3-Year Avg Annual Dividend | N/A | ₹2.00 |
3-Year Avg Dividend Yield | N/A | 1.24% |
3-Year Total Dividends | N/A | ₹6.00 |
Ex-Dividend Date | N/A | Aug 01, 2025 |