PARADEEP PARIVAHAN [PPARIVAH] vs Blue Dart Express [BLUEDART] Detailed Stock Comparison

PARADEEP PARIVAHAN

Blue Dart Express
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: PARADEEP PARIVAHAN wins in 12 metrics, Blue Dart Express wins in 4 metrics, with 0 ties. PARADEEP PARIVAHAN appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | PARADEEP PARIVAHAN | Blue Dart Express | Better |
---|---|---|---|
P/E Ratio (TTM) | 6.70 | 54.65 | PARADEEP PARIVAHAN |
Price-to-Book Ratio | 1.73 | 8.68 | PARADEEP PARIVAHAN |
Debt-to-Equity Ratio | 58.99 | 64.63 | PARADEEP PARIVAHAN |
PEG Ratio | N/A | -6.37 | N/A |
EV/EBITDA | 5.51 | 22.64 | PARADEEP PARIVAHAN |
Profit Margin (TTM) | 7.20% | 4.26% | PARADEEP PARIVAHAN |
Operating Margin (TTM) | 13.05% | 5.18% | PARADEEP PARIVAHAN |
EBITDA Margin (TTM) | 13.05% | 5.18% | PARADEEP PARIVAHAN |
Return on Equity | 26.20% | 16.19% | PARADEEP PARIVAHAN |
Return on Assets (TTM) | 11.56% | 6.89% | PARADEEP PARIVAHAN |
Free Cash Flow (TTM) | $-24.98M | $4.81B | Blue Dart Express |
Dividend Yield | N/A | 0.43% | N/A |
1-Year Return | 62.51% | -30.39% | PARADEEP PARIVAHAN |
Price-to-Sales Ratio (TTM) | 0.67 | 2.32 | PARADEEP PARIVAHAN |
Enterprise Value | $2.36B | $139.79B | Blue Dart Express |
EV/Revenue Ratio | 0.70 | 2.40 | PARADEEP PARIVAHAN |
Gross Profit Margin (TTM) | N/A | 15.52% | N/A |
Revenue per Share (TTM) | $294 | $2,454 | Blue Dart Express |
Earnings per Share (Diluted) | $20.60 | $104.33 | Blue Dart Express |
Beta (Stock Volatility) | N/A | 0.03 | N/A |
PARADEEP PARIVAHAN vs Blue Dart Express Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
PARADEEP PARIVAHAN | 0.98% | 6.89% | 8.96% | 23.53% | 67.70% | 67.70% |
Blue Dart Express | 1.97% | 0.26% | -1.43% | -8.77% | 0.29% | -17.68% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
PARADEEP PARIVAHAN | 62.51% | 62.51% | 62.51% | 62.51% | 62.51% | 62.51% |
Blue Dart Express | -30.39% | -34.28% | 99.64% | -19.21% | 418.49% | 1,172.70% |
News Based Sentiment: PARADEEP PARIVAHAN vs Blue Dart Express
PARADEEP PARIVAHAN
News based Sentiment: MIXED
The month saw both a significant stock price increase on September 12th and earlier volatility, alongside continued strong financial performance. This creates a mixed investment picture, suggesting potential but also requiring cautious monitoring of market sensitivity and capitalization fluctuations.
Blue Dart Express
News based Sentiment: MIXED
September brought a mix of positive and negative developments for Blue Dart. While revenue grew and analysts remained bullish, a substantial tax notice and declining profits create uncertainty. The company's strategic moves suggest a proactive approach, but careful monitoring is warranted.
Performance & Financial Health Analysis: PARADEEP PARIVAHAN vs Blue Dart Express
Metric | PPARIVAH | BLUEDART |
---|---|---|
Market Information | ||
Market Cap | ₹2.25B | ₹136.03B |
Market Cap Category | Small cap | Mid cap |
10 Day Avg. Volume | 21,360 | 5,591 |
90 Day Avg. Volume | 28,120 | 17,975 |
Last Close | ₹139.40 | ₹5,861.00 |
52 Week Range | ₹74.48 - ₹145.30 | ₹5,365.00 - ₹9,110.00 |
% from 52W High | -4.06% | -35.66% |
All-Time High | ₹145.30 (Aug 25, 2025) | ₹9,640.00 (Oct 03, 2022) |
% from All-Time High | -4.06% | -39.20% |
Growth Metrics | ||
Quarterly Revenue Growth | N/A | 0.07% |
Quarterly Earnings Growth | N/A | -0.09% |
Financial Health | ||
Profit Margin (TTM) | 0.07% | 0.04% |
Operating Margin (TTM) | 0.13% | 0.05% |
Return on Equity (TTM) | 0.26% | 0.16% |
Debt to Equity (MRQ) | 58.99 | 64.63 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | ₹79.65 | ₹657.05 |
Cash per Share (MRQ) | ₹34.75 | ₹234.90 |
Operating Cash Flow (TTM) | ₹41.65M | ₹2.84B |
Levered Free Cash Flow (TTM) | ₹-212,972,752 | ₹2.52B |
Dividends | ||
Last 12-Month Dividend Yield | N/A | 0.43% |
Last 12-Month Dividend | N/A | ₹25.00 |
Valuation & Enterprise Metrics Analysis: PARADEEP PARIVAHAN vs Blue Dart Express
Metric | PPARIVAH | BLUEDART |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 6.70 | 54.65 |
Forward P/E | N/A | 28.51 |
PEG Ratio | N/A | -6.37 |
Price to Sales (TTM) | 0.67 | 2.32 |
Price to Book (MRQ) | 1.73 | 8.68 |
Market Capitalization | ||
Market Capitalization | ₹2.25B | ₹136.03B |
Enterprise Value | ₹2.36B | ₹139.79B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 0.70 | 2.40 |
Enterprise to EBITDA | 5.51 | 22.64 |
Risk & Other Metrics | ||
Beta | N/A | 0.03 |
Book Value per Share (MRQ) | ₹79.65 | ₹657.05 |
Financial Statements Comparison: PARADEEP PARIVAHAN vs Blue Dart Express
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | PPARIVAH | BLUEDART |
---|---|---|
Revenue/Sales | N/A | ₹14.42B |
Cost of Goods Sold | N/A | ₹12.18B |
Gross Profit | N/A | ₹2.24B |
Research & Development | N/A | N/A |
Operating Income (EBIT) | N/A | ₹746.70M |
EBITDA | N/A | ₹845.30M |
Pre-Tax Income | N/A | ₹659.30M |
Income Tax | N/A | ₹171.00M |
Net Income (Profit) | N/A | ₹488.30M |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | PPARIVAH | BLUEDART |
---|---|---|
Cash & Equivalents | ₹553.15M | ₹1.66B |
Total Current Assets | ₹1.83B | ₹15.03B |
Total Current Liabilities | ₹772.80M | ₹13.18B |
Long-Term Debt | ₹356.01M | ₹7.82B |
Total Shareholders Equity | ₹1.27B | ₹15.59B |
Retained Earnings | N/A | ₹14.34B |
Property, Plant & Equipment | ₹318.02M | ₹2.42B |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | PPARIVAH | BLUEDART |
---|---|---|
Operating Cash Flow | N/A | N/A |
Capital Expenditures | N/A | N/A |
Free Cash Flow | N/A | N/A |
Debt Repayment | N/A | N/A |
Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
Metric | PPARIVAH | BLUEDART |
---|---|---|
Shares Short | N/A | N/A |
Short Ratio | N/A | N/A |
Short % of Float | N/A | N/A |
Average Daily Volume (10 Day) | 21,360 | 5,591 |
Average Daily Volume (90 Day) | 28,120 | 17,975 |
Shares Outstanding | 15.92M | 23.73M |
Float Shares | 4.52M | 5.61M |
% Held by Insiders | 0.79% | 0.76% |
% Held by Institutions | 0.02% | 0.16% |
Dividend Analysis & Yield Comparison: PARADEEP PARIVAHAN vs Blue Dart Express
Metric | PPARIVAH | BLUEDART |
---|---|---|
Last 12-Month Dividend | N/A | ₹25.00 |
Last 12-Month Dividend Yield | N/A | 0.43% |
3-Year Avg Annual Dividend | N/A | ₹26.67 |
3-Year Avg Dividend Yield | N/A | 0.38% |
3-Year Total Dividends | N/A | ₹80.00 |
Ex-Dividend Date | N/A | Aug 06, 2025 |