Kumulus Vape [ALVAP] vs Vente-Unique.com [ALVU] Detailed Stock Comparison

Kumulus Vape
Euronext
Loading...

Vente-Unique.com
Euronext
Loading...
TLDR: Quick Comparison Summary
Based on 19 vital metrics comparison: Kumulus Vape wins in 11 metrics, Vente-Unique.com wins in 7 metrics, with 0 ties. Kumulus Vape appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Kumulus Vape | Vente-Unique.com | Better |
---|---|---|---|
P/E Ratio (TTM) | 5.22 | 20.00 | Kumulus Vape |
Price-to-Book Ratio | 0.87 | 3.51 | Kumulus Vape |
Debt-to-Equity Ratio | 25.20 | 28.28 | Kumulus Vape |
PEG Ratio | N/A | 12.26 | N/A |
EV/EBITDA | 3.10 | 13.26 | Kumulus Vape |
Profit Margin (TTM) | 4.35% | 4.04% | Kumulus Vape |
Operating Margin (TTM) | 5.87% | 6.83% | Vente-Unique.com |
EBITDA Margin (TTM) | 5.87% | 6.83% | Vente-Unique.com |
Return on Equity | 17.19% | 18.74% | Vente-Unique.com |
Return on Assets (TTM) | 8.59% | 7.24% | Kumulus Vape |
Free Cash Flow (TTM) | $-429,000 | $9.19M | Vente-Unique.com |
Dividend Yield | 3.68% | 6.75% | Vente-Unique.com |
1-Year Return | -27.69% | 15.59% | Vente-Unique.com |
Price-to-Sales Ratio (TTM) | 0.24 | 0.80 | Kumulus Vape |
Enterprise Value | $12.94M | $132.02M | Vente-Unique.com |
EV/Revenue Ratio | 0.21 | 0.71 | Kumulus Vape |
Revenue per Share (TTM) | $20 | $19 | Kumulus Vape |
Earnings per Share (Diluted) | $0.90 | $0.76 | Kumulus Vape |
Beta (Stock Volatility) | 1.21 | 1.34 | Kumulus Vape |
Performance
Key Stats
Valuation
Financials
Short Interest
Dividends
Kumulus Vape vs Vente-Unique.com Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Kumulus Vape | 0.00% | 2.17% | -4.08% | -4.86% | -8.56% | -11.32% |
Vente-Unique.com | 2.01% | -5.30% | 9.75% | 35.35% | 17.83% | 18.75% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Kumulus Vape | -27.69% | -51.14% | -14.55% | 104.35% | 104.35% | 104.35% |
Vente-Unique.com | 15.59% | 80.09% | 128.57% | 42.86% | 42.86% | 42.86% |
Performance & Financial Health Analysis: Kumulus Vape vs Vente-Unique.com
Metric | ALVAP | ALVU |
---|---|---|
Market Information | ||
Market Cap | €14.45M | €149.53M |
Market Cap Category | Small cap | Small cap |
10 Day Avg. Volume | 3,412 | 7,181 |
90 Day Avg. Volume | 2,397 | 5,091 |
Last Close | €4.70 | €15.20 |
52 Week Range | €3.90 - €7.60 | €10.80 - €16.20 |
% from 52W High | -38.16% | -6.17% |
All-Time High | €15.90 (May 10, 2021) | €21.50 (Aug 02, 2021) |
% from All-Time High | -70.44% | -29.30% |
Growth Metrics | ||
Quarterly Revenue Growth | -0.04% | 0.08% |
Quarterly Earnings Growth | 1.17% | 0.02% |
Financial Health | ||
Profit Margin (TTM) | 0.04% | 0.04% |
Operating Margin (TTM) | 0.06% | 0.07% |
Return on Equity (TTM) | 0.17% | 0.19% |
Debt to Equity (MRQ) | 25.20 | 28.28 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | €5.38 | €4.33 |
Cash per Share (MRQ) | €1.83 | €2.87 |
Operating Cash Flow (TTM) | €-1,099,032 | €15.28M |
Levered Free Cash Flow (TTM) | €-1,013,458 | €10.97M |
Dividends | ||
Last 12-Month Dividend Yield | 3.68% | 6.75% |
Last 12-Month Dividend | €0.17 | €0.80 |
Valuation & Enterprise Metrics Analysis: Kumulus Vape vs Vente-Unique.com
Metric | ALVAP | ALVU |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 5.22 | 20.00 |
Forward P/E | 4.61 | 12.26 |
PEG Ratio | N/A | 12.26 |
Price to Sales (TTM) | 0.24 | 0.80 |
Price to Book (MRQ) | 0.87 | 3.51 |
Market Capitalization | ||
Market Capitalization | €14.45M | €149.53M |
Enterprise Value | €12.94M | €132.02M |
Enterprise Value Metrics | ||
Enterprise to Revenue | 0.21 | 0.71 |
Enterprise to EBITDA | 3.10 | 13.26 |
Risk & Other Metrics | ||
Beta | 1.21 | 1.34 |
Book Value per Share (MRQ) | €5.38 | €4.33 |
Financial Statements Comparison: Kumulus Vape vs Vente-Unique.com
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | ALVAP | ALVU |
---|---|---|
Revenue/Sales | N/A | N/A |
Cost of Goods Sold | N/A | N/A |
Gross Profit | N/A | N/A |
Research & Development | N/A | N/A |
Operating Income (EBIT) | N/A | N/A |
EBITDA | N/A | N/A |
Pre-Tax Income | N/A | N/A |
Income Tax | N/A | N/A |
Net Income (Profit) | N/A | N/A |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | ALVAP | ALVU |
---|---|---|
Cash & Equivalents | €5.20M | €25.72M |
Total Current Assets | €22.35M | €67.87M |
Total Current Liabilities | €6.00M | €40.60M |
Long-Term Debt | €3.00M | €9.32M |
Total Shareholders Equity | €17.24M | €41.45M |
Retained Earnings | €2.75M | €7.40M |
Property, Plant & Equipment | €204,972 | €575,000 |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | ALVAP | ALVU |
---|---|---|
Operating Cash Flow | N/A | N/A |
Capital Expenditures | N/A | N/A |
Free Cash Flow | N/A | N/A |
Debt Repayment | N/A | N/A |
Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
Metric | ALVAP | ALVU |
---|---|---|
Shares Short | N/A | N/A |
Short Ratio | N/A | N/A |
Short % of Float | N/A | N/A |
Average Daily Volume (10 Day) | 3,412 | 7,181 |
Average Daily Volume (90 Day) | 2,397 | 5,091 |
Shares Outstanding | 3.06M | 9.67M |
Float Shares | N/A | 2.44M |
% Held by Insiders | 0.37% | 0.74% |
% Held by Institutions | 0.00% | 0.06% |
Dividend Analysis & Yield Comparison: Kumulus Vape vs Vente-Unique.com
Metric | ALVAP | ALVU |
---|---|---|
Last 12-Month Dividend | €0.17 | €0.80 |
Last 12-Month Dividend Yield | 3.68% | 6.75% |
3-Year Avg Annual Dividend | €0.14 | €0.43 |
3-Year Avg Dividend Yield | 2.48% | 2.64% |
3-Year Total Dividends | €0.42 | €1.30 |
Ex-Dividend Date | Jun 26, 2025 | Jun 03, 2025 |