Gladstone Commercial [GOOD] vs Global Net Lease [GNL] Detailed Stock Comparison

Gladstone Commercial
NASDAQ
Loading...

Global Net Lease
NYSE
Loading...
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Gladstone Commercial wins in 7 metrics, Global Net Lease wins in 13 metrics, with 0 ties. Global Net Lease appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Gladstone Commercial | Global Net Lease | Better |
---|---|---|---|
P/E Ratio (TTM) | 35.54 | -10.22 | Global Net Lease |
Price-to-Book Ratio | 3.45 | 0.90 | Global Net Lease |
Debt-to-Equity Ratio | 231.01 | 164.53 | Global Net Lease |
PEG Ratio | -0.20 | 0.51 | Gladstone Commercial |
EV/EBITDA | 14.91 | 8.04 | Global Net Lease |
Profit Margin (TTM) | 18.64% | -37.15% | Gladstone Commercial |
Operating Margin (TTM) | 36.42% | 40.49% | Global Net Lease |
EBITDA Margin (TTM) | 36.42% | 40.49% | Global Net Lease |
Return on Equity | 8.65% | -10.79% | Gladstone Commercial |
Return on Assets (TTM) | 3.10% | 2.19% | Gladstone Commercial |
Free Cash Flow (TTM) | $56.95M | $253.84M | Global Net Lease |
Dividend Yield | 10.71% | 11.46% | Global Net Lease |
1-Year Return | -11.25% | -9.56% | Global Net Lease |
Price-to-Sales Ratio (TTM) | 4.02 | 2.15 | Global Net Lease |
Enterprise Value | $1.57B | $4.52B | Global Net Lease |
EV/Revenue Ratio | 10.22 | 5.88 | Global Net Lease |
Gross Profit Margin (TTM) | 77.49% | 90.38% | Global Net Lease |
Revenue per Share (TTM) | $3 | $3 | Gladstone Commercial |
Earnings per Share (Diluted) | $0.37 | $-1.20 | Gladstone Commercial |
Beta (Stock Volatility) | 1.17 | 1.20 | Gladstone Commercial |
Performance
Key Stats
Valuation
Financials
Short Interest
Dividends
Gladstone Commercial vs Global Net Lease Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Gladstone Commercial | 0.15% | 0.08% | -4.31% | -5.48% | -16.67% | -18.89% |
Global Net Lease | -0.51% | 2.65% | 10.07% | 1.57% | 7.03% | 6.01% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Gladstone Commercial | -11.25% | -33.47% | -32.02% | -10.52% | -22.99% | -19.33% |
Global Net Lease | -9.56% | -44.69% | -56.36% | -70.51% | -72.10% | -72.10% |
Performance & Financial Health Analysis: Gladstone Commercial vs Global Net Lease
Metric | GOOD | GNL |
---|---|---|
Market Information | ||
Market Cap | $617.86M | $1.65B |
Market Cap Category | Small cap | Small cap |
10 Day Avg. Volume | 297,810 | 1,700,360 |
90 Day Avg. Volume | 373,570 | 1,825,923 |
Last Close | $13.10 | $7.76 |
52 Week Range | $12.67 - $17.88 | $6.51 - $9.10 |
% from 52W High | -26.73% | -14.77% |
All-Time High | $26.13 (Jan 03, 2022) | $30.21 (Jun 01, 2015) |
% from All-Time High | -49.87% | -74.31% |
Growth Metrics | ||
Quarterly Revenue Growth | 0.07% | -0.14% |
Quarterly Earnings Growth | 1.88% | -0.39% |
Financial Health | ||
Profit Margin (TTM) | 0.19% | -0.37% |
Operating Margin (TTM) | 0.36% | 0.40% |
Return on Equity (TTM) | 0.09% | -0.11% |
Debt to Equity (MRQ) | 231.01 | 164.53 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | $3.81 | $8.29 |
Cash per Share (MRQ) | $0.33 | $0.66 |
Operating Cash Flow (TTM) | $81.86M | $248.12M |
Levered Free Cash Flow (TTM) | $61.88M | $217.18M |
Dividends | ||
Last 12-Month Dividend Yield | 10.71% | 11.46% |
Last 12-Month Dividend | $1.50 | $0.84 |
Valuation & Enterprise Metrics Analysis: Gladstone Commercial vs Global Net Lease
Metric | GOOD | GNL |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 35.54 | -10.22 |
Forward P/E | 43.83 | -83.17 |
PEG Ratio | -0.20 | 0.51 |
Price to Sales (TTM) | 4.02 | 2.15 |
Price to Book (MRQ) | 3.45 | 0.90 |
Market Capitalization | ||
Market Capitalization | $617.86M | $1.65B |
Enterprise Value | $1.57B | $4.52B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 10.22 | 5.88 |
Enterprise to EBITDA | 14.91 | 8.04 |
Risk & Other Metrics | ||
Beta | 1.17 | 1.20 |
Book Value per Share (MRQ) | $3.81 | $8.29 |
Financial Statements Comparison: Gladstone Commercial vs Global Net Lease
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | GOOD | GNL |
---|---|---|
Revenue/Sales | $37.50M | $132.42M |
Cost of Goods Sold | $8.47M | $13.95M |
Gross Profit | $29.03M | $118.46M |
Research & Development | N/A | N/A |
Operating Income (EBIT) | $13.64M | $42.83M |
EBITDA | $27.52M | $133.06M |
Pre-Tax Income | $5.14M | $-91.89M |
Income Tax | N/A | $3.28M |
Net Income (Profit) | $5.14M | $-189.38M |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | GOOD | GNL |
---|---|---|
Cash & Equivalents | $10.38M | $147.05M |
Total Current Assets | $43.78M | $1.25B |
Total Current Liabilities | $92.71M | $1.12B |
Long-Term Debt | $696.39M | $2.75B |
Total Shareholders Equity | $183.35M | $1.92B |
Retained Earnings | $-635.39M | $-2.41B |
Property, Plant & Equipment | $6.84M | $67.46M |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | GOOD | GNL |
---|---|---|
Operating Cash Flow | $16.84M | $-94.86M |
Capital Expenditures | N/A | N/A |
Free Cash Flow | $17.68M | $49.41M |
Debt Repayment | $-38.11M | $-896.34M |
Common Stock Repurchase | $-581,000 | $-19.42M |
Short Interest & Institutional Ownership Analysis
Metric | GOOD | GNL |
---|---|---|
Shares Short | 1.82M | 7.61M |
Short Ratio | 4.62 | 4.03 |
Short % of Float | 0.04% | 0.06% |
Average Daily Volume (10 Day) | 297,810 | 1,700,360 |
Average Daily Volume (90 Day) | 373,570 | 1,825,923 |
Shares Outstanding | 43.99M | 231.05M |
Float Shares | 45.99M | 219.28M |
% Held by Insiders | 0.01% | 0.11% |
% Held by Institutions | 0.51% | 0.71% |
Dividend Analysis & Yield Comparison: Gladstone Commercial vs Global Net Lease
Metric | GOOD | GNL |
---|---|---|
Last 12-Month Dividend | $1.50 | $0.84 |
Last 12-Month Dividend Yield | 10.71% | 11.46% |
3-Year Avg Annual Dividend | $1.36 | $1.27 |
3-Year Avg Dividend Yield | 0.72% | 3.59% |
3-Year Total Dividends | $4.08 | $3.82 |
Ex-Dividend Date | Sep 22, 2025 | Jan 13, 2025 |