Horizon Therapeutics [HZNP] vs Pfizer [PFE] Detailed Stock Comparison

Horizon Therapeutics
NASDAQ
Loading...

Pfizer
NYSE
Loading...
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Horizon Therapeutics wins in 8 metrics, Pfizer wins in 9 metrics, with 0 ties. Pfizer appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Horizon Therapeutics | Pfizer | Better |
---|---|---|---|
P/E Ratio (TTM) | 61.86 | 13.62 | Pfizer |
Price-to-Book Ratio | 5.01 | 1.65 | Pfizer |
Debt-to-Equity Ratio | 0.48 | 69.70 | Horizon Therapeutics |
PEG Ratio | -16.29 | 0.00 | Horizon Therapeutics |
EV/EBITDA | 24.08 | 7.98 | Pfizer |
Profit Margin (TTM) | 74.64% | 16.84% | Horizon Therapeutics |
Operating Margin (TTM) | 16.83% | 28.68% | Pfizer |
EBITDA Margin (TTM) | 16.83% | 28.68% | Pfizer |
Return on Equity | 10.28% | 12.17% | Pfizer |
Return on Assets (TTM) | 5.72% | 5.25% | Horizon Therapeutics |
Free Cash Flow (TTM) | N/A | $9.84B | N/A |
Dividend Yield | N/A | 5.32% | N/A |
1-Year Return | -6.82% | -10.45% | Horizon Therapeutics |
Price-to-Sales Ratio (TTM) | 7.34 | 2.29 | Pfizer |
Enterprise Value | $26.84B | $195.46B | Pfizer |
EV/Revenue Ratio | 7.40 | 3.06 | Pfizer |
Gross Profit Margin (TTM) | 76.72% | 74.22% | Horizon Therapeutics |
Revenue per Share (TTM) | $16 | $11 | Horizon Therapeutics |
Earnings per Share (Diluted) | $2.22 | $1.89 | Horizon Therapeutics |
Beta (Stock Volatility) | N/A | 0.44 | N/A |
Performance
Key Stats
Valuation
Financials
Short Interest
Dividends
Horizon Therapeutics vs Pfizer Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Horizon Therapeutics | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Pfizer | 0.54% | 2.94% | 2.94% | 12.33% | -2.89% | -2.74% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Horizon Therapeutics | -6.82% | 74.04% | 9.84% | 176.66% | 176.66% | 176.66% |
Pfizer | -10.45% | -44.72% | -28.05% | -16.49% | 69.48% | 9.61% |
Performance & Financial Health Analysis: Horizon Therapeutics vs Pfizer
Metric | HZNP | PFE |
---|---|---|
Market Information | ||
Market Cap | $26.63B | $146.35B |
Market Cap Category | Large cap | Large cap |
10 Day Avg. Volume | 19,134,206 | 35,339,010 |
90 Day Avg. Volume | 8,460,695 | 42,773,080 |
Last Close | $116.30 | $25.88 |
52 Week Range | $116.30 - $116.34 | $20.92 - $30.43 |
% from 52W High | -0.03% | -14.95% |
All-Time High | $39.49 (Jul 20, 2015) | $61.71 (Dec 20, 2021) |
% from All-Time High | 194.50% | -58.06% |
Growth Metrics | ||
Quarterly Revenue Growth | 0.14% | 0.10% |
Quarterly Earnings Growth | N/A | 69.98% |
Financial Health | ||
Profit Margin (TTM) | 0.75% | 0.17% |
Operating Margin (TTM) | 0.17% | 0.29% |
Return on Equity (TTM) | 0.10% | 0.12% |
Debt to Equity (MRQ) | 0.48 | 69.70 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | $23.22 | $15.60 |
Cash per Share (MRQ) | N/A | $2.33 |
Operating Cash Flow (TTM) | $1.33B | $15.19B |
Levered Free Cash Flow (TTM) | $1.81B | $16.02B |
Dividends | ||
Last 12-Month Dividend Yield | N/A | 5.32% |
Last 12-Month Dividend | N/A | $1.27 |
Valuation & Enterprise Metrics Analysis: Horizon Therapeutics vs Pfizer
Metric | HZNP | PFE |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 61.86 | 13.62 |
Forward P/E | 20.55 | 8.78 |
PEG Ratio | -16.29 | 0.00 |
Price to Sales (TTM) | 7.34 | 2.29 |
Price to Book (MRQ) | 5.01 | 1.65 |
Market Capitalization | ||
Market Capitalization | $26.63B | $146.35B |
Enterprise Value | $26.84B | $195.46B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 7.40 | 3.06 |
Enterprise to EBITDA | 24.08 | 7.98 |
Risk & Other Metrics | ||
Beta | N/A | 0.44 |
Book Value per Share (MRQ) | $23.22 | $15.60 |
Financial Statements Comparison: Horizon Therapeutics vs Pfizer
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | HZNP | PFE |
---|---|---|
Revenue/Sales | N/A | $13.72B |
Cost of Goods Sold | N/A | $2.85B |
Gross Profit | N/A | $10.87B |
Research & Development | N/A | $2.20B |
Operating Income (EBIT) | N/A | $4.43B |
EBITDA | N/A | $6.48B |
Pre-Tax Income | N/A | $2.79B |
Income Tax | N/A | $-189.00M |
Net Income (Profit) | N/A | $2.97B |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | HZNP | PFE |
---|---|---|
Cash & Equivalents | N/A | $1.43B |
Total Current Assets | N/A | $45.86B |
Total Current Liabilities | N/A | $36.45B |
Long-Term Debt | N/A | $56.82B |
Total Shareholders Equity | N/A | $90.64B |
Retained Earnings | N/A | $119.59B |
Property, Plant & Equipment | N/A | N/A |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | HZNP | PFE |
---|---|---|
Operating Cash Flow | N/A | $3.91B |
Capital Expenditures | N/A | $-564.00M |
Free Cash Flow | N/A | $1.77B |
Debt Repayment | N/A | $-2.43B |
Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
Metric | HZNP | PFE |
---|---|---|
Shares Short | N/A | 107.78M |
Short Ratio | N/A | 2.67 |
Short % of Float | N/A | 0.02% |
Average Daily Volume (10 Day) | 19,134,206 | 35,339,010 |
Average Daily Volume (90 Day) | 8,460,695 | 42,773,080 |
Shares Outstanding | 229.00M | 5.67B |
Float Shares | N/A | 5.68B |
% Held by Insiders | N/A | 0.00% |
% Held by Institutions | N/A | 0.67% |
Dividend Analysis & Yield Comparison: Horizon Therapeutics vs Pfizer
Metric | HZNP | PFE |
---|---|---|
Last 12-Month Dividend | N/A | $1.27 |
Last 12-Month Dividend Yield | N/A | 5.32% |
3-Year Avg Annual Dividend | N/A | $1.52 |
3-Year Avg Dividend Yield | N/A | 1.27% |
3-Year Total Dividends | N/A | $4.55 |
Ex-Dividend Date | N/A | Jan 24, 2025 |