Nexstar Media [NXST] vs Gray Television [GTN] Detailed Stock Comparison

Nexstar Media
NASDAQ
Loading...

Gray Television
NYSE
Loading...
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Nexstar Media wins in 12 metrics, Gray Television wins in 8 metrics, with 0 ties. Nexstar Media appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Nexstar Media | Gray Television | Better |
---|---|---|---|
P/E Ratio (TTM) | 8.79 | 3.74 | Gray Television |
Price-to-Book Ratio | 2.33 | 0.25 | Gray Television |
Debt-to-Equity Ratio | 301.78 | 201.17 | Gray Television |
PEG Ratio | 11.13 | 0.00 | Gray Television |
EV/EBITDA | 6.73 | 6.38 | Gray Television |
Profit Margin (TTM) | 12.23% | 5.64% | Nexstar Media |
Operating Margin (TTM) | 18.48% | 13.47% | Nexstar Media |
EBITDA Margin (TTM) | 18.48% | 13.47% | Nexstar Media |
Return on Equity | 26.67% | 7.23% | Nexstar Media |
Return on Assets (TTM) | 6.77% | 4.72% | Nexstar Media |
Free Cash Flow (TTM) | $1.11B | $608.00M | Nexstar Media |
Dividend Yield | 4.75% | 5.80% | Gray Television |
1-Year Return | 19.41% | 12.67% | Nexstar Media |
Price-to-Sales Ratio (TTM) | 0.97 | 0.18 | Gray Television |
Enterprise Value | $11.74B | $6.70B | Nexstar Media |
EV/Revenue Ratio | 2.19 | 1.89 | Gray Television |
Gross Profit Margin (TTM) | 55.35% | 24.48% | Nexstar Media |
Revenue per Share (TTM) | $170 | $37 | Nexstar Media |
Earnings per Share (Diluted) | $19.62 | $1.53 | Nexstar Media |
Beta (Stock Volatility) | 1.03 | 1.21 | Nexstar Media |
Performance
Key Stats
Valuation
Financials
Short Interest
Dividends
Nexstar Media vs Gray Television Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Nexstar Media | 1.08% | -3.06% | 12.56% | 19.98% | 36.96% | 28.60% |
Gray Television | 3.41% | -2.17% | 18.59% | 53.26% | 54.47% | 75.22% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Nexstar Media | 19.41% | 6.77% | 107.29% | 339.67% | 5,046.73% | 3,764.91% |
Gray Television | 12.67% | -70.81% | -63.45% | -64.79% | 186.34% | -49.48% |
Performance & Financial Health Analysis: Nexstar Media vs Gray Television
Metric | NXST | GTN |
---|---|---|
Market Information | ||
Market Cap | $5.20B | $625.45M |
Market Cap Category | Mid cap | Small cap |
10 Day Avg. Volume | 247,940 | 2,316,760 |
90 Day Avg. Volume | 435,783 | 1,779,870 |
Last Close | $207.06 | $6.07 |
52 Week Range | $141.66 - $223.36 | $2.91 - $6.16 |
% from 52W High | -7.30% | -1.46% |
All-Time High | $223.36 (Aug 19, 2025) | $25.24 (Nov 01, 2021) |
% from All-Time High | -7.30% | -75.95% |
Growth Metrics | ||
Quarterly Revenue Growth | -0.04% | -0.07% |
Quarterly Earnings Growth | -0.38% | -0.07% |
Financial Health | ||
Profit Margin (TTM) | 0.12% | 0.06% |
Operating Margin (TTM) | 0.18% | 0.13% |
Return on Equity (TTM) | 0.27% | 0.07% |
Debt to Equity (MRQ) | 301.78 | 201.17 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | $74.02 | $22.53 |
Cash per Share (MRQ) | $8.39 | $2.06 |
Operating Cash Flow (TTM) | $1.31B | $828.00M |
Levered Free Cash Flow (TTM) | $1.38B | $766.25M |
Dividends | ||
Last 12-Month Dividend Yield | 4.75% | 5.80% |
Last 12-Month Dividend | $8.96 | $0.24 |
Valuation & Enterprise Metrics Analysis: Nexstar Media vs Gray Television
Metric | NXST | GTN |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 8.79 | 3.74 |
Forward P/E | 11.13 | -8.17 |
PEG Ratio | 11.13 | 0.00 |
Price to Sales (TTM) | 0.97 | 0.18 |
Price to Book (MRQ) | 2.33 | 0.25 |
Market Capitalization | ||
Market Capitalization | $5.20B | $625.45M |
Enterprise Value | $11.74B | $6.70B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 2.19 | 1.89 |
Enterprise to EBITDA | 6.73 | 6.38 |
Risk & Other Metrics | ||
Beta | 1.03 | 1.21 |
Book Value per Share (MRQ) | $74.02 | $22.53 |
Financial Statements Comparison: Nexstar Media vs Gray Television
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | NXST | GTN |
---|---|---|
Revenue/Sales | $1.49B | $782.00M |
Cost of Goods Sold | $558.00M | $597.00M |
Gross Profit | $929.00M | $185.00M |
Research & Development | N/A | N/A |
Operating Income (EBIT) | $421.00M | $90.00M |
EBITDA | $685.00M | $160.00M |
Pre-Tax Income | $337.00M | $-24.00M |
Income Tax | $107.00M | $-15.00M |
Net Income (Profit) | $230.00M | $-9.00M |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | NXST | GTN |
---|---|---|
Cash & Equivalents | $144.00M | N/A |
Total Current Assets | $1.30B | $483.00M |
Total Current Liabilities | $783.00M | $533.00M |
Long-Term Debt | $6.40B | $63.00M |
Total Shareholders Equity | $2.27B | $2.25B |
Retained Earnings | $3.67B | $1.35B |
Property, Plant & Equipment | $1.12B | N/A |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | NXST | GTN |
---|---|---|
Operating Cash Flow | $365.00M | $131.00M |
Capital Expenditures | $-35.00M | $-15.00M |
Free Cash Flow | $376.00M | $117.00M |
Debt Repayment | $-181.00M | $-146.00M |
Common Stock Repurchase | $-178.00M | N/A |
Short Interest & Institutional Ownership Analysis
Metric | NXST | GTN |
---|---|---|
Shares Short | 2.02M | 4.96M |
Short Ratio | 3.99 | 3.24 |
Short % of Float | 0.09% | 0.06% |
Average Daily Volume (10 Day) | 247,940 | 2,316,760 |
Average Daily Volume (90 Day) | 435,783 | 1,779,870 |
Shares Outstanding | 30.62M | 99.58M |
Float Shares | 28.11M | 82.13M |
% Held by Insiders | 0.07% | 0.07% |
% Held by Institutions | 1.00% | 0.79% |
Dividend Analysis & Yield Comparison: Nexstar Media vs Gray Television
Metric | NXST | GTN |
---|---|---|
Last 12-Month Dividend | $8.96 | $0.24 |
Last 12-Month Dividend Yield | 4.75% | 5.80% |
3-Year Avg Annual Dividend | $6.51 | $0.29 |
3-Year Avg Dividend Yield | 0.89% | 1.28% |
3-Year Total Dividends | $19.54 | $0.88 |
Ex-Dividend Date | Aug 15, 2025 | Mar 14, 2025 |