Dcm Shriram [DCMSHRIRAM] vs Carborundum [CARBORUNIV] Detailed Stock Comparison

Dcm Shriram

Carborundum
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Dcm Shriram wins in 16 metrics, Carborundum wins in 4 metrics, with 0 ties. Dcm Shriram appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Dcm Shriram | Carborundum | Better |
---|---|---|---|
P/E Ratio (TTM) | 31.45 | 73.56 | Dcm Shriram |
Price-to-Book Ratio | 2.84 | 5.10 | Dcm Shriram |
Debt-to-Equity Ratio | 36.10 | 5.89 | Carborundum |
PEG Ratio | 2.41 | -1.64 | Carborundum |
EV/EBITDA | 15.50 | 28.96 | Dcm Shriram |
Profit Margin (TTM) | 4.95% | 4.92% | Dcm Shriram |
Operating Margin (TTM) | 5.89% | 5.12% | Dcm Shriram |
EBITDA Margin (TTM) | 5.89% | 5.12% | Dcm Shriram |
Return on Equity | 8.63% | 7.96% | Dcm Shriram |
Return on Assets (TTM) | 4.75% | 6.30% | Carborundum |
Free Cash Flow (TTM) | $2.69B | $265.87M | Dcm Shriram |
Dividend Yield | 0.65% | 0.43% | Dcm Shriram |
1-Year Return | 15.11% | -35.76% | Dcm Shriram |
Price-to-Sales Ratio (TTM) | 1.55 | 3.67 | Dcm Shriram |
Enterprise Value | $214.40B | $179.98B | Dcm Shriram |
EV/Revenue Ratio | 1.72 | 3.66 | Dcm Shriram |
Gross Profit Margin (TTM) | 33.28% | 62.70% | Carborundum |
Revenue per Share (TTM) | $799 | $262 | Dcm Shriram |
Earnings per Share (Diluted) | $39.54 | $12.86 | Dcm Shriram |
Beta (Stock Volatility) | -0.20 | 0.38 | Dcm Shriram |
Dcm Shriram vs Carborundum Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Dcm Shriram | -0.67% | 1.80% | -7.93% | 16.02% | 22.23% | 11.28% |
Carborundum | 0.88% | 3.44% | 14.75% | 1.46% | 1.78% | -25.54% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Dcm Shriram | 15.11% | 15.71% | 219.23% | 1,088.54% | 2,392.49% | 1,231.12% |
Carborundum | -35.76% | 10.15% | 252.98% | 478.95% | 729.52% | 1,668.78% |
News Based Sentiment: Dcm Shriram vs Carborundum
Dcm Shriram
News based Sentiment: MIXED
DCM Shriram reported strong financial results and secured a key partnership, but the stock has experienced recent declines and a potential sell signal. This creates a mixed investment narrative, balancing positive fundamentals with short-term market concerns.
Carborundum
News based Sentiment: NEGATIVE
The month was dominated by a significant earnings miss, analyst downgrades, and a CFO resignation, all of which point to substantial challenges for Carborundum Universal. While there were some minor developments like the promoter de-classification request and share price updates, the overall narrative is one of increased risk and uncertainty for investors.
Performance & Financial Health Analysis: Dcm Shriram vs Carborundum
Metric | DCMSHRIRAM | CARBORUNIV |
---|---|---|
Market Information | ||
Market Cap | ₹196.50B | ₹180.42B |
Market Cap Category | Mid cap | Mid cap |
10 Day Avg. Volume | 58,587 | 132,394 |
90 Day Avg. Volume | 84,455 | 358,548 |
Last Close | ₹1,236.60 | ₹973.90 |
52 Week Range | ₹902.60 - ₹1,502.30 | ₹809.10 - ₹1,562.90 |
% from 52W High | -17.69% | -37.69% |
All-Time High | ₹1,502.30 (Jul 24, 2025) | ₹1,841.15 (Jun 17, 2024) |
% from All-Time High | -17.69% | -47.10% |
Growth Metrics | ||
Quarterly Revenue Growth | 0.13% | 0.02% |
Quarterly Earnings Growth | 0.13% | -0.45% |
Financial Health | ||
Profit Margin (TTM) | 0.05% | 0.05% |
Operating Margin (TTM) | 0.06% | 0.05% |
Return on Equity (TTM) | 0.09% | 0.08% |
Debt to Equity (MRQ) | 36.10 | 5.89 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | ₹438.19 | ₹185.31 |
Cash per Share (MRQ) | ₹60.30 | ₹19.88 |
Operating Cash Flow (TTM) | ₹4.17B | ₹2.25B |
Levered Free Cash Flow (TTM) | ₹6.04B | ₹2.93B |
Dividends | ||
Last 12-Month Dividend Yield | 0.65% | 0.43% |
Last 12-Month Dividend | ₹9.00 | ₹4.00 |
Valuation & Enterprise Metrics Analysis: Dcm Shriram vs Carborundum
Metric | DCMSHRIRAM | CARBORUNIV |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 31.45 | 73.56 |
Forward P/E | 29.02 | 55.55 |
PEG Ratio | 2.41 | -1.64 |
Price to Sales (TTM) | 1.55 | 3.67 |
Price to Book (MRQ) | 2.84 | 5.10 |
Market Capitalization | ||
Market Capitalization | ₹196.50B | ₹180.42B |
Enterprise Value | ₹214.40B | ₹179.98B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 1.72 | 3.66 |
Enterprise to EBITDA | 15.50 | 28.96 |
Risk & Other Metrics | ||
Beta | -0.20 | 0.38 |
Book Value per Share (MRQ) | ₹438.19 | ₹185.31 |
Financial Statements Comparison: Dcm Shriram vs Carborundum
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | DCMSHRIRAM | CARBORUNIV |
---|---|---|
Revenue/Sales | ₹32.49B | ₹12.07B |
Cost of Goods Sold | ₹21.67B | ₹4.50B |
Gross Profit | ₹10.81B | ₹7.57B |
Research & Development | N/A | N/A |
Operating Income (EBIT) | ₹1.92B | ₹623.60M |
EBITDA | ₹3.26B | ₹1.48B |
Pre-Tax Income | ₹1.70B | ₹858.30M |
Income Tax | ₹563.40M | ₹254.40M |
Net Income (Profit) | ₹1.14B | ₹603.90M |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | DCMSHRIRAM | CARBORUNIV |
---|---|---|
Cash & Equivalents | ₹6.20B | ₹3.78B |
Total Current Assets | ₹51.14B | ₹24.00B |
Total Current Liabilities | ₹32.43B | ₹7.17B |
Long-Term Debt | ₹14.92B | ₹1.12B |
Total Shareholders Equity | ₹70.04B | ₹36.76B |
Retained Earnings | ₹62.69B | ₹23.69B |
Property, Plant & Equipment | ₹64.26B | ₹12.96M |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | DCMSHRIRAM | CARBORUNIV |
---|---|---|
Operating Cash Flow | N/A | N/A |
Capital Expenditures | N/A | N/A |
Free Cash Flow | N/A | N/A |
Debt Repayment | N/A | N/A |
Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
Metric | DCMSHRIRAM | CARBORUNIV |
---|---|---|
Shares Short | N/A | N/A |
Short Ratio | N/A | N/A |
Short % of Float | N/A | N/A |
Average Daily Volume (10 Day) | 58,587 | 132,394 |
Average Daily Volume (90 Day) | 84,455 | 358,548 |
Shares Outstanding | 155.22M | 190.42M |
Float Shares | 39.20M | 117.48M |
% Held by Insiders | 0.78% | 0.41% |
% Held by Institutions | 0.09% | 0.39% |
Dividend Analysis & Yield Comparison: Dcm Shriram vs Carborundum
Metric | DCMSHRIRAM | CARBORUNIV |
---|---|---|
Last 12-Month Dividend | ₹9.00 | ₹4.00 |
Last 12-Month Dividend Yield | 0.65% | 0.43% |
3-Year Avg Annual Dividend | ₹11.07 | ₹3.83 |
3-Year Avg Dividend Yield | 0.37% | 0.17% |
3-Year Total Dividends | ₹33.20 | ₹11.50 |
Ex-Dividend Date | Aug 05, 2025 | Jul 31, 2025 |