Reliance [RELINFRA] vs India Grid Trust [INDIGRID] Detailed Stock Comparison

Reliance

India Grid Trust
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Reliance wins in 12 metrics, India Grid Trust wins in 7 metrics, with 0 ties. Reliance appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Reliance | India Grid Trust | Better |
---|---|---|---|
P/E Ratio (TTM) | 1.92 | 41.01 | Reliance |
Price-to-Book Ratio | 0.68 | 2.71 | Reliance |
Debt-to-Equity Ratio | 0.27 | 382.08 | Reliance |
PEG Ratio | -0.01 | -0.83 | India Grid Trust |
EV/EBITDA | 1.35 | 10.55 | Reliance |
Profit Margin (TTM) | 23.45% | 9.88% | Reliance |
Operating Margin (TTM) | 16.03% | 52.45% | India Grid Trust |
EBITDA Margin (TTM) | 16.03% | 52.45% | India Grid Trust |
Return on Equity | 20.73% | 7.58% | Reliance |
Return on Assets (TTM) | 7.50% | 1.51% | Reliance |
Free Cash Flow (TTM) | $21.92B | $21.38B | Reliance |
Dividend Yield | N/A | 12.37% | N/A |
1-Year Return | -23.46% | 16.56% | India Grid Trust |
Price-to-Sales Ratio (TTM) | 0.45 | 4.11 | Reliance |
Enterprise Value | $140.66B | $316.33B | India Grid Trust |
EV/Revenue Ratio | 0.60 | 9.29 | Reliance |
Gross Profit Margin (TTM) | 23.74% | 92.32% | India Grid Trust |
Revenue per Share (TTM) | $611 | $41 | Reliance |
Earnings per Share (Diluted) | $128.70 | $4.09 | Reliance |
Beta (Stock Volatility) | 1.24 | -0.05 | India Grid Trust |
Reliance vs India Grid Trust Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Reliance | -2.29% | -4.19% | -7.43% | -40.78% | -2.59% | -22.56% |
India Grid Trust | 0.10% | -0.15% | 4.54% | 10.05% | 18.72% | 17.20% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Reliance | -23.46% | 80.83% | 1,047.10% | -29.03% | -77.18% | -57.43% |
India Grid Trust | 16.56% | 17.26% | 65.12% | 73.80% | 73.80% | 73.80% |
News Based Sentiment: Reliance vs India Grid Trust
Reliance
News based Sentiment: MIXED
September was a pivotal month for Reliance Infrastructure, showcasing both significant financial improvements – debt repayment, credit upgrade, and strategic investments – and substantial risks stemming from an ongoing legal investigation. These competing forces create a mixed investment narrative, making it a high-risk, potentially high-reward opportunity.
India Grid Trust
News based Sentiment: MIXED
September was a month of contrasts for IndiGrid, marked by a significant expansion into the energy storage market with the BESS project and positive stock momentum, offset by a substantial decline in net profit and broader market pressures. These mixed signals create a complex investment picture.
Performance & Financial Health Analysis: Reliance vs India Grid Trust
Metric | RELINFRA | INDIGRID |
---|---|---|
Market Information | ||
Market Cap | ₹101.00B | ₹139.98B |
Market Cap Category | Mid cap | Mid cap |
10 Day Avg. Volume | 1,380,610 | 112,040 |
90 Day Avg. Volume | 1,276,072 | 62,194 |
Last Close | ₹247.20 | ₹167.73 |
52 Week Range | ₹198.13 - ₹423.40 | ₹138.00 - ₹172.12 |
% from 52W High | -41.62% | -2.55% |
All-Time High | ₹2,641.00 (Jan 07, 2008) | ₹172.12 (Sep 19, 2025) |
% from All-Time High | -90.64% | -2.55% |
Growth Metrics | ||
Quarterly Revenue Growth | 0.10% | -0.04% |
Quarterly Earnings Growth | 0.27% | -0.46% |
Financial Health | ||
Profit Margin (TTM) | 0.23% | 0.10% |
Operating Margin (TTM) | 0.16% | 0.52% |
Return on Equity (TTM) | 0.21% | 0.08% |
Debt to Equity (MRQ) | 0.27 | 382.08 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | ₹364.69 | ₹61.87 |
Cash per Share (MRQ) | ₹14.26 | ₹30.59 |
Operating Cash Flow (TTM) | ₹-25,077,600,000 | ₹19.05B |
Levered Free Cash Flow (TTM) | ₹49.38B | ₹3.98B |
Dividends | ||
Last 12-Month Dividend Yield | N/A | 12.37% |
Last 12-Month Dividend | ₹0.00 | ₹19.35 |
Valuation & Enterprise Metrics Analysis: Reliance vs India Grid Trust
Metric | RELINFRA | INDIGRID |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 1.92 | 41.01 |
Forward P/E | N/A | 21.67 |
PEG Ratio | -0.01 | -0.83 |
Price to Sales (TTM) | 0.45 | 4.11 |
Price to Book (MRQ) | 0.68 | 2.71 |
Market Capitalization | ||
Market Capitalization | ₹101.00B | ₹139.98B |
Enterprise Value | ₹140.66B | ₹316.33B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 0.60 | 9.29 |
Enterprise to EBITDA | 1.35 | 10.55 |
Risk & Other Metrics | ||
Beta | 1.24 | -0.05 |
Book Value per Share (MRQ) | ₹364.69 | ₹61.87 |
Financial Statements Comparison: Reliance vs India Grid Trust
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | RELINFRA | INDIGRID |
---|---|---|
Revenue/Sales | ₹59.08B | ₹8.40B |
Cost of Goods Sold | ₹45.05B | ₹645.06M |
Gross Profit | ₹14.03B | ₹7.75B |
Research & Development | N/A | N/A |
Operating Income (EBIT) | ₹2.70B | ₹4.21B |
EBITDA | ₹10.71B | ₹7.29B |
Pre-Tax Income | ₹2.87B | ₹740.08M |
Income Tax | ₹-64.20M | ₹-12.75M |
Net Income (Profit) | ₹3.05B | ₹752.83M |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | RELINFRA | INDIGRID |
---|---|---|
Cash & Equivalents | ₹23.95B | ₹1.05B |
Total Current Assets | ₹78.43B | ₹34.29B |
Total Current Liabilities | ₹317.53B | ₹33.59B |
Long-Term Debt | ₹19.89B | ₹173.92B |
Total Shareholders Equity | ₹238.13B | ₹52.59B |
Retained Earnings | ₹-42.38B | ₹-31.68B |
Property, Plant & Equipment | ₹74.40B | ₹242.03B |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | RELINFRA | INDIGRID |
---|---|---|
Operating Cash Flow | N/A | N/A |
Capital Expenditures | N/A | N/A |
Free Cash Flow | N/A | N/A |
Debt Repayment | N/A | N/A |
Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
Metric | RELINFRA | INDIGRID |
---|---|---|
Shares Short | N/A | N/A |
Short Ratio | N/A | N/A |
Short % of Float | N/A | N/A |
Average Daily Volume (10 Day) | 1,380,610 | 112,040 |
Average Daily Volume (90 Day) | 1,276,072 | 62,194 |
Shares Outstanding | 395.68M | 834.56M |
Float Shares | 348.41M | 634.96M |
% Held by Insiders | 0.26% | 0.00% |
% Held by Institutions | 0.15% | 0.07% |
Dividend Analysis & Yield Comparison: Reliance vs India Grid Trust
Metric | RELINFRA | INDIGRID |
---|---|---|
Last 12-Month Dividend | ₹0.00 | ₹19.35 |
Last 12-Month Dividend Yield | N/A | 12.37% |
3-Year Avg Annual Dividend | ₹0.00 | ₹15.60 |
3-Year Avg Dividend Yield | N/A | 2.58% |
3-Year Total Dividends | ₹0.00 | ₹46.80 |
Ex-Dividend Date | N/A | Jul 29, 2025 |