Global Blue [GB] vs Oracle [ORCL] Detailed Stock Comparison

Global Blue
NYSE
Loading...

Oracle
NYSE
Loading...
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Global Blue wins in 12 metrics, Oracle wins in 7 metrics, with 0 ties. Global Blue appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Global Blue | Oracle | Better |
---|---|---|---|
P/E Ratio (TTM) | 18.27 | 53.72 | Global Blue |
Price-to-Book Ratio | 13.90 | 32.00 | Global Blue |
Debt-to-Equity Ratio | 394.13 | 519.59 | Global Blue |
PEG Ratio | 21.40 | 32.56 | Global Blue |
EV/EBITDA | 14.82 | 32.07 | Global Blue |
Profit Margin (TTM) | 16.60% | 21.68% | Oracle |
Operating Margin (TTM) | 26.82% | 32.48% | Oracle |
EBITDA Margin (TTM) | 26.82% | 32.48% | Oracle |
Return on Equity | 87.24% | 82.38% | Global Blue |
Return on Assets (TTM) | 8.00% | 7.26% | Global Blue |
Free Cash Flow (TTM) | $128.13M | $-394.00M | Global Blue |
Dividend Yield | N/A | 0.81% | N/A |
1-Year Return | 62.12% | 69.82% | Oracle |
Price-to-Sales Ratio (TTM) | 2.94 | 11.41 | Global Blue |
Enterprise Value | $2.63B | $753.17B | Oracle |
EV/Revenue Ratio | 4.45 | 13.12 | Global Blue |
Gross Profit Margin (TTM) | 74.12% | 70.19% | Global Blue |
Revenue per Share (TTM) | $2 | $21 | Oracle |
Earnings per Share (Diluted) | $0.41 | $4.34 | Oracle |
Beta (Stock Volatility) | 0.44 | 1.43 | Global Blue |
Performance
Key Stats
Valuation
Financials
Short Interest
Dividends
Global Blue vs Oracle Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Global Blue | 0.00% | 0.27% | 1.35% | 0.67% | 20.22% | 4.32% |
Oracle | 1.38% | -4.80% | -0.73% | 50.26% | 39.07% | 42.37% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Global Blue | 62.12% | 50.10% | -29.93% | -23.18% | -23.18% | -23.18% |
Oracle | 69.82% | 216.64% | 308.38% | 530.99% | 950.07% | 1,732.33% |
Performance & Financial Health Analysis: Global Blue vs Oracle
Metric | GB | ORCL |
---|---|---|
Market Information | ||
Market Cap | $1.49B | $654.91B |
Market Cap Category | Small cap | Mega cap |
10 Day Avg. Volume | 97,816 | 10,558,180 |
90 Day Avg. Volume | 57,639 | 10,423,740 |
Last Close | $7.49 | $236.37 |
52 Week Range | $4.40 - $8.00 | $118.86 - $260.87 |
% from 52W High | -6.38% | -9.39% |
All-Time High | $15.93 (Aug 24, 2020) | $260.87 (Jul 31, 2025) |
% from All-Time High | -52.98% | -9.39% |
Growth Metrics | ||
Quarterly Revenue Growth | 0.21% | 0.11% |
Quarterly Earnings Growth | 0.40% | 0.09% |
Financial Health | ||
Profit Margin (TTM) | 0.17% | 0.22% |
Operating Margin (TTM) | 0.27% | 0.32% |
Return on Equity (TTM) | 0.87% | 0.82% |
Debt to Equity (MRQ) | 394.13 | 519.59 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | $0.54 | $7.29 |
Cash per Share (MRQ) | $0.52 | $3.99 |
Operating Cash Flow (TTM) | $187.40M | $20.82B |
Levered Free Cash Flow (TTM) | $101.86M | $678.00M |
Dividends | ||
Last 12-Month Dividend Yield | N/A | 0.81% |
Last 12-Month Dividend | N/A | $1.70 |
Valuation & Enterprise Metrics Analysis: Global Blue vs Oracle
Metric | GB | ORCL |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | 18.27 | 53.72 |
Forward P/E | 21.40 | 32.56 |
PEG Ratio | 21.40 | 32.56 |
Price to Sales (TTM) | 2.94 | 11.41 |
Price to Book (MRQ) | 13.90 | 32.00 |
Market Capitalization | ||
Market Capitalization | $1.49B | $654.91B |
Enterprise Value | $2.63B | $753.17B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 4.45 | 13.12 |
Enterprise to EBITDA | 14.82 | 32.07 |
Risk & Other Metrics | ||
Beta | 0.44 | 1.43 |
Book Value per Share (MRQ) | $0.54 | $7.29 |
Financial Statements Comparison: Global Blue vs Oracle
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | GB | ORCL |
---|---|---|
Revenue/Sales | $148.01M | $15.90B |
Cost of Goods Sold | $38.30M | $4.74B |
Gross Profit | $109.71M | $11.16B |
Research & Development | $-13.65M | $2.65B |
Operating Income (EBIT) | $38.52M | $5.19B |
EBITDA | $56.10M | $7.00B |
Pre-Tax Income | $24.91M | $4.15B |
Income Tax | $7.71M | $725.00M |
Net Income (Profit) | $17.20M | $3.43B |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | GB | ORCL |
---|---|---|
Cash & Equivalents | $144.16M | $10.79B |
Total Current Assets | $522.25M | $24.58B |
Total Current Liabilities | $516.72M | $32.64B |
Long-Term Debt | $646.84M | $96.83B |
Total Shareholders Equity | $167.91M | $20.97B |
Retained Earnings | $-914.31M | $-15.48B |
Property, Plant & Equipment | $72.75M | $0 |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | GB | ORCL |
---|---|---|
Operating Cash Flow | $44.91M | $5.93B |
Capital Expenditures | $-2.28M | N/A |
Free Cash Flow | $15.31M | $-2.92B |
Debt Repayment | $-4.10M | $-6.07B |
Common Stock Repurchase | $0 | $-150.00M |
Short Interest & Institutional Ownership Analysis
Metric | GB | ORCL |
---|---|---|
Shares Short | 62,684 | 20.69M |
Short Ratio | 1.84 | 1.58 |
Short % of Float | 0.00% | 0.01% |
Average Daily Volume (10 Day) | 97,816 | 10,558,180 |
Average Daily Volume (90 Day) | 57,639 | 10,423,740 |
Shares Outstanding | 232.19M | 2.81B |
Float Shares | 192.91M | 1.64B |
% Held by Insiders | 0.01% | 0.42% |
% Held by Institutions | 0.09% | 0.45% |
Dividend Analysis & Yield Comparison: Global Blue vs Oracle
Metric | GB | ORCL |
---|---|---|
Last 12-Month Dividend | N/A | $1.70 |
Last 12-Month Dividend Yield | N/A | 0.81% |
3-Year Avg Annual Dividend | N/A | $1.55 |
3-Year Avg Dividend Yield | N/A | 0.36% |
3-Year Total Dividends | N/A | $4.66 |
Ex-Dividend Date | N/A | Apr 10, 2025 |