Livewire [LVWR] vs Lotus Technology [LOT] Detailed Stock Comparison

Livewire

Lotus Technology
TLDR: Quick Comparison Summary
Based on 18 vital metrics comparison: Livewire wins in 7 metrics, Lotus Technology wins in 9 metrics, with 0 ties. Lotus Technology appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Livewire | Lotus Technology | Better |
---|---|---|---|
P/E Ratio (TTM) | -11.54 | -1.24 | Livewire |
Price-to-Book Ratio | 13.58 | N/A | N/A |
Debt-to-Equity Ratio | 1.23 | -1.36 | Lotus Technology |
PEG Ratio | 0.46 | -3.18 | Lotus Technology |
EV/EBITDA | -13.80 | -5.86 | Livewire |
Profit Margin (TTM) | -48.00% | -128.75% | Livewire |
Operating Margin (TTM) | -310.98% | -86.79% | Lotus Technology |
Return on Equity | -70.02% | 128.79% | Lotus Technology |
Return on Assets (TTM) | -34.19% | -14.73% | Lotus Technology |
Free Cash Flow (TTM) | $-101.93M | $-905.86M | Livewire |
1-Year Return | -19.52% | -50.00% | Livewire |
Price-to-Sales Ratio (TTM) | 45.41 | 1.94 | Lotus Technology |
Enterprise Value | $1.05B | $2.86B | Lotus Technology |
EV/Revenue Ratio | 44.22 | 3.84 | Lotus Technology |
Gross Profit Margin (TTM) | 9.35% | 5.35% | Livewire |
Revenue per Share (TTM) | $0 | $1 | Lotus Technology |
Earnings per Share (Diluted) | $-0.41 | $-1.44 | Livewire |
Beta (Stock Volatility) | 1.74 | N/A | N/A |
Livewire vs Lotus Technology Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Livewire | -6.03% | 7.08% | 11.14% | 27.30% | 139.90% | 4.61% |
Lotus Technology | 6.10% | 15.90% | 13.00% | 5.12% | 101.79% | -41.90% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Livewire | -19.52% | -32.93% | -48.61% | -48.61% | -48.61% | -48.61% |
Lotus Technology | -50.00% | -75.06% | -75.06% | -75.06% | -75.06% | -75.06% |
News Based Sentiment: Livewire vs Lotus Technology
Livewire
News based Sentiment: MIXED
October was a mixed month for LiveWire, with the positive news of S&P index inclusion being countered by ongoing financial losses, management changes, and valuation concerns. The stock saw a short-term boost, but long-term prospects remain uncertain, making it a significant but complex month for investors.
Lotus Technology
News based Sentiment: MIXED
September presented a mixed bag for Lotus Technology, with positive developments like the 'Theory 1' concept car and continued institutional support offset by declining deliveries and ongoing financial losses. The company is actively seeking to restructure and innovate, but its path to profitability remains uncertain, creating a complex investment narrative.
Performance & Financial Health Analysis: Livewire vs Lotus Technology
Metric | LVWR | LOT |
---|---|---|
Market Information | ||
Market Cap | $1.08B | $1.45B |
Market Cap Category | Small cap | Small cap |
10 Day Avg. Volume | 79,510 | 106,840 |
90 Day Avg. Volume | 202,900 | 86,640 |
Last Close | $4.99 | $2.26 |
52 Week Range | $0.93 - $9.04 | $1.06 - $5.09 |
% from 52W High | -44.79% | -55.60% |
All-Time High | $12.50 (Jul 03, 2023) | $17.99 (Feb 19, 2024) |
% from All-Time High | -60.08% | -87.44% |
Growth Metrics | ||
Quarterly Revenue Growth | -0.09% | -0.44% |
Quarterly Earnings Growth | -0.09% | -0.44% |
Financial Health | ||
Profit Margin (TTM) | -0.48% | -1.29% |
Operating Margin (TTM) | -3.11% | -0.87% |
Return on Equity (TTM) | -0.70% | 1.29% |
Debt to Equity (MRQ) | 1.23 | -1.36 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | $0.39 | $-1.62 |
Cash per Share (MRQ) | $0.14 | $0.10 |
Operating Cash Flow (TTM) | $-77,340,000 | $-531,064,000 |
Levered Free Cash Flow (TTM) | $-50,960,876 | $-487,744,864 |
Dividends | ||
Last 12-Month Dividend Yield | N/A | N/A |
Last 12-Month Dividend | N/A | N/A |
Valuation & Enterprise Metrics Analysis: Livewire vs Lotus Technology
Metric | LVWR | LOT |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | -11.54 | -1.24 |
Forward P/E | -17.13 | -3.18 |
PEG Ratio | 0.46 | -3.18 |
Price to Sales (TTM) | 45.41 | 1.94 |
Price to Book (MRQ) | 13.58 | N/A |
Market Capitalization | ||
Market Capitalization | $1.08B | $1.45B |
Enterprise Value | $1.05B | $2.86B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 44.22 | 3.84 |
Enterprise to EBITDA | -13.80 | -5.86 |
Risk & Other Metrics | ||
Beta | 1.74 | N/A |
Book Value per Share (MRQ) | $0.39 | $-1.62 |
Financial Statements Comparison: Livewire vs Lotus Technology
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | LVWR | LOT |
---|---|---|
Revenue/Sales | $2.74M | $92.82M |
Cost of Goods Sold | $4.91M | $81.67M |
Gross Profit | $-2.17M | $11.15M |
Research & Development | N/A | $48.60M |
Operating Income (EBIT) | $-20.67M | $-103.00M |
EBITDA | $-18.49M | $-96.74M |
Pre-Tax Income | $-19.26M | $-182.19M |
Income Tax | $14,000 | $632,000 |
Net Income (Profit) | $-19.27M | $-182.83M |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | LVWR | LOT |
---|---|---|
Cash & Equivalents | $46.22M | $122.58M |
Total Current Assets | $81.62M | $1.01B |
Total Current Liabilities | $28.60M | $2.25B |
Long-Term Debt | $774,000 | $261.02M |
Total Shareholders Equity | $97.19M | $-1.04B |
Retained Earnings | $-245.18M | $-2.88B |
Property, Plant & Equipment | $32.55M | $451.94M |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | LVWR | LOT |
---|---|---|
Operating Cash Flow | $-17.41M | N/A |
Capital Expenditures | N/A | N/A |
Free Cash Flow | $-18.10M | N/A |
Debt Repayment | N/A | N/A |
Common Stock Repurchase | $-250,000 | N/A |
Short Interest & Institutional Ownership Analysis
Metric | LVWR | LOT |
---|---|---|
Shares Short | 1.46M | 350,138 |
Short Ratio | 8.17 | 4.31 |
Short % of Float | 0.07% | 0.00% |
Average Daily Volume (10 Day) | 79,510 | 106,840 |
Average Daily Volume (90 Day) | 202,900 | 86,640 |
Shares Outstanding | 203.42M | 678.24M |
Float Shares | 11.81M | 130.90M |
% Held by Insiders | 0.95% | 0.81% |
% Held by Institutions | 0.02% | 0.08% |
Dividend Analysis & Yield Comparison: Livewire vs Lotus Technology
Metric | LVWR | LOT |
---|---|---|
Last 12-Month Dividend | N/A | N/A |
Last 12-Month Dividend Yield | N/A | N/A |
3-Year Avg Annual Dividend | N/A | N/A |
3-Year Avg Dividend Yield | N/A | N/A |
3-Year Total Dividends | N/A | N/A |
Ex-Dividend Date | N/A | N/A |