Wayfair [W] vs eBay [EBAY] Detailed Stock Comparison

Wayfair

eBay
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Wayfair wins in 9 metrics, eBay wins in 10 metrics, with 0 ties. eBay appears stronger overall.
View Metrics Details
Vital Metrics Comparison
Metric | Wayfair | eBay | Better |
---|---|---|---|
P/E Ratio (TTM) | -22.08 | 20.48 | Wayfair |
Price-to-Book Ratio | -4.17 | 8.91 | Wayfair |
Debt-to-Equity Ratio | -1.44 | 150.81 | Wayfair |
PEG Ratio | 0.17 | 0.26 | Wayfair |
EV/EBITDA | -155.68 | 17.95 | Wayfair |
Profit Margin (TTM) | -2.50% | 20.86% | eBay |
Operating Margin (TTM) | 0.79% | 17.73% | eBay |
EBITDA Margin (TTM) | 0.79% | 17.73% | eBay |
Return on Equity | 17.86% | 42.63% | eBay |
Return on Assets (TTM) | -3.28% | 7.11% | eBay |
Free Cash Flow (TTM) | $83.00M | $1.96B | eBay |
Dividend Yield | N/A | 1.54% | N/A |
1-Year Return | 54.90% | 38.35% | Wayfair |
Price-to-Sales Ratio (TTM) | 0.96 | 4.02 | Wayfair |
Enterprise Value | $14.01B | $45.53B | eBay |
EV/Revenue Ratio | 1.17 | 4.35 | Wayfair |
Gross Profit Margin (TTM) | 30.06% | 71.58% | eBay |
Revenue per Share (TTM) | $95 | $22 | Wayfair |
Earnings per Share (Diluted) | $-2.39 | $4.50 | eBay |
Beta (Stock Volatility) | 3.04 | 1.31 | eBay |
Wayfair vs eBay Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
Stock | 1D | 1W | 1M | 3M | 6M | YTD |
---|---|---|---|---|---|---|
Wayfair | -1.28% | -5.61% | -3.30% | 52.99% | 206.81% | 82.78% |
eBay | 1.41% | 0.66% | -1.34% | 20.89% | 49.98% | 47.37% |
Long-term Returns
Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|
Wayfair | 54.90% | 196.97% | -71.66% | 98.19% | 161.62% | 161.62% |
eBay | 38.35% | 147.49% | 64.37% | 273.81% | 748.94% | 449.19% |
News Based Sentiment: Wayfair vs eBay
Wayfair
News based Sentiment: MIXED
October brought a wave of positive reassessment for Wayfair, with analysts highlighting substantial undervaluation and strategic gains. However, a Zacks downgrade and potential tariff risks introduce caution, creating a mixed investment narrative. The upcoming earnings release and clarity on the 'warning sign' will be key.
eBay
News based Sentiment: MIXED
October was a busy month for eBay, marked by strategic acquisitions like Tise, a significant investment in AI through the OpenAI partnership, and a new brand campaign. However, these positive developments were tempered by continued insider selling and mixed analyst sentiment, creating a complex investment picture.
Performance & Financial Health Analysis: Wayfair vs eBay
Metric | W | EBAY |
---|---|---|
Market Information | ||
Market Cap | $11.53B | $43.83B |
Market Cap Category | Large cap | Large cap |
10 Day Avg. Volume | 3,149,160 | 6,019,500 |
90 Day Avg. Volume | 3,720,283 | 5,928,897 |
Last Close | $83.11 | $93.06 |
52 Week Range | $20.41 - $91.77 | $56.33 - $101.15 |
% from 52W High | -9.44% | -8.00% |
All-Time High | $369.00 (Jan 11, 2021) | $101.15 (Aug 15, 2025) |
% from All-Time High | -77.48% | -8.00% |
Growth Metrics | ||
Quarterly Revenue Growth | 0.05% | 0.06% |
Quarterly Earnings Growth | 0.05% | 0.64% |
Financial Health | ||
Profit Margin (TTM) | -0.03% | 0.21% |
Operating Margin (TTM) | 0.01% | 0.18% |
Return on Equity (TTM) | 0.18% | 0.43% |
Debt to Equity (MRQ) | -1.44 | 150.81 |
Cash & Liquidity | ||
Book Value per Share (MRQ) | $-21.18 | $10.35 |
Cash per Share (MRQ) | $10.63 | $8.21 |
Operating Cash Flow (TTM) | $388.00M | $1.91B |
Levered Free Cash Flow (TTM) | $358.50M | $1.52B |
Dividends | ||
Last 12-Month Dividend Yield | N/A | 1.54% |
Last 12-Month Dividend | N/A | $1.41 |
Valuation & Enterprise Metrics Analysis: Wayfair vs eBay
Metric | W | EBAY |
---|---|---|
Price Ratios | ||
P/E Ratio (TTM) | -22.08 | 20.48 |
Forward P/E | 107.96 | 17.66 |
PEG Ratio | 0.17 | 0.26 |
Price to Sales (TTM) | 0.96 | 4.02 |
Price to Book (MRQ) | -4.17 | 8.91 |
Market Capitalization | ||
Market Capitalization | $11.53B | $43.83B |
Enterprise Value | $14.01B | $45.53B |
Enterprise Value Metrics | ||
Enterprise to Revenue | 1.17 | 4.35 |
Enterprise to EBITDA | -155.68 | 17.95 |
Risk & Other Metrics | ||
Beta | 3.04 | 1.31 |
Book Value per Share (MRQ) | $-21.18 | $10.35 |
Financial Statements Comparison: Wayfair vs eBay
Financial Metrics
Loading Financial Charts...
Revenue
EBITDA
Operating Margin
Free Cash Flow
Long Term Debt
Profit Margin
Current Ratio
Operating Cash Flow
Income Statement (MRQ)
Metric (MRQ) | W | EBAY |
---|---|---|
Revenue/Sales | $2.73B | $2.59B |
Cost of Goods Sold | $1.89B | $723.00M |
Gross Profit | $837.00M | $1.86B |
Research & Development | N/A | $362.00M |
Operating Income (EBIT) | $-43.00M | $616.00M |
EBITDA | $48.00M | $772.00M |
Pre-Tax Income | $-110.00M | $634.00M |
Income Tax | $3.00M | $129.00M |
Net Income (Profit) | $-113.00M | $503.00M |
Balance Sheet & Liquidity Metrics (MRQ)
Metric (MRQ) | W | EBAY |
---|---|---|
Cash & Equivalents | $1.34B | $3.03B |
Total Current Assets | $1.89B | $6.87B |
Total Current Liabilities | $2.28B | $5.88B |
Long-Term Debt | $3.91B | $6.05B |
Total Shareholders Equity | $-2.81B | $4.95B |
Retained Earnings | $-4.62B | $38.31B |
Property, Plant & Equipment | $1.47B | $1.71B |
Cash Flow Statement Comparison (MRQ)
Metric (MRQ) | W | EBAY |
---|---|---|
Operating Cash Flow | $-94.00M | $751.00M |
Capital Expenditures | $-5.00M | $-143.00M |
Free Cash Flow | $-139.00M | $644.00M |
Debt Repayment | $-551.00M | $-1.24B |
Common Stock Repurchase | N/A | $-615.00M |
Short Interest & Institutional Ownership Analysis
Metric | W | EBAY |
---|---|---|
Shares Short | 19.38M | 17.44M |
Short Ratio | 4.48 | 3.17 |
Short % of Float | 0.26% | 0.04% |
Average Daily Volume (10 Day) | 3,149,160 | 6,019,500 |
Average Daily Volume (90 Day) | 3,720,283 | 5,928,897 |
Shares Outstanding | 125.42M | 471.00M |
Float Shares | 103.72M | 455.17M |
% Held by Insiders | 0.04% | 0.00% |
% Held by Institutions | 1.13% | 0.97% |
Dividend Analysis & Yield Comparison: Wayfair vs eBay
Metric | W | EBAY |
---|---|---|
Last 12-Month Dividend | N/A | $1.41 |
Last 12-Month Dividend Yield | N/A | 1.54% |
3-Year Avg Annual Dividend | N/A | $1.13 |
3-Year Avg Dividend Yield | N/A | 0.49% |
3-Year Total Dividends | N/A | $3.39 |
Ex-Dividend Date | N/A | Aug 29, 2025 |