
Belysse Group NV (BELYS) | Stock Price History & Returns | 2017 - 2025
Belysse Group NV Historical Price Chart
Belysse Group NV Historical Price Data
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Aug 8, 2025 | €0.70 | -6.67% | €0.75 | €0.76 | €0.70 | 176.3K |
Aug 7, 2025 | €0.75 | -1.32% | €0.76 | €0.76 | €0.75 | 70.0K |
Aug 6, 2025 | €0.76 | +1.33% | €0.76 | €0.76 | €0.76 | 24 |
Aug 5, 2025 | €0.75 | -2.60% | €0.77 | €0.77 | €0.75 | 5.0K |
Aug 4, 2025 | €0.77 | +1.32% | €0.76 | €0.77 | €0.76 | 6.2K |
Aug 1, 2025 | €0.76 | 0.00% | €0.76 | €0.76 | €0.76 | 49 |
Jul 31, 2025 | €0.76 | 0.00% | €0.75 | €0.77 | €0.75 | 18.3K |
Jul 30, 2025 | €0.76 | +1.33% | €0.75 | €0.76 | €0.75 | 847 |
Jul 29, 2025 | €0.75 | +4.17% | €0.72 | €0.76 | €0.72 | 39.2K |
Jul 28, 2025 | €0.72 | 0.00% | €0.72 | €0.74 | €0.72 | 2.1K |
Jul 25, 2025 | €0.72 | -1.37% | €0.72 | €0.73 | €0.72 | 983 |
Jul 24, 2025 | €0.73 | +1.39% | €0.72 | €0.73 | €0.72 | 597 |
Jul 23, 2025 | €0.72 | +2.86% | €0.73 | €0.73 | €0.72 | 235 |
Jul 22, 2025 | €0.70 | 0.00% | €0.70 | €0.70 | €0.70 | 7.2K |
Jul 21, 2025 | €0.70 | 0.00% | €0.70 | €0.70 | €0.70 | N/A |
Jul 18, 2025 | €0.70 | 0.00% | €0.70 | €0.70 | €0.70 | 1 |
Jul 17, 2025 | €0.70 | -4.11% | €0.70 | €0.70 | €0.70 | 200 |
Jul 16, 2025 | €0.73 | 0.00% | €0.75 | €0.75 | €0.70 | 3.7K |
Jul 15, 2025 | €0.73 | +2.82% | €0.70 | €0.73 | €0.70 | 4.7K |
Jul 14, 2025 | €0.71 | +1.43% | €0.71 | €0.71 | €0.71 | 900 |
Jul 11, 2025 | €0.70 | -6.67% | €0.70 | €0.70 | €0.70 | 330 |
Jul 10, 2025 | €0.75 | 0.00% | €0.75 | €0.75 | €0.75 | 350 |
Jul 9, 2025 | €0.75 | +7.14% | €0.73 | €0.75 | €0.73 | 13.0K |
Jul 8, 2025 | €0.70 | -2.78% | €0.70 | €0.70 | €0.70 | 2.0K |
Jul 7, 2025 | €0.72 | +2.86% | €0.74 | €0.74 | €0.72 | 650 |
Jul 4, 2025 | €0.70 | 0.00% | €0.70 | €0.70 | €0.70 | N/A |
Jul 3, 2025 | €0.70 | 0.00% | €0.70 | €0.70 | €0.70 | 300 |
Jul 2, 2025 | €0.70 | 0.00% | €0.70 | €0.70 | €0.70 | 793 |
Jul 1, 2025 | €0.70 | 0.00% | €0.73 | €0.73 | €0.70 | 402 |
Jun 30, 2025 | €0.70 | 0.00% | €0.70 | €0.70 | €0.70 | 1.2K |
Jun 27, 2025 | €0.70 | 0.00% | €0.70 | €0.72 | €0.70 | 2.0K |
Jun 26, 2025 | €0.70 | 0.00% | €0.70 | €0.70 | €0.70 | 1.5K |
Jun 25, 2025 | €0.70 | 0.00% | €0.70 | €0.70 | €0.70 | 250 |
Jun 24, 2025 | €0.70 | 0.00% | €0.71 | €0.73 | €0.70 | 7.0K |
Jun 23, 2025 | €0.70 | 0.00% | €0.70 | €0.70 | €0.70 | 500 |
Jun 20, 2025 | €0.70 | 0.00% | €0.70 | €0.72 | €0.70 | 1.2K |
Jun 19, 2025 | €0.70 | 0.00% | €0.70 | €0.70 | €0.70 | 600 |
Jun 18, 2025 | €0.70 | 0.00% | €0.71 | €0.73 | €0.70 | 1.9K |
Jun 17, 2025 | €0.70 | -1.41% | €0.73 | €0.73 | €0.70 | 1.0K |
Jun 16, 2025 | €0.71 | +2.90% | €0.73 | €0.73 | €0.69 | 5.1K |
Jun 13, 2025 | €0.69 | +2.99% | €0.68 | €0.75 | €0.68 | 15.4K |
Jun 12, 2025 | €0.67 | -5.63% | €0.71 | €0.73 | €0.67 | 21.0K |
Jun 11, 2025 | €0.71 | -2.74% | €0.77 | €0.77 | €0.71 | 6.1K |
Jun 10, 2025 | €0.73 | +2.82% | €0.73 | €0.73 | €0.73 | 15 |
Jun 9, 2025 | €0.71 | 0.00% | €0.75 | €0.75 | €0.71 | 5.6K |
Jun 6, 2025 | €0.71 | -2.74% | €0.73 | €0.73 | €0.71 | 9.6K |
Jun 5, 2025 | €0.73 | 0.00% | €0.73 | €0.73 | €0.73 | 2.8K |
Jun 4, 2025 | €0.73 | -2.67% | €0.74 | €0.74 | €0.73 | 302 |
Jun 3, 2025 | €0.75 | 0.00% | €0.75 | €0.75 | €0.75 | 3 |
Jun 2, 2025 | €0.75 | +4.17% | €0.74 | €0.75 | €0.74 | 77 |
May 30, 2025 | €0.72 | -2.70% | €0.72 | €0.74 | €0.72 | 122 |
May 29, 2025 | €0.74 | -3.90% | €0.77 | €0.77 | €0.73 | 12.2K |
May 28, 2025 | €0.77 | -1.28% | €0.77 | €0.77 | €0.77 | 77 |
May 27, 2025 | €0.78 | 0.00% | €0.78 | €0.78 | €0.78 | N/A |
May 26, 2025 | €0.78 | +4.00% | €0.72 | €0.78 | €0.72 | 4.0K |
May 23, 2025 | €0.75 | +5.63% | €0.74 | €0.75 | €0.72 | 1.3K |
May 22, 2025 | €0.71 | 0.00% | €0.79 | €0.79 | €0.71 | 7.6K |
May 21, 2025 | €0.71 | -1.39% | €0.71 | €0.80 | €0.71 | 17.7K |
May 20, 2025 | €0.72 | +2.86% | €0.76 | €0.76 | €0.70 | 3.4K |
May 19, 2025 | €0.70 | -1.41% | €0.71 | €0.76 | €0.69 | 40.3K |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Aug 4, 2025 | €0.70 | -7.89% | €0.76 | €0.77 | €0.70 | 257.5K |
Jul 28, 2025 | €0.76 | +5.56% | €0.72 | €0.77 | €0.72 | 60.5K |
Jul 21, 2025 | €0.72 | +2.86% | €0.70 | €0.73 | €0.70 | 9.0K |
Jul 14, 2025 | €0.70 | 0.00% | €0.71 | €0.75 | €0.70 | 9.4K |
Jul 7, 2025 | €0.70 | 0.00% | €0.74 | €0.75 | €0.70 | 16.3K |
Jun 30, 2025 | €0.70 | 0.00% | €0.70 | €0.73 | €0.70 | 2.7K |
Jun 23, 2025 | €0.70 | 0.00% | €0.70 | €0.73 | €0.70 | 11.3K |
Jun 16, 2025 | €0.70 | +1.45% | €0.73 | €0.73 | €0.69 | 9.8K |
Jun 9, 2025 | €0.69 | -2.82% | €0.75 | €0.77 | €0.67 | 48.1K |
Jun 2, 2025 | €0.71 | -1.39% | €0.74 | €0.75 | €0.71 | 12.8K |
May 26, 2025 | €0.72 | -4.00% | €0.72 | €0.78 | €0.72 | 16.4K |
May 19, 2025 | €0.75 | +5.63% | €0.71 | €0.80 | €0.69 | 70.3K |
May 12, 2025 | €0.71 | -5.33% | €0.76 | €0.83 | €0.71 | 50.8K |
May 5, 2025 | €0.75 | -5.06% | €0.71 | €0.75 | €0.71 | 29.4K |
Apr 28, 2025 | €0.79 | 0.00% | €0.85 | €0.85 | €0.76 | 23.7K |
Apr 21, 2025 | €0.79 | 0.00% | €0.77 | €0.81 | €0.77 | 67.7K |
Apr 14, 2025 | €0.79 | -1.25% | €0.78 | €0.81 | €0.72 | 43.5K |
Apr 7, 2025 | €0.80 | -2.44% | €0.82 | €0.86 | €0.76 | 94.3K |
Mar 31, 2025 | €0.82 | -4.65% | €0.86 | €0.88 | €0.82 | 44.1K |
Mar 24, 2025 | €0.86 | 0.00% | €0.88 | €0.88 | €0.86 | 15.0K |
Mar 17, 2025 | €0.86 | +1.18% | €0.86 | €0.88 | €0.84 | 29.3K |
Mar 10, 2025 | €0.85 | +30.77% | €0.70 | €0.88 | €0.70 | 327.4K |
Mar 3, 2025 | €0.65 | +12.07% | €0.57 | €0.67 | €0.50 | 377.0K |
Feb 24, 2025 | €0.58 | -3.33% | €0.60 | €0.62 | €0.57 | 83.0K |
Feb 17, 2025 | €0.60 | -3.23% | €0.58 | €0.62 | €0.58 | 21.6K |
Feb 10, 2025 | €0.62 | -1.59% | €0.63 | €0.64 | €0.60 | 15.7K |
Feb 3, 2025 | €0.63 | -1.56% | €0.67 | €0.67 | €0.63 | 16.7K |
Jan 27, 2025 | €0.64 | -8.57% | €0.70 | €0.70 | €0.64 | 19.3K |
Jan 20, 2025 | €0.70 | +2.94% | €0.70 | €0.73 | €0.70 | 48.5K |
Jan 13, 2025 | €0.68 | +13.33% | €0.60 | €0.68 | €0.60 | 34.8K |
Jan 6, 2025 | €0.60 | -6.25% | €0.62 | €0.67 | €0.56 | 61.1K |
Dec 30, 2024 | €0.64 | +6.67% | €0.64 | €0.65 | €0.61 | 18.3K |
Dec 23, 2024 | €0.60 | -3.23% | €0.62 | €0.65 | €0.60 | 33.3K |
Dec 16, 2024 | €0.62 | +1.64% | €0.61 | €0.63 | €0.60 | 25.5K |
Dec 9, 2024 | €0.61 | -11.59% | €0.67 | €0.69 | €0.59 | 38.7K |
Dec 2, 2024 | €0.69 | -8.00% | €0.75 | €0.75 | €0.64 | 20.4K |
Nov 25, 2024 | €0.75 | +1.35% | €0.75 | €0.80 | €0.74 | 22.1K |
Nov 18, 2024 | €0.74 | -7.50% | €0.75 | €0.79 | €0.74 | 22.5K |
Nov 11, 2024 | €0.80 | 0.00% | €0.80 | €0.80 | €0.74 | 10.9K |
Nov 4, 2024 | €0.80 | -3.61% | €0.83 | €0.83 | €0.75 | 21.7K |
Oct 28, 2024 | €0.83 | -1.19% | €0.80 | €0.85 | €0.75 | 34.0K |
Oct 21, 2024 | €0.84 | +2.44% | €0.81 | €0.84 | €0.74 | 32.8K |
Oct 14, 2024 | €0.82 | -6.82% | €0.89 | €0.89 | €0.81 | 26.8K |
Oct 7, 2024 | €0.88 | -3.30% | €0.92 | €0.92 | €0.88 | 12.3K |
Sep 30, 2024 | €0.91 | +3.41% | €0.93 | €0.93 | €0.88 | 17.1K |
Sep 23, 2024 | €0.88 | 0.00% | €0.87 | €0.91 | €0.87 | 9.2K |
Sep 16, 2024 | €0.88 | +2.33% | €0.92 | €0.93 | €0.87 | 11.0K |
Sep 9, 2024 | €0.86 | -5.49% | €0.91 | €0.92 | €0.86 | 20.5K |
Sep 2, 2024 | €0.91 | 0.00% | €0.96 | €0.97 | €0.91 | 19.3K |
Aug 26, 2024 | €0.91 | +7.06% | €0.90 | €0.97 | €0.89 | 97.6K |
Aug 19, 2024 | €0.85 | 0.00% | €0.79 | €0.93 | €0.77 | 144.4K |
Aug 12, 2024 | €0.85 | +6.25% | €0.80 | €0.85 | €0.80 | 2.1K |
Aug 5, 2024 | €0.80 | +8.11% | €0.75 | €0.80 | €0.74 | 5.5K |
Jul 29, 2024 | €0.74 | -2.63% | €0.75 | €0.75 | €0.69 | 31.3K |
Jul 22, 2024 | €0.76 | -9.52% | €0.78 | €0.80 | €0.75 | 33.8K |
Jul 15, 2024 | €0.84 | -1.18% | €0.83 | €0.85 | €0.77 | 10.1K |
Jul 8, 2024 | €0.85 | +3.66% | €0.80 | €0.85 | €0.80 | 9.4K |
Jul 1, 2024 | €0.82 | -4.65% | €0.86 | €0.87 | €0.82 | 42.1K |
Jun 24, 2024 | €0.86 | +1.18% | €0.87 | €0.87 | €0.83 | 16.4K |
Jun 17, 2024 | €0.85 | -3.41% | €0.85 | €0.88 | €0.85 | 21.4K |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Aug 1, 2025 | €0.70 | -7.89% | €0.76 | €0.77 | €0.70 | 257.6K |
Jul 1, 2025 | €0.76 | +8.57% | €0.73 | €0.77 | €0.70 | 96.7K |
Jun 1, 2025 | €0.70 | -2.78% | €0.74 | €0.77 | €0.67 | 83.2K |
May 1, 2025 | €0.72 | -8.86% | €0.79 | €0.83 | €0.69 | 173.4K |
Apr 1, 2025 | €0.79 | -8.14% | €0.88 | €0.88 | €0.72 | 265.3K |
Mar 1, 2025 | €0.86 | +48.28% | €0.57 | €0.88 | €0.50 | 750.3K |
Feb 1, 2025 | €0.58 | -9.38% | €0.67 | €0.67 | €0.57 | 137.1K |
Jan 1, 2025 | €0.64 | 0.00% | €0.64 | €0.73 | €0.56 | 175.8K |
Dec 1, 2024 | €0.64 | -14.67% | €0.75 | €0.75 | €0.59 | 124.1K |
Nov 1, 2024 | €0.75 | -2.60% | €0.84 | €0.84 | €0.74 | 79.2K |
Oct 1, 2024 | €0.77 | -17.20% | €0.92 | €0.92 | €0.74 | 106.2K |
Sep 1, 2024 | €0.93 | +2.20% | €0.96 | €0.97 | €0.86 | 74.8K |
Aug 1, 2024 | €0.91 | +22.97% | €0.74 | €0.97 | €0.69 | 273.2K |
Jul 1, 2024 | €0.74 | -13.95% | €0.86 | €0.87 | €0.74 | 103.0K |
Jun 1, 2024 | €0.86 | -4.44% | €0.86 | €0.90 | €0.83 | 58.9K |
May 1, 2024 | €0.90 | +9.76% | €0.85 | €0.94 | €0.80 | 333.4K |
Apr 1, 2024 | €0.82 | -6.82% | €0.87 | €0.99 | €0.75 | 576.3K |
Mar 1, 2024 | €0.88 | +20.55% | €0.73 | €0.88 | €0.70 | 196.7K |
Feb 1, 2024 | €0.73 | +19.67% | €0.61 | €0.73 | €0.61 | 208.8K |
Jan 1, 2024 | €0.61 | -15.28% | €0.72 | €0.74 | €0.59 | 245.8K |
Dec 1, 2023 | €0.72 | 0.00% | €0.79 | €0.79 | €0.65 | 141.6K |
Nov 1, 2023 | €0.72 | -2.70% | €0.74 | €0.93 | €0.68 | 142.8K |
Oct 1, 2023 | €0.74 | +2.78% | €0.72 | €0.76 | €0.63 | 115.2K |
Sep 1, 2023 | €0.72 | -22.58% | €0.89 | €0.92 | €0.72 | 149.1K |
Aug 1, 2023 | €0.93 | -14.68% | €1.06 | €1.10 | €0.90 | 136.7K |
Jul 1, 2023 | €1.09 | -1.80% | €1.05 | €1.18 | €0.99 | 118.5K |
Jun 1, 2023 | €1.11 | -5.13% | €1.23 | €1.23 | €1.10 | 66.4K |
May 1, 2023 | €1.17 | +10.38% | €1.10 | €1.33 | €1.06 | 118.5K |
Apr 1, 2023 | €1.06 | +2.91% | €1.10 | €1.12 | €1.03 | 72.1K |
Mar 1, 2023 | €1.03 | -11.97% | €1.15 | €1.17 | €1.01 | 168.3K |
Feb 1, 2023 | €1.17 | -1.68% | €1.17 | €1.19 | €1.11 | 162.8K |
Jan 1, 2023 | €1.19 | +4.39% | €1.15 | €1.28 | €1.13 | 163.8K |
Dec 1, 2022 | €1.14 | -5.79% | €1.21 | €1.32 | €0.66 | 155.5K |
Nov 1, 2022 | €1.21 | -7.63% | €1.28 | €1.50 | €0.93 | 77.4K |
Oct 1, 2022 | €1.31 | -19.14% | €1.06 | €1.58 | €0.95 | 106.1K |
Sep 1, 2022 | €1.62 | -2.99% | €1.67 | €1.67 | €1.08 | 142.1K |
Aug 1, 2022 | €1.67 | +4.38% | €1.62 | €1.94 | €1.46 | 211.8K |
Jul 1, 2022 | €1.60 | -5.33% | €1.63 | €2.06 | €1.57 | 151.4K |
Jun 1, 2022 | €1.69 | -35.00% | €2.54 | €2.54 | €1.44 | 338.0K |
May 1, 2022 | €2.60 | -19.25% | €2.03 | €3.35 | €1.81 | 321.9K |
Apr 1, 2022 | €3.22 | -1.23% | €3.28 | €3.58 | €1.85 | 281.8K |
Mar 1, 2022 | €2.63 | -12.04% | €2.50 | €2.86 | €2.32 | 1.0K |
Feb 1, 2022 | €2.99 | -14.57% | €3.50 | €3.65 | €2.85 | 305.2K |
Jan 1, 2022 | €3.50 | +18.64% | €2.95 | €3.95 | €2.95 | 907.7K |
Dec 1, 2021 | €2.95 | +10.49% | €2.60 | €3.16 | €2.51 | 689.7K |
Nov 1, 2021 | €2.67 | -4.30% | €2.79 | €2.85 | €2.49 | 522.6K |
Oct 1, 2021 | €2.79 | -5.42% | €2.86 | €2.94 | €2.61 | 101.1K |
Sep 1, 2021 | €2.95 | +11.74% | €2.64 | €2.96 | €2.43 | 318.5K |
Aug 1, 2021 | €4.77 | +87.06% | €4.77 | €4.93 | €4.66 | 125 |
Jul 1, 2021 | €2.55 | -12.07% | €2.86 | €2.91 | €2.50 | 227.5K |
Jun 1, 2021 | €6.20 | +131.34% | €6.26 | €6.42 | €6.20 | 472 |
May 1, 2021 | €7.51 | +186.64% | €7.41 | €7.57 | €7.41 | 1.0K |
Apr 1, 2021 | €2.62 | +4.80% | €2.51 | €2.69 | €2.49 | 397.5K |
Mar 1, 2021 | €2.50 | +2.04% | €2.45 | €2.76 | €2.45 | 686.6K |
Feb 1, 2021 | €2.45 | +27.60% | €1.97 | €2.53 | €1.90 | 1.2M |
Jan 1, 2021 | €9.20 | +318.18% | €9.85 | €9.90 | €9.10 | 700 |
Dec 1, 2020 | €2.20 | +14.58% | €1.91 | €2.44 | €1.87 | 1.5M |
Nov 1, 2020 | €1.92 | +76.15% | €1.10 | €2.60 | €1.09 | 3.0M |
Oct 1, 2020 | €1.09 | +5.83% | €1.04 | €1.26 | €1.01 | 537.4K |
Sep 1, 2020 | €1.03 | -4.63% | €1.08 | €1.14 | €1.02 | 222.5K |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2025 | €0.70 | +9.38% | €0.64 | €0.88 | €0.50 | 1.9M |
2024 | €0.64 | -11.11% | €0.72 | €0.99 | €0.59 | 2.4M |
2023 | €0.72 | -36.84% | €1.15 | €1.33 | €0.63 | 1.6M |
2022 | €1.14 | -61.36% | €2.95 | €3.95 | €0.66 | 3.0M |
2021 | €2.95 | +34.09% | €9.85 | €9.90 | €1.90 | 4.1M |
2020 | €2.20 | -21.43% | €2.80 | €3.62 | €0.77 | 12.9M |
2019 | €2.80 | -15.66% | €3.35 | €3.64 | €1.54 | 4.6M |
2018 | €3.32 | -61.84% | €8.84 | €10.38 | €3.26 | 8.7M |
2017 | €8.70 | 0.00% | €12.25 | €12.94 | €7.51 | 12.1M |
How Belysse Group NV Performed Against the Market
Belysse Group NV Stock Price Returns VS Peers By Period
Comparative Returns (%)
Color indicator | Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|
Belysse Group NV | -12.50% | -63.54% | -35.78% | -94.40% | -94.40% | -94.40% | |
D'Ieteren Group NV | -11.89% | 10.40% | 294.14% | 430.55% | 522.64% | 522.64% | |
Van de Velde NV | 12.52% | -9.77% | 75.52% | -40.56% | -9.29% | -9.29% | |
Smartphoto Group NV | -5.38% | -5.71% | 48.31% | 466.52% | 1,157.14% | 1,157.14% | |
Mazaro S.A | -62.50% | -78.87% | -72.73% | -72.73% | -72.73% | -72.73% | |
Inclusio SA | 27.46% | 12.42% | -17.35% | -17.35% | -17.35% | -17.35% | |
BEL 20 | Market | 16.61% | 23.14% | 38.34% | 29.76% | 90.45% | 44.03% |
Calculate Your Belysse Group NV Investment Returns
Long-Term Investment Performance Analysis
Belysse Group NV stock price in Jun 2017 was €12.51, A €1,000.00 lump sum investment in Belysse Group NV made 8 years ago would be worth approximately €62.35 today, representing a negative return of -93.76%. This translates to an annualized return (CAGR) of -28.84%. During this period, Belysse Group NV paid out €0.08 per share in total dividends, providing additional income beyond capital appreciation.
8 Years 1 Month Investment Scenario (Jun 2017 - Aug 2025)
Investment Breakdown
Investment Composition
Value Comparison
Customize Your Investment Scenario
Adjust the parameters below to see how different investment amounts and timeframes would have performed.
Disclaimer: This calculator is for informational purposes only and does not consider taxes, fees, or other costs associated with investing. Past performance does not guarantee future results.
Frequently Asked Questions
- How has Belysse Group NV (BELYS) stock performed during last 12 months?
Over the last 12 months, Belysse Group NV has delivered a total return of -12.5%.
- 52-Week High reached EUR0.97 on August 26, 2024.
- 52-Week Low touched EUR0.50 on March 6, 2025.
- Current Price trading at EUR0.70 as of August 10, 2025.
- What is Belysse Group NV's (BELYS) total stock return over the past 5 years?
Over the past 5 years, investing EUR10,000.00 in Belysse Group NV (belys) would have grown to approximately EUR6,422.00 as of August 10, 2025, representing a total return of -35.8%.
This represents a compound annual growth rate (CAGR) of -8.5% over the 5-year period.
- How does Belysse Group NV's Stock 10-year annualized return compare to the Consumer Cyclical sector?
Belysse Group NV (belys) has delivered an annualized return of -25.0% over the past 10 years.
To illustrate: EUR10,000.00 invested in Belysse Group NV would have grown to EUR560.00 over this 10-year period.
This performance should be compared against other companies in the Consumer Cyclical sector to understand relative performance.
- What was Belysse Group NV's best-performing year historically?
Belysse Group NV (belys) has achieved its strongest performance over the 12 months period, delivering a total return of -12.5%.
- What is the longest period of consecutive yearly growth Belysse Group NV has achieved historically?
Belysse Group NV (belys) shows the following performance across different time periods:
Negative Returns: 12 months (-12.5%), 3 years (-63.5%), 5 years (-35.8%), 10 years (-94.4%)
This represents mixed performance in delivering positive returns across different time horizons.
For more common questions about our data, please visit our About Data page.
Data is provided for informational purposes only. Devyara does not guarantee the accuracy of the data displayed.