
Siga Technologies (SIGA) | Stock Price History & Returns | 1997 - 2025
Siga Technologies Historical Price Chart
Siga Technologies Historical Price Data
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Aug 20, 2025 | $8.78 | +0.11% | $8.75 | $8.89 | $8.69 | 297.0K |
Aug 19, 2025 | $8.77 | -1.68% | $8.92 | $9.14 | $8.76 | 482.3K |
Aug 18, 2025 | $8.92 | +4.94% | $8.54 | $9.08 | $8.54 | 612.8K |
Aug 15, 2025 | $8.50 | -0.93% | $8.60 | $8.62 | $8.39 | 468.2K |
Aug 14, 2025 | $8.58 | -2.28% | $8.68 | $8.75 | $8.47 | 507.6K |
Aug 13, 2025 | $8.78 | -5.59% | $9.30 | $9.36 | $8.74 | 1.0M |
Aug 12, 2025 | $9.30 | -1.90% | $9.42 | $9.52 | $9.12 | 749.4K |
Aug 11, 2025 | $9.48 | +5.80% | $9.09 | $9.62 | $9.03 | 1.4M |
Aug 8, 2025 | $8.96 | +4.80% | $8.56 | $9.11 | $8.50 | 831.9K |
Aug 7, 2025 | $8.55 | +17.77% | $7.38 | $8.77 | $7.38 | 1.4M |
Aug 6, 2025 | $7.26 | +10.00% | $6.99 | $7.80 | $6.89 | 1.3M |
Aug 5, 2025 | $6.60 | -0.75% | $6.69 | $6.69 | $6.52 | 472.9K |
Aug 4, 2025 | $6.65 | +2.94% | $6.53 | $6.66 | $6.48 | 282.4K |
Aug 1, 2025 | $6.46 | -2.27% | $6.52 | $6.57 | $6.38 | 409.5K |
Jul 31, 2025 | $6.61 | -0.90% | $6.62 | $6.66 | $6.52 | 287.0K |
Jul 30, 2025 | $6.67 | -4.85% | $7.07 | $7.11 | $6.65 | 350.4K |
Jul 29, 2025 | $7.01 | -2.77% | $7.18 | $7.21 | $7.00 | 387.1K |
Jul 28, 2025 | $7.21 | +0.98% | $7.18 | $7.32 | $7.14 | 457.5K |
Jul 25, 2025 | $7.14 | +1.13% | $7.05 | $7.22 | $6.97 | 286.9K |
Jul 24, 2025 | $7.06 | -1.40% | $7.16 | $7.26 | $7.06 | 387.5K |
Jul 23, 2025 | $7.16 | +4.53% | $6.91 | $7.17 | $6.90 | 395.9K |
Jul 22, 2025 | $6.85 | 0.00% | $6.86 | $6.90 | $6.80 | 274.2K |
Jul 21, 2025 | $6.85 | +3.63% | $6.62 | $6.87 | $6.60 | 321.9K |
Jul 18, 2025 | $6.61 | -1.34% | $6.77 | $6.78 | $6.60 | 274.1K |
Jul 17, 2025 | $6.70 | -1.18% | $6.81 | $6.85 | $6.69 | 306.2K |
Jul 16, 2025 | $6.78 | +1.19% | $6.74 | $6.83 | $6.70 | 221.4K |
Jul 15, 2025 | $6.70 | -2.33% | $6.86 | $6.90 | $6.68 | 257.0K |
Jul 14, 2025 | $6.86 | +1.33% | $6.82 | $6.91 | $6.73 | 371.4K |
Jul 11, 2025 | $6.77 | -1.88% | $6.77 | $6.88 | $6.70 | 329.3K |
Jul 10, 2025 | $6.90 | 0.00% | $6.92 | $7.07 | $6.88 | 367.8K |
Jul 9, 2025 | $6.90 | +1.92% | $6.80 | $6.94 | $6.80 | 416.3K |
Jul 8, 2025 | $6.77 | +0.59% | $6.77 | $6.83 | $6.69 | 318.5K |
Jul 7, 2025 | $6.73 | +0.60% | $6.74 | $6.89 | $6.64 | 370.9K |
Jul 3, 2025 | $6.69 | +0.15% | $6.72 | $6.73 | $6.58 | 209.2K |
Jul 2, 2025 | $6.68 | +2.93% | $6.53 | $6.70 | $6.47 | 358.1K |
Jul 1, 2025 | $6.49 | -0.46% | $6.50 | $6.60 | $6.34 | 359.5K |
Jun 30, 2025 | $6.52 | +0.93% | $6.50 | $6.81 | $6.40 | 474.9K |
Jun 27, 2025 | $6.46 | -1.52% | $6.56 | $6.62 | $6.38 | 915.8K |
Jun 26, 2025 | $6.56 | +1.86% | $6.48 | $6.60 | $6.40 | 332.4K |
Jun 25, 2025 | $6.44 | +0.62% | $6.39 | $6.56 | $6.30 | 317.1K |
Jun 24, 2025 | $6.40 | +3.39% | $6.24 | $6.44 | $6.22 | 258.8K |
Jun 23, 2025 | $6.19 | +1.14% | $6.11 | $6.25 | $6.01 | 323.0K |
Jun 20, 2025 | $6.12 | -4.67% | $6.49 | $6.49 | $6.11 | 437.9K |
Jun 18, 2025 | $6.42 | +1.90% | $6.29 | $6.42 | $6.18 | 317.0K |
Jun 17, 2025 | $6.30 | -3.08% | $6.48 | $6.63 | $6.25 | 457.8K |
Jun 16, 2025 | $6.50 | +2.20% | $6.39 | $6.53 | $6.35 | 265.3K |
Jun 13, 2025 | $6.36 | -1.24% | $6.44 | $6.57 | $6.28 | 503.0K |
Jun 12, 2025 | $6.44 | +1.58% | $6.27 | $6.56 | $6.23 | 433.9K |
Jun 11, 2025 | $6.34 | +1.93% | $6.25 | $6.35 | $6.19 | 367.6K |
Jun 10, 2025 | $6.22 | +2.64% | $6.10 | $6.25 | $6.05 | 453.0K |
Jun 9, 2025 | $6.06 | +0.50% | $6.05 | $6.13 | $5.99 | 344.8K |
Jun 6, 2025 | $6.03 | +2.55% | $5.97 | $6.14 | $5.95 | 385.6K |
Jun 5, 2025 | $5.88 | -4.39% | $6.17 | $6.21 | $5.86 | 585.7K |
Jun 4, 2025 | $6.15 | -0.81% | $6.21 | $6.27 | $6.14 | 548.8K |
Jun 3, 2025 | $6.20 | +1.97% | $6.08 | $6.27 | $6.03 | 422.1K |
Jun 2, 2025 | $6.08 | +1.67% | $5.97 | $6.21 | $5.90 | 451.1K |
May 30, 2025 | $5.98 | -2.92% | $6.11 | $6.11 | $5.95 | 299.8K |
May 29, 2025 | $6.16 | +1.15% | $6.14 | $6.20 | $6.06 | 334.0K |
May 28, 2025 | $6.09 | +0.16% | $6.06 | $6.23 | $5.99 | 389.5K |
May 27, 2025 | $6.08 | +2.88% | $6.00 | $6.11 | $5.87 | 387.9K |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Aug 18, 2025 | $8.77 | +3.18% | $8.54 | $9.14 | $8.54 | 1.1M |
Aug 11, 2025 | $8.50 | -5.13% | $9.09 | $9.62 | $8.39 | 4.2M |
Aug 4, 2025 | $8.96 | +38.70% | $6.53 | $9.11 | $6.48 | 4.3M |
Jul 28, 2025 | $6.46 | -9.52% | $7.18 | $7.32 | $6.38 | 1.9M |
Jul 21, 2025 | $7.14 | +8.02% | $6.62 | $7.26 | $6.60 | 1.7M |
Jul 14, 2025 | $6.61 | -2.36% | $6.82 | $6.91 | $6.60 | 1.4M |
Jul 7, 2025 | $6.77 | +1.20% | $6.74 | $7.07 | $6.64 | 1.8M |
Jun 30, 2025 | $6.69 | +3.56% | $6.50 | $6.81 | $6.34 | 1.4M |
Jun 23, 2025 | $6.46 | +5.56% | $6.11 | $6.62 | $6.01 | 2.1M |
Jun 16, 2025 | $6.12 | -3.77% | $6.39 | $6.63 | $6.11 | 1.5M |
Jun 9, 2025 | $6.36 | +5.47% | $6.05 | $6.57 | $5.99 | 2.1M |
Jun 2, 2025 | $6.03 | +0.84% | $5.97 | $6.27 | $5.86 | 2.4M |
May 26, 2025 | $5.98 | +1.18% | $6.00 | $6.23 | $5.87 | 1.4M |
May 19, 2025 | $5.91 | -1.34% | $5.96 | $6.22 | $5.71 | 2.3M |
May 12, 2025 | $5.99 | +5.83% | $5.77 | $6.03 | $5.72 | 2.5M |
May 5, 2025 | $5.66 | +0.53% | $5.58 | $5.69 | $5.21 | 2.4M |
Apr 28, 2025 | $5.63 | -13.38% | $6.58 | $6.61 | $5.41 | 3.1M |
Apr 21, 2025 | $6.50 | +8.51% | $5.99 | $6.54 | $5.83 | 3.0M |
Apr 14, 2025 | $5.99 | +0.50% | $6.02 | $6.26 | $5.84 | 2.5M |
Apr 7, 2025 | $5.96 | +10.58% | $5.16 | $6.40 | $5.10 | 4.3M |
Mar 31, 2025 | $5.39 | -2.88% | $5.45 | $5.61 | $4.95 | 1.8M |
Mar 24, 2025 | $5.55 | -1.07% | $5.72 | $6.04 | $5.43 | 1.8M |
Mar 17, 2025 | $5.61 | +0.54% | $5.59 | $5.82 | $5.44 | 2.0M |
Mar 10, 2025 | $5.58 | -1.93% | $5.65 | $6.19 | $5.27 | 3.1M |
Mar 3, 2025 | $5.69 | +3.64% | $5.50 | $5.83 | $5.16 | 2.3M |
Feb 24, 2025 | $5.49 | -7.11% | $5.97 | $5.97 | $5.30 | 3.1M |
Feb 17, 2025 | $5.91 | -3.75% | $6.15 | $6.25 | $5.80 | 2.1M |
Feb 10, 2025 | $6.14 | +4.96% | $5.88 | $6.25 | $5.88 | 2.5M |
Feb 3, 2025 | $5.85 | -2.17% | $5.90 | $6.01 | $5.64 | 1.5M |
Jan 27, 2025 | $5.98 | -7.29% | $6.35 | $6.53 | $5.92 | 1.7M |
Jan 20, 2025 | $6.45 | +3.53% | $6.29 | $6.61 | $6.17 | 1.2M |
Jan 13, 2025 | $6.23 | +0.32% | $6.14 | $6.58 | $6.00 | 1.5M |
Jan 6, 2025 | $6.21 | -1.90% | $6.43 | $6.55 | $6.05 | 1.8M |
Dec 30, 2024 | $6.33 | +6.75% | $5.85 | $6.45 | $5.75 | 1.8M |
Dec 23, 2024 | $5.93 | +0.34% | $5.92 | $6.33 | $5.74 | 1.2M |
Dec 16, 2024 | $5.91 | -4.37% | $6.14 | $6.43 | $5.62 | 3.0M |
Dec 9, 2024 | $6.18 | -11.21% | $6.97 | $7.25 | $5.94 | 3.2M |
Dec 2, 2024 | $6.96 | -4.40% | $7.26 | $7.30 | $6.46 | 2.3M |
Nov 25, 2024 | $7.28 | +12.35% | $6.59 | $7.56 | $6.55 | 2.5M |
Nov 18, 2024 | $6.48 | +9.09% | $5.94 | $6.58 | $5.93 | 2.3M |
Nov 11, 2024 | $5.94 | -21.53% | $7.61 | $7.89 | $5.90 | 3.0M |
Nov 4, 2024 | $7.57 | +4.99% | $7.15 | $7.97 | $6.80 | 3.0M |
Oct 28, 2024 | $7.21 | +6.50% | $6.80 | $7.51 | $6.79 | 2.6M |
Oct 21, 2024 | $6.77 | -2.17% | $6.92 | $6.99 | $6.50 | 1.8M |
Oct 14, 2024 | $6.92 | +0.73% | $6.83 | $7.15 | $6.46 | 1.9M |
Oct 7, 2024 | $6.87 | -1.58% | $6.99 | $7.01 | $6.42 | 2.1M |
Sep 30, 2024 | $6.98 | +0.29% | $6.94 | $7.22 | $6.63 | 2.7M |
Sep 23, 2024 | $6.96 | -17.44% | $8.36 | $8.54 | $6.70 | 4.1M |
Sep 16, 2024 | $8.43 | +6.71% | $7.87 | $8.75 | $7.80 | 3.7M |
Sep 9, 2024 | $7.90 | +2.46% | $7.71 | $8.13 | $7.42 | 2.8M |
Sep 2, 2024 | $7.71 | -14.62% | $8.95 | $8.95 | $7.54 | 4.0M |
Aug 26, 2024 | $9.03 | -4.85% | $9.53 | $9.60 | $8.91 | 3.2M |
Aug 19, 2024 | $9.49 | -9.53% | $10.53 | $10.77 | $8.81 | 14.9M |
Aug 12, 2024 | $10.49 | +20.71% | $8.80 | $12.83 | $6.80 | 41.1M |
Aug 5, 2024 | $8.69 | -0.11% | $8.24 | $9.55 | $7.96 | 3.8M |
Jul 29, 2024 | $8.70 | -17.30% | $10.55 | $10.70 | $8.53 | 3.5M |
Jul 22, 2024 | $10.52 | +12.75% | $9.29 | $10.70 | $9.13 | 2.6M |
Jul 15, 2024 | $9.33 | +7.00% | $8.76 | $9.46 | $8.75 | 2.6M |
Jul 8, 2024 | $8.72 | +12.66% | $7.82 | $9.02 | $7.76 | 2.4M |
Jul 1, 2024 | $7.74 | +1.98% | $7.59 | $7.92 | $7.43 | 1.6M |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Aug 1, 2025 | $8.77 | +32.68% | $6.52 | $9.62 | $6.38 | 9.9M |
Jul 1, 2025 | $6.61 | +1.38% | $6.50 | $7.32 | $6.34 | 7.3M |
Jun 1, 2025 | $6.52 | +9.03% | $5.97 | $6.81 | $5.86 | 8.6M |
May 1, 2025 | $5.98 | +8.33% | $5.51 | $6.23 | $5.21 | 9.5M |
Apr 1, 2025 | $5.52 | +0.73% | $5.45 | $6.61 | $4.95 | 13.7M |
Mar 1, 2025 | $5.48 | -0.18% | $5.50 | $6.19 | $5.16 | 9.5M |
Feb 1, 2025 | $5.49 | -8.19% | $5.90 | $6.25 | $5.30 | 9.1M |
Jan 1, 2025 | $5.98 | -0.50% | $6.14 | $6.61 | $5.92 | 7.3M |
Dec 1, 2024 | $6.01 | -17.45% | $7.26 | $7.30 | $5.62 | 10.4M |
Nov 1, 2024 | $7.28 | +0.83% | $7.30 | $7.97 | $5.90 | 11.2M |
Oct 1, 2024 | $7.22 | +6.96% | $6.75 | $7.43 | $6.42 | 10.3M |
Sep 1, 2024 | $6.75 | -25.25% | $8.95 | $8.95 | $6.70 | 15.0M |
Aug 1, 2024 | $9.03 | -9.52% | $10.00 | $12.83 | $6.80 | 64.2M |
Jul 1, 2024 | $9.98 | +31.49% | $7.59 | $10.70 | $7.43 | 11.4M |
Jun 1, 2024 | $7.59 | +1.47% | $7.50 | $8.12 | $6.21 | 10.7M |
May 1, 2024 | $7.48 | -14.81% | $8.78 | $10.83 | $7.13 | 22.9M |
Apr 1, 2024 | $8.78 | +2.57% | $8.60 | $10.00 | $8.01 | 18.7M |
Mar 1, 2024 | $8.56 | +64.30% | $5.19 | $8.98 | $4.75 | 25.1M |
Feb 1, 2024 | $5.21 | +6.76% | $4.91 | $5.42 | $4.26 | 7.0M |
Jan 1, 2024 | $4.88 | -12.86% | $5.61 | $5.90 | $4.88 | 6.3M |
Dec 1, 2023 | $5.60 | +3.13% | $5.45 | $6.54 | $5.27 | 9.2M |
Nov 1, 2023 | $5.43 | +6.47% | $5.10 | $5.72 | $4.54 | 8.5M |
Oct 1, 2023 | $5.10 | -2.86% | $5.25 | $5.62 | $4.89 | 8.3M |
Sep 1, 2023 | $5.25 | +14.38% | $4.61 | $5.43 | $4.22 | 11.0M |
Aug 1, 2023 | $4.59 | -20.03% | $5.60 | $5.86 | $4.51 | 14.9M |
Jul 1, 2023 | $5.74 | +13.66% | $5.07 | $6.70 | $4.73 | 29.8M |
Jun 1, 2023 | $5.05 | -9.98% | $5.59 | $6.37 | $4.94 | 12.5M |
May 1, 2023 | $5.61 | -3.77% | $5.79 | $6.27 | $5.28 | 19.0M |
Apr 1, 2023 | $5.83 | +1.39% | $5.75 | $6.26 | $5.36 | 10.9M |
Mar 1, 2023 | $5.75 | -16.06% | $6.88 | $6.96 | $5.11 | 21.4M |
Feb 1, 2023 | $6.85 | -6.55% | $7.30 | $7.87 | $6.47 | 14.7M |
Jan 1, 2023 | $7.33 | -0.41% | $7.28 | $8.49 | $6.91 | 14.1M |
Dec 1, 2022 | $7.36 | -19.83% | $9.13 | $9.17 | $7.21 | 16.5M |
Nov 1, 2022 | $9.18 | -0.11% | $9.29 | $10.21 | $8.25 | 27.5M |
Oct 1, 2022 | $9.19 | -10.78% | $10.38 | $10.48 | $8.60 | 26.5M |
Sep 1, 2022 | $10.30 | -31.70% | $14.89 | $14.97 | $9.82 | 53.7M |
Aug 1, 2022 | $15.08 | -12.27% | $18.61 | $26.99 | $14.86 | 235.9M |
Jul 1, 2022 | $17.19 | +48.45% | $11.71 | $22.70 | $11.25 | 318.8M |
Jun 1, 2022 | $11.58 | +5.85% | $10.65 | $13.75 | $9.33 | 221.6M |
May 1, 2022 | $10.94 | +59.24% | $6.85 | $14.80 | $6.85 | 374.6M |
Apr 1, 2022 | $6.87 | -3.10% | $7.13 | $7.68 | $6.44 | 2.7M |
Mar 1, 2022 | $7.09 | +18.17% | $6.01 | $7.46 | $5.91 | 3.6M |
Feb 1, 2022 | $6.00 | -7.83% | $6.55 | $6.89 | $5.84 | 3.0M |
Jan 1, 2022 | $6.51 | -13.43% | $7.53 | $7.65 | $6.06 | 3.3M |
Dec 1, 2021 | $7.52 | -7.84% | $8.20 | $8.33 | $7.18 | 7.2M |
Nov 1, 2021 | $8.16 | +13.18% | $7.20 | $9.82 | $7.16 | 10.1M |
Oct 1, 2021 | $7.21 | -2.44% | $7.44 | $7.70 | $6.94 | 3.5M |
Sep 1, 2021 | $7.39 | +13.17% | $6.52 | $7.68 | $6.37 | 8.4M |
Aug 1, 2021 | $6.53 | +2.51% | $6.43 | $6.58 | $6.00 | 4.1M |
Jul 1, 2021 | $6.37 | +1.43% | $6.32 | $7.08 | $5.66 | 8.0M |
Jun 1, 2021 | $6.28 | -10.92% | $7.06 | $7.11 | $6.06 | 6.9M |
May 1, 2021 | $7.05 | -1.67% | $7.17 | $7.44 | $6.72 | 4.2M |
Apr 1, 2021 | $7.17 | +10.31% | $6.53 | $7.68 | $6.49 | 5.9M |
Mar 1, 2021 | $6.50 | +2.85% | $6.42 | $7.34 | $6.36 | 7.7M |
Feb 1, 2021 | $6.32 | -2.17% | $6.50 | $6.92 | $6.11 | 4.6M |
Jan 1, 2021 | $6.46 | -11.14% | $7.33 | $7.80 | $6.36 | 4.0M |
Dec 1, 2020 | $7.27 | +4.91% | $7.01 | $7.59 | $6.87 | 5.0M |
Nov 1, 2020 | $6.93 | +8.45% | $6.41 | $7.85 | $6.38 | 4.4M |
Oct 1, 2020 | $6.39 | -6.99% | $6.91 | $7.25 | $6.28 | 4.1M |
Sep 1, 2020 | $6.87 | -1.15% | $6.92 | $7.56 | $6.30 | 7.4M |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2025 | $8.77 | +45.92% | $6.14 | $9.62 | $4.95 | 74.8M |
2024 | $6.01 | +7.32% | $5.61 | $12.83 | $4.26 | 213.3M |
2023 | $5.60 | -23.91% | $7.28 | $8.49 | $4.22 | 174.6M |
2022 | $7.36 | -2.13% | $7.53 | $26.99 | $5.84 | 1.3B |
2021 | $7.52 | +3.44% | $7.33 | $9.82 | $5.66 | 74.6M |
2020 | $7.27 | +52.41% | $4.81 | $8.10 | $3.96 | 68.0M |
2019 | $4.77 | -39.62% | $7.85 | $8.09 | $4.28 | 45.0M |
2018 | $7.90 | +62.89% | $4.81 | $8.47 | $4.21 | 56.0M |
2017 | $4.85 | +68.40% | $3.00 | $5.24 | $2.80 | 10.2M |
2016 | $2.88 | +585.71% | $0.47 | $3.35 | $0.35 | 17.9M |
2015 | $0.42 | -70.83% | $1.43 | $2.68 | $0.20 | 21.8M |
2014 | $1.44 | -55.96% | $3.25 | $3.87 | $0.99 | 70.6M |
2013 | $3.27 | +24.81% | $2.74 | $4.60 | $2.71 | 61.3M |
2012 | $2.62 | +3.97% | $2.58 | $3.89 | $2.20 | 74.7M |
2011 | $2.52 | -82.00% | $14.20 | $15.66 | $1.78 | 158.1M |
2010 | $14.00 | +141.38% | $5.97 | $14.38 | $5.50 | 112.2M |
2009 | $5.80 | +77.37% | $3.33 | $10.09 | $3.15 | 104.8M |
2008 | $3.27 | +6.17% | $3.12 | $4.19 | $1.78 | 35.5M |
2007 | $3.08 | -17.87% | $3.81 | $6.04 | $2.52 | 104.1M |
2006 | $3.75 | +294.74% | $0.88 | $5.50 | $0.87 | 199.7M |
2005 | $0.95 | -42.77% | $1.70 | $1.73 | $0.69 | 17.9M |
2004 | $1.66 | -27.51% | $2.29 | $2.82 | $1.00 | 35.5M |
2003 | $2.29 | +60.14% | $1.42 | $2.97 | $1.01 | 46.9M |
2002 | $1.43 | -50.69% | $2.93 | $2.93 | $0.65 | 11.9M |
2001 | $2.90 | -8.23% | $3.56 | $5.21 | $1.62 | 8.8M |
2000 | $3.16 | +95.06% | $1.62 | $11.25 | $1.44 | 19.5M |
1999 | $1.62 | +12.50% | $1.50 | $2.50 | $0.59 | 2.9M |
1998 | $1.44 | -68.83% | $4.62 | $4.88 | $0.81 | 3.6M |
1997 | $4.62 | 0.00% | $5.50 | $7.00 | $3.25 | 3.8M |
How Siga Technologies Performed Against the Market & Sector
Siga Technologies Stock Price Returns VS Peers By Period
Comparative Returns (%)
Color indicator | Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|
Siga Technologies | -7.59% | -46.65% | 23.00% | 564.39% | 13.45% | 813.54% | |
Zoetis | -16.11% | -9.09% | -2.69% | 242.31% | 396.97% | 396.97% | |
Haleon Plc - ADR | -0.31% | 61.37% | 30.23% | 30.23% | 30.23% | 30.23% | |
Ani Pharmaceuticals | 45.73% | 144.33% | 179.99% | 77.14% | 72.32% | -37.54% | |
BioCryst | 9.55% | -40.76% | 100.72% | -30.19% | 74.01% | 16.57% | |
BGM | 37.39% | 11.98% | -82.70% | -82.70% | -82.70% | -82.70% | |
S&P 500 | Market | 16.12% | 52.53% | 89.86% | 227.25% | 501.83% | 428.80% | |
S&P 500 Health Care | Sector | -10.93% | 2.46% | 27.53% | 91.66% | 377.35% | 335.99% |
Calculate Your Siga Technologies Investment Returns
Long-Term Investment Performance Analysis
Siga Technologies stock price in Aug 2015 was $1.28, A $1,000.00 lump sum investment in Siga Technologies made 10 years ago would be worth approximately $8,500.00 today, representing a exceptional return of 750.00%. This translates to an annualized return (CAGR) of 23.84%. During this period, Siga Technologies paid out $2.10 per share in total dividends, providing additional income beyond capital appreciation.
10 Years Investment Scenario (Aug 2015 - Aug 2025)
Investment Breakdown
Investment Composition
Value Comparison
Customize Your Investment Scenario
Adjust the parameters below to see how different investment amounts and timeframes would have performed.
Disclaimer: This calculator is for informational purposes only and does not consider taxes, fees, or other costs associated with investing. Past performance does not guarantee future results.
Frequently Asked Questions
- How has Siga Technologies (SIGA) stock performed during last 12 months?
Over the last 12 months, Siga Technologies has delivered a total return of -7.6%.
- 52-Week High reached $10.47 on August 20, 2024.
- 52-Week Low touched $4.95 on April 4, 2025.
- Current Price trading at $8.78 as of August 21, 2025.
- What is Siga Technologies's (SIGA) total stock return over the past 5 years?
Over the past 5 years, investing $10,000.00 in Siga Technologies (siga) would have grown to approximately $12,300.00 as of August 21, 2025, representing a total return of 23.0%.
This represents a compound annual growth rate (CAGR) of 4.2% over the 5-year period.
- How does Siga Technologies's Stock 10-year annualized return compare to the Healthcare sector?
Siga Technologies (siga) has delivered an annualized return of 20.8% over the past 10 years.
To illustrate: $10,000.00 invested in Siga Technologies would have grown to $66,439.00 over this 10-year period.
This performance should be compared against other companies in the Healthcare sector to understand relative performance.
- What was Siga Technologies's best-performing year historically?
Siga Technologies (siga) has achieved its strongest performance over the 10 years period, delivering a total return of 564.4%.
- What is the longest period of consecutive yearly growth Siga Technologies has achieved historically?
Siga Technologies (siga) shows the following performance across different time periods:
Positive Returns: 5 years (+23.0%), 10 years (+564.4%)
Negative Returns: 12 months (-7.6%), 3 years (-46.7%)
This represents moderate consistency in delivering positive returns across different time horizons.
For more common questions about our data, please visit our About Data page.
Data is provided for informational purposes only. Devyara does not guarantee the accuracy of the data displayed.