
Yy Group Holding (YYGH) | Financial Analysis & Statements
TL;DR: Financial Overview - Revenue, Profits & Key Metrics
Income Metrics
Balance Sheet Metrics
Total Assets
15.4M
Total Liabilities
9.2M
Shareholders Equity
6.2M
Debt to Equity
1.48
Cash Flow Metrics
Revenue & Profitability Trend
Yy Group Holding Income Statement From 2021 to 2024
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenue | 41.1M | 31.8M | 20.0M | 17.5M |
Cost of Goods Sold | 35.8M | 28.1M | 17.5M | 15.2M |
Gross Profit | 5.3M | 3.7M | 2.6M | 2.3M |
Gross Margin % | 12.8% | 11.5% | 12.8% | 13.2% |
Operating Expenses | ||||
Research & Development | - | - | - | - |
Selling, General & Administrative | 11.1M | 4.0M | 3.2M | 2.8M |
Other Operating Expenses | -1.7M | -1.8M | -2.0M | -985.7K |
Total Operating Expenses | 9.4M | 2.2M | 1.3M | 1.8M |
Operating Income | -4.1M | 1.4M | 1.3M | 517.8K |
Operating Margin % | -10.1% | 4.5% | 6.4% | 3.0% |
Non-Operating Items | ||||
Interest Income | - | - | - | - |
Interest Expense | 118.7K | 109.9K | 117.1K | 65.0K |
Other Non-Operating Income | 3.8K | -27.8K | -57.1K | -10.4K |
Pre-tax Income | -4.6M | 1.1M | 903.5K | 348.2K |
Income Tax | 275.9K | 224.3K | 142.2K | -14.7K |
Effective Tax Rate % | 0.0% | 20.6% | 15.7% | -4.2% |
Net Income | -4.8M | 864.0K | 761.3K | 362.9K |
Net Margin % | -11.8% | 2.7% | 3.8% | 2.1% |
Key Metrics | ||||
EBITDA | -4.1M | 1.5M | 1.4M | 812.0K |
EPS (Basic) | - | $0.02 | $0.02 | $0.01 |
EPS (Diluted) | - | $0.02 | $0.02 | $0.01 |
Basic Shares Outstanding | - | 37877099 | 30674250 | 28792943 |
Diluted Shares Outstanding | - | 37877099 | 30674250 | 28792943 |
Income Statement Trend
Yy Group Holding Balance Sheet From 2021 to 2024
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash & Equivalents | 836.9K | 467.2K | 161.0K | 66.0K |
Short-term Investments | - | - | 0 | 74.0K |
Accounts Receivable | 8.2M | 7.0M | 4.2M | 4.1M |
Inventory | - | - | - | - |
Other Current Assets | - | 257.3K | 31.6K | 23.9K |
Total Current Assets | 13.4M | 10.2M | 5.2M | 4.5M |
Non-Current Assets | ||||
Property, Plant & Equipment | 129.7K | 78.5K | 77.0K | 0 |
Goodwill | - | - | - | - |
Intangible Assets | - | - | - | - |
Long-term Investments | - | - | - | - |
Other Non-Current Assets | 35.7K | 738 | 78.5K | 105.7K |
Total Non-Current Assets | 2.0M | 466.4K | 568.1K | 656.4K |
Total Assets | 15.4M | 10.7M | 5.8M | 5.1M |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable | 1.3M | 891.8K | 520.0K | 474.6K |
Short-term Debt | 3.9M | 2.9M | 1.4M | 1.8M |
Current Portion of Long-term Debt | - | - | - | - |
Other Current Liabilities | - | - | - | - |
Total Current Liabilities | 8.0M | 6.0M | 3.5M | 4.2M |
Non-Current Liabilities | ||||
Long-term Debt | 1.1M | 538.8K | 1.3M | 924.0K |
Deferred Tax Liabilities | 38.4K | 0 | - | - |
Other Non-Current Liabilities | - | - | - | - |
Total Non-Current Liabilities | 1.2M | 538.8K | 1.3M | 924.0K |
Total Liabilities | 9.2M | 6.5M | 4.8M | 5.1M |
Equity | ||||
Common Stock | 5.3M | 3.6M | 1.2M | 1.0M |
Retained Earnings | -4.3M | 545.8K | -306.5K | -1.0M |
Treasury Stock | - | - | - | - |
Other Equity | - | - | - | - |
Total Shareholders Equity | 6.2M | 4.1M | 941.6K | -27.8K |
Key Metrics | ||||
Total Debt | 5.0M | 3.5M | 2.7M | 2.7M |
Working Capital | 5.5M | 4.2M | 1.7M | 239.8K |
Balance Sheet Composition
Yy Group Holding Cash Flow Statement From 2021 to 2024
Metric | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Operating Activities | ||||
Net Income | -4.8M | 864.0K | 761.3K | 362.9K |
Depreciation & Amortization | 371.5K | 288.6K | 340.6K | 398.8K |
Stock-Based Compensation | 5.2M | 0 | 0 | - |
Working Capital Changes | -431.8K | -756.9K | -282.4K | -350.6K |
Operating Cash Flow | 961.5K | 947.8K | 1.3M | 566.0K |
Investing Activities | ||||
Capital Expenditures | -101.2K | -224.2K | -112.1K | -241.2K |
Acquisitions | - | - | - | - |
Investment Purchases | - | - | - | - |
Investment Sales | - | - | - | - |
Investing Cash Flow | -101.2K | -224.2K | -112.1K | -241.2K |
Financing Activities | ||||
Share Repurchases | -1.0M | 0 | 0 | - |
Dividends Paid | - | - | - | - |
Debt Issuance | 1.3M | 2.8M | 2.3M | 862.0K |
Debt Repayment | -1.2M | -1.9M | -3.3M | -1.0M |
Financing Cash Flow | 2.1M | 470.4K | -726.3K | -180.1K |
Free Cash Flow | -1.6M | -172.5K | 823.2K | 182.9K |
Net Change in Cash | 2.9M | 1.2M | 452.5K | 144.7K |
Cash Flow Trend
Yy Group Holding Key Financial Ratios
Valuation Ratios
P/E Ratio (TTM)
20.23
Price to Book
11.12
Price to Sales
1.85
Profitability Ratios
Profit Margin
-11.77%
Operating Margin
-26.81%
Return on Equity
-93.74%
Return on Assets
-24.14%
Financial Health
Current Ratio
1.68
Debt to Equity
81.32
Per Share Data
EPS (TTM)
$-0.14
Book Value per Share
$0.17
Revenue per Share
$1.22
Peer Financial Comparison
Company | Market Cap | P/E Ratio | P/B Ratio | ROE | Profit Margin | Debt/Equity |
---|---|---|---|---|---|---|
yygh | 75.9M | 20.23 | 11.12 | -93.74% | -11.77% | 81.32 |
Rollins | 28.1B | 57.37 | 19.45 | 36.52% | 13.71% | 66.99 |
Service | 11.3B | 21.94 | 6.89 | 32.72% | 12.58% | 292.19 |
Medifast | 155.5M | 42.88 | 0.67 | 1.73% | 0.76% | 6.05 |
Regis | 47.7M | 0.52 | 0.69 | 548.07% | 49.34% | 535.95 |
Medirom Healthcare | 14.2M | 9.47 | 0.02 | 22.96% | 1.79% | 400.54 |
Financial data is updated regularly. All figures are in the company's reporting currency.