Genus Power Infrastructures Ltd. | Mid-cap | Industrials
₹350.95 -2.01% | Genus Power Stock Comparison:
Overview
Chart
History
FAQ

Genus Power Dividend Key Statistics

Genus Power has paid ₹0.60 per share over the last 12 months, representing a current dividend yield of 0.17%. The company's 3-year average dividend yield stands at 0.24%. Over the past 3 years, the company has distributed a total of ₹1.60 per share in dividends.

Last Ex-Dividend Date i Sep 23, 2024
12-Month Dividend i ₹0.60
12-Month Div. Yield i 0.17%
3-Year Total Dividend i ₹1.60
3-Year Avg Dividend i ₹0.53
3-Year Avg Yield i 0.24%
Last 5Y Dividend i ₹2.20
All Time Dividend i ₹4.55
Date Range Aug 2005 - Sep 2024

Genus Power Yearly Dividend History Chart

Dividend Payment History

Ex-Date Amount Yield Stock Price
Sep 23, 2024 ₹0.60 0.15% ₹409.60
Sep 21, 2023 ₹0.75 0.28% ₹270.05
Aug 30, 2022 ₹0.25 0.28% ₹89.25
Sep 8, 2021 ₹0.50 0.78% ₹64.15
Sep 17, 2020 ₹0.10 0.34% ₹29.10
Aug 29, 2019 ₹0.58 2.80% ₹20.70
Sep 12, 2018 ₹0.41 1.11% ₹36.80
Sep 14, 2017 ₹0.35 0.72% ₹48.85
Feb 9, 2017 ₹0.10 0.23% ₹43.70
Aug 31, 2016 ₹0.25 0.56% ₹44.70
Sep 16, 2015 ₹0.20 0.70% ₹28.55
Sep 22, 2014 ₹0.10 0.35% ₹28.35
Sep 12, 2013 ₹0.10 1.01% ₹9.95
Dec 20, 2012 ₹0.10 0.90% ₹11.15
Aug 30, 2011 ₹0.10 0.69% ₹14.40
Sep 9, 2010 ₹0.01 0.05% ₹22.14
Sep 16, 2009 ₹0.01 0.05% ₹20.30
Sep 22, 2008 ₹0.01 0.08% ₹19.65
Sep 21, 2007 ₹0.01 0.03% ₹57.60
May 2, 2006 ₹0.01 0.06% ₹26.76
Aug 31, 2005 ₹0.01 0.03% ₹15.80

Complete Dividend Payment History

Ex-Date Amount Yield Stock Price
Sep 23, 2024 ₹0.60 0.15% ₹409.60
Sep 21, 2023 ₹0.75 0.28% ₹270.05
Aug 30, 2022 ₹0.25 0.28% ₹89.25
Sep 8, 2021 ₹0.50 0.78% ₹64.15
Sep 17, 2020 ₹0.10 0.34% ₹29.10
Aug 29, 2019 ₹0.58 2.80% ₹20.70
Sep 12, 2018 ₹0.41 1.11% ₹36.80
Sep 14, 2017 ₹0.35 0.72% ₹48.85
Feb 9, 2017 ₹0.10 0.23% ₹43.70
Aug 31, 2016 ₹0.25 0.56% ₹44.70
Sep 16, 2015 ₹0.20 0.70% ₹28.55
Sep 22, 2014 ₹0.10 0.35% ₹28.35
Sep 12, 2013 ₹0.10 1.01% ₹9.95
Dec 20, 2012 ₹0.10 0.90% ₹11.15
Aug 30, 2011 ₹0.10 0.69% ₹14.40
Sep 9, 2010 ₹0.01 0.05% ₹22.14
Sep 16, 2009 ₹0.01 0.05% ₹20.30
Sep 22, 2008 ₹0.01 0.08% ₹19.65
Sep 21, 2007 ₹0.01 0.03% ₹57.60
May 2, 2006 ₹0.01 0.06% ₹26.76
Aug 31, 2005 ₹0.01 0.03% ₹15.80

Yearly Dividend Summary

Year Payments Total Amount Average Amount Average Yield
2024 1 ₹0.60 ₹0.60 0.15%
2023 1 ₹0.75 ₹0.75 0.28%
2022 1 ₹0.25 ₹0.25 0.28%
2021 1 ₹0.50 ₹0.50 0.78%
2020 1 ₹0.10 ₹0.10 0.34%
2019 1 ₹0.58 ₹0.58 2.80%
2018 1 ₹0.41 ₹0.41 1.11%
2017 2 ₹0.45 ₹0.22 0.97%
2016 1 ₹0.25 ₹0.25 0.56%
2015 1 ₹0.20 ₹0.20 0.70%
2014 1 ₹0.10 ₹0.10 0.35%
2013 1 ₹0.10 ₹0.10 1.01%
2012 1 ₹0.10 ₹0.10 0.90%
2011 1 ₹0.10 ₹0.10 0.69%
2010 1 ₹0.01 ₹0.01 0.05%
2009 1 ₹0.01 ₹0.01 0.05%
2008 1 ₹0.01 ₹0.01 0.05%
2007 1 ₹0.01 ₹0.01 0.02%
2006 1 ₹0.01 ₹0.01 0.04%
2005 1 ₹0.01 ₹0.01 0.06%

Frequently Asked Questions

For how long has Genus Power been paying dividends and how much has it paid in total?
Genus Power has been paying dividends for 19 years, from 2005 to 2024. Over this period, the company has distributed a total of ₹4.55 per share in dividends to its shareholders, demonstrating consistent commitment to returning value to investors.
When was Genus Power's last dividend payment and how much was paid per share?
Genus Power's most recent dividend payment was ₹0.60 per share, with an ex-dividend date of September 23, 2024. Investors who owned the stock before this date were entitled to receive this dividend payment.
What was Genus Power's highest annual dividend payment year and what amount was paid?
Genus Power's highest annual dividend was paid in 2023, when the company distributed ₹0.75 per share across 1 payment throughout the year. This represented the peak of the company's dividend generosity and reflects strong financial performance during that period.
How do Genus Power's dividend payments in 2023 compare to 2024?
Comparing Genus Power's dividend payments, the company paid ₹0.75 per share in 2023 versus ₹0.60 per share in 2024, representing a decrease of ₹0.15. This year-over-year comparison helps investors understand the trajectory of the company's dividend policy.
How much would a 10,000 investment in Genus Power have generated in dividends over the past 10 years?
Over the past 10 years, Genus Power has paid a total of ₹4.09 per share in dividends. Based on current stock price estimates, a $10,000 investment would have generated approximately ₹116.54 in dividend income during this period, demonstrating the value of dividend investing for long-term investors.

For more common questions about our data, please visit our About Data page.

Dividend data is provided for informational purposes only. Ex-dates, amounts, and yields may be subject to adjustments. Devyara does not guarantee the accuracy of the dividend data displayed.