
Rane Madras (RML) | Stock Price History & Returns | 2005 - 2025
Rane Madras Historical Price Chart
Rane Madras Historical Price Data
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Aug 18, 2025 | ₹840.95 | +4.08% | ₹818.50 | ₹843.00 | ₹813.00 | 19.3K |
Aug 14, 2025 | ₹808.00 | +1.50% | ₹800.05 | ₹810.85 | ₹796.20 | 5.4K |
Aug 13, 2025 | ₹796.05 | -0.52% | ₹801.95 | ₹804.05 | ₹793.00 | 7.3K |
Aug 12, 2025 | ₹800.25 | -0.51% | ₹805.35 | ₹812.70 | ₹792.20 | 7.1K |
Aug 11, 2025 | ₹804.35 | -2.13% | ₹820.95 | ₹820.95 | ₹801.00 | 9.7K |
Aug 8, 2025 | ₹821.85 | +0.16% | ₹820.50 | ₹831.00 | ₹813.60 | 8.4K |
Aug 7, 2025 | ₹820.50 | -1.40% | ₹830.75 | ₹830.75 | ₹814.00 | 9.9K |
Aug 6, 2025 | ₹832.15 | -0.71% | ₹849.00 | ₹880.00 | ₹829.00 | 26.4K |
Aug 5, 2025 | ₹838.10 | -0.79% | ₹845.00 | ₹880.00 | ₹831.00 | 54.8K |
Aug 4, 2025 | ₹844.80 | +1.59% | ₹831.55 | ₹848.80 | ₹822.00 | 9.4K |
Aug 1, 2025 | ₹831.55 | -1.25% | ₹842.10 | ₹845.45 | ₹825.80 | 15.5K |
Jul 31, 2025 | ₹842.10 | -0.56% | ₹836.00 | ₹848.90 | ₹825.30 | 9.6K |
Jul 30, 2025 | ₹846.85 | +0.85% | ₹841.10 | ₹852.00 | ₹839.00 | 9.0K |
Jul 29, 2025 | ₹839.70 | +0.59% | ₹825.00 | ₹850.00 | ₹816.20 | 13.0K |
Jul 28, 2025 | ₹834.80 | -2.12% | ₹861.50 | ₹869.90 | ₹830.05 | 15.5K |
Jul 25, 2025 | ₹852.85 | -3.18% | ₹879.85 | ₹880.00 | ₹850.40 | 18.4K |
Jul 24, 2025 | ₹880.90 | -1.02% | ₹889.95 | ₹893.45 | ₹870.25 | 10.9K |
Jul 23, 2025 | ₹889.95 | +0.46% | ₹890.25 | ₹895.05 | ₹883.40 | 9.2K |
Jul 22, 2025 | ₹885.90 | +0.82% | ₹879.10 | ₹894.85 | ₹879.10 | 17.6K |
Jul 21, 2025 | ₹878.70 | -1.00% | ₹897.00 | ₹897.00 | ₹876.80 | 9.1K |
Jul 18, 2025 | ₹887.60 | -0.44% | ₹896.00 | ₹898.00 | ₹883.75 | 12.3K |
Jul 17, 2025 | ₹891.55 | +1.49% | ₹895.00 | ₹918.45 | ₹885.00 | 101.0K |
Jul 16, 2025 | ₹878.45 | +1.60% | ₹872.00 | ₹885.45 | ₹866.35 | 20.5K |
Jul 15, 2025 | ₹864.60 | -2.02% | ₹887.80 | ₹888.30 | ₹862.00 | 22.8K |
Jul 14, 2025 | ₹882.45 | +0.14% | ₹885.00 | ₹889.30 | ₹871.20 | 11.0K |
Jul 11, 2025 | ₹881.20 | -1.23% | ₹892.00 | ₹894.60 | ₹870.60 | 13.3K |
Jul 10, 2025 | ₹892.15 | +1.04% | ₹884.00 | ₹902.30 | ₹884.00 | 25.8K |
Jul 9, 2025 | ₹882.95 | -0.64% | ₹886.00 | ₹893.10 | ₹878.10 | 11.8K |
Jul 8, 2025 | ₹888.60 | -0.32% | ₹886.00 | ₹892.85 | ₹883.60 | 7.1K |
Jul 7, 2025 | ₹891.45 | -1.99% | ₹900.45 | ₹906.45 | ₹889.00 | 19.0K |
Jul 4, 2025 | ₹909.55 | +0.35% | ₹912.90 | ₹916.15 | ₹902.50 | 15.7K |
Jul 3, 2025 | ₹906.40 | +0.39% | ₹909.00 | ₹914.95 | ₹898.25 | 21.2K |
Jul 2, 2025 | ₹902.90 | -0.41% | ₹906.60 | ₹912.00 | ₹892.85 | 31.0K |
Jul 1, 2025 | ₹906.60 | -1.33% | ₹945.00 | ₹945.00 | ₹901.25 | 34.5K |
Jun 30, 2025 | ₹918.85 | +1.40% | ₹906.20 | ₹928.40 | ₹901.00 | 60.4K |
Jun 27, 2025 | ₹906.15 | +4.81% | ₹867.00 | ₹948.00 | ₹865.00 | 291.4K |
Jun 26, 2025 | ₹864.60 | -4.33% | ₹903.70 | ₹908.70 | ₹860.00 | 65.1K |
Jun 25, 2025 | ₹903.70 | -3.68% | ₹930.05 | ₹939.80 | ₹895.50 | 103.4K |
Jun 24, 2025 | ₹938.20 | +1.07% | ₹933.90 | ₹954.60 | ₹933.90 | 11.9K |
Jun 23, 2025 | ₹928.25 | +0.77% | ₹921.00 | ₹938.90 | ₹915.00 | 14.6K |
Jun 20, 2025 | ₹921.20 | -0.78% | ₹935.90 | ₹958.30 | ₹916.00 | 30.5K |
Jun 19, 2025 | ₹928.45 | -3.30% | ₹967.80 | ₹979.65 | ₹922.10 | 35.0K |
Jun 18, 2025 | ₹960.10 | -4.30% | ₹1,003.90 | ₹1,034.80 | ₹951.50 | 153.4K |
Jun 17, 2025 | ₹1,003.25 | +11.17% | ₹900.00 | ₹1,049.00 | ₹900.00 | 445.6K |
Jun 16, 2025 | ₹902.45 | -0.18% | ₹904.85 | ₹914.40 | ₹880.00 | 11.4K |
Jun 13, 2025 | ₹904.10 | +0.26% | ₹876.25 | ₹916.10 | ₹876.25 | 12.7K |
Jun 12, 2025 | ₹901.75 | -2.70% | ₹940.70 | ₹940.70 | ₹900.00 | 15.0K |
Jun 11, 2025 | ₹926.80 | -1.69% | ₹967.70 | ₹967.70 | ₹920.55 | 20.8K |
Jun 10, 2025 | ₹942.70 | +1.31% | ₹930.50 | ₹968.75 | ₹930.50 | 20.3K |
Jun 9, 2025 | ₹930.50 | +2.97% | ₹901.50 | ₹947.70 | ₹901.50 | 19.7K |
Jun 6, 2025 | ₹903.70 | +0.17% | ₹902.00 | ₹913.00 | ₹900.10 | 6.1K |
Jun 5, 2025 | ₹902.15 | +0.01% | ₹901.95 | ₹909.80 | ₹900.00 | 8.4K |
Jun 4, 2025 | ₹902.05 | -0.25% | ₹902.00 | ₹910.15 | ₹900.00 | 7.2K |
Jun 3, 2025 | ₹904.30 | -1.17% | ₹914.00 | ₹919.80 | ₹900.00 | 13.9K |
Jun 2, 2025 | ₹915.05 | +1.04% | ₹900.00 | ₹920.00 | ₹900.00 | 12.1K |
May 30, 2025 | ₹905.60 | +0.60% | ₹902.25 | ₹938.80 | ₹900.00 | 37.9K |
May 29, 2025 | ₹900.20 | +1.27% | ₹896.90 | ₹919.00 | ₹890.05 | 31.8K |
May 28, 2025 | ₹888.90 | +4.52% | ₹858.95 | ₹895.00 | ₹855.55 | 30.5K |
May 27, 2025 | ₹850.45 | +1.21% | ₹844.45 | ₹865.05 | ₹830.50 | 32.8K |
May 26, 2025 | ₹840.25 | -0.11% | ₹838.95 | ₹857.95 | ₹835.25 | 7.2K |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Aug 11, 2025 | ₹808.00 | -1.69% | ₹820.95 | ₹820.95 | ₹792.20 | 29.4K |
Aug 4, 2025 | ₹821.85 | -1.17% | ₹831.55 | ₹880.00 | ₹813.60 | 108.8K |
Jul 28, 2025 | ₹831.55 | -2.50% | ₹861.50 | ₹869.90 | ₹816.20 | 62.6K |
Jul 21, 2025 | ₹852.85 | -3.92% | ₹897.00 | ₹897.00 | ₹850.40 | 65.2K |
Jul 14, 2025 | ₹887.60 | +0.73% | ₹885.00 | ₹918.45 | ₹862.00 | 167.6K |
Jul 7, 2025 | ₹881.20 | -3.12% | ₹900.45 | ₹906.45 | ₹870.60 | 77.0K |
Jun 30, 2025 | ₹909.55 | +0.38% | ₹906.20 | ₹945.00 | ₹892.85 | 162.8K |
Jun 23, 2025 | ₹906.15 | -1.63% | ₹921.00 | ₹954.60 | ₹860.00 | 486.5K |
Jun 16, 2025 | ₹921.20 | +1.89% | ₹904.85 | ₹1,049.00 | ₹880.00 | 675.9K |
Jun 9, 2025 | ₹904.10 | +0.04% | ₹901.50 | ₹968.75 | ₹876.25 | 88.5K |
Jun 2, 2025 | ₹903.70 | -0.21% | ₹900.00 | ₹920.00 | ₹900.00 | 47.7K |
May 26, 2025 | ₹905.60 | +7.66% | ₹838.95 | ₹938.80 | ₹830.50 | 140.2K |
May 19, 2025 | ₹841.20 | +3.30% | ₹816.50 | ₹864.65 | ₹814.90 | 53.1K |
May 12, 2025 | ₹814.30 | +10.17% | ₹807.55 | ₹848.70 | ₹760.80 | 144.1K |
May 5, 2025 | ₹739.15 | +0.67% | ₹732.70 | ₹751.00 | ₹699.15 | 90.4K |
Apr 28, 2025 | ₹734.20 | +5.55% | ₹690.50 | ₹750.00 | ₹690.50 | 67.7K |
Apr 21, 2025 | ₹695.60 | -2.53% | ₹714.00 | ₹738.80 | ₹688.00 | 82.1K |
Apr 14, 2025 | ₹713.65 | +7.40% | ₹670.00 | ₹791.75 | ₹667.55 | 352.9K |
Apr 7, 2025 | ₹664.50 | +3.75% | ₹585.00 | ₹697.60 | ₹585.00 | 73.1K |
Mar 31, 2025 | ₹640.50 | +1.71% | ₹619.70 | ₹674.95 | ₹618.05 | 34.9K |
Mar 24, 2025 | ₹629.75 | -4.86% | ₹661.90 | ₹697.00 | ₹620.00 | 102.8K |
Mar 17, 2025 | ₹661.90 | +13.60% | ₹582.65 | ₹684.90 | ₹582.65 | 101.0K |
Mar 10, 2025 | ₹582.65 | -7.60% | ₹630.55 | ₹634.80 | ₹575.00 | 68.1K |
Mar 3, 2025 | ₹630.55 | +3.82% | ₹607.35 | ₹645.10 | ₹585.40 | 161.2K |
Feb 24, 2025 | ₹607.35 | -8.39% | ₹671.00 | ₹678.00 | ₹602.20 | 45.8K |
Feb 17, 2025 | ₹663.00 | +4.41% | ₹636.80 | ₹684.75 | ₹610.05 | 45.9K |
Feb 10, 2025 | ₹635.00 | -11.37% | ₹720.95 | ₹720.95 | ₹625.15 | 42.7K |
Feb 3, 2025 | ₹716.45 | -2.52% | ₹718.35 | ₹750.05 | ₹709.60 | 36.2K |
Jan 27, 2025 | ₹735.00 | -2.07% | ₹747.95 | ₹748.90 | ₹686.05 | 60.5K |
Jan 20, 2025 | ₹750.50 | -2.13% | ₹770.95 | ₹819.95 | ₹740.95 | 36.8K |
Jan 13, 2025 | ₹766.85 | -5.90% | ₹816.00 | ₹820.05 | ₹761.10 | 181.0K |
Jan 6, 2025 | ₹814.90 | -10.55% | ₹922.90 | ₹922.90 | ₹811.30 | 23.6K |
Dec 30, 2024 | ₹911.00 | +4.47% | ₹867.95 | ₹924.00 | ₹845.55 | 31.0K |
Dec 23, 2024 | ₹872.05 | -2.18% | ₹895.95 | ₹916.20 | ₹862.80 | 26.2K |
Dec 16, 2024 | ₹891.45 | -3.74% | ₹928.00 | ₹949.90 | ₹880.80 | 36.8K |
Dec 9, 2024 | ₹926.05 | +1.70% | ₹914.65 | ₹1,024.00 | ₹911.10 | 131.6K |
Dec 2, 2024 | ₹910.55 | +4.73% | ₹869.40 | ₹932.75 | ₹856.50 | 56.6K |
Nov 25, 2024 | ₹869.40 | +7.96% | ₹812.65 | ₹896.95 | ₹807.60 | 100.2K |
Nov 18, 2024 | ₹805.30 | -0.25% | ₹810.55 | ₹832.95 | ₹771.10 | 69.6K |
Nov 11, 2024 | ₹807.30 | -11.87% | ₹929.75 | ₹929.75 | ₹790.75 | 111.1K |
Nov 4, 2024 | ₹916.00 | -4.91% | ₹948.80 | ₹995.00 | ₹907.00 | 70.4K |
Oct 28, 2024 | ₹963.25 | +8.18% | ₹900.00 | ₹980.25 | ₹887.40 | 65.4K |
Oct 21, 2024 | ₹890.40 | -18.33% | ₹1,101.15 | ₹1,106.00 | ₹849.00 | 169.1K |
Oct 14, 2024 | ₹1,090.25 | -2.13% | ₹1,109.25 | ₹1,129.10 | ₹1,048.65 | 39.2K |
Oct 7, 2024 | ₹1,113.95 | -2.14% | ₹1,138.35 | ₹1,150.00 | ₹1,047.95 | 43.5K |
Sep 30, 2024 | ₹1,138.35 | -3.90% | ₹1,172.05 | ₹1,205.80 | ₹1,092.00 | 68.1K |
Sep 23, 2024 | ₹1,184.60 | +0.12% | ₹1,230.00 | ₹1,230.00 | ₹1,176.00 | 45.4K |
Sep 16, 2024 | ₹1,183.15 | -3.19% | ₹1,248.00 | ₹1,281.20 | ₹1,152.40 | 76.1K |
Sep 9, 2024 | ₹1,222.10 | -4.84% | ₹1,284.20 | ₹1,315.00 | ₹1,168.40 | 166.9K |
Sep 2, 2024 | ₹1,284.20 | +3.92% | ₹1,277.00 | ₹1,417.50 | ₹1,162.00 | 331.5K |
Aug 26, 2024 | ₹1,235.75 | -9.66% | ₹1,355.00 | ₹1,364.85 | ₹1,224.00 | 197.5K |
Aug 19, 2024 | ₹1,367.85 | +39.15% | ₹983.30 | ₹1,529.00 | ₹983.30 | 2.3M |
Aug 12, 2024 | ₹983.00 | +9.26% | ₹909.00 | ₹1,058.00 | ₹890.10 | 691.6K |
Aug 5, 2024 | ₹899.65 | +1.87% | ₹850.00 | ₹919.70 | ₹808.10 | 115.9K |
Jul 29, 2024 | ₹883.10 | -2.28% | ₹910.20 | ₹910.20 | ₹864.20 | 57.7K |
Jul 22, 2024 | ₹903.75 | +7.37% | ₹835.00 | ₹960.00 | ₹824.05 | 284.7K |
Jul 15, 2024 | ₹841.70 | -6.13% | ₹899.90 | ₹911.90 | ₹834.10 | 61.0K |
Jul 8, 2024 | ₹896.70 | -0.44% | ₹902.45 | ₹924.00 | ₹869.15 | 95.2K |
Jul 1, 2024 | ₹900.70 | +3.94% | ₹865.05 | ₹964.40 | ₹865.05 | 324.9K |
Jun 24, 2024 | ₹866.55 | -0.07% | ₹867.20 | ₹909.00 | ₹862.05 | 83.2K |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Aug 1, 2025 | ₹808.00 | -4.05% | ₹842.10 | ₹880.00 | ₹792.20 | 153.8K |
Jul 1, 2025 | ₹842.10 | -8.35% | ₹945.00 | ₹945.00 | ₹816.20 | 459.3K |
Jun 1, 2025 | ₹918.85 | +1.46% | ₹900.00 | ₹1,049.00 | ₹860.00 | 1.4M |
May 1, 2025 | ₹905.60 | +22.46% | ₹730.00 | ₹938.80 | ₹699.15 | 438.0K |
Apr 1, 2025 | ₹739.50 | +17.43% | ₹619.70 | ₹791.75 | ₹585.00 | 600.5K |
Mar 1, 2025 | ₹629.75 | +3.69% | ₹607.35 | ₹697.00 | ₹575.00 | 433.2K |
Feb 1, 2025 | ₹607.35 | -15.19% | ₹716.15 | ₹750.05 | ₹602.20 | 175.2K |
Jan 1, 2025 | ₹716.15 | -16.85% | ₹866.90 | ₹924.00 | ₹686.05 | 315.5K |
Dec 1, 2024 | ₹861.25 | -0.94% | ₹869.40 | ₹1,024.00 | ₹845.55 | 264.0K |
Nov 1, 2024 | ₹869.40 | -10.51% | ₹975.00 | ₹995.00 | ₹771.10 | 356.3K |
Oct 1, 2024 | ₹971.50 | -15.22% | ₹1,146.10 | ₹1,205.80 | ₹849.00 | 353.3K |
Sep 1, 2024 | ₹1,145.95 | -7.27% | ₹1,277.00 | ₹1,417.50 | ₹1,135.00 | 647.1K |
Aug 1, 2024 | ₹1,235.75 | +38.07% | ₹906.15 | ₹1,529.00 | ₹808.10 | 3.3M |
Jul 1, 2024 | ₹895.00 | +3.28% | ₹865.05 | ₹964.40 | ₹824.05 | 796.5K |
Jun 1, 2024 | ₹866.55 | +9.72% | ₹809.90 | ₹923.80 | ₹711.00 | 378.8K |
May 1, 2024 | ₹789.75 | -5.42% | ₹835.05 | ₹1,023.00 | ₹767.05 | 2.5M |
Apr 1, 2024 | ₹835.05 | +21.39% | ₹691.50 | ₹873.00 | ₹687.90 | 594.4K |
Mar 1, 2024 | ₹687.90 | -6.69% | ₹740.15 | ₹768.70 | ₹631.00 | 240.3K |
Feb 1, 2024 | ₹737.25 | -2.07% | ₹755.80 | ₹879.00 | ₹715.00 | 979.9K |
Jan 1, 2024 | ₹752.85 | -8.04% | ₹815.80 | ₹868.45 | ₹748.80 | 361.3K |
Dec 1, 2023 | ₹818.65 | -1.53% | ₹822.45 | ₹876.40 | ₹758.35 | 333.8K |
Nov 1, 2023 | ₹831.40 | +2.90% | ₹810.90 | ₹860.00 | ₹783.05 | 211.4K |
Oct 1, 2023 | ₹807.95 | -11.44% | ₹912.00 | ₹990.50 | ₹782.55 | 779.3K |
Sep 1, 2023 | ₹912.30 | +38.50% | ₹657.60 | ₹954.40 | ₹654.05 | 2.5M |
Aug 1, 2023 | ₹658.70 | +4.87% | ₹630.50 | ₹681.00 | ₹603.55 | 566.5K |
Jul 1, 2023 | ₹628.10 | -13.97% | ₹730.80 | ₹745.35 | ₹621.55 | 1.6M |
Jun 1, 2023 | ₹730.10 | +19.63% | ₹610.30 | ₹762.00 | ₹590.10 | 2.5M |
May 1, 2023 | ₹610.30 | +34.53% | ₹458.00 | ₹627.70 | ₹445.10 | 4.0M |
Apr 1, 2023 | ₹453.65 | +11.60% | ₹408.00 | ₹464.00 | ₹406.85 | 220.4K |
Mar 1, 2023 | ₹406.50 | -4.80% | ₹427.10 | ₹481.90 | ₹385.50 | 543.4K |
Feb 1, 2023 | ₹427.00 | +4.67% | ₹411.40 | ₹506.95 | ₹395.50 | 1.6M |
Jan 1, 2023 | ₹407.95 | -0.71% | ₹416.25 | ₹466.40 | ₹386.60 | 1.0M |
Dec 1, 2022 | ₹410.85 | +11.42% | ₹369.95 | ₹441.80 | ₹343.15 | 1.4M |
Nov 1, 2022 | ₹368.75 | -0.67% | ₹374.95 | ₹393.00 | ₹362.10 | 164.3K |
Oct 1, 2022 | ₹371.25 | -2.16% | ₹381.75 | ₹391.40 | ₹357.45 | 242.6K |
Sep 1, 2022 | ₹379.45 | -0.41% | ₹384.40 | ₹423.15 | ₹349.35 | 880.0K |
Aug 1, 2022 | ₹381.00 | +1.34% | ₹375.35 | ₹417.00 | ₹367.60 | 438.6K |
Jul 1, 2022 | ₹375.95 | +18.02% | ₹312.10 | ₹382.75 | ₹306.20 | 480.2K |
Jun 1, 2022 | ₹318.55 | +1.38% | ₹317.00 | ₹348.70 | ₹258.55 | 519.0K |
May 1, 2022 | ₹314.20 | -11.54% | ₹348.00 | ₹357.55 | ₹285.80 | 338.0K |
Apr 1, 2022 | ₹355.20 | +1.21% | ₹357.65 | ₹382.80 | ₹353.00 | 268.3K |
Mar 1, 2022 | ₹350.95 | +3.79% | ₹336.00 | ₹385.00 | ₹319.00 | 441.1K |
Feb 1, 2022 | ₹338.15 | -14.55% | ₹395.75 | ₹448.10 | ₹317.25 | 1.1M |
Jan 1, 2022 | ₹395.75 | +4.43% | ₹378.65 | ₹452.95 | ₹366.05 | 2.2M |
Dec 1, 2021 | ₹378.95 | +12.51% | ₹340.20 | ₹434.60 | ₹311.25 | 1.5M |
Nov 1, 2021 | ₹336.80 | -7.19% | ₹372.70 | ₹384.90 | ₹329.00 | 207.7K |
Oct 1, 2021 | ₹362.90 | -7.73% | ₹392.40 | ₹426.35 | ₹360.10 | 681.0K |
Sep 1, 2021 | ₹393.30 | +0.67% | ₹393.45 | ₹408.00 | ₹375.00 | 488.8K |
Aug 1, 2021 | ₹390.70 | -3.54% | ₹410.35 | ₹486.00 | ₹371.00 | 1.8M |
Jul 1, 2021 | ₹405.05 | +9.49% | ₹386.00 | ₹457.25 | ₹362.00 | 2.6M |
Jun 1, 2021 | ₹369.95 | +7.59% | ₹348.95 | ₹408.00 | ₹344.00 | 1.1M |
May 1, 2021 | ₹343.85 | -0.66% | ₹350.00 | ₹418.00 | ₹328.00 | 1.3M |
Apr 1, 2021 | ₹346.15 | -7.04% | ₹379.65 | ₹383.85 | ₹325.60 | 305.5K |
Mar 1, 2021 | ₹372.35 | -2.98% | ₹384.90 | ₹494.65 | ₹341.50 | 1.7M |
Feb 1, 2021 | ₹383.80 | +40.07% | ₹279.65 | ₹396.00 | ₹268.00 | 924.5K |
Jan 1, 2021 | ₹274.00 | +1.92% | ₹272.00 | ₹291.70 | ₹244.40 | 656.7K |
Dec 1, 2020 | ₹268.85 | +15.07% | ₹233.05 | ₹294.85 | ₹215.90 | 1.3M |
Nov 1, 2020 | ₹233.65 | +18.27% | ₹195.50 | ₹241.00 | ₹194.00 | 301.7K |
Oct 1, 2020 | ₹197.55 | -6.49% | ₹213.65 | ₹221.40 | ₹192.10 | 443.5K |
Sep 1, 2020 | ₹211.25 | -3.69% | ₹224.65 | ₹227.70 | ₹196.75 | 248.2K |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2025 | ₹808.00 | -6.18% | ₹866.90 | ₹1,049.00 | ₹575.00 | 3.9M |
2024 | ₹861.25 | +5.20% | ₹815.80 | ₹1,529.00 | ₹631.00 | 10.8M |
2023 | ₹818.65 | +99.26% | ₹416.25 | ₹990.50 | ₹385.50 | 15.8M |
2022 | ₹410.85 | +8.42% | ₹378.65 | ₹452.95 | ₹258.55 | 8.5M |
2021 | ₹378.95 | +40.95% | ₹272.00 | ₹494.65 | ₹244.40 | 13.2M |
2020 | ₹268.85 | -19.39% | ₹332.00 | ₹342.65 | ₹125.00 | 7.7M |
2019 | ₹333.50 | -33.78% | ₹507.95 | ₹521.10 | ₹198.60 | 5.9M |
2018 | ₹503.60 | -31.16% | ₹749.90 | ₹1,050.00 | ₹420.65 | 4.1M |
2017 | ₹731.55 | +75.43% | ₹411.50 | ₹826.00 | ₹395.30 | 5.9M |
2016 | ₹417.00 | +20.85% | ₹350.00 | ₹567.95 | ₹266.00 | 4.2M |
2015 | ₹345.05 | -16.67% | ₹412.00 | ₹450.00 | ₹281.00 | 758.1K |
2014 | ₹414.10 | +229.96% | ₹128.00 | ₹537.95 | ₹120.00 | 1.5M |
2013 | ₹125.50 | -9.06% | ₹137.05 | ₹159.15 | ₹105.50 | 413.1K |
2012 | ₹138.00 | +41.90% | ₹96.40 | ₹166.70 | ₹96.40 | 1.2M |
2011 | ₹97.25 | -43.15% | ₹170.15 | ₹182.00 | ₹90.00 | 674.2K |
2010 | ₹171.05 | +125.07% | ₹76.00 | ₹192.00 | ₹75.00 | 4.8M |
2009 | ₹76.00 | +115.91% | ₹34.90 | ₹78.20 | ₹23.50 | 675.4K |
2008 | ₹35.20 | -62.13% | ₹93.00 | ₹107.00 | ₹30.10 | 921.7K |
2007 | ₹92.95 | -10.32% | ₹103.65 | ₹118.00 | ₹70.10 | 1.6M |
2006 | ₹103.65 | +2.88% | ₹101.00 | ₹148.00 | ₹80.05 | 2.1M |
2005 | ₹100.75 | 0.00% | ₹110.00 | ₹110.00 | ₹79.00 | 1.5M |
How Rane Madras Performed Against the Market & Sector
Rane Madras Stock Price Returns VS Peers By Period
Comparative Returns (%)
Color indicator | Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|
Rane Madras | -17.80% | 109.30% | 255.32% | 135.57% | 438.31% | 757.29% | |
Bosch | 20.80% | 122.05% | 171.79% | 59.96% | 547.16% | 1,673.17% | |
Samvardhana | -24.79% | 63.45% | 189.85% | 138.72% | 1,302.11% | 4,578.39% | |
Swaraj Engines | 37.25% | 153.23% | 143.24% | 329.38% | 865.40% | 1,911.87% | |
Fiem Industries | 38.67% | 141.69% | 484.15% | 514.28% | 959.65% | 1,364.11% | |
Dynamatic | -3.69% | 206.98% | 587.91% | 155.53% | 544.14% | 403.50% | |
NIFTY 50 | Market | 0.37% | 38.70% | 116.60% | 196.76% | 345.36% | 409.17% | |
Nifty Metal | Sector | 2.47% | 56.65% | 265.20% | 405.73% | 138.21% | 138.21% |
Calculate Your Rane Madras Investment Returns
Long-Term Investment Performance Analysis
Rane Madras stock price in Aug 2015 was ₹343.00, A ₹1,000.00 lump sum investment in Rane Madras made 10 years ago would be worth approximately ₹2,565.45 today, representing a strong return of 156.55%. This translates to an annualized return (CAGR) of 9.88%. During this period, Rane Madras paid out ₹39.00 per share in total dividends, providing additional income beyond capital appreciation.
10 Years Investment Scenario (Aug 2015 - Aug 2025)
Investment Breakdown
Investment Composition
Value Comparison
Customize Your Investment Scenario
Adjust the parameters below to see how different investment amounts and timeframes would have performed.
Disclaimer: This calculator is for informational purposes only and does not consider taxes, fees, or other costs associated with investing. Past performance does not guarantee future results.
Frequently Asked Questions
- How has Rane Madras (RML) stock performed during last 12 months?
Over the last 12 months, Rane Madras has delivered a total return of -17.8%.
- 52-Week High reached INR1,529.00 on August 22, 2024.
- 52-Week Low touched INR575.00 on March 11, 2025.
- Current Price trading at INR840.95 as of August 18, 2025.
- What is Rane Madras's (RML) total stock return over the past 5 years?
Over the past 5 years, investing INR10,000.00 in Rane Madras (rml) would have grown to approximately INR35,532.00 as of August 18, 2025, representing a total return of 255.3%.
This represents a compound annual growth rate (CAGR) of 28.9% over the 5-year period.
- How does Rane Madras's Stock 10-year annualized return compare to the Consumer Cyclical sector?
Rane Madras (rml) has delivered an annualized return of 8.9% over the past 10 years.
To illustrate: INR10,000.00 invested in Rane Madras would have grown to INR23,557.00 over this 10-year period.
This performance should be compared against other companies in the Consumer Cyclical sector to understand relative performance.
- What was Rane Madras's best-performing year historically?
Rane Madras (rml) has achieved its strongest performance over the 5 years period, delivering a total return of 255.3%.
- What is the longest period of consecutive yearly growth Rane Madras has achieved historically?
Rane Madras (rml) shows the following performance across different time periods:
Positive Returns: 3 years (+109.3%), 5 years (+255.3%), 10 years (+135.6%)
Negative Returns: 12 months (-17.8%)
This represents strong consistency in delivering positive returns across different time horizons.
For more common questions about our data, please visit our About Data page.
Data is provided for informational purposes only. Devyara does not guarantee the accuracy of the data displayed.