Apollo Commercial Real Estate Finance Inc. | Small-cap | Real Estate
Overview
Chart
History
Comparison
FAQ

Apollo Commercial Dividend Key Statistics

Apollo Commercial is expected to pay $1.00 per share annually, representing a forward dividend yield of 10.18%. The company's 5-year average dividend yield stands at 12.63%.

Expected Annual Dividend $1.00
Expected Yield 10.18%
Last 12-Month Dividend $1.10
Current Yield 11.20%
5-Year Avg Yield 12.63%
Last 5Y Dividend $6.35
Date Range Dec 1996 - Mar 2025
All Time Dividend $41.74
Last Ex-Dividend Date Jun 30, 2025

Apollo Commercial Yearly Dividend History Chart

Dividend Payment History

Ex-Date Amount Yield Stock Price
Mar 31, 2025 $0.25 2.87% $8.72
Dec 31, 2024 $0.25 2.92% $8.57
Sep 30, 2024 $0.25 2.81% $8.89
Jun 28, 2024 $0.35 3.59% $9.75
Mar 27, 2024 $0.35 3.18% $11.01
Dec 28, 2023 $0.35 3.04% $11.51
Jun 29, 2023 $0.35 3.18% $11.02
Mar 30, 2023 $0.35 3.86% $9.07
Dec 29, 2022 $0.35 3.12% $11.20
Sep 29, 2022 $0.35 4.13% $8.47
Jun 29, 2022 $0.35 3.26% $10.74
Mar 30, 2022 $0.35 2.61% $13.41
Dec 30, 2021 $0.35 2.55% $13.71
Sep 29, 2021 $0.35 2.31% $15.12
Jun 29, 2021 $0.35 2.23% $15.69
Mar 30, 2021 $0.35 2.42% $14.48
Dec 30, 2020 $0.35 3.09% $11.31
Sep 29, 2020 $0.35 3.79% $9.24
Jun 29, 2020 $0.35 3.74% $9.35
Mar 30, 2020 $0.40 7.53% $5.31
Dec 30, 2019 $0.46 2.52% $18.27
Sep 27, 2019 $0.46 2.44% $18.82
Jun 27, 2019 $0.46 2.49% $18.44
Mar 28, 2019 $0.46 2.49% $18.44
Dec 28, 2018 $0.46 2.71% $16.99

Complete Dividend Payment History

Ex-Date Amount Yield Stock Price
Mar 31, 2025 $0.25 2.87% $8.72
Dec 31, 2024 $0.25 2.92% $8.57
Sep 30, 2024 $0.25 2.81% $8.89
Jun 28, 2024 $0.35 3.59% $9.75
Mar 27, 2024 $0.35 3.18% $11.01
Dec 28, 2023 $0.35 3.04% $11.51
Jun 29, 2023 $0.35 3.18% $11.02
Mar 30, 2023 $0.35 3.86% $9.07
Dec 29, 2022 $0.35 3.12% $11.20
Sep 29, 2022 $0.35 4.13% $8.47
Jun 29, 2022 $0.35 3.26% $10.74
Mar 30, 2022 $0.35 2.61% $13.41
Dec 30, 2021 $0.35 2.55% $13.71
Sep 29, 2021 $0.35 2.31% $15.12
Jun 29, 2021 $0.35 2.23% $15.69
Mar 30, 2021 $0.35 2.42% $14.48
Dec 30, 2020 $0.35 3.09% $11.31
Sep 29, 2020 $0.35 3.79% $9.24
Jun 29, 2020 $0.35 3.74% $9.35
Mar 30, 2020 $0.40 7.53% $5.31
Dec 30, 2019 $0.46 2.52% $18.27
Sep 27, 2019 $0.46 2.44% $18.82
Jun 27, 2019 $0.46 2.49% $18.44
Mar 28, 2019 $0.46 2.49% $18.44
Dec 28, 2018 $0.46 2.71% $16.99
Sep 27, 2018 $0.46 2.46% $18.68
Jun 28, 2018 $0.46 2.44% $18.89
Mar 28, 2018 $0.46 2.57% $17.93
Dec 28, 2017 $0.46 2.53% $18.20
Sep 28, 2017 $0.46 2.53% $18.20
Jun 28, 2017 $0.46 2.51% $18.33
Mar 29, 2017 $0.46 2.45% $18.76
Dec 28, 2016 $0.46 2.70% $17.06
Sep 28, 2016 $0.46 2.95% $15.58
Jun 28, 2016 $0.46 2.88% $15.99
Mar 29, 2016 $0.46 2.90% $15.84
Dec 29, 2015 $0.46 2.75% $16.73
Sep 28, 2015 $0.44 2.81% $15.64
Jun 26, 2015 $0.44 2.66% $16.57
Mar 27, 2015 $0.44 2.55% $17.28
Dec 29, 2014 $0.40 2.42% $16.54
Sep 26, 2014 $0.40 2.52% $15.87
Jun 26, 2014 $0.40 2.44% $16.41
Mar 27, 2014 $0.40 2.39% $16.73
Dec 27, 2013 $0.40 2.43% $16.44
Sep 26, 2013 $0.40 2.61% $15.34
Jun 26, 2013 $0.40 2.53% $15.82
Mar 26, 2013 $0.40 2.28% $17.54
Dec 27, 2012 $0.40 2.36% $16.96
Sep 26, 2012 $0.40 2.39% $16.75
Jun 27, 2012 $0.40 2.44% $16.39
Mar 28, 2012 $0.40 2.56% $15.63
Dec 28, 2011 $0.40 3.01% $13.29
Sep 28, 2011 $0.40 3.22% $12.42
Jun 28, 2011 $0.40 2.46% $16.29
Mar 29, 2011 $0.40 2.48% $16.14
Dec 29, 2010 $0.40 2.43% $16.44
Sep 28, 2010 $0.40 2.43% $16.43
Jun 28, 2010 $0.35 2.14% $16.37
Mar 29, 2010 $0.35 1.95% $17.93
Mar 29, 2006 $0.51 2.68% $18.83
Dec 28, 2005 $0.51 2.68% $18.83
Sep 28, 2005 $0.51 2.68% $18.83
Jun 28, 2005 $0.51 2.68% $18.83
Mar 29, 2005 $0.51 2.68% $18.83
Dec 29, 2004 $0.51 2.68% $18.83
Sep 28, 2004 $0.51 2.68% $18.83
Jun 28, 2004 $0.51 2.68% $18.83
Mar 29, 2004 $0.51 2.68% $18.83
Dec 29, 2003 $0.51 2.68% $18.83
Sep 26, 2003 $0.51 2.68% $18.83
Jun 26, 2003 $0.51 2.68% $18.83
Mar 27, 2003 $0.51 2.68% $18.83
Dec 27, 2002 $0.51 2.68% $18.83
Sep 26, 2002 $0.51 2.68% $18.83
Jun 26, 2002 $0.51 2.68% $18.83
Mar 26, 2002 $0.51 2.68% $18.83
Dec 26, 2001 $0.49 2.60% $18.83
Sep 26, 2001 $0.49 2.60% $18.83
Jun 27, 2001 $0.49 2.60% $18.83
Mar 28, 2001 $0.49 2.60% $18.83
Dec 27, 2000 $0.47 2.47% $18.83
Sep 27, 2000 $0.47 2.47% $18.83
Jun 28, 2000 $0.47 2.47% $18.83
Mar 29, 2000 $0.47 2.47% $18.83
Dec 29, 1999 $0.45 2.36% $18.83
Sep 28, 1999 $0.45 2.36% $18.83
Jun 28, 1999 $0.45 2.36% $18.83
Mar 29, 1999 $0.45 2.36% $18.83
Dec 29, 1998 $0.42 2.23% $18.83
Sep 28, 1998 $0.42 2.23% $18.83
Jun 26, 1998 $0.42 2.23% $18.83
Mar 27, 1998 $0.42 2.23% $18.83
Dec 26, 1997 $0.40 2.12% $18.83
Sep 26, 1997 $0.40 2.12% $18.83
Jul 15, 1997 $0.40 2.12% $18.83
Apr 28, 1997 $0.40 2.12% $18.83
Dec 27, 1996 $0.36 1.91% $18.83

Yearly Dividend Summary

Year Payments Total Amount Average Amount Average Yield
2025 1 $0.25 $0.25 2.87%
2024 4 $1.20 $0.30 12.56%
2023 3 $1.05 $0.35 9.97%
2022 4 $1.40 $0.35 12.78%
2021 4 $1.40 $0.35 9.49%
2020 4 $1.45 $0.36 16.47%
2019 4 $1.84 $0.46 9.95%
2018 4 $1.84 $0.46 10.15%
2017 4 $1.84 $0.46 10.01%
2016 4 $1.84 $0.46 11.42%
2015 4 $1.78 $0.44 10.75%
2014 4 $1.60 $0.40 9.76%
2013 4 $1.60 $0.40 9.82%
2012 4 $1.60 $0.40 9.74%
2011 4 $1.60 $0.40 11.01%
2010 4 $1.50 $0.38 8.93%
2006 1 $0.51 $0.51 2.71%
2005 4 $2.04 $0.51 10.83%
2004 4 $2.04 $0.51 10.83%
2003 4 $2.04 $0.51 10.83%
2002 4 $2.04 $0.51 10.83%
2001 4 $1.96 $0.49 10.41%
2000 4 $1.88 $0.47 9.98%
1999 4 $1.80 $0.45 9.56%
1998 4 $1.68 $0.42 8.92%
1997 4 $1.60 $0.40 8.50%
1996 1 $0.36 $0.36 1.91%

Apollo Commercial & Peers | Dividend Comparison

Company Annual Rate Current Yield 5Y Avg Yield Payout Ratio EX DIV. DATE
$1.72 16.57% 10.69% - May 16, 2025
$1.10 11.20% 12.63% - Jun 30, 2025
$2.88 17.19% 17.70% - Jun 16, 2025
$0.92 8.68% 8.63% - Jun 30, 2025
Rithm Capital RITM.PR.B
$2.45 9.64% 7.90% - May 1, 2025

Only companies with available dividend data are shown. Click on peer company names to view their detailed dividend history.

Frequently Asked Questions

For how long has Apollo Commercial been paying dividends and how much has it paid in total?
Apollo Commercial has been paying dividends for 29 years, from 1996 to 2025. Over this period, the company has distributed a total of $41.74 per share in dividends to its shareholders, demonstrating consistent commitment to returning value to investors.
When was Apollo Commercial's last dividend payment and how much was paid per share?
Apollo Commercial's most recent dividend payment was $0.25 per share, with an ex-dividend date of March 31, 2025. Investors who owned the stock before this date were entitled to receive this dividend payment.
What was Apollo Commercial's highest annual dividend payment year and what amount was paid?
Apollo Commercial's highest annual dividend was paid in 2005, when the company distributed $2.04 per share across 4 payments throughout the year. This represented the peak of the company's dividend generosity and reflects strong financial performance during that period.
How do Apollo Commercial's dividend payments in 2023 compare to 2024?
Comparing Apollo Commercial's dividend payments, the company paid $1.05 per share in 2023 versus $1.20 per share in 2024, representing an increase of $0.15. This year-over-year comparison helps investors understand the trajectory of the company's dividend policy.
How much would a 10,000 investment in Apollo Commercial have generated in dividends over the past 10 years?
Over the past 10 years, Apollo Commercial has paid a total of $15.45 per share in dividends. Based on current stock price estimates, a $10,000 investment would have generated approximately $15,781.41 in dividend income during this period, demonstrating the value of dividend investing for long-term investors.

For more common questions about our data, please visit our About Data page.

Dividend data is provided for informational purposes only. Ex-dates, amounts, and yields may be subject to adjustments. Devyara does not guarantee the accuracy of the dividend data displayed.