
Vail Resorts (MTN) | Stock Price History & Returns | 1997 - 2025
Vail Resorts Historical Price Chart
Vail Resorts Historical Price Data
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Oct 6, 2025 | $155.94 | -0.75% | $157.17 | $158.84 | $155.33 | 774.0K |
Oct 3, 2025 | $157.12 | +1.08% | $155.57 | $157.17 | $152.62 | 763.0K |
Oct 2, 2025 | $155.44 | +0.92% | $153.39 | $156.86 | $150.82 | 1.1M |
Oct 1, 2025 | $154.03 | +2.98% | $148.00 | $154.09 | $147.57 | 1.3M |
Sep 30, 2025 | $149.57 | +1.02% | $139.68 | $149.72 | $139.50 | 2.1M |
Sep 29, 2025 | $148.06 | +0.22% | $148.46 | $150.99 | $147.70 | 1.4M |
Sep 26, 2025 | $147.74 | +0.65% | $147.42 | $149.77 | $146.95 | 551.1K |
Sep 25, 2025 | $146.78 | -1.41% | $148.43 | $149.59 | $146.23 | 536.5K |
Sep 24, 2025 | $148.88 | +1.28% | $147.26 | $150.47 | $146.66 | 1.1M |
Sep 23, 2025 | $147.00 | +2.30% | $144.00 | $147.47 | $143.90 | 647.7K |
Sep 22, 2025 | $143.70 | -2.14% | $146.95 | $146.95 | $143.62 | 802.0K |
Sep 19, 2025 | $146.84 | -2.68% | $151.46 | $151.50 | $146.61 | 898.7K |
Sep 18, 2025 | $150.89 | +1.20% | $149.28 | $151.46 | $148.75 | 517.1K |
Sep 17, 2025 | $149.10 | +0.15% | $148.87 | $152.63 | $147.56 | 822.0K |
Sep 16, 2025 | $148.87 | +1.27% | $148.48 | $150.79 | $147.75 | 711.9K |
Sep 15, 2025 | $147.01 | +2.57% | $144.38 | $147.43 | $143.43 | 828.3K |
Sep 12, 2025 | $143.33 | -2.75% | $146.93 | $147.48 | $143.29 | 579.6K |
Sep 11, 2025 | $147.38 | +2.01% | $143.97 | $148.28 | $143.59 | 894.2K |
Sep 10, 2025 | $144.48 | -1.97% | $147.00 | $148.12 | $143.43 | 982.0K |
Sep 9, 2025 | $147.39 | -2.87% | $151.49 | $152.50 | $147.03 | 875.6K |
Sep 8, 2025 | $151.75 | -3.89% | $157.61 | $157.94 | $151.65 | 849.9K |
Sep 5, 2025 | $157.90 | -0.56% | $159.28 | $160.75 | $156.79 | 390.3K |
Sep 4, 2025 | $158.79 | -0.25% | $159.43 | $159.62 | $156.20 | 525.9K |
Sep 3, 2025 | $159.18 | -1.58% | $161.94 | $163.19 | $158.29 | 653.9K |
Sep 2, 2025 | $161.74 | -1.26% | $163.03 | $163.06 | $160.51 | 369.7K |
Aug 29, 2025 | $163.80 | -0.13% | $164.00 | $165.50 | $163.00 | 301.6K |
Aug 28, 2025 | $164.02 | +0.72% | $163.75 | $164.27 | $162.32 | 376.3K |
Aug 27, 2025 | $162.85 | +1.87% | $159.51 | $163.33 | $159.18 | 453.1K |
Aug 26, 2025 | $159.86 | -0.60% | $160.04 | $162.48 | $159.34 | 539.7K |
Aug 25, 2025 | $160.83 | -1.32% | $161.80 | $162.50 | $160.65 | 544.1K |
Aug 22, 2025 | $162.98 | +3.74% | $158.19 | $163.58 | $157.52 | 481.5K |
Aug 21, 2025 | $157.11 | +1.97% | $153.08 | $157.63 | $152.45 | 630.6K |
Aug 20, 2025 | $154.08 | -0.83% | $155.79 | $156.54 | $153.64 | 369.2K |
Aug 19, 2025 | $155.37 | +0.73% | $155.00 | $156.92 | $154.25 | 514.8K |
Aug 18, 2025 | $154.25 | +0.55% | $153.41 | $155.21 | $153.08 | 457.4K |
Aug 15, 2025 | $153.41 | +0.63% | $153.06 | $153.72 | $152.00 | 439.9K |
Aug 14, 2025 | $152.45 | -1.54% | $153.37 | $153.82 | $151.88 | 565.8K |
Aug 13, 2025 | $154.84 | +2.67% | $150.51 | $154.97 | $150.04 | 585.0K |
Aug 12, 2025 | $150.81 | +2.09% | $148.88 | $151.23 | $148.75 | 490.1K |
Aug 11, 2025 | $147.72 | -0.67% | $148.90 | $149.74 | $146.68 | 428.2K |
Aug 8, 2025 | $148.72 | -0.52% | $149.49 | $150.38 | $147.71 | 321.7K |
Aug 7, 2025 | $149.49 | +0.30% | $151.31 | $152.50 | $148.16 | 337.5K |
Aug 6, 2025 | $149.04 | -0.04% | $149.62 | $149.62 | $147.28 | 386.5K |
Aug 5, 2025 | $149.10 | +0.42% | $148.25 | $149.67 | $147.07 | 402.5K |
Aug 4, 2025 | $148.48 | -0.28% | $148.83 | $149.54 | $147.74 | 635.0K |
Aug 1, 2025 | $148.90 | -0.91% | $149.50 | $149.82 | $147.19 | 570.7K |
Jul 31, 2025 | $150.26 | -1.71% | $151.99 | $152.49 | $149.74 | 483.9K |
Jul 30, 2025 | $152.88 | -1.77% | $156.03 | $156.25 | $152.31 | 604.1K |
Jul 29, 2025 | $155.64 | -1.93% | $157.99 | $158.60 | $155.24 | 610.1K |
Jul 28, 2025 | $158.70 | -1.16% | $160.45 | $161.82 | $158.44 | 430.3K |
Jul 25, 2025 | $160.56 | +1.88% | $158.33 | $160.62 | $157.01 | 468.5K |
Jul 24, 2025 | $157.59 | -2.25% | $160.69 | $162.00 | $157.50 | 528.1K |
Jul 23, 2025 | $161.21 | -2.17% | $165.00 | $166.16 | $161.20 | 622.6K |
Jul 22, 2025 | $164.79 | +3.31% | $160.18 | $164.95 | $160.18 | 560.4K |
Jul 21, 2025 | $159.51 | +0.17% | $160.35 | $161.70 | $159.41 | 567.8K |
Jul 18, 2025 | $159.24 | +0.75% | $158.95 | $160.00 | $157.34 | 589.4K |
Jul 17, 2025 | $158.06 | -0.28% | $158.63 | $159.95 | $156.33 | 753.6K |
Jul 16, 2025 | $158.50 | -0.94% | $160.00 | $160.93 | $158.27 | 753.6K |
Jul 15, 2025 | $160.01 | -2.50% | $163.81 | $164.27 | $159.66 | 660.6K |
Jul 14, 2025 | $164.11 | -0.47% | $164.26 | $165.28 | $162.35 | 798.1K |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Oct 6, 2025 | $155.94 | -0.75% | $157.17 | $158.84 | $155.33 | 774.0K |
Sep 29, 2025 | $157.12 | +6.35% | $148.46 | $157.17 | $139.50 | 6.7M |
Sep 22, 2025 | $147.74 | +0.61% | $146.95 | $150.47 | $143.62 | 3.6M |
Sep 15, 2025 | $146.84 | +2.45% | $144.38 | $152.63 | $143.43 | 3.8M |
Sep 8, 2025 | $143.33 | -9.23% | $157.61 | $157.94 | $143.29 | 4.2M |
Sep 1, 2025 | $157.90 | -3.60% | $163.03 | $163.19 | $156.20 | 1.9M |
Aug 25, 2025 | $163.80 | +0.50% | $161.80 | $165.50 | $159.18 | 2.2M |
Aug 18, 2025 | $162.98 | +6.24% | $153.41 | $163.58 | $152.45 | 2.5M |
Aug 11, 2025 | $153.41 | +3.15% | $148.90 | $154.97 | $146.68 | 2.5M |
Aug 4, 2025 | $148.72 | -0.12% | $148.83 | $152.50 | $147.07 | 2.1M |
Jul 28, 2025 | $148.90 | -7.26% | $160.45 | $161.82 | $147.19 | 2.7M |
Jul 21, 2025 | $160.56 | +0.83% | $160.35 | $166.16 | $157.01 | 2.7M |
Jul 14, 2025 | $159.24 | -3.42% | $164.26 | $165.28 | $156.33 | 3.6M |
Jul 7, 2025 | $164.88 | +0.52% | $162.66 | $172.00 | $161.52 | 3.6M |
Jun 30, 2025 | $164.02 | +4.32% | $157.21 | $165.40 | $154.93 | 2.0M |
Jun 23, 2025 | $157.23 | +0.40% | $156.16 | $159.61 | $152.81 | 3.9M |
Jun 16, 2025 | $156.61 | +3.43% | $153.09 | $160.70 | $152.31 | 4.4M |
Jun 9, 2025 | $151.41 | +0.65% | $151.12 | $159.42 | $150.36 | 4.7M |
Jun 2, 2025 | $150.43 | -6.08% | $158.39 | $159.41 | $147.53 | 5.8M |
May 26, 2025 | $160.17 | +8.44% | $150.12 | $175.51 | $149.02 | 5.7M |
May 19, 2025 | $147.71 | -3.15% | $150.50 | $152.57 | $144.91 | 2.2M |
May 12, 2025 | $152.51 | +5.67% | $151.23 | $153.06 | $147.25 | 2.4M |
May 5, 2025 | $144.33 | +2.71% | $139.89 | $145.44 | $136.91 | 2.6M |
Apr 28, 2025 | $140.52 | +0.16% | $140.52 | $143.01 | $136.54 | 2.7M |
Apr 21, 2025 | $140.30 | +1.35% | $136.31 | $143.73 | $131.52 | 3.5M |
Apr 14, 2025 | $138.43 | -2.92% | $144.39 | $144.39 | $136.30 | 2.2M |
Apr 7, 2025 | $142.59 | -1.83% | $140.71 | $145.54 | $129.85 | 5.1M |
Mar 31, 2025 | $145.25 | -10.04% | $159.00 | $163.19 | $144.82 | 3.4M |
Mar 24, 2025 | $161.46 | +0.49% | $162.00 | $164.71 | $158.64 | 2.4M |
Mar 17, 2025 | $160.67 | +0.69% | $160.19 | $164.49 | $156.94 | 2.9M |
Mar 10, 2025 | $159.57 | +1.31% | $158.00 | $167.28 | $151.99 | 5.0M |
Mar 3, 2025 | $157.51 | -0.93% | $160.30 | $161.50 | $153.51 | 3.0M |
Feb 24, 2025 | $158.99 | +0.33% | $158.81 | $160.39 | $154.27 | 2.8M |
Feb 17, 2025 | $158.47 | -3.92% | $164.00 | $165.02 | $156.60 | 2.5M |
Feb 10, 2025 | $164.93 | -1.64% | $169.00 | $169.00 | $164.35 | 1.9M |
Feb 3, 2025 | $167.68 | -1.43% | $167.00 | $173.21 | $166.00 | 2.2M |
Jan 27, 2025 | $170.12 | +2.05% | $171.00 | $178.46 | $166.83 | 3.3M |
Jan 20, 2025 | $166.70 | -5.93% | $178.98 | $179.51 | $165.51 | 3.0M |
Jan 13, 2025 | $177.21 | -1.23% | $178.25 | $187.42 | $174.89 | 3.5M |
Jan 6, 2025 | $179.41 | +0.26% | $178.88 | $182.09 | $175.65 | 2.4M |
Dec 30, 2024 | $178.94 | -6.05% | $188.07 | $191.42 | $173.54 | 2.9M |
Dec 23, 2024 | $190.46 | +3.33% | $187.10 | $191.85 | $185.65 | 1.5M |
Dec 16, 2024 | $184.32 | -3.20% | $190.70 | $194.47 | $180.36 | 2.7M |
Dec 9, 2024 | $190.42 | -0.15% | $189.95 | $199.45 | $187.06 | 3.6M |
Dec 2, 2024 | $190.70 | +6.39% | $179.46 | $195.64 | $173.97 | 4.5M |
Nov 25, 2024 | $179.24 | -2.71% | $186.28 | $191.19 | $178.69 | 2.2M |
Nov 18, 2024 | $184.24 | +4.52% | $175.69 | $186.39 | $172.39 | 2.1M |
Nov 11, 2024 | $176.28 | -0.89% | $179.86 | $183.83 | $173.59 | 2.2M |
Nov 4, 2024 | $177.86 | +7.28% | $165.78 | $180.14 | $165.20 | 2.7M |
Oct 28, 2024 | $165.79 | -1.44% | $169.39 | $171.87 | $165.00 | 1.9M |
Oct 21, 2024 | $168.22 | -2.62% | $172.09 | $173.37 | $166.92 | 2.2M |
Oct 14, 2024 | $172.75 | -0.03% | $172.04 | $176.10 | $170.18 | 2.2M |
Oct 7, 2024 | $172.80 | -0.24% | $174.07 | $174.24 | $167.55 | 2.6M |
Sep 30, 2024 | $173.22 | -4.09% | $180.25 | $180.83 | $171.49 | 3.4M |
Sep 23, 2024 | $180.61 | -2.37% | $185.19 | $190.92 | $173.44 | 4.6M |
Sep 16, 2024 | $185.00 | +2.78% | $180.67 | $188.00 | $179.45 | 3.1M |
Sep 9, 2024 | $180.00 | -2.81% | $185.32 | $185.47 | $176.21 | 2.2M |
Sep 2, 2024 | $185.21 | +1.93% | $180.91 | $188.68 | $179.91 | 1.5M |
Aug 26, 2024 | $181.70 | +2.14% | $178.80 | $184.77 | $176.45 | 1.6M |
Aug 19, 2024 | $177.90 | -0.02% | $177.94 | $180.23 | $175.00 | 1.5M |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
Oct 1, 2025 | $155.94 | +4.26% | $148.00 | $158.84 | $147.57 | 3.9M |
Sep 1, 2025 | $149.57 | -8.69% | $163.03 | $163.19 | $139.50 | 17.0M |
Aug 1, 2025 | $163.80 | +9.01% | $149.50 | $165.50 | $146.68 | 9.8M |
Jul 1, 2025 | $150.26 | -4.37% | $156.62 | $172.00 | $149.74 | 13.6M |
Jun 9, 2025 | $155.64 | +3.46% | $152.12 | $156.53 | $151.08 | 82.7K |
Jun 6, 2025 | $150.43 | -2.89% | $155.29 | $155.90 | $147.53 | 2.2M |
Jun 1, 2025 | $157.13 | -1.90% | $158.39 | $160.70 | $147.53 | 19.2M |
May 1, 2025 | $160.17 | +15.06% | $140.91 | $175.51 | $136.91 | 14.0M |
Apr 1, 2025 | $139.20 | -13.01% | $158.04 | $163.19 | $129.85 | 15.3M |
Mar 1, 2025 | $160.02 | +0.65% | $160.30 | $167.28 | $151.99 | 13.8M |
Feb 1, 2025 | $158.99 | -6.54% | $167.00 | $173.21 | $154.27 | 9.4M |
Jan 1, 2025 | $170.12 | -9.25% | $187.71 | $187.71 | $165.51 | 14.1M |
Dec 1, 2024 | $187.45 | +4.58% | $179.46 | $199.45 | $173.97 | 13.3M |
Nov 1, 2024 | $179.24 | +8.18% | $165.95 | $191.19 | $165.00 | 9.6M |
Oct 1, 2024 | $165.69 | -4.93% | $174.20 | $177.11 | $165.52 | 11.0M |
Sep 1, 2024 | $174.29 | -4.08% | $180.91 | $190.92 | $173.12 | 12.3M |
Aug 1, 2024 | $181.70 | -0.17% | $182.00 | $184.77 | $167.58 | 7.0M |
Jul 1, 2024 | $182.01 | +1.04% | $180.03 | $185.70 | $170.25 | 8.9M |
Jun 1, 2024 | $180.13 | -4.55% | $190.48 | $196.31 | $165.14 | 14.5M |
May 1, 2024 | $188.72 | -0.34% | $189.85 | $206.38 | $182.63 | 16.2M |
Apr 1, 2024 | $189.37 | -15.02% | $222.18 | $233.57 | $189.34 | 12.7M |
Mar 1, 2024 | $222.83 | -3.25% | $230.00 | $235.81 | $215.00 | 12.3M |
Feb 1, 2024 | $230.31 | +3.74% | $222.43 | $236.92 | $216.78 | 6.5M |
Jan 1, 2024 | $222.00 | +4.00% | $212.40 | $228.37 | $204.90 | 9.2M |
Dec 1, 2023 | $213.47 | -1.77% | $216.79 | $235.44 | $213.15 | 8.3M |
Nov 1, 2023 | $217.31 | +2.38% | $212.53 | $228.14 | $207.89 | 6.7M |
Oct 1, 2023 | $212.25 | -4.34% | $222.16 | $227.52 | $204.88 | 10.0M |
Sep 1, 2023 | $221.89 | -1.96% | $227.84 | $254.78 | $221.66 | 16.3M |
Aug 1, 2023 | $226.32 | -3.89% | $233.92 | $238.30 | $220.34 | 5.2M |
Jul 1, 2023 | $235.49 | -6.46% | $249.64 | $250.86 | $231.78 | 5.7M |
Jun 1, 2023 | $251.76 | +3.52% | $245.82 | $258.13 | $237.51 | 9.3M |
May 1, 2023 | $243.20 | +1.11% | $240.39 | $245.61 | $230.18 | 5.9M |
Apr 1, 2023 | $240.52 | +2.93% | $233.28 | $254.71 | $231.00 | 7.3M |
Mar 1, 2023 | $233.68 | +0.08% | $234.01 | $240.76 | $211.24 | 13.1M |
Feb 1, 2023 | $233.49 | -11.00% | $262.49 | $266.26 | $233.48 | 5.7M |
Jan 1, 2023 | $262.34 | +10.07% | $242.00 | $262.35 | $236.65 | 6.9M |
Dec 1, 2022 | $238.35 | -7.45% | $259.66 | $269.50 | $231.22 | 9.7M |
Nov 1, 2022 | $257.54 | +17.53% | $222.96 | $266.12 | $208.58 | 9.8M |
Oct 1, 2022 | $219.13 | +1.62% | $217.92 | $228.31 | $206.16 | 10.3M |
Sep 1, 2022 | $215.64 | -4.02% | $222.35 | $239.45 | $201.91 | 10.4M |
Aug 1, 2022 | $224.68 | -5.25% | $234.78 | $248.43 | $223.48 | 5.8M |
Jul 1, 2022 | $237.13 | +8.75% | $216.58 | $237.88 | $206.03 | 7.1M |
Jun 1, 2022 | $218.05 | -13.54% | $253.88 | $263.49 | $213.60 | 8.2M |
May 1, 2022 | $252.21 | -0.77% | $255.20 | $261.45 | $226.49 | 8.3M |
Apr 1, 2022 | $254.16 | -2.35% | $262.36 | $266.75 | $241.07 | 6.8M |
Mar 1, 2022 | $260.27 | -0.11% | $259.70 | $273.43 | $221.38 | 12.5M |
Feb 1, 2022 | $260.55 | -5.97% | $279.18 | $284.07 | $249.12 | 8.4M |
Jan 1, 2022 | $277.10 | -15.49% | $329.07 | $329.07 | $263.23 | 9.8M |
Dec 1, 2021 | $327.90 | -1.15% | $340.10 | $348.42 | $305.67 | 7.3M |
Nov 1, 2021 | $331.71 | -3.77% | $344.08 | $376.24 | $322.20 | 5.4M |
Oct 1, 2021 | $344.71 | +3.19% | $336.78 | $360.55 | $332.80 | 4.7M |
Sep 1, 2021 | $334.05 | +9.58% | $306.87 | $353.90 | $288.40 | 9.4M |
Aug 1, 2021 | $304.85 | -0.11% | $306.47 | $310.79 | $280.27 | 4.6M |
Jul 1, 2021 | $305.20 | -3.58% | $316.32 | $326.35 | $295.20 | 4.7M |
Jun 1, 2021 | $316.52 | -3.17% | $332.80 | $336.42 | $311.78 | 7.3M |
May 1, 2021 | $326.88 | +0.53% | $326.56 | $331.62 | $305.44 | 5.9M |
Apr 1, 2021 | $325.16 | +11.49% | $294.44 | $338.50 | $292.04 | 7.3M |
Mar 1, 2021 | $291.66 | -5.67% | $310.00 | $333.95 | $274.60 | 13.9M |
Feb 1, 2021 | $309.18 | +16.25% | $268.26 | $322.52 | $261.41 | 8.9M |
Jan 1, 2021 | $265.96 | -4.66% | $277.82 | $294.25 | $261.50 | 6.4M |
Date | Close | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2025 | $155.94 | -16.81% | $187.71 | $187.71 | $129.85 | 132.5M |
2024 | $187.45 | -12.19% | $212.40 | $236.92 | $165.00 | 133.5M |
2023 | $213.47 | -10.44% | $242.00 | $266.26 | $204.88 | 100.2M |
2022 | $238.35 | -27.31% | $329.07 | $329.07 | $201.91 | 107.0M |
2021 | $327.90 | +17.54% | $277.82 | $376.24 | $261.41 | 85.8M |
2020 | $278.96 | +16.32% | $240.68 | $300.00 | $125.00 | 117.2M |
2019 | $239.83 | +13.76% | $208.21 | $251.81 | $179.60 | 87.3M |
2018 | $210.82 | -0.78% | $213.41 | $302.76 | $200.29 | 94.2M |
2017 | $212.47 | +31.72% | $161.50 | $237.77 | $159.84 | 85.5M |
2016 | $161.31 | +26.03% | $126.67 | $169.98 | $114.87 | 85.6M |
2015 | $127.99 | +40.45% | $91.78 | $133.59 | $84.55 | 58.4M |
2014 | $91.13 | +21.14% | $75.17 | $94.16 | $64.47 | 52.2M |
2013 | $75.23 | +39.08% | $55.27 | $76.90 | $50.74 | 47.8M |
2012 | $54.09 | +27.69% | $43.47 | $59.49 | $37.54 | 83.0M |
2011 | $42.36 | -18.60% | $52.55 | $53.38 | $34.54 | 68.9M |
2010 | $52.04 | +37.67% | $38.14 | $54.03 | $32.37 | 86.3M |
2009 | $37.80 | +42.11% | $26.60 | $42.43 | $14.76 | 93.4M |
2008 | $26.60 | -50.57% | $53.75 | $53.89 | $14.79 | 140.3M |
2007 | $53.81 | +20.06% | $44.85 | $66.25 | $42.28 | 95.0M |
2006 | $44.82 | +35.69% | $33.10 | $47.54 | $30.10 | 80.0M |
2005 | $33.03 | +47.32% | $22.32 | $38.89 | $21.35 | 48.0M |
2004 | $22.42 | +31.88% | $17.20 | $23.50 | $13.73 | 29.4M |
2003 | $17.00 | +12.06% | $15.42 | $17.70 | $10.19 | 18.8M |
2002 | $15.17 | -14.44% | $17.53 | $21.80 | $12.23 | 5.3M |
2001 | $17.73 | -24.36% | $23.25 | $24.75 | $12.95 | 5.3M |
2000 | $23.44 | +30.66% | $17.94 | $24.25 | $14.75 | 8.6M |
1999 | $17.94 | -18.45% | $22.12 | $23.75 | $14.12 | 13.2M |
1998 | $22.00 | -15.19% | $25.69 | $31.88 | $15.50 | 11.9M |
1997 | $25.94 | 0.00% | $23.50 | $28.88 | $17.38 | 27.0M |
How Vail Resorts Performed Against the Market & Sector
Vail Resorts Stock Price Returns VS Peers By Period
Comparative Returns (%)
Color indicator | Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|
Vail Resorts | -9.29% | -28.42% | -34.98% | 45.79% | 289.10% | 422.17% | |
Las Vegas Sands | -3.06% | 19.93% | 11.48% | 8.49% | 36.65% | 56.59% | |
Wynn Resorts | 17.27% | 69.19% | 70.17% | 64.01% | 31.76% | 188.59% | |
MGM Resorts | -16.08% | 3.82% | 58.85% | 59.82% | 150.22% | -18.77% | |
Boyd Gaming | 33.46% | 68.97% | 167.91% | 386.94% | 935.69% | 116.31% | |
Red Rock Resorts | 8.34% | 62.54% | 242.21% | 224.03% | 224.03% | 224.03% | |
S&P 500 | Market | 16.77% | 84.52% | 93.14% | 233.31% | 476.39% | 461.57% | |
S&P 500 Consumer Discretionary | Sector | 19.65% | 71.43% | 50.98% | 208.44% | 602.86% | 659.94% |
Calculate Your Vail Resorts Investment Returns
Long-Term Investment Performance Analysis
Vail Resorts stock price in Oct 2015 was $107.77, A $1,000.00 lump sum investment in Vail Resorts made 10 years ago would be worth approximately $1,930.41 today, representing a solid return of 93.04%. This translates to an annualized return (CAGR) of 6.80%. During this period, Vail Resorts paid out $52.10 per share in total dividends, providing additional income beyond capital appreciation.
10 Years Investment Scenario (Oct 2015 - Oct 2025)
Investment Breakdown
Investment Composition
Value Comparison
Customize Your Investment Scenario
Adjust the parameters below to see how different investment amounts and timeframes would have performed.
Disclaimer: This calculator is for informational purposes only and does not consider taxes, fees, or other costs associated with investing. Past performance does not guarantee future results.
Frequently Asked Questions
- How has Vail Resorts (MTN) stock performed during last 12 months?
Over the last 12 months, Vail Resorts has delivered a total return of -9.3%.
- 52-Week High reached $199.45 on December 10, 2024.
- 52-Week Low touched $129.85 on April 9, 2025.
- Current Price trading at $155.94 as of October 7, 2025.
- What is Vail Resorts's (MTN) total stock return over the past 5 years?
Over the past 5 years, investing $10,000.00 in Vail Resorts (mtn) would have grown to approximately $6,502.00 as of October 7, 2025, representing a total return of -35.0%.
This represents a compound annual growth rate (CAGR) of -8.2% over the 5-year period.
- How does Vail Resorts's Stock 10-year annualized return compare to the Consumer Cyclical sector?
Vail Resorts (mtn) has delivered an annualized return of 3.8% over the past 10 years.
To illustrate: $10,000.00 invested in Vail Resorts would have grown to $14,579.00 over this 10-year period.
This performance should be compared against other companies in the Consumer Cyclical sector to understand relative performance.
- What was Vail Resorts's best-performing year historically?
Vail Resorts (mtn) has achieved its strongest performance over the 10 years period, delivering a total return of 45.8%.
- What is the longest period of consecutive yearly growth Vail Resorts has achieved historically?
Vail Resorts (mtn) shows the following performance across different time periods:
Positive Returns: 10 years (+45.8%)
Negative Returns: 12 months (-9.3%), 3 years (-28.4%), 5 years (-35.0%)
This represents mixed performance in delivering positive returns across different time horizons.
For more common questions about our data, please visit our About Data page.
Data is provided for informational purposes only. Devyara does not guarantee the accuracy of the data displayed.