S&P Health Care Performance Comparison

Loading chart data...

Stock Range

Today's Range

Low: US$1,498.25 High: US$1,542.96
on May 15, 2025

52 Week Range

Low: N/A High: N/A

All-Time High: US$1,836.44 on September 2, 2024

Peer Performance Comparison

Company 1W 1M 3M 6M YTD 1Y 3Y 5Y
S&P Health Care ^SP500-35 -4.85% -7.15% -11.05% -10.89% -6.53% -11.91% -0.71% 29.49%
S&P Communication ^SP500-50 6.28% 11.30% -6.72% 4.73% 0.83% 16.62% 78.91% 92.78%
S&P Financials ^SP500-40 2.90% 7.88% -1.65% 2.66% 5.42% 20.06% 54.85% 132.74%
S&P Utilities ^SP500-55 -1.93% 1.86% 0.26% 1.63% 3.70% 9.91% 10.83% 40.76%
S&P Consumer Staples ^SP500-30 -2.63% -2.48% -2.35% 1.08% 3.22% 5.15% 19.74% 49.22%
S&P Industrials ^SP500-20 4.80% 10.64% 2.21% 0.68% 7.02% 12.32% 57.10% 121.17%

Top 10 Stocks Under Healthcare Sector by Market Cap

Company Market Cap ↓ 1W 1M 3M 6M YTD 1Y 3Y 5Y
Eli Lilly and LLY 678.30B Mega-cap -2.40% -3.14% -14.44% -1.71% -5.74% -4.75% 145.41% 385.19%
Johnson & Johnson JNJ 370.87B Mega-cap -3.87% -2.60% -3.46% -2.84% 3.90% -3.27% -15.48% 3.62%
UnitedHealth UNH 343.58B Mega-cap -28.88% -53.01% -45.24% -53.70% -45.65% -47.77% -43.58% -5.49%
AbbVie ABBV 313.43B Mega-cap -2.02% 2.85% -7.34% 10.21% 1.34% 9.27% 20.42% 97.44%
Abbott Laboratories ABT 223.67B Mega-cap -0.46% 5.67% 2.46% 15.08% 17.58% 28.11% 17.76% 45.79%
Merck & Co MRK 201.96B Mega-cap -3.67% -4.58% -10.19% -22.33% -24.57% -43.01% -20.07% 2.61%
Intuitive Surgical ISRG 201.23B Mega-cap 4.09% 14.73% -6.77% 6.17% 6.90% 40.40% 155.60% 198.48%
Boston Scientific BSX 152.31B Large-cap -1.74% -2.80% 12.94% 20.38% 12.87% 47.05% 124.84% 173.74%
Thermo Fisher TMO 152.18B Large-cap -1.42% -8.18% -22.59% -21.08% -22.51% -32.01% -27.10% 18.95%
Stryker SYK 148.31B Large-cap 2.52% 13.06% 1.68% 0.52% 9.30% 17.07% 68.71% 112.78%

Top 10 Stocks Under Healthcare Sector by Returns

Company Market Cap 1W 1M 3M 6M YTD 1Y â–¼ 3Y 5Y
Regencell Bioscience RGC 3.77B Mid-cap 88.21% 1,136.06% 10,683.78% 6,408.97% 8,178.01% 7,539.16% 1,436.68% 3,690.48%
P3 Health Partners PIII 3.28B Mid-cap -3.04% -15.32% 3,504.35% 3,504.35% 3,216.00% 1,198.36% 65.00% -18.94%
Insmed INSM 12.34B Large-cap 2.42% -5.42% -17.38% 1.40% -3.90% 171.09% 231.60% 161.79%
Corcept Therapeutics CORT 7.51B Mid-cap 2.89% 5.53% 1.16% 41.69% 46.97% 161.34% 259.50% 366.10%
Scholar Rock Holding SRRK 3.08B Mid-cap -0.39% 2.15% -16.45% 16.53% -30.10% 146.84% 482.80% 66.02%
Adma Biologics ADMA 4.65B Mid-cap -9.39% -13.27% 18.80% 0.89% 6.90% 108.36% 840.69% 575.70%
Alignment Healthcare ALHC 2.95B Mid-cap -3.37% -23.31% 7.97% 29.79% 28.89% 105.37% 49.85% -13.86%
Tg Therapeutics TGTX 5.55B Mid-cap -0.83% -13.96% 7.77% 13.68% 8.11% 103.82% 523.19% 53.80%
Akero Therapeutics AKRO 3.02B Mid-cap -5.73% 4.94% -19.17% 42.26% 42.31% 100.75% 345.82% 65.18%
Intra-Cellular ITCI 14.05B Large-cap 0.14% 0.45% 56.54% 81.59% 56.54% 92.68% 104.13% 700.67%

S&P Health Care Recurring Investment / Dollar-Cost Averaging Calculator

Calculate how a regular investment in S&P Health Care would have performed over time.

$
If not specified, the latest available data will be used

Note: This calculator is for informational purposes only and does not consider taxes, fees, or other costs associated with investing.

Frequently Asked Questions

How is the S&P Health Care currently performing?

As of the last update (May 15, 2025), the S&P Health Care closed at US$1,500.21, with a daily change of -2.31%.

For more common questions about our data, please visit our About Data page.

Data is provided for informational purposes only. Devyara does not guarantee the accuracy of the data displayed.