ACE ENGITECH LIMITED (ACEENGITEC) | Stock Price History & Returns | 2022 - 2026
ACE ENGITECH LIMITED Historical Price Chart
ACE ENGITECH LIMITED Historical Price Data
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | ₹128.00 | 0.00% | ₹128.00 | ₹128.00 | ₹128.00 | 110 |
| Jun 12, 2026 | ₹128.00 | 0.00% | ₹128.00 | ₹128.00 | ₹128.00 | N/A |
| Jun 11, 2026 | ₹128.00 | 0.00% | ₹128.00 | ₹128.00 | ₹128.00 | N/A |
| Jun 10, 2026 | ₹128.00 | 0.00% | ₹128.00 | ₹128.00 | ₹128.00 | N/A |
| Jun 9, 2026 | ₹128.00 | 0.00% | ₹128.00 | ₹128.00 | ₹128.00 | N/A |
| Jun 8, 2026 | ₹128.00 | -4.26% | ₹128.00 | ₹128.00 | ₹128.00 | 100 |
| Jun 5, 2026 | ₹133.70 | 0.00% | ₹133.70 | ₹133.70 | ₹133.70 | N/A |
| Jun 4, 2026 | ₹133.70 | 0.00% | ₹133.70 | ₹133.70 | ₹133.70 | N/A |
| Jun 3, 2026 | ₹133.70 | 0.00% | ₹133.70 | ₹133.70 | ₹133.70 | N/A |
| Jun 2, 2026 | ₹133.70 | 0.00% | ₹133.70 | ₹133.70 | ₹133.70 | N/A |
| Jun 1, 2026 | ₹133.70 | 0.00% | ₹133.70 | ₹133.70 | ₹133.70 | N/A |
| May 29, 2026 | ₹133.70 | 0.00% | ₹133.70 | ₹133.70 | ₹133.70 | N/A |
| May 28, 2026 | ₹133.70 | 0.00% | ₹133.70 | ₹133.70 | ₹133.70 | N/A |
| May 27, 2026 | ₹133.70 | 0.00% | ₹133.70 | ₹133.70 | ₹133.70 | N/A |
| May 26, 2026 | ₹133.70 | 0.00% | ₹133.70 | ₹133.70 | ₹133.70 | N/A |
| May 18, 2026 | ₹133.70 | +4.99% | ₹121.00 | ₹133.70 | ₹121.00 | 956 |
| May 11, 2026 | ₹127.35 | 0.00% | ₹127.35 | ₹127.35 | ₹127.35 | 3 |
| May 4, 2026 | ₹127.35 | 0.00% | ₹127.35 | ₹127.35 | ₹127.35 | 7 |
| Apr 27, 2026 | ₹127.35 | 0.00% | ₹127.35 | ₹127.35 | ₹127.35 | 1 |
| Apr 20, 2026 | ₹127.35 | -5.00% | ₹134.05 | ₹134.05 | ₹127.35 | 16 |
| Apr 13, 2026 | ₹134.05 | -5.00% | ₹140.70 | ₹140.70 | ₹134.05 | 330 |
| Apr 6, 2026 | ₹141.10 | 0.00% | ₹134.10 | ₹141.10 | ₹134.10 | 167 |
| Mar 23, 2026 | ₹141.10 | 0.00% | ₹141.00 | ₹141.10 | ₹141.00 | 51 |
| Mar 16, 2026 | ₹141.10 | +4.99% | ₹141.10 | ₹141.10 | ₹141.10 | 53 |
| Mar 9, 2026 | ₹134.40 | 0.00% | ₹134.40 | ₹134.40 | ₹134.40 | 147 |
| Feb 23, 2026 | ₹134.40 | 0.00% | ₹134.40 | ₹134.40 | ₹134.40 | 41 |
| Feb 9, 2026 | ₹134.40 | +5.00% | ₹134.40 | ₹134.40 | ₹134.40 | 150 |
| Feb 2, 2026 | ₹128.00 | 0.00% | ₹128.00 | ₹128.00 | ₹128.00 | 188 |
| Jan 27, 2026 | ₹128.00 | 0.00% | ₹126.70 | ₹128.00 | ₹126.70 | 4 |
| Jan 12, 2026 | ₹128.00 | -4.80% | ₹134.45 | ₹134.45 | ₹127.75 | 103 |
| Jan 5, 2026 | ₹134.45 | 0.00% | ₹134.45 | ₹134.45 | ₹128.00 | 149 |
| Dec 29, 2025 | ₹134.45 | 0.00% | ₹134.45 | ₹134.45 | ₹134.45 | 10 |
| Dec 22, 2025 | ₹134.45 | +5.00% | ₹134.45 | ₹134.45 | ₹134.45 | 60 |
| Dec 15, 2025 | ₹128.05 | -0.47% | ₹128.05 | ₹128.05 | ₹128.05 | 96 |
| Dec 8, 2025 | ₹128.65 | -4.99% | ₹128.65 | ₹128.65 | ₹128.65 | 10 |
| Dec 1, 2025 | ₹135.40 | -4.98% | ₹135.40 | ₹135.40 | ₹135.40 | 2 |
| Nov 17, 2025 | ₹142.50 | -5.00% | ₹142.50 | ₹142.50 | ₹142.50 | 303 |
| Nov 10, 2025 | ₹150.00 | -3.97% | ₹156.20 | ₹156.20 | ₹150.00 | 32 |
| Nov 3, 2025 | ₹156.20 | 0.00% | ₹156.20 | ₹156.20 | ₹156.20 | 195 |
| Oct 27, 2025 | ₹156.20 | 0.00% | ₹148.40 | ₹156.20 | ₹148.40 | 4 |
| Oct 20, 2025 | ₹156.20 | +4.97% | ₹141.40 | ₹156.20 | ₹141.40 | 137 |
| Oct 15, 2025 | ₹148.80 | 0.00% | ₹156.20 | ₹156.20 | ₹148.80 | 239 |
| Oct 14, 2025 | ₹148.80 | +4.97% | ₹148.80 | ₹148.80 | ₹148.80 | 162 |
| Oct 13, 2025 | ₹141.75 | +5.00% | ₹141.75 | ₹141.75 | ₹141.75 | 239 |
| Oct 10, 2025 | ₹135.00 | 0.00% | ₹141.75 | ₹141.75 | ₹135.00 | 205 |
| Oct 9, 2025 | ₹135.00 | +4.85% | ₹135.00 | ₹135.00 | ₹135.00 | 50 |
| Oct 8, 2025 | ₹128.75 | +4.97% | ₹118.00 | ₹128.75 | ₹116.80 | 522 |
| Oct 6, 2025 | ₹122.65 | -4.29% | ₹121.75 | ₹134.55 | ₹121.75 | 1.3K |
| Oct 3, 2025 | ₹128.15 | -4.72% | ₹134.55 | ₹141.20 | ₹127.85 | 418 |
| Oct 1, 2025 | ₹134.50 | -4.98% | ₹148.00 | ₹148.60 | ₹134.50 | 35 |
| Sep 30, 2025 | ₹141.55 | -5.00% | ₹141.55 | ₹150.00 | ₹141.55 | 157 |
| Sep 26, 2025 | ₹149.00 | +4.93% | ₹149.00 | ₹149.00 | ₹149.00 | 1 |
| Sep 25, 2025 | ₹142.00 | 0.00% | ₹142.00 | ₹142.00 | ₹142.00 | 50 |
| Sep 24, 2025 | ₹142.00 | +4.91% | ₹130.00 | ₹142.00 | ₹130.00 | 16 |
| Sep 22, 2025 | ₹135.35 | +4.96% | ₹135.35 | ₹135.35 | ₹125.00 | 253 |
| Sep 19, 2025 | ₹128.95 | -4.62% | ₹141.00 | ₹141.00 | ₹128.50 | 53 |
| Sep 18, 2025 | ₹135.20 | -4.92% | ₹135.25 | ₹149.20 | ₹135.10 | 226 |
| Sep 17, 2025 | ₹142.20 | -4.85% | ₹146.50 | ₹156.80 | ₹142.20 | 126 |
| Sep 16, 2025 | ₹149.45 | -4.93% | ₹157.20 | ₹165.00 | ₹149.45 | 137 |
| Sep 15, 2025 | ₹157.20 | -0.03% | ₹149.50 | ₹157.25 | ₹149.50 | 307 |
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | ₹128.00 | -4.26% | ₹128.00 | ₹128.00 | ₹128.00 | 100 |
| Jun 1, 2026 | ₹133.70 | 0.00% | ₹133.70 | ₹133.70 | ₹133.70 | N/A |
| May 25, 2026 | ₹133.70 | 0.00% | ₹133.70 | ₹133.70 | ₹133.70 | N/A |
| May 18, 2026 | ₹133.70 | +4.99% | ₹121.00 | ₹133.70 | ₹121.00 | 956 |
| May 11, 2026 | ₹127.35 | 0.00% | ₹127.35 | ₹127.35 | ₹127.35 | 3 |
| May 4, 2026 | ₹127.35 | 0.00% | ₹127.35 | ₹127.35 | ₹127.35 | 7 |
| Apr 27, 2026 | ₹127.35 | 0.00% | ₹127.35 | ₹127.35 | ₹127.35 | 1 |
| Apr 20, 2026 | ₹127.35 | -5.00% | ₹134.05 | ₹134.05 | ₹127.35 | 16 |
| Apr 13, 2026 | ₹134.05 | -5.00% | ₹140.70 | ₹140.70 | ₹134.05 | 330 |
| Apr 6, 2026 | ₹141.10 | 0.00% | ₹134.10 | ₹141.10 | ₹134.10 | 167 |
| Mar 23, 2026 | ₹141.10 | 0.00% | ₹141.00 | ₹141.10 | ₹141.00 | 51 |
| Mar 16, 2026 | ₹141.10 | +4.99% | ₹141.10 | ₹141.10 | ₹141.10 | 53 |
| Mar 9, 2026 | ₹134.40 | 0.00% | ₹134.40 | ₹134.40 | ₹134.40 | 147 |
| Feb 23, 2026 | ₹134.40 | 0.00% | ₹134.40 | ₹134.40 | ₹134.40 | 41 |
| Feb 9, 2026 | ₹134.40 | +5.00% | ₹134.40 | ₹134.40 | ₹134.40 | 150 |
| Feb 2, 2026 | ₹128.00 | 0.00% | ₹128.00 | ₹128.00 | ₹128.00 | 188 |
| Jan 26, 2026 | ₹128.00 | 0.00% | ₹126.70 | ₹128.00 | ₹126.70 | 4 |
| Jan 12, 2026 | ₹128.00 | -4.80% | ₹134.45 | ₹134.45 | ₹127.75 | 103 |
| Jan 5, 2026 | ₹134.45 | 0.00% | ₹134.45 | ₹134.45 | ₹128.00 | 149 |
| Dec 29, 2025 | ₹134.45 | 0.00% | ₹134.45 | ₹134.45 | ₹134.45 | 10 |
| Dec 22, 2025 | ₹134.45 | +5.00% | ₹134.45 | ₹134.45 | ₹134.45 | 60 |
| Dec 15, 2025 | ₹128.05 | -0.47% | ₹128.05 | ₹128.05 | ₹128.05 | 96 |
| Dec 8, 2025 | ₹128.65 | -4.99% | ₹128.65 | ₹128.65 | ₹128.65 | 10 |
| Dec 1, 2025 | ₹135.40 | -4.98% | ₹135.40 | ₹135.40 | ₹135.40 | 2 |
| Nov 17, 2025 | ₹142.50 | -5.00% | ₹142.50 | ₹142.50 | ₹142.50 | 303 |
| Nov 10, 2025 | ₹150.00 | -3.97% | ₹156.20 | ₹156.20 | ₹150.00 | 32 |
| Nov 3, 2025 | ₹156.20 | 0.00% | ₹156.20 | ₹156.20 | ₹156.20 | 195 |
| Oct 27, 2025 | ₹156.20 | 0.00% | ₹148.40 | ₹156.20 | ₹148.40 | 4 |
| Oct 20, 2025 | ₹156.20 | +4.97% | ₹141.40 | ₹156.20 | ₹141.40 | 137 |
| Oct 13, 2025 | ₹148.80 | +10.22% | ₹141.75 | ₹156.20 | ₹141.75 | 640 |
| Oct 6, 2025 | ₹135.00 | +5.35% | ₹121.75 | ₹141.75 | ₹116.80 | 2.0K |
| Sep 29, 2025 | ₹128.15 | -13.99% | ₹141.55 | ₹150.00 | ₹127.85 | 610 |
| Sep 22, 2025 | ₹149.00 | +15.55% | ₹135.35 | ₹149.00 | ₹125.00 | 320 |
| Sep 15, 2025 | ₹128.95 | -18.00% | ₹149.50 | ₹165.00 | ₹128.50 | 849 |
| Sep 8, 2025 | ₹157.25 | -12.37% | ₹197.35 | ₹202.55 | ₹157.25 | 4.5K |
| Sep 1, 2025 | ₹179.45 | +4.33% | ₹180.00 | ₹180.00 | ₹155.25 | 5.6K |
| Aug 25, 2025 | ₹172.00 | -13.96% | ₹199.90 | ₹209.85 | ₹171.50 | 902 |
| Aug 18, 2025 | ₹199.90 | +7.44% | ₹189.75 | ₹199.90 | ₹189.75 | 707 |
| Aug 11, 2025 | ₹186.05 | -2.03% | ₹186.15 | ₹186.15 | ₹178.85 | 1.0K |
| Aug 4, 2025 | ₹189.90 | -7.73% | ₹201.70 | ₹201.70 | ₹189.90 | 41 |
| Jul 28, 2025 | ₹205.80 | -2.00% | ₹205.80 | ₹205.80 | ₹205.80 | 1 |
| Jul 21, 2025 | ₹210.00 | -6.50% | ₹220.15 | ₹220.15 | ₹210.00 | 43 |
| Jul 14, 2025 | ₹224.60 | +3.50% | ₹227.80 | ₹238.45 | ₹217.00 | 214 |
| Jul 7, 2025 | ₹217.00 | +11.83% | ₹189.20 | ₹227.95 | ₹189.20 | 828 |
| Jun 30, 2025 | ₹194.05 | -2.49% | ₹194.05 | ₹194.05 | ₹194.05 | 1 |
| Jun 23, 2025 | ₹199.00 | +5.35% | ₹188.90 | ₹199.00 | ₹180.50 | 38 |
| Jun 16, 2025 | ₹188.90 | -2.88% | ₹189.65 | ₹198.80 | ₹180.20 | 1.3K |
| Jun 9, 2025 | ₹194.50 | -3.74% | ₹202.05 | ₹202.50 | ₹194.50 | 59 |
| Jun 2, 2025 | ₹202.05 | +1.58% | ₹198.00 | ₹202.85 | ₹198.00 | 454 |
| May 26, 2025 | ₹198.90 | +0.51% | ₹197.90 | ₹198.90 | ₹195.00 | 10 |
| May 19, 2025 | ₹197.90 | +4.16% | ₹193.50 | ₹197.90 | ₹193.50 | 88 |
| May 12, 2025 | ₹190.00 | +3.80% | ₹186.50 | ₹190.00 | ₹183.05 | 202 |
| May 5, 2025 | ₹183.05 | +8.12% | ₹172.65 | ₹183.05 | ₹172.65 | 77 |
| Apr 28, 2025 | ₹169.30 | +12.79% | ₹157.60 | ₹169.35 | ₹149.75 | 1.3K |
| Apr 21, 2025 | ₹150.10 | -1.25% | ₹144.40 | ₹151.25 | ₹130.35 | 1.2K |
| Apr 14, 2025 | ₹152.00 | 0.00% | ₹152.00 | ₹155.00 | ₹144.40 | 388 |
| Apr 7, 2025 | ₹152.00 | -9.01% | ₹158.70 | ₹165.00 | ₹150.10 | 224 |
| Mar 31, 2025 | ₹167.05 | -18.51% | ₹215.00 | ₹215.00 | ₹167.05 | 382 |
| Mar 24, 2025 | ₹205.00 | +5.18% | ₹195.85 | ₹205.00 | ₹194.90 | 11 |
| Mar 17, 2025 | ₹194.90 | +5.35% | ₹180.00 | ₹194.90 | ₹166.20 | 813 |
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | ₹128.00 | -4.26% | ₹133.70 | ₹133.70 | ₹128.00 | 100 |
| May 1, 2026 | ₹133.70 | +4.99% | ₹127.35 | ₹133.70 | ₹121.00 | 966 |
| Apr 1, 2026 | ₹127.35 | -9.74% | ₹134.10 | ₹141.10 | ₹127.35 | 514 |
| Mar 1, 2026 | ₹141.10 | +4.99% | ₹134.40 | ₹141.10 | ₹134.40 | 251 |
| Feb 1, 2026 | ₹134.40 | +5.00% | ₹128.00 | ₹134.40 | ₹128.00 | 379 |
| Jan 1, 2026 | ₹128.00 | -4.80% | ₹134.45 | ₹134.45 | ₹126.70 | 256 |
| Dec 1, 2025 | ₹134.45 | -5.65% | ₹135.40 | ₹135.40 | ₹128.05 | 178 |
| Nov 1, 2025 | ₹142.50 | -8.77% | ₹156.20 | ₹156.20 | ₹142.50 | 530 |
| Oct 1, 2025 | ₹156.20 | +10.35% | ₹148.00 | ₹156.20 | ₹116.80 | 3.3K |
| Sep 1, 2025 | ₹141.55 | -17.70% | ₹180.00 | ₹202.55 | ₹125.00 | 11.4K |
| Aug 1, 2025 | ₹172.00 | -16.42% | ₹201.70 | ₹209.85 | ₹171.50 | 2.7K |
| Jul 1, 2025 | ₹205.80 | +3.42% | ₹194.05 | ₹238.45 | ₹189.20 | 1.1K |
| Jun 1, 2025 | ₹199.00 | +0.05% | ₹198.00 | ₹202.85 | ₹180.20 | 1.9K |
| May 1, 2025 | ₹198.90 | +23.31% | ₹161.30 | ₹198.90 | ₹161.30 | 1.0K |
| Apr 1, 2025 | ₹161.30 | -21.32% | ₹215.00 | ₹215.00 | ₹130.35 | 2.9K |
| Mar 1, 2025 | ₹205.00 | +3.20% | ₹198.65 | ₹205.00 | ₹166.20 | 3.6K |
| Feb 1, 2025 | ₹198.65 | -0.60% | ₹199.85 | ₹211.10 | ₹190.65 | 2.2K |
| Jan 1, 2025 | ₹199.85 | -26.65% | ₹267.05 | ₹267.05 | ₹166.55 | 12.7K |
| Dec 1, 2024 | ₹272.45 | 0.00% | ₹278.00 | ₹278.00 | ₹272.45 | 26 |
| Nov 1, 2024 | ₹211.25 | +42.47% | ₹151.20 | ₹211.25 | ₹151.20 | 1.1K |
| Oct 1, 2024 | ₹148.28 | +54.46% | ₹97.92 | ₹148.28 | ₹97.92 | 6.0K |
| Sep 1, 2024 | ₹96.00 | +156.55% | ₹39.29 | ₹96.00 | ₹39.29 | 3.9K |
| Aug 1, 2024 | ₹37.42 | -54.87% | ₹32.34 | ₹37.42 | ₹32.34 | 723 |
| Jun 1, 2024 | ₹82.92 | +252.85% | ₹22.33 | ₹82.92 | ₹16.20 | 9.7K |
| May 1, 2024 | ₹23.50 | +17.56% | ₹19.78 | ₹23.90 | ₹19.44 | 19.9K |
| Apr 1, 2024 | ₹19.99 | -6.37% | ₹20.93 | ₹21.34 | ₹17.90 | 24.5K |
| Mar 1, 2024 | ₹21.35 | -7.97% | ₹23.50 | ₹23.50 | ₹21.35 | N/A |
| Feb 1, 2024 | ₹23.20 | +0.39% | ₹23.11 | ₹28.00 | ₹19.10 | N/A |
| Jan 1, 2024 | ₹23.11 | +54.07% | ₹14.99 | ₹23.41 | ₹14.10 | N/A |
| Dec 1, 2023 | ₹15.00 | 0.00% | ₹14.30 | ₹15.00 | ₹13.54 | N/A |
| Nov 1, 2023 | ₹15.00 | +11.86% | ₹14.05 | ₹15.00 | ₹11.89 | N/A |
| Oct 1, 2023 | ₹13.41 | -13.43% | ₹15.20 | ₹15.70 | ₹13.41 | N/A |
| Sep 1, 2023 | ₹15.49 | +9.24% | ₹13.49 | ₹15.80 | ₹12.82 | N/A |
| Aug 1, 2023 | ₹14.18 | -5.21% | ₹14.95 | ₹16.00 | ₹14.06 | N/A |
| Jul 1, 2023 | ₹14.96 | -0.60% | ₹14.30 | ₹15.85 | ₹13.82 | 11.1K |
| Jun 1, 2023 | ₹15.05 | -6.29% | ₹15.30 | ₹17.25 | ₹15.05 | 7.6K |
| May 1, 2023 | ₹16.06 | -21.96% | ₹19.56 | ₹19.56 | ₹13.35 | 31.0K |
| Apr 1, 2023 | ₹20.58 | +23.31% | ₹17.52 | ₹24.85 | ₹17.00 | 22.8K |
| Mar 1, 2023 | ₹16.69 | +57.45% | ₹10.45 | ₹17.52 | ₹10.45 | 6.7K |
| Feb 1, 2023 | ₹10.60 | -33.75% | ₹15.70 | ₹16.30 | ₹10.45 | 4.3K |
| Jan 1, 2023 | ₹16.00 | +28.10% | ₹13.06 | ₹17.90 | ₹13.06 | 5.9K |
| Dec 1, 2022 | ₹12.49 | +32.17% | ₹9.35 | ₹12.49 | ₹9.35 | 5.8K |
| Nov 1, 2022 | ₹9.45 | -37.00% | ₹14.70 | ₹15.33 | ₹9.45 | 2.6K |
| Oct 1, 2022 | ₹15.00 | -6.83% | ₹16.00 | ₹16.50 | ₹14.25 | 2.4K |
| Sep 1, 2022 | ₹16.10 | +9.52% | ₹15.43 | ₹18.80 | ₹14.75 | 21.1K |
| Aug 1, 2022 | ₹14.70 | +2.44% | ₹13.65 | ₹16.14 | ₹12.80 | 25.1K |
| Jul 1, 2022 | ₹14.35 | 0.00% | ₹12.20 | ₹16.95 | ₹12.20 | 24.4K |
| Date | Close | Change % | Dividends | Total Return % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | ₹128.00 | -4.80% | - | -4.80% | ₹134.45 | ₹141.10 | ₹121.00 | 2.5K |
| 2025 | ₹134.45 | -50.65% | - | -50.65% | ₹267.05 | ₹267.05 | ₹116.80 | 43.4K |
| 2024 | ₹272.45 | +1,716.33% | - | +1,716.33% | ₹14.99 | ₹278.00 | ₹14.10 | 65.8K |
| 2023 | ₹15.00 | +20.10% | - | +20.10% | ₹13.06 | ₹24.85 | ₹10.45 | 89.5K |
| 2022 | ₹12.49 | 0.00% | - | 0.00% | ₹12.20 | ₹18.80 | ₹9.35 | 81.4K |
Join Our India Telegram Channel
Get Instant Market Updates: 52-Week High/Low Alerts, Breakout Notifications & Expert Stock Analysis Delivered To Your Phone. Join Traders Making Informed Decisions Daily!
How ACE ENGITECH LIMITED Performed Against the Market & Sector
ACE ENGITECH LIMITED Peer Performance Comparison
| Company | Market Cap | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ACE ENGITECH LIMITED
ACEENGITEC
|
109.38M Small-cap | 0.00% | -4.26% | -9.28% | -0.04% | -4.80% | -34.19% | 680.96% | 697.51% | 697.51% | 697.51% | 697.51% |
|
R Systems
RSYSTEMS
|
33.22B Small-cap | 5.38% | -5.95% | -2.00% | -36.54% | -37.06% | -44.05% | -39.39% | 80.28% | 361.71% | 2,195.89% | 1,835.33% |
|
Tata Consultancy
TCS
|
8.67T Large-cap | 0.49% | -4.51% | -10.26% | -33.07% | -33.01% | -37.27% | -31.92% | -34.45% | 66.10% | 289.72% | 926.21% |
|
Datamatics Global
DATAMATICS
|
41.81B Small-cap | 3.09% | 6.84% | 14.07% | -4.49% | -0.11% | 24.59% | 38.27% | 344.80% | 1,149.44% | 2,477.48% | 1,663.08% |
|
ASM Technologies
ASMTEC
|
45.44B Small-cap | 16.89% | 21.17% | 69.02% | 15.81% | 12.82% | 46.80% | 689.82% | 2,213.10% | 2,184.78% | 5,194.94% | 18,561.08% |
|
Infosys
INFY
|
5.02T Large-cap | -4.44% | 1.42% | -9.19% | -29.37% | -30.37% | -30.31% | -13.57% | -25.74% | 89.30% | 222.46% | 537.69% |
Calculate Your ACE ENGITECH LIMITED Investment Returns
Long-Term Investment Performance Analysis
ACE ENGITECH LIMITED stock price in Jul 2022 was ₹16.05, A ₹1,000.00 lump sum investment in ACE ENGITECH LIMITED made 3 years ago would be worth approximately ₹7,975.08 today, representing a exceptional return of 697.51%. This translates to an annualized return (CAGR) of 70.08%.
3 Years 10 Months Investment Scenario (Jul 2022 - Jun 2026)
Investment Breakdown
Value Comparison
Disclaimer: This calculator is for informational purposes only and does not consider taxes, fees, or other costs associated with investing. Past performance does not guarantee future results.
Frequently Asked Questions
- How has ACE ENGITECH LIMITED (ACEENGITEC) stock performed during last 12 months?
Over the last 12 months, ACE ENGITECH LIMITED has delivered a total return of -34.2%.
- 52-Week High reached INR238.45 on N/A.
- 52-Week Low touched INR116.80 on N/A.
- Current Price trading at INR128.00 as of July 8, 2026.
- What is ACE ENGITECH LIMITED's (ACEENGITEC) total stock return over the past 5 years?
Over the past 5 years, investing INR10,000.00 in ACE ENGITECH LIMITED (aceengitec) would have grown to approximately INR79,751.00 as of July 8, 2026, representing a total return of 697.5%.
This represents a compound annual growth rate (CAGR) of 51.5% over the 5-year period.
- How does ACE ENGITECH LIMITED's Stock 10-year annualized return compare to the Technology sector?
ACE ENGITECH LIMITED (aceengitec) has delivered an annualized return of 23.1% over the past 10 years.
To illustrate: INR10,000.00 invested in ACE ENGITECH LIMITED would have grown to INR79,751.00 over this 10-year period.
- What was ACE ENGITECH LIMITED's best-performing year historically?
ACE ENGITECH LIMITED (aceengitec) has achieved its strongest performance over the 5 years period, delivering a total return of 697.5%.
- What is the longest period of consecutive yearly growth ACE ENGITECH LIMITED has achieved historically?
ACE ENGITECH LIMITED (aceengitec) shows the following performance across different time periods:
Positive Returns: 3 years (+681.0%), 5 years (+697.5%), 10 years (+697.5%)
Negative Returns: 12 months (-34.2%)
This represents strong consistency in delivering positive returns across different time horizons.
For more common questions about our data, please visit our About Data page.
Data is provided for informational purposes only. Devyara does not guarantee the accuracy of the data displayed.




