Healthy Life Agritec [HEALTHYLIFE] vs Apex Frozen Foods [APEX] Detailed Stock Comparison
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: Healthy Life Agritec Ltd. wins in 7 metrics, Apex Frozen Foods Ltd. wins in 11 metrics, with 0 ties. Apex Frozen Foods Ltd. appears stronger overall.
View Metrics Details
Vital Metrics Comparison
| Metric | Healthy Life Agritec Ltd. | Apex Frozen Foods Ltd. | Better |
|---|---|---|---|
| P/E Ratio (TTM) | 17.57 | 45.02 | Healthy Life Agritec Ltd. |
| Price-to-Book Ratio | 0.59 | 2.92 | Healthy Life Agritec Ltd. |
| Debt-to-Equity Ratio | 20.92 | 7.97 | Apex Frozen Foods Ltd. |
| PEG Ratio | N/A | -0.01 | N/A |
| EV/EBITDA | 8.58 | 25.16 | Healthy Life Agritec Ltd. |
| Profit Margin (TTM) | 2.16% | 3.45% | Apex Frozen Foods Ltd. |
| Operating Margin (TTM) | 3.68% | 3.98% | Apex Frozen Foods Ltd. |
| EBITDA Margin (TTM) | 3.68% | 3.98% | Apex Frozen Foods Ltd. |
| Return on Equity | 9.47% | 0.78% | Healthy Life Agritec Ltd. |
| Return on Assets (TTM) | 6.23% | 0.63% | Healthy Life Agritec Ltd. |
| Free Cash Flow (TTM) | $-89.62M | $453.72M | Apex Frozen Foods Ltd. |
| Dividend Yield | N/A | 0.76% | N/A |
| 1-Year Return | -89.42% | 84.25% | Apex Frozen Foods Ltd. |
| Price-to-Sales Ratio (TTM) | 0.24 | 1.55 | Healthy Life Agritec Ltd. |
| Enterprise Value | $507.29M | $12.24B | Apex Frozen Foods Ltd. |
| EV/Revenue Ratio | 0.29 | 1.28 | Healthy Life Agritec Ltd. |
| Gross Profit Margin (TTM) | 6.09% | 38.77% | Apex Frozen Foods Ltd. |
| Revenue per Share (TTM) | $41 | $307 | Apex Frozen Foods Ltd. |
| Earnings per Share (Diluted) | $0.49 | $10.58 | Apex Frozen Foods Ltd. |
| Beta (Stock Volatility) | 0.23 | -0.10 | Apex Frozen Foods Ltd. |
Healthy Life Agritec Ltd. vs Apex Frozen Foods Ltd. Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
| Stock | 1D | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|---|
| Healthy Life Agritec Ltd. | 0.67% | -4.61% | -15.49% | -28.74% | -55.32% | -52.76% |
| Apex Frozen Foods Ltd. | -2.02% | -3.62% | -3.78% | 16.60% | 55.41% | 51.80% |
Long-term Returns
| Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Healthy Life Agritec Ltd. | -89.42% | 6.11% | -20.72% | -20.72% | -20.72% | -20.72% |
| Apex Frozen Foods Ltd. | 84.25% | 114.01% | 56.50% | 65.42% | 65.42% | 65.42% |
Performance & Financial Health Analysis: Healthy Life Agritec Ltd. vs Apex Frozen Foods Ltd.
| Metric | HEALTHYLIFE | APEX |
|---|---|---|
| Market Information | ||
| Market Cap | ₹438.18M | ₹15.08B |
| Market Cap Category | Small cap | Small cap |
| 10 Day Avg. Volume | 109,800 | 1,825,057 |
| 90 Day Avg. Volume | 141,667 | 997,028 |
| Last Close | ₹6.04 | ₹432.30 |
| 52 Week Range | ₹5.37 - ₹74.20 | ₹208.74 - ₹514.50 |
| % from 52W High | -91.86% | -15.98% |
| All-Time High | ₹97.25 (Jan 13, 2025) | ₹939.00 (Dec 04, 2017) |
| % from All-Time High | -93.79% | -53.96% |
| Growth Metrics | ||
| Quarterly Revenue Growth | 0.06% | 0.15% |
| Quarterly Earnings Growth | 0.12% | 0.16% |
| Financial Health | ||
| Profit Margin (TTM) | 0.02% | 0.03% |
| Operating Margin (TTM) | 0.04% | 0.04% |
| Return on Equity (TTM) | 0.09% | 0.01% |
| Debt to Equity (MRQ) | 20.92 | 7.97 |
| Cash & Liquidity | ||
| Book Value per Share (MRQ) | ₹14.58 | ₹162.98 |
| Cash per Share (MRQ) | ₹0.07 | ₹4.45 |
| Operating Cash Flow (TTM) | ₹-98,378,000 | ₹74.76M |
| Levered Free Cash Flow (TTM) | ₹32.56M | ₹38.77M |
| Dividends | ||
| Last 12-Month Dividend Yield | N/A | 0.76% |
| Last 12-Month Dividend | N/A | ₹2.00 |
Valuation & Enterprise Metrics Analysis: Healthy Life Agritec Ltd. vs Apex Frozen Foods Ltd.
| Metric | HEALTHYLIFE (Apr 24, 2026) | APEX (Apr 24, 2026) |
|---|---|---|
| Price Ratios | ||
| P/E Ratio (TTM) | 17.57 | 45.02 |
| Forward P/E | N/A | 27.69 |
| PEG Ratio | N/A | -0.01 |
| Price to Sales (TTM) | 0.24 | 1.55 |
| Price to Book (MRQ) | 0.59 | 2.92 |
| Market Capitalization | ||
| Market Capitalization | ₹438.18M | ₹15.08B |
| Enterprise Value | ₹507.29M | ₹12.24B |
| Enterprise Value Metrics | ||
| Enterprise to Revenue | 0.29 | 1.28 |
| Enterprise to EBITDA | 8.58 | 25.16 |
| Risk & Other Metrics | ||
| Beta | 0.23 | -0.10 |
| Book Value per Share (MRQ) | ₹14.58 | ₹162.98 |
Financial Statements Comparison: Healthy Life Agritec Ltd. vs Apex Frozen Foods Ltd.
Financial Metrics
Loading Financial Charts...
Revenue
Operating Margin
Profit Margin
Long Term Debt
Income Flow Analysis
Financial Statements Comparison
Income Statement
| Metric | HEALTHYLIFE (2025) | APEX (2025) |
|---|---|---|
| Revenue/Sales | 1.72B | 7.66B |
| Cost of Goods Sold | 1.64B | 6.00B |
| COGS % of Revenue | 95.5% | 78.2% |
| Gross Profit | 77.45M | 1.67B |
| Gross Margin | 4.5% | 21.8% |
| Research & Development | N/A | N/A |
| Operating Income (EBIT) | 47.81M | 118.94M |
| Operating Margin | 2.8% | 1.6% |
| EBITDA | 48.04M | 306.21M |
| EBITDA Margin | 2.8% | 4.0% |
| Pre-Tax Income | 43.53M | 56.08M |
| Pre-Tax Income % of Revenue | 2.5% | 0.7% |
| Income Tax | 10.97M | 17.32M |
| Income Tax % of Revenue | 0.6% | 0.2% |
| Net Income (Profit) | 32.56M | 38.77M |
| Profit Margin | 1.9% | 0.5% |
Balance Sheet & Liquidity Metrics
| Metric | HEALTHYLIFE (2025) | APEX (2025) |
|---|---|---|
| Cash & Equivalents | 2.73M | 21.21M |
| Total Current Assets | 456.93M | 3.54B |
| Total Current Assets % of Revenue | 26.6% | 46.2% |
| Total Current Liabilities | 160.93M | 1.04B |
| Total Current Liabilities % of Revenue | 9.4% | 13.6% |
| Long-Term Debt | 17.58M | 55.20M |
| Long-Term Debt % of Revenue | 1.0% | 0.7% |
| Total Shareholders Equity | 343.78M | 4.94B |
| Retained Earnings | 81.51M | 3.43B |
| Retained Earnings % of Revenue | 4.7% | 44.7% |
| Property, Plant & Equipment | 23.66M | 2.43B |
Cash Flow Statement Comparison
| Metric | HEALTHYLIFE (2025) | APEX (2025) |
|---|---|---|
| Operating Cash Flow | -98.38M | 74.76M |
| Operating Cash Flow % of Revenue | -5.7% | 1.0% |
| Capital Expenditures | -35.12M | -40.18M |
| Free Cash Flow | -89.62M | 453.72M |
| FCF Margin | -5.2% | 5.9% |
| Debt Repayment | N/A | N/A |
| Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
| Metric | HEALTHYLIFE | APEX |
|---|---|---|
| Shares Short | N/A | N/A |
| Short Ratio | N/A | N/A |
| Short % of Float | N/A | N/A |
| Shares Outstanding | 49.62M | 31.25M |
| Float Shares | 28.36M | 8.55M |
| % Held by Insiders | 54.95% | 76.79% |
| % Held by Institutions | 0.00% | 0.00% |
| % Held by Public | 45.05% | 23.21% |
Dividend Analysis & Yield Comparison: Healthy Life Agritec Ltd. vs Apex Frozen Foods Ltd.
| Metric | HEALTHYLIFE | APEX |
|---|---|---|
| Last 12-Month Dividend | N/A | ₹2.00 |
| Last 12-Month Dividend Yield | N/A | 0.76% |
| 3-Year Avg Annual Dividend | N/A | ₹2.17 |
| 3-Year Avg Dividend Yield | N/A | 0.93% |
| 3-Year Total Dividends | N/A | ₹6.50 |
| Ex-Dividend Date | N/A | Sep 19, 2025 |