PH Capital [PHCAP] vs Authum Investment [AIIL] Detailed Stock Comparison
TLDR: Quick Comparison Summary
Based on 20 vital metrics comparison: PH Capital Ltd. wins in 6 metrics, Authum Investment & Infrastructure Ltd. wins in 13 metrics, with 0 ties. Authum Investment & Infrastructure Ltd. appears stronger overall.
View Metrics Details
Vital Metrics Comparison
| Metric | PH Capital Ltd. | Authum Investment & Infrastructure Ltd. | Better |
|---|---|---|---|
| P/E Ratio (TTM) | 104.08 | 11.72 | Authum Investment & Infrastructure Ltd. |
| Price-to-Book Ratio | 3.39 | 2.62 | Authum Investment & Infrastructure Ltd. |
| Debt-to-Equity Ratio | 0.80 | 20.29 | PH Capital Ltd. |
| PEG Ratio | -0.65 | -0.17 | Authum Investment & Infrastructure Ltd. |
| EV/EBITDA | -60.52 | 9.56 | Authum Investment & Infrastructure Ltd. |
| Profit Margin (TTM) | -1.51% | 110.11% | Authum Investment & Infrastructure Ltd. |
| Operating Margin (TTM) | -146.54% | 78.85% | Authum Investment & Infrastructure Ltd. |
| EBITDA Margin (TTM) | N/A | 78.85% | N/A |
| Return on Equity | 14.48% | 28.87% | Authum Investment & Infrastructure Ltd. |
| Return on Assets (TTM) | 12.38% | 26.36% | Authum Investment & Infrastructure Ltd. |
| Free Cash Flow (TTM) | $-79.78M | $2.53B | Authum Investment & Infrastructure Ltd. |
| Dividend Yield | 0.13% | 0.06% | PH Capital Ltd. |
| 1-Year Return | 397.21% | 0.61% | PH Capital Ltd. |
| Price-to-Sales Ratio (TTM) | 1.65 | 12.91 | PH Capital Ltd. |
| Enterprise Value | $1.59B | $433.60B | Authum Investment & Infrastructure Ltd. |
| EV/Revenue Ratio | 1.28 | 13.14 | PH Capital Ltd. |
| Gross Profit Margin (TTM) | -125.14% | 77.18% | Authum Investment & Infrastructure Ltd. |
| Revenue per Share (TTM) | $413 | $39 | PH Capital Ltd. |
| Earnings per Share (Diluted) | $-6.23 | $42.81 | Authum Investment & Infrastructure Ltd. |
| Beta (Stock Volatility) | 0.13 | -0.84 | Authum Investment & Infrastructure Ltd. |
PH Capital Ltd. vs Authum Investment & Infrastructure Ltd. Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
| Stock | 1D | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|---|
| PH Capital Ltd. | 3.36% | 6.59% | 20.12% | 43.92% | 340.24% | 95.41% |
| Authum Investment & Infrastructure Ltd. | 0.19% | -8.55% | -2.06% | 5.83% | -12.63% | -27.54% |
Long-term Returns
| Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| PH Capital Ltd. | 397.21% | 1,319.73% | 3,170.88% | 3,600.46% | 6,396.76% | 10,451.91% |
| Authum Investment & Infrastructure Ltd. | 0.61% | 180.27% | 180.27% | 180.27% | 180.27% | 180.27% |
Performance & Financial Health Analysis: PH Capital Ltd. vs Authum Investment & Infrastructure Ltd.
| Metric | PHCAP | AIIL |
|---|---|---|
| Market Information | ||
| Market Cap | ₹2.04B | ₹426.10B |
| Market Cap Category | Small cap | Large cap |
| 10 Day Avg. Volume | 6,283 | 353,228 |
| 90 Day Avg. Volume | 4,826 | 1,056,091 |
| Last Close | ₹852.75 | ₹454.50 |
| 52 Week Range | ₹153.90 - ₹860.00 | ₹400.00 - ₹683.00 |
| % from 52W High | -0.84% | -33.46% |
| All-Time High | ₹860.00 (Jun 03, 2026) | ₹3,305.00 (Oct 10, 2025) |
| % from All-Time High | -0.84% | -86.25% |
| Growth Metrics | ||
| Quarterly Revenue Growth | -0.98% | -0.42% |
| Quarterly Earnings Growth | -0.98% | -0.70% |
| Financial Health | ||
| Profit Margin (TTM) | -0.02% | 1.10% |
| Operating Margin (TTM) | -1.47% | 0.79% |
| Return on Equity (TTM) | 0.14% | 0.29% |
| Debt to Equity (MRQ) | 0.80 | 20.29 |
| Cash & Liquidity | ||
| Book Value per Share (MRQ) | ₹201.02 | ₹191.73 |
| Cash per Share (MRQ) | ₹119.61 | ₹12.13 |
| Operating Cash Flow (TTM) | ₹-115,358,000 | ₹70.10B |
| Levered Free Cash Flow (TTM) | ₹78.51M | ₹42.41B |
| Dividends | ||
| Last 12-Month Dividend Yield | 0.13% | 0.06% |
| Last 12-Month Dividend | ₹0.25 | ₹1.50 |
Valuation & Enterprise Metrics Analysis: PH Capital Ltd. vs Authum Investment & Infrastructure Ltd.
| Metric | PHCAP (Apr 24, 2026) | AIIL (Apr 24, 2026) |
|---|---|---|
| Price Ratios | ||
| P/E Ratio (TTM) | 104.08 | 11.72 |
| Forward P/E | N/A | N/A |
| PEG Ratio | -0.65 | -0.17 |
| Price to Sales (TTM) | 1.65 | 12.91 |
| Price to Book (MRQ) | 3.39 | 2.62 |
| Market Capitalization | ||
| Market Capitalization | ₹2.04B | ₹426.10B |
| Enterprise Value | ₹1.59B | ₹433.60B |
| Enterprise Value Metrics | ||
| Enterprise to Revenue | 1.28 | 13.14 |
| Enterprise to EBITDA | -60.52 | 9.56 |
| Risk & Other Metrics | ||
| Beta | 0.13 | -0.84 |
| Book Value per Share (MRQ) | ₹201.02 | ₹191.73 |
Financial Statements Comparison: PH Capital Ltd. vs Authum Investment & Infrastructure Ltd.
Financial Metrics
Loading Financial Charts...
Revenue
Operating Margin
Profit Margin
Long Term Debt
Income Flow Analysis
Financial Statements Comparison
Income Statement
| Metric | PHCAP (2025) | AIIL (2025) |
|---|---|---|
| Revenue/Sales | 1.86B | 28.45B |
| Cost of Goods Sold | 1.71B | 628.30M |
| COGS % of Revenue | 92.3% | 2.2% |
| Gross Profit | 142.63M | 27.82B |
| Gross Margin | 7.7% | 97.8% |
| Research & Development | N/A | N/A |
| Operating Income (EBIT) | 110.95M | 41.45B |
| Operating Margin | 6.0% | 145.7% |
| EBITDA | 114.18M | 45.34B |
| EBITDA Margin | 6.1% | 159.4% |
| Pre-Tax Income | 107.91M | 40.67B |
| Pre-Tax Income % of Revenue | 5.8% | 143.0% |
| Income Tax | 29.40M | -1.74B |
| Income Tax % of Revenue | 1.6% | -6.1% |
| Net Income (Profit) | 78.51M | 42.41B |
| Profit Margin | 4.2% | 149.1% |
Balance Sheet & Liquidity Metrics
| Metric | PHCAP (2025) | AIIL (2025) |
|---|---|---|
| Cash & Equivalents | 17.09M | 1.08B |
| Total Current Assets | 622.12M | 32.75B |
| Total Current Assets % of Revenue | 33.5% | 115.1% |
| Total Current Liabilities | 79.79M | 10.38B |
| Total Current Liabilities % of Revenue | 4.3% | 36.5% |
| Long-Term Debt | 3.80M | 3.60B |
| Long-Term Debt % of Revenue | 0.2% | 12.7% |
| Total Shareholders Equity | 542.09M | 146.89B |
| Retained Earnings | 512.09M | 28.29B |
| Retained Earnings % of Revenue | 27.6% | 99.4% |
| Property, Plant & Equipment | 3.43M | 21.90M |
Cash Flow Statement Comparison
| Metric | PHCAP (2025) | AIIL (2025) |
|---|---|---|
| Operating Cash Flow | -115.36M | 70.10B |
| Operating Cash Flow % of Revenue | -6.2% | 246.4% |
| Capital Expenditures | -1.47M | -680.70M |
| Free Cash Flow | -79.78M | 2.53B |
| FCF Margin | -4.3% | 8.9% |
| Debt Repayment | -2.04M | N/A |
| Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
| Metric | PHCAP | AIIL |
|---|---|---|
| Shares Short | N/A | N/A |
| Short Ratio | N/A | N/A |
| Short % of Float | N/A | N/A |
| Shares Outstanding | 3.00M | 849.23M |
| Float Shares | 785,287 | 165.22M |
| % Held by Insiders | 73.80% | 83.07% |
| % Held by Institutions | 0.00% | 7.04% |
| % Held by Public | 26.20% | 9.89% |
Dividend Analysis & Yield Comparison: PH Capital Ltd. vs Authum Investment & Infrastructure Ltd.
| Metric | PHCAP | AIIL |
|---|---|---|
| Last 12-Month Dividend | ₹0.25 | ₹1.50 |
| Last 12-Month Dividend Yield | 0.13% | 0.06% |
| 3-Year Avg Annual Dividend | ₹0.25 | ₹0.50 |
| 3-Year Avg Dividend Yield | 0.21% | 0.04% |
| 3-Year Total Dividends | ₹0.75 | ₹1.50 |
| Ex-Dividend Date | Apr 04, 2025 | May 16, 2025 |