Lumibird S.A [LBIRD] vs bioMérieux S.A [BIM] Detailed Stock Comparison
TLDR: Quick Comparison Summary
Based on 18 vital metrics comparison: Lumibird S.A. wins in 1 metrics, bioMérieux S.A. wins in 16 metrics, with 0 ties. bioMérieux S.A. appears stronger overall.
View Metrics Details
Vital Metrics Comparison
| Metric | Lumibird S.A. | bioMérieux S.A. | Better |
|---|---|---|---|
| P/E Ratio (TTM) | 38.59 | 21.24 | bioMérieux S.A. |
| Price-to-Book Ratio | 2.64 | 2.04 | bioMérieux S.A. |
| Debt-to-Equity Ratio | 70.86 | 11.24 | bioMérieux S.A. |
| PEG Ratio | 20.84 | N/A | N/A |
| EV/EBITDA | 19.44 | 7.32 | bioMérieux S.A. |
| Profit Margin (TTM) | 6.13% | 9.77% | bioMérieux S.A. |
| Operating Margin (TTM) | 13.36% | 16.81% | bioMérieux S.A. |
| EBITDA Margin (TTM) | 13.36% | 16.81% | bioMérieux S.A. |
| Return on Equity | 6.93% | 9.54% | bioMérieux S.A. |
| Return on Assets (TTM) | 3.73% | 7.66% | bioMérieux S.A. |
| Free Cash Flow (TTM) | $12.64M | $453.10M | bioMérieux S.A. |
| 1-Year Return | 33.33% | -37.04% | Lumibird S.A. |
| Price-to-Sales Ratio (TTM) | 2.38 | 2.06 | bioMérieux S.A. |
| Enterprise Value | $630.61M | $8.26B | bioMérieux S.A. |
| EV/Revenue Ratio | 2.76 | 2.03 | bioMérieux S.A. |
| Revenue per Share (TTM) | $10 | $34 | bioMérieux S.A. |
| Earnings per Share (Diluted) | $0.64 | $3.34 | bioMérieux S.A. |
| Beta (Stock Volatility) | 0.87 | 0.67 | bioMérieux S.A. |
Lumibird S.A. vs bioMérieux S.A. Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
| Stock | 1D | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|---|
| Lumibird S.A. | -0.57% | 3.35% | 25.00% | 29.31% | 29.31% | 29.31% |
| bioMérieux S.A. | 1.00% | -2.50% | -0.92% | -30.59% | -34.91% | -35.98% |
Long-term Returns
| Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Lumibird S.A. | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% |
| bioMérieux S.A. | -37.04% | -21.51% | -18.74% | 87.61% | 255.74% | 255.74% |
Performance & Financial Health Analysis: Lumibird S.A. vs bioMérieux S.A.
| Metric | LBIRD | BIM |
|---|---|---|
| Market Information | ||
| Market Cap | €540.61M | €8.37B |
| Market Cap Category | Mid cap | Large cap |
| 10 Day Avg. Volume | 41,440 | 201,885 |
| 90 Day Avg. Volume | 35,706 | 150,932 |
| Last Close | €26.10 | €70.80 |
| 52 Week Range | €13.00 - €27.65 | €68.05 - €128.30 |
| % from 52W High | -5.61% | -44.82% |
| All-Time High | €27.65 (May 29, 2026) | €144.80 (Oct 12, 2020) |
| % from All-Time High | -5.61% | -51.10% |
| Growth Metrics | ||
| Quarterly Revenue Growth | 0.09% | -0.03% |
| Quarterly Earnings Growth | 0.56% | 0.09% |
| Financial Health | ||
| Profit Margin (TTM) | 0.06% | 0.10% |
| Operating Margin (TTM) | 0.13% | 0.17% |
| Return on Equity (TTM) | 0.07% | 0.10% |
| Debt to Equity (MRQ) | 70.86 | 11.24 |
| Cash & Liquidity | ||
| Book Value per Share (MRQ) | €9.37 | €34.77 |
| Cash per Share (MRQ) | €2.80 | €4.83 |
| Operating Cash Flow (TTM) | €29.00M | €788.40M |
| Levered Free Cash Flow (TTM) | €3.60M | €615.77M |
| Dividends | ||
| Last 12-Month Dividend Yield | N/A | N/A |
| Last 12-Month Dividend | N/A | N/A |
Valuation & Enterprise Metrics Analysis: Lumibird S.A. vs bioMérieux S.A.
| Metric | LBIRD (Apr 24, 2026) | BIM (Apr 26, 2026) |
|---|---|---|
| Price Ratios | ||
| P/E Ratio (TTM) | 38.59 | 21.24 |
| Forward P/E | 20.84 | 13.90 |
| PEG Ratio | 20.84 | N/A |
| Price to Sales (TTM) | 2.38 | 2.06 |
| Price to Book (MRQ) | 2.64 | 2.04 |
| Market Capitalization | ||
| Market Capitalization | €540.61M | €8.37B |
| Enterprise Value | €630.61M | €8.26B |
| Enterprise Value Metrics | ||
| Enterprise to Revenue | 2.76 | 2.03 |
| Enterprise to EBITDA | 19.44 | 7.32 |
| Risk & Other Metrics | ||
| Beta | 0.87 | 0.67 |
| Book Value per Share (MRQ) | €9.37 | €34.77 |
Financial Statements Comparison: Lumibird S.A. vs bioMérieux S.A.
Financial Metrics
Loading Financial Charts...
Revenue
Operating Margin
Profit Margin
Long Term Debt
Income Flow Analysis
Financial Statements Comparison
Income Statement
| Metric | LBIRD (2025) | BIM (2025) |
|---|---|---|
| Revenue/Sales | 228.53M | 4.07B |
| Cost of Goods Sold | 82.29M | 1.76B |
| COGS % of Revenue | 36.0% | 43.3% |
| Gross Profit | 146.24M | 2.31B |
| Gross Margin | 64.0% | 56.7% |
| Research & Development | N/A | 507.40M |
| Operating Income (EBIT) | 25.65M | 694.70M |
| Operating Margin | 11.2% | 17.1% |
| EBITDA | 46.26M | 1.03B |
| EBITDA Margin | 20.2% | 25.4% |
| Pre-Tax Income | 18.95M | 525.70M |
| Pre-Tax Income % of Revenue | 8.3% | 12.9% |
| Income Tax | 4.94M | 128.80M |
| Income Tax % of Revenue | 2.2% | 3.2% |
| Net Income (Profit) | 14.01M | 396.90M |
| Profit Margin | 6.1% | 9.8% |
Balance Sheet & Liquidity Metrics
| Metric | LBIRD (2025) | BIM (2025) |
|---|---|---|
| Cash & Equivalents | 61.57M | 569.80M |
| Total Current Assets | 216.83M | 2.54B |
| Total Current Assets % of Revenue | 94.9% | 62.4% |
| Total Current Liabilities | 87.71M | 1.06B |
| Total Current Liabilities % of Revenue | 38.4% | 26.2% |
| Long-Term Debt | 124.41M | 330.00M |
| Long-Term Debt % of Revenue | 54.4% | 8.1% |
| Total Shareholders Equity | 206.31M | 4.11B |
| Retained Earnings | 113.55M | 397.50M |
| Retained Earnings % of Revenue | 49.7% | 9.8% |
| Property, Plant & Equipment | 11.81M | 1.83B |
Cash Flow Statement Comparison
| Metric | LBIRD (2025) | BIM (2025) |
|---|---|---|
| Operating Cash Flow | 19.79M | 364.10M |
| Operating Cash Flow % of Revenue | 8.7% | 8.9% |
| Capital Expenditures | -16.10M | -324.90M |
| Free Cash Flow | 12.64M | 453.10M |
| FCF Margin | 5.5% | 11.1% |
| Debt Repayment | -28.64M | -63.20M |
| Common Stock Repurchase | N/A | N/A |
Short Interest & Institutional Ownership Analysis
| Metric | LBIRD | BIM |
|---|---|---|
| Shares Short | N/A | N/A |
| Short Ratio | N/A | N/A |
| Short % of Float | N/A | N/A |
| Shares Outstanding | 22.03M | 117.99M |
| Float Shares | 10.38M | 44.62M |
| % Held by Insiders | 53.58% | 66.46% |
| % Held by Institutions | 17.65% | 18.16% |
| % Held by Public | 28.77% | 15.38% |
Dividend Analysis & Yield Comparison: Lumibird S.A. vs bioMérieux S.A.
| Metric | LBIRD | BIM |
|---|---|---|
| Last 12-Month Dividend | N/A | N/A |
| Last 12-Month Dividend Yield | N/A | N/A |
| 3-Year Avg Annual Dividend | N/A | N/A |
| 3-Year Avg Dividend Yield | N/A | N/A |
| 3-Year Total Dividends | N/A | N/A |
| Ex-Dividend Date | N/A | N/A |