FirstCash Holdings [FCFS] vs Visa [V] Detailed Stock Comparison
TLDR: Quick Comparison Summary
Based on 21 vital metrics comparison: FirstCash Holdings Inc. wins in 10 metrics, Visa Inc. wins in 11 metrics, with 0 ties. Visa Inc. appears stronger overall.
View Metrics Details
Vital Metrics Comparison
| Metric | FirstCash Holdings Inc. | Visa Inc. | Better |
|---|---|---|---|
| P/E Ratio (TTM) | 27.71 | 28.98 | FirstCash Holdings Inc. |
| Price-to-Book Ratio | 3.97 | 15.42 | FirstCash Holdings Inc. |
| Debt-to-Equity Ratio | 112.82 | 54.61 | Visa Inc. |
| PEG Ratio | 1.03 | 1.66 | FirstCash Holdings Inc. |
| EV/EBITDA | 16.77 | 20.50 | FirstCash Holdings Inc. |
| Profit Margin (TTM) | 9.02% | 50.23% | Visa Inc. |
| Operating Margin (TTM) | 17.30% | 68.30% | Visa Inc. |
| EBITDA Margin (TTM) | 17.30% | 68.30% | Visa Inc. |
| Return on Equity | 15.26% | 53.95% | Visa Inc. |
| Return on Assets (TTM) | 7.33% | 18.36% | Visa Inc. |
| Free Cash Flow (TTM) | $531.04M | $21.58B | Visa Inc. |
| Dividend Yield | 1.10% | 0.78% | FirstCash Holdings Inc. |
| 1-Year Return | 72.81% | -8.63% | FirstCash Holdings Inc. |
| Price-to-Sales Ratio (TTM) | 2.48 | 14.39 | FirstCash Holdings Inc. |
| Enterprise Value | $11.49B | $594.14B | Visa Inc. |
| EV/Revenue Ratio | 3.14 | 14.35 | FirstCash Holdings Inc. |
| Gross Profit Margin (TTM) | 50.06% | 81.68% | Visa Inc. |
| Revenue per Share (TTM) | $83 | $21 | FirstCash Holdings Inc. |
| Earnings per Share (Diluted) | $7.42 | $10.66 | Visa Inc. |
| Beta (Stock Volatility) | 0.47 | 0.80 | FirstCash Holdings Inc. |
| Short % of Float | 2.87% | 1.40% | Visa Inc. |
FirstCash Holdings Inc. vs Visa Inc. Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
| Stock | 1D | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|---|
| FirstCash Holdings Inc. | -0.49% | 0.02% | -1.22% | 18.65% | 35.95% | 42.74% |
| Visa Inc. | 0.44% | 1.30% | -0.59% | 4.42% | -6.65% | -6.54% |
Long-term Returns
| Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| FirstCash Holdings Inc. | 72.81% | 139.70% | 178.92% | 369.01% | 477.53% | 1,034.66% |
| Visa Inc. | -8.63% | 40.84% | 39.92% | 318.74% | 1,632.35% | 1,903.67% |
Performance & Financial Health Analysis: FirstCash Holdings Inc. vs Visa Inc.
| Metric | FCFS | V |
|---|---|---|
| Market Information | ||
| Market Cap | $9.37B | $596.57B |
| Market Cap Category | Mid cap | Mega cap |
| 10 Day Avg. Volume | 287,919 | 6,138,912 |
| 90 Day Avg. Volume | 348,726 | 6,859,421 |
| Last Close | $223.78 | $323.82 |
| 52 Week Range | $119.21 - $235.97 | $293.89 - $360.22 |
| % from 52W High | -5.17% | -10.10% |
| All-Time High | $235.03 (May 27, 2026) | $375.51 (Jun 11, 2025) |
| % from All-Time High | -4.79% | -13.77% |
| Growth Metrics | ||
| Quarterly Revenue Growth | 0.20% | 0.15% |
| Quarterly Earnings Growth | 0.25% | 0.14% |
| Financial Health | ||
| Profit Margin (TTM) | 0.09% | 0.50% |
| Operating Margin (TTM) | 0.17% | 0.68% |
| Return on Equity (TTM) | 0.15% | 0.54% |
| Debt to Equity (MRQ) | 112.82 | 54.61 |
| Cash & Liquidity | ||
| Book Value per Share (MRQ) | $51.77 | $20.03 |
| Cash per Share (MRQ) | $2.85 | $8.60 |
| Operating Cash Flow (TTM) | $585.94M | $24.44B |
| Levered Free Cash Flow (TTM) | $232.38M | $22.03B |
| Dividends | ||
| Last 12-Month Dividend Yield | 1.10% | 0.78% |
| Last 12-Month Dividend | $2.02 | $2.52 |
Valuation & Enterprise Metrics Analysis: FirstCash Holdings Inc. vs Visa Inc.
| Metric | FCFS (Apr 24, 2026) | V (Apr 26, 2026) |
|---|---|---|
| Price Ratios | ||
| P/E Ratio (TTM) | 27.71 | 28.98 |
| Forward P/E | 16.70 | 21.23 |
| PEG Ratio | 1.03 | 1.66 |
| Price to Sales (TTM) | 2.48 | 14.39 |
| Price to Book (MRQ) | 3.97 | 15.42 |
| Market Capitalization | ||
| Market Capitalization | $9.37B | $596.57B |
| Enterprise Value | $11.49B | $594.14B |
| Enterprise Value Metrics | ||
| Enterprise to Revenue | 3.14 | 14.35 |
| Enterprise to EBITDA | 16.77 | 20.50 |
| Risk & Other Metrics | ||
| Beta | 0.47 | 0.80 |
| Book Value per Share (MRQ) | $51.77 | $20.03 |
Financial Statements Comparison: FirstCash Holdings Inc. vs Visa Inc.
Financial Metrics
Loading Financial Charts...
Revenue
Operating Margin
Profit Margin
Long Term Debt
Income Flow Analysis
Financial Statements Comparison
Income Statement
| Metric | FCFS (2025) | V (2025) |
|---|---|---|
| Revenue/Sales | 3.66B | 40.00B |
| Cost of Goods Sold | 1.82B | 7.86B |
| COGS % of Revenue | 49.7% | 19.6% |
| Gross Profit | 1.84B | 32.15B |
| Gross Margin | 50.3% | 80.4% |
| Research & Development | N/A | N/A |
| Operating Income (EBIT) | 562.23M | 26.56B |
| Operating Margin | 15.4% | 66.4% |
| EBITDA | 1.01B | 27.78B |
| EBITDA Margin | 27.6% | 69.4% |
| Pre-Tax Income | 447.56M | 24.19B |
| Pre-Tax Income % of Revenue | 12.2% | 60.5% |
| Income Tax | 117.19M | 4.14B |
| Income Tax % of Revenue | 3.2% | 10.3% |
| Net Income (Profit) | 330.38M | 20.06B |
| Profit Margin | 9.0% | 50.1% |
Balance Sheet & Liquidity Metrics
| Metric | FCFS (2025) | V (2025) |
|---|---|---|
| Cash & Equivalents | 125.20M | 17.16B |
| Total Current Assets | 1.86B | 37.77B |
| Total Current Assets % of Revenue | 50.7% | 94.4% |
| Total Current Liabilities | 407.81M | 35.05B |
| Total Current Liabilities % of Revenue | 11.1% | 87.6% |
| Long-Term Debt | 2.46B | 19.60B |
| Long-Term Debt % of Revenue | 67.1% | 49.0% |
| Total Shareholders Equity | 2.28B | 37.91B |
| Retained Earnings | 1.67B | 15.11B |
| Retained Earnings % of Revenue | 45.6% | 37.8% |
| Property, Plant & Equipment | 365.62M | 0 |
Cash Flow Statement Comparison
| Metric | FCFS (2025) | V (2025) |
|---|---|---|
| Operating Cash Flow | 381.14M | 22.89B |
| Operating Cash Flow % of Revenue | 10.4% | 57.2% |
| Capital Expenditures | -54.91M | -1.48B |
| Free Cash Flow | 531.04M | 21.58B |
| FCF Margin | 14.5% | 53.9% |
| Debt Repayment | -427.38M | 0 |
| Common Stock Repurchase | -115.85M | -18.32B |
Short Interest & Institutional Ownership Analysis
| Metric | FCFS | V |
|---|---|---|
| Shares Short | 903,847 | 23.46M |
| Short Ratio | 2.67 | 3.17 |
| Short % of Float | 2.87% | 1.40% |
| Shares Outstanding | 43.98M | 1.93B |
| Float Shares | 38.76M | 1.74B |
| % Held by Insiders | 11.82% | 0.59% |
| % Held by Institutions | 91.86% | 90.99% |
| % Held by Public | -3.68% | 8.42% |
Dividend Analysis & Yield Comparison: FirstCash Holdings Inc. vs Visa Inc.
| Metric | FCFS | V |
|---|---|---|
| Last 12-Month Dividend | $2.02 | $2.52 |
| Last 12-Month Dividend Yield | 1.10% | 0.78% |
| 3-Year Avg Annual Dividend | $1.61 | $2.23 |
| 3-Year Avg Dividend Yield | 0.31% | 0.19% |
| 3-Year Total Dividends | $4.84 | $6.68 |
| Ex-Dividend Date | Feb 18, 2026 | Feb 10, 2026 |