Extra Space Storage [EXR] vs Lineage Logistics [LINE] Detailed Stock Comparison
TLDR: Quick Comparison Summary
Based on 21 vital metrics comparison: Extra Space Storage Inc. wins in 11 metrics, Lineage Logistics Holdings, LLC wins in 8 metrics, with 0 ties. Extra Space Storage Inc. appears stronger overall.
View Metrics Details
Vital Metrics Comparison
| Metric | Extra Space Storage Inc. | Lineage Logistics Holdings, LLC | Better |
|---|---|---|---|
| P/E Ratio (TTM) | 30.78 | N/A | N/A |
| Price-to-Book Ratio | 2.22 | 0.98 | Lineage Logistics Holdings, LLC |
| Debt-to-Equity Ratio | 98.68 | 87.95 | Lineage Logistics Holdings, LLC |
| PEG Ratio | 3.18 | -66.48 | Extra Space Storage Inc. |
| EV/EBITDA | 19.71 | 15.02 | Lineage Logistics Holdings, LLC |
| Profit Margin (TTM) | 28.26% | -1.87% | Extra Space Storage Inc. |
| Operating Margin (TTM) | 44.45% | 5.17% | Extra Space Storage Inc. |
| EBITDA Margin (TTM) | 44.45% | 5.17% | Extra Space Storage Inc. |
| Return on Equity | 7.01% | -1.19% | Extra Space Storage Inc. |
| Return on Assets (TTM) | 3.35% | 0.81% | Extra Space Storage Inc. |
| Free Cash Flow (TTM) | $1.83B | $196.00M | Extra Space Storage Inc. |
| Dividend Yield | 4.77% | 7.21% | Lineage Logistics Holdings, LLC |
| 1-Year Return | 0.67% | 1.76% | Lineage Logistics Holdings, LLC |
| Price-to-Sales Ratio (TTM) | 9.05 | 1.51 | Lineage Logistics Holdings, LLC |
| Enterprise Value | $44.72B | $17.13B | Extra Space Storage Inc. |
| EV/Revenue Ratio | 12.98 | 3.20 | Lineage Logistics Holdings, LLC |
| Gross Profit Margin (TTM) | 71.02% | 32.19% | Extra Space Storage Inc. |
| Revenue per Share (TTM) | $16 | $23 | Lineage Logistics Holdings, LLC |
| Earnings per Share (Diluted) | $4.59 | $-0.43 | Extra Space Storage Inc. |
| Beta (Stock Volatility) | 1.27 | N/A | N/A |
| Short % of Float | 3.36% | 3.80% | Extra Space Storage Inc. |
Extra Space Storage Inc. vs Lineage Logistics Holdings, LLC Stock Performance Analysis
Loading Price Chart...
Performance Comparison
Short-term Returns
| Stock | 1D | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|---|
| Extra Space Storage Inc. | -2.62% | 1.14% | 7.12% | 5.13% | 10.02% | 11.97% |
| Lineage Logistics Holdings, LLC | -2.36% | 2.55% | 12.80% | 16.43% | 19.91% | 22.44% |
Long-term Returns
| Stock | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Extra Space Storage Inc. | 0.67% | 3.66% | -5.53% | 72.87% | 654.51% | 902.00% |
| Lineage Logistics Holdings, LLC | 1.76% | -46.40% | -46.40% | -46.40% | -46.40% | -46.40% |
Performance & Financial Health Analysis: Extra Space Storage Inc. vs Lineage Logistics Holdings, LLC
| Metric | EXR | LINE |
|---|---|---|
| Market Information | ||
| Market Cap | $31.48B | $8.86B |
| Market Cap Category | Large cap | Mid cap |
| 10 Day Avg. Volume | 1,066,288 | 858,617 |
| 90 Day Avg. Volume | 1,212,859 | 950,156 |
| Last Close | $146.65 | $43.37 |
| 52 Week Range | $125.71 - $155.19 | $31.33 - $46.61 |
| % from 52W High | -5.50% | -6.95% |
| All-Time High | $228.84 (Dec 27, 2021) | $89.85 (Jul 29, 2024) |
| % from All-Time High | -35.92% | -51.73% |
| Growth Metrics | ||
| Quarterly Revenue Growth | 0.05% | 0.00% |
| Quarterly Earnings Growth | 0.10% | 0.00% |
| Financial Health | ||
| Profit Margin (TTM) | 0.28% | -0.02% |
| Operating Margin (TTM) | 0.44% | 0.05% |
| Return on Equity (TTM) | 0.07% | -0.01% |
| Debt to Equity (MRQ) | 98.68 | 87.95 |
| Cash & Liquidity | ||
| Book Value per Share (MRQ) | $63.62 | $36.33 |
| Cash per Share (MRQ) | $0.67 | $0.29 |
| Operating Cash Flow (TTM) | $1.85B | $943.00M |
| Levered Free Cash Flow (TTM) | $1.14B | $1.10B |
| Dividends | ||
| Last 12-Month Dividend Yield | 4.77% | 7.21% |
| Last 12-Month Dividend | $6.48 | $2.65 |
Valuation & Enterprise Metrics Analysis: Extra Space Storage Inc. vs Lineage Logistics Holdings, LLC
| Metric | EXR (Apr 24, 2026) | LINE (Apr 24, 2026) |
|---|---|---|
| Price Ratios | ||
| P/E Ratio (TTM) | 30.78 | N/A |
| Forward P/E | 29.47 | -66.48 |
| PEG Ratio | 3.18 | -66.48 |
| Price to Sales (TTM) | 9.05 | 1.51 |
| Price to Book (MRQ) | 2.22 | 0.98 |
| Market Capitalization | ||
| Market Capitalization | $31.48B | $8.86B |
| Enterprise Value | $44.72B | $17.13B |
| Enterprise Value Metrics | ||
| Enterprise to Revenue | 12.98 | 3.20 |
| Enterprise to EBITDA | 19.71 | 15.02 |
| Risk & Other Metrics | ||
| Beta | 1.27 | N/A |
| Book Value per Share (MRQ) | $63.62 | $36.33 |
Financial Statements Comparison: Extra Space Storage Inc. vs Lineage Logistics Holdings, LLC
Financial Metrics
Loading Financial Charts...
Revenue
Operating Margin
Profit Margin
Long Term Debt
Income Flow Analysis
Financial Statements Comparison
Income Statement
| Metric | EXR (2025) | LINE (2025) |
|---|---|---|
| Revenue/Sales | 3.38B | 5.36B |
| Cost of Goods Sold | 987.02M | 3.63B |
| COGS % of Revenue | 29.2% | 67.9% |
| Gross Profit | 2.39B | 1.72B |
| Gross Margin | 70.8% | 32.1% |
| Research & Development | N/A | N/A |
| Operating Income (EBIT) | 1.49B | 252.00M |
| Operating Margin | 44.1% | 4.7% |
| EBITDA | 2.44B | 1.08B |
| EBITDA Margin | 72.1% | 20.2% |
| Pre-Tax Income | 1.06B | -115.00M |
| Pre-Tax Income % of Revenue | 31.5% | -2.1% |
| Income Tax | 41.56M | -2.00M |
| Income Tax % of Revenue | 1.2% | 0.0% |
| Net Income (Profit) | 1.02B | -113.00M |
| Profit Margin | 30.3% | -2.1% |
Balance Sheet & Liquidity Metrics
| Metric | EXR (2025) | LINE (2025) |
|---|---|---|
| Cash & Equivalents | 138.92M | 66.00M |
| Total Current Assets | 1.89B | 1.24B |
| Total Current Assets % of Revenue | 56.1% | 23.1% |
| Total Current Liabilities | 1.66B | 1.55B |
| Total Current Liabilities % of Revenue | 49.0% | 28.9% |
| Long-Term Debt | 12.77B | 7.99B |
| Long-Term Debt % of Revenue | 378.0% | 149.2% |
| Total Shareholders Equity | 14.32B | 9.24B |
| Retained Earnings | -1.45B | -2.44B |
| Retained Earnings % of Revenue | -42.9% | -45.5% |
| Property, Plant & Equipment | 732.18M | 2.50B |
Cash Flow Statement Comparison
| Metric | EXR (2025) | LINE (2025) |
|---|---|---|
| Operating Cash Flow | 1.79B | 822.00M |
| Operating Cash Flow % of Revenue | 53.1% | 15.4% |
| Capital Expenditures | -21.14M | -747.00M |
| Free Cash Flow | 1.83B | 196.00M |
| FCF Margin | 54.2% | 3.7% |
| Debt Repayment | -17.25B | -3.29B |
| Common Stock Repurchase | -149.55M | -82.00M |
Short Interest & Institutional Ownership Analysis
| Metric | EXR | LINE |
|---|---|---|
| Shares Short | 5.18M | 8.63M |
| Short Ratio | 4.26 | 7.73 |
| Short % of Float | 3.36% | 3.80% |
| Shares Outstanding | 211.16M | 227.00M |
| Float Shares | 208.76M | 57.17M |
| % Held by Insiders | 0.94% | 68.71% |
| % Held by Institutions | 103.42% | 33.67% |
| % Held by Public | -4.36% | -2.38% |
Dividend Analysis & Yield Comparison: Extra Space Storage Inc. vs Lineage Logistics Holdings, LLC
| Metric | EXR | LINE |
|---|---|---|
| Last 12-Month Dividend | $6.48 | $2.65 |
| Last 12-Month Dividend Yield | 4.77% | 7.21% |
| 3-Year Avg Annual Dividend | $6.48 | $1.19 |
| 3-Year Avg Dividend Yield | 1.02% | 1.11% |
| 3-Year Total Dividends | $19.44 | $3.56 |
| Ex-Dividend Date | Mar 16, 2026 | Mar 31, 2026 |