India: Daily Stock Market Performance Insight - April 9, 2026

Daily Gainers
2,211
Daily Losers
2,250
Average Return
0.38%
Total Stocks
4,569
View Detailed Market Cap Breakdown
Market Cap Daily Gainers Daily Losers Average Return Total Stocks
Large Cap 144 173 0.04% 318
Mid Cap 182 215 0.04% 399
Small Cap 813 1,007 0.06% 1,835

Daily Streak Leaders for April 9, 2026

Stock Streak Streak Return
10 days โ†‘ 21.29%

Anand Rathi Wealth continues its remarkable run with a 10-day winning streak (2,930.00 โ†’ 3,553.70), delivering 21.3% gains. The financials tell a compelling story: 2.7B revenue generating 939.1M net profit (34.3% margin) demonstrates exceptional profit margins as of Qtr ending Jun 2025.

5 days โ†“ -4.00%

NLC India encounters challenges with a 5-day decline (280.00 โ†’ 268.80), down 4.0%. Weak margins on 38.3B revenue with only 8.4B profit (21.9% margin) in Qtr ending Jun 2025 validate market skepticism. Structural improvements needed before sentiment shifts.

7 days โ†‘ 8.88%

Sanofi India Limited maintains strong momentum with a 7-day winning streak (3,181.00 โ†’ 3,463.50), delivering 8.9% gains. The financials tell a compelling story: 4.2B revenue generating 617.0M net profit (14.7% margin) demonstrates exceptional profit margins as of Qtr ending Dec 2025.

7 days โ†‘ 6.96%

Emami maintains strong momentum with a 7-day winning streak (391.70 โ†’ 418.95), delivering 7.0% gains. With 9.0B revenue generating only 1.6B profit (18.2% margin) in Qtr ending Jun 2025, the market prices in future margin expansion potential.

15 days โ†“ -13.12%
15 days โ†‘ 47.58%
15 days โ†“ -51.12%
15 days โ†“ -24.54%

Universus Photo experiences extended pressure with a 15-day decline (483.00 โ†’ 364.45), down 24.5%. Financial struggles compound the decline: despite 53.3M revenue, - 259.6M losses persist (-487.1% margin) as of Qtr ending Sep 2025. Until profitability improves, caution remains warranted.

India Market Daily Gainers & Losers: April 9, 2026

Top India Stock Gainers (April 9, 2026)

Stock Day Open Day Close Daily Change Volume Daily Volume
โ‚น268.30 โ‚น297.39 11.49% 96.0M 96.0M
โ‚น3,296.00 โ‚น3,535.10 7.40% 676.5K 676.5K
โ‚น774.00 โ‚น820.25 6.43% 8.9M 8.9M
โ‚น26,080.00 โ‚น27,315.00 5.40% 255.9K 255.9K
โ‚น270.00 โ‚น281.80 5.30% 29.7M 29.7M
โ‚น30.50 โ‚น36.32 19.99% 786.4M 786.4M
โ‚น208.05 โ‚น232.52 11.76% 51.0M 51.0M
โ‚น204.51 โ‚น220.56 10.00% 14.1M 14.1M
โ‚น306.00 โ‚น328.90 7.41% 1.7M 1.7M
โ‚น906.05 โ‚น969.85 6.79% 2.3M 2.3M
โ‚น441.15 โ‚น529.35 19.99% 12.1M 12.1M
โ‚น47.99 โ‚น55.72 19.98% 26.6K 26.6K
โ‚น63.00 โ‚น72.42 18.78% 52.2K 52.2K
โ‚น46.52 โ‚น51.00 15.33% 30.8K 30.8K
โ‚น56.01 โ‚น64.43 14.87% 191.2K 191.2K

Biggest India Stock Losers (April 9, 2026)

Stock Day Open Day Close Daily Change Volume Daily Volume
โ‚น339.05 โ‚น319.10 -5.34% 3.6M 3.6M
โ‚น116.44 โ‚น112.07 -3.88% 26.7M 26.7M
โ‚น4,565.00 โ‚น4,449.10 -3.61% 1.9M 1.9M
โ‚น1,090.20 โ‚น1,054.60 -3.27% 794.9K 794.9K
โ‚น1,090.20 โ‚น1,054.60 -3.27% 795.0K 795.0K
โ‚น179.80 โ‚น170.15 -4.75% 3.9M 3.9M
โ‚น4,330.00 โ‚น4,129.80 -4.38% 140.7K 140.7K
โ‚น1,104.50 โ‚น1,075.90 -4.21% 553.1K 553.1K
โ‚น294.00 โ‚น286.91 -3.69% 8.4M 8.4M
โ‚น228.02 โ‚น219.63 -3.68% 67.8K 67.8K
โ‚น209.35 โ‚น179.55 -12.50% 1.5K 1.5K
โ‚น193.95 โ‚น161.05 -12.04% 47.3K 47.3K
โ‚น193.95 โ‚น161.05 -12.04% 47.3K 47.3K
โ‚น430.00 โ‚น392.00 -10.00% 4.5K 4.5K
โ‚น105.65 โ‚น97.02 -9.99% 159.9K 159.9K

Most Active India Stocks on April 9, 2026

Stock Day Open Day Close Daily Change Volume Daily Volume
โ‚น9.15 โ‚น9.12 -0.87% 405.9M 405.9M
โ‚น268.30 โ‚น297.39 11.49% 96.0M 96.0M
โ‚น19.00 โ‚น18.93 -0.58% 82.9M 82.9M
โ‚น44.23 โ‚น44.23 0.00% 80.3M 80.3M
โ‚น815.00 โ‚น797.70 -2.25% 48.9M 48.9M
โ‚น30.50 โ‚น36.32 19.99% 786.4M 786.4M
โ‚น16.43 โ‚น16.81 2.25% 139.7M 139.7M
โ‚น9.42 โ‚น9.20 -2.54% 93.7M 93.7M
โ‚น75.39 โ‚น79.61 5.91% 77.4M 77.4M
โ‚น24.88 โ‚น24.62 -0.57% 76.1M 76.1M
โ‚น7.25 โ‚น7.55 7.55% 98.0M 98.0M
โ‚น1.26 โ‚น1.20 -4.00% 78.5M 78.5M
โ‚น60.75 โ‚น65.80 12.46% 61.2M 61.2M
โ‚น60.31 โ‚น66.74 14.07% 53.7M 53.7M
โ‚น8.00 โ‚น7.96 0.89% 51.5M 51.5M

India Sector Performance on April 9, 2026

Real Estate

1.14%
186 stocks
Top Performers by Market Cap:

Communication Services

0.98%
115 stocks
Top Performers by Market Cap:

Technology

0.69%
289 stocks
Top Performers by Market Cap:

Healthcare

0.60%
263 stocks
Top Performers by Market Cap:

Consumer Cyclical

0.38%
793 stocks
Top Performers by Market Cap:

Industrials

0.33%
759 stocks
Top Performers by Market Cap:

Financial Services

0.32%
578 stocks
Top Performers by Market Cap:

Basic Materials

0.26%
611 stocks
Top Performers by Market Cap:

Energy

0.25%
50 stocks
Top Performers by Market Cap:

Consumer Defensive

0.16%
323 stocks
Top Performers by Market Cap:

Utilities

0.10%
50 stocks
Top Performers by Market Cap:

Data is updated regularly. Daily performance is calculated based on closing prices.