India: Daily Stock Market Performance Insight - April 22, 2026

Daily Gainers
2,456
Daily Losers
1,933
Average Return
0.52%
Total Stocks
4,542
View Detailed Market Cap Breakdown
Market Cap Daily Gainers Daily Losers Average Return Total Stocks
Large Cap 205 128 0.52% 336
Mid Cap 288 122 1.04% 410
Small Cap 1,059 774 0.62% 1,860

Daily Streak Leaders for April 22, 2026

Stock Streak Streak Return
14 days โ†‘ 39.13%

Adani Power is on fire with an unstoppable a 14-day winning streak (155.00 โ†’ 215.65), delivering 39.1% gains. The financials tell a compelling story: 141.1B revenue generating 33.1B net profit (23.4% margin) demonstrates exceptional profit margins as of Qtr ending Jun 2025.

5 days โ†“ -7.46%

Kalyan Jewellers encounters challenges with a 5-day decline (447.65 โ†’ 414.25), down 7.5%. Weak margins on 72.7B revenue with only 2.6B profit (3.6% margin) in Qtr ending Jun 2025 validate market skepticism. Structural improvements needed before sentiment shifts.

5 days โ†“ -3.50%

New India encounters challenges with a 5-day decline (168.70 โ†’ 162.80), down 3.5%. Weak margins on 117.0B revenue with only 4.0B profit (3.4% margin) in Qtr ending Jun 2025 validate market skepticism. Structural improvements needed before sentiment shifts.

14 days โ†‘ 19.78%

Vijaya Diagnostic dominates the market with an impressive a 14-day winning streak (868.95 โ†’ 1,040.80), delivering 19.8% gains. The financials tell a compelling story: 1.9B revenue generating 385.9M net profit (20.5% margin) demonstrates exceptional profit margins as of Qtr ending Jun 2025.

15 days โ†“ -13.12%
15 days โ†‘ 31.74%

Onix Solar Energy is on fire with an unstoppable a 15-day winning streak (745.50 โ†’ 982.15), delivering 31.7% gains. The financials tell a compelling story: 161.2M revenue generating 143.7M net profit (89.2% margin) demonstrates exceptional profit margins as of Qtr ending Dec 2025.

15 days โ†‘ 30.98%
15 days โ†“ -51.05%
15 days โ†“ -24.54%

India Market Daily Gainers & Losers: April 22, 2026

Top India Stock Gainers (April 22, 2026)

Stock Day Open Day Close Daily Change Volume Daily Volume
โ‚น128.86 โ‚น140.45 8.99% 73.3M 73.3M
โ‚น1,269.50 โ‚น1,368.10 8.12% 6.5M 6.5M
โ‚น1,269.45 โ‚น1,355.00 7.09% 4.4M 4.4M
โ‚น333.00 โ‚น354.55 6.44% 15.7M 15.7M
โ‚น203.99 โ‚น215.65 6.24% 117.2M 117.2M
โ‚น779.45 โ‚น898.70 16.14% 35.1M 35.1M
โ‚น210.00 โ‚น235.49 11.99% 27.3M 27.3M
โ‚น2,469.90 โ‚น2,717.90 10.04% 365.6K 365.6K
โ‚น3,536.00 โ‚น3,828.30 8.56% 3.0M 3.0M
โ‚น1,493.50 โ‚น1,592.90 7.44% 601.0K 601.0K
โ‚น211.99 โ‚น252.66 20.00% 7.5M 7.5M
โ‚น44.70 โ‚น50.70 17.23% 72.8K 72.8K
โ‚น178.00 โ‚น203.80 15.17% 35.2K 35.2K
โ‚น20.77 โ‚น23.83 14.73% 948.4K 948.4K
โ‚น161.33 โ‚น183.95 13.98% 142.0K 142.0K

Biggest India Stock Losers (April 22, 2026)

Stock Day Open Day Close Daily Change Volume Daily Volume
โ‚น1,345.00 โ‚น1,285.30 -10.82% 33.1M 33.1M
โ‚น481.00 โ‚น456.45 -6.93% 1.1M 1.1M
โ‚น4,589.60 โ‚น4,362.50 -6.20% 1.8M 1.8M
โ‚น1,114.00 โ‚น1,054.90 -4.82% 5.9M 5.9M
โ‚น5,217.80 โ‚น5,073.30 -4.81% 2.2M 2.2M
โ‚น298.00 โ‚น309.60 -7.11% 26.7M 26.7M
โ‚น4,052.80 โ‚น3,783.60 -5.77% 146.3K 146.3K
โ‚น41.22 โ‚น41.22 -4.98% 388.3K 388.3K
โ‚น484.00 โ‚น471.70 -4.49% 533.8K 533.8K
โ‚น1,564.00 โ‚น1,499.50 -4.13% 606.6K 606.6K
โ‚น208.00 โ‚น196.00 -8.22% 1.9K 1.9K
โ‚น105.00 โ‚น101.17 -8.02% 1.7K 1.7K
โ‚น1,025.10 โ‚น1,009.90 -7.88% 62 62
โ‚น97.99 โ‚น90.28 -7.87% 28.8K 28.8K
โ‚น677.70 โ‚น630.30 -6.99% 13.9K 13.9K

Most Active India Stocks on April 22, 2026

Stock Day Open Day Close Daily Change Volume Daily Volume
โ‚น9.52 โ‚น9.54 -0.10% 354.0M 354.0M
โ‚น53.15 โ‚น54.57 2.77% 147.6M 147.6M
โ‚น203.99 โ‚น215.65 6.24% 117.2M 117.2M
โ‚น19.77 โ‚น19.99 1.11% 100.2M 100.2M
โ‚น128.86 โ‚น140.45 8.99% 73.3M 73.3M
โ‚น18.96 โ‚น20.13 6.00% 226.3M 226.3M
โ‚น28.40 โ‚น30.25 6.70% 130.3M 130.3M
โ‚น37.69 โ‚น38.43 2.56% 115.3M 115.3M
โ‚น9.53 โ‚น9.78 1.88% 50.6M 50.6M
โ‚น97.84 โ‚น100.37 2.59% 49.4M 49.4M
โ‚น166.09 โ‚น153.85 -4.89% 97.5M 97.5M
โ‚น1.22 โ‚น1.25 2.46% 82.9M 82.9M
โ‚น13.99 โ‚น14.62 4.95% 36.7M 36.7M
โ‚น117.00 โ‚น116.65 0.49% 35.6M 35.6M
โ‚น0.28 โ‚น0.28 3.70% 33.5M 33.5M

India Sector Performance on April 22, 2026

Utilities

2.64%
47 stocks
Top Performers by Market Cap:

Energy

0.89%
50 stocks
Top Performers by Market Cap:

Technology

0.83%
286 stocks
Top Performers by Market Cap:

Industrials

0.76%
764 stocks
Top Performers by Market Cap:

Consumer Defensive

0.50%
315 stocks
Top Performers by Market Cap:

Basic Materials

0.44%
609 stocks
Top Performers by Market Cap:

Healthcare

0.42%
256 stocks
Top Performers by Market Cap:

Real Estate

0.41%
184 stocks
Top Performers by Market Cap:

Financial Services

0.40%
580 stocks
Top Performers by Market Cap:

Consumer Cyclical

0.39%
792 stocks
Top Performers by Market Cap:

Communication Services

0.19%
116 stocks
Top Performers by Market Cap:

Data is updated regularly. Daily performance is calculated based on closing prices.