India: Weekly Stock Market Performance Insight - April 20 - 26, 2026

Weekly Gainers
1,834
Weekly Losers
3,014
Average Return
-0.30%
Total Stocks
5,140
View Detailed Market Cap Breakdown
Market Cap Weekly Gainers Weekly Losers Average Return Total Stocks
Large Cap 143 195 -0.25% 338
Mid Cap 174 248 -0.31% 424
Small Cap 629 1,281 -0.84% 1,942

Weekly Streak Leaders for Week: April 20 - 26, 2026

Stock Streak Streak Return
7 weeks โ†‘ 55.97%

Adani Power shows consistent strength with a 7-week winning streak (136.50 โ†’ 212.90), delivering 56.0% gains. The financials tell a compelling story: 141.1B revenue generating 33.1B net profit (23.4% margin) demonstrates exceptional profit margins as of Qtr ending Jun 2025.

2 weeks โ†“ -16.50%
2 weeks โ†“ -6.67%

Force Motors consolidates with a 2-week decline (21,800.00 โ†’ 20,347.00), down 6.7%. Revenue of 23.0B provides a foundation, but 1.8B net income (7.7% margin) in Qtr ending Jun 2025 highlights operational challenges that need addressing.

6 weeks โ†‘ 78.27%

Quality Power builds on success with a 6-week winning streak (783.30 โ†’ 1,396.40), delivering 78.3% gains. The financials tell a compelling story: 1.8B revenue generating 370.6M net profit (21.0% margin) demonstrates exceptional profit margins as of Qtr ending Jun 2025.

6 weeks โ†‘ 77.70%

Gujarat Alkalies maintains strong momentum with a 6-week winning streak (433.00 โ†’ 769.45), delivering 77.7% gains. With 10.8B revenue generating only 163.4M profit (1.5% margin) in Qtr ending Sep 2025, the market prices in future margin expansion potential.

15 weeks โ†“ -13.12%
15 weeks โ†‘ 267.50%

Colab Cloud continues its remarkable run with a 15-week winning streak (40.64 โ†’ 149.35), delivering 267.5% gains. With 232.4M revenue generating only 9.2M profit (4.0% margin) in Qtr ending Dec 2024, the market prices in future margin expansion potential.

15 weeks โ†‘ 134.70%

Gujarat Inject continues its remarkable run with a 15-week winning streak (40.69 โ†’ 95.50), delivering 134.7% gains. With 24.2M revenue generating only 735,000 profit (3.0% margin) in Qtr ending Jun 2025, the market prices in future margin expansion potential.

15 weeks โ†“ -35.59%
15 weeks โ†“ -13.09%

India Market Weekly Gainers & Losers: April 20 - 26, 2026

Top India Stock Gainers (April 20 - 26, 2026)

Stock Week Open Week Close Weekly Change Avg Daily Volume Week Volume
โ‚น203.00 โ‚น236.00 20.35% 687.0K 3.4M
โ‚น1,540.00 โ‚น1,824.30 18.19% 2.2M 10.9M
โ‚น3,530.00 โ‚น4,077.70 16.70% 3.1M 15.7M
โ‚น496.00 โ‚น566.15 14.71% 19.3M 96.4M
โ‚น1,055.00 โ‚น1,180.10 13.90% 250.7K 1.3M
โ‚น1,885.00 โ‚น2,503.10 32.79% 1.2M 6.0M
โ‚น414.95 โ‚น512.75 24.23% 2.7M 13.7M
โ‚น1,209.05 โ‚น1,396.40 15.78% 1.8M 9.0M
โ‚น10,353.00 โ‚น11,829.50 14.54% 58.5K 292.3K
โ‚น586.00 โ‚น665.15 13.59% 2.6M 13.0M
โ‚น223.10 โ‚น297.61 40.06% 3.4K 16.9K
โ‚น69.94 โ‚น90.92 33.12% 146.4K 732.0K
โ‚น1,845.90 โ‚น2,402.90 30.18% 207.0K 1.0M
โ‚น220.00 โ‚น283.71 28.38% 24.4M 122.2M
โ‚น1,064.00 โ‚น1,340.90 27.62% 307.3K 1.5M

Biggest India Stock Losers (April 20 - 26, 2026)

Stock Week Open Week Close Weekly Change Avg Daily Volume Week Volume
โ‚น1,445.90 โ‚น1,203.20 -16.58% 11.5M 57.7M
โ‚น5,451.00 โ‚น4,747.30 -12.84% 1.2M 6.1M
โ‚น1,316.80 โ‚น1,150.90 -12.60% 3.5M 17.4M
โ‚น1,320.00 โ‚น1,154.60 -12.44% 18.8M 94.2M
โ‚น2,472.00 โ‚น2,175.80 -11.63% 521.0K 2.6M
โ‚น239.44 โ‚น209.27 -12.54% 3.4M 17.2M
โ‚น40.90 โ‚น35.79 -12.32% 112.5M 562.3M
โ‚น474.30 โ‚น419.35 -11.41% 2.8M 14.0M
โ‚น600.95 โ‚น536.00 -11.06% 457.7K 2.3M
โ‚น1,048.00 โ‚น925.25 -10.59% 593.2K 3.0M
โ‚น524.25 โ‚น427.05 -22.61% 167 836
โ‚น92.95 โ‚น75.85 -22.44% 12.2K 60.8K
โ‚น10.90 โ‚น8.46 -22.39% 332.8K 1.7M
โ‚น121.74 โ‚น98.23 -19.31% 17.3K 86.6K
โ‚น11.00 โ‚น9.28 -19.30% 35.4K 176.8K

Most Active India Stocks During Week: April 20 - 26, 2026

Stock Week Open Week Close Weekly Change Avg Daily Volume Weekly Volume
โ‚น9.64 โ‚น9.52 -0.94% 372.9M 1.9B
โ‚น20.64 โ‚น19.84 -1.73% 146.1M 730.7M
โ‚น53.34 โ‚น53.91 1.85% 126.8M 633.9M
โ‚น198.50 โ‚น212.90 7.25% 75.6M 377.9M
โ‚น73.01 โ‚น77.90 7.11% 60.5M 302.6M
โ‚น19.30 โ‚น19.29 0.47% 142.1M 710.6M
โ‚น40.90 โ‚น35.79 -12.32% 112.5M 562.3M
โ‚น29.00 โ‚น28.40 -0.98% 90.5M 452.6M
โ‚น19.21 โ‚น20.05 5.03% 47.2M 236.1M
โ‚น9.83 โ‚น9.35 -2.40% 44.0M 220.2M
โ‚น136.35 โ‚น155.27 13.88% 45.7M 228.3M
โ‚น1.27 โ‚น1.20 -4.76% 44.4M 222.1M
โ‚น220.00 โ‚น283.71 28.38% 24.4M 122.2M
โ‚น61.50 โ‚น76.69 26.47% 22.8M 113.8M
โ‚น14.10 โ‚น14.79 6.56% 21.3M 106.4M

India Sector Performance During Week: April 20 - 26, 2026

Utilities

1.94%
51 stocks
Top Performers by Market Cap:

Financial Services

0.07%
661 stocks
Top Performers by Market Cap:

Industrials

-0.15%
857 stocks
Top Performers by Market Cap:

Technology

-0.26%
322 stocks
Top Performers by Market Cap:

Real Estate

-0.33%
204 stocks
Top Performers by Market Cap:

Consumer Cyclical

-0.46%
898 stocks
Top Performers by Market Cap:

Consumer Defensive

-0.53%
359 stocks
Top Performers by Market Cap:

Healthcare

-0.58%
285 stocks
Top Performers by Market Cap:

Basic Materials

-0.74%
664 stocks
Top Performers by Market Cap:

Energy

-0.91%
52 stocks
Top Performers by Market Cap:

Communication Services

-0.96%
136 stocks
Top Performers by Market Cap:

Data is updated regularly. Weekly performance is calculated based on closing prices.