Aditya Birla Real (ABREL) | Dividend History & Payments | 2004 - 2025
TL;DR: Aditya Birla Real Dividend Yield, Payout Ratio & Key Metrics
Aditya Birla Real has paid ₹2.00 per share over the last 12 months, representing a current dividend yield of 0.09%. The company's 3-year average dividend yield stands at 0.28%. Over the past 3 years, the company has distributed a total of ₹12.00 per share in dividends.
Aditya Birla Real Yearly Dividend History Chart
Join Our India Telegram Channel
Get Instant Market Updates: 52-Week High/Low Alerts, Breakout Notifications & Expert Stock Analysis Delivered To Your Phone. Join Traders Making Informed Decisions Daily!
Aditya Birla Real Dividend History From 2004 - 2025
Yearly Dividend Summary
| Year | Payments | Total Amount | Avg Amount | Avg Yield |
|---|---|---|---|---|
| 2025 | 1 | ₹2.00 | ₹2.00 | 0.09% |
| 2024 | 1 | ₹5.00 | ₹5.00 | 0.23% |
| 2023 | 1 | ₹5.00 | ₹5.00 | 0.52% |
| 2022 | 1 | ₹4.00 | ₹4.00 | 0.50% |
| 2021 | 1 | ₹1.00 | ₹1.00 | 0.15% |
| 2020 | 1 | ₹3.00 | ₹3.00 | 0.88% |
| 2019 | 1 | ₹7.50 | ₹7.50 | 0.82% |
| 2018 | 1 | ₹6.50 | ₹6.50 | 0.69% |
| 2017 | 1 | ₹5.50 | ₹5.50 | 0.45% |
| 2016 | 1 | ₹5.50 | ₹5.50 | 0.78% |
| 2015 | 1 | ₹5.50 | ₹5.50 | 0.76% |
| 2014 | 1 | ₹5.50 | ₹5.50 | 0.95% |
| 2013 | 1 | ₹5.50 | ₹5.50 | 2.20% |
| 2012 | 1 | ₹5.50 | ₹5.50 | 1.76% |
| 2011 | 1 | ₹5.50 | ₹5.50 | 1.59% |
| 2010 | 1 | ₹5.50 | ₹5.50 | 1.20% |
| 2009 | 1 | ₹4.50 | ₹4.50 | 1.05% |
| 2008 | 1 | ₹4.50 | ₹4.50 | 0.91% |
| 2007 | 1 | ₹3.75 | ₹3.75 | 0.67% |
| 2006 | 1 | ₹3.00 | ₹3.00 | 0.81% |
| 2005 | 1 | ₹2.50 | ₹2.50 | 0.84% |
| 2004 | 1 | ₹2.00 | ₹2.00 | 1.92% |
Detailed Dividend History
| Ex-Date | Amount | Yield | Stock Price |
|---|---|---|---|
| Jul 15, 2025 | ₹2.00 | 0.09% | ₹2,195.90 |
| Jul 11, 2024 | ₹5.00 | 0.23% | ₹2,141.45 |
| Jul 17, 2023 | ₹5.00 | 0.52% | ₹955.15 |
| Jul 6, 2022 | ₹4.00 | 0.50% | ₹807.80 |
| Jul 6, 2021 | ₹1.00 | 0.15% | ₹676.50 |
| Aug 14, 2020 | ₹3.00 | 0.88% | ₹340.90 |
| Jul 19, 2019 | ₹7.50 | 0.82% | ₹912.90 |
| Jul 20, 2018 | ₹6.50 | 0.69% | ₹941.95 |
| Jul 28, 2017 | ₹5.50 | 0.45% | ₹1,222.45 |
| Jul 18, 2016 | ₹5.50 | 0.78% | ₹701.75 |
| Jul 15, 2015 | ₹5.50 | 0.76% | ₹726.50 |
| Jul 11, 2014 | ₹5.50 | 0.95% | ₹579.25 |
| Jul 8, 2013 | ₹5.50 | 2.20% | ₹249.85 |
| Jul 16, 2012 | ₹5.50 | 1.76% | ₹311.85 |
| Jul 26, 2011 | ₹5.50 | 1.59% | ₹344.85 |
| Jul 12, 2010 | ₹5.50 | 1.20% | ₹459.85 |
| Jul 10, 2009 | ₹4.50 | 1.05% | ₹428.45 |
| Jul 7, 2008 | ₹4.50 | 0.91% | ₹493.50 |
| Mar 20, 2007 | ₹3.75 | 0.67% | ₹557.50 |
| Jun 20, 2006 | ₹3.00 | 0.81% | ₹368.40 |
| Jul 5, 2005 | ₹2.50 | 0.84% | ₹298.70 |
| Jun 29, 2004 | ₹2.00 | 1.92% | ₹104.35 |
Frequently Asked Questions
- For how long has Aditya Birla Real been paying dividends and how much has it paid in total?
- Aditya Birla Real has been paying dividends for 21 years, from 2004 to 2025. Over this period, the company has distributed a total of ₹98.25 per share in dividends to its shareholders, demonstrating consistent commitment to returning value to investors.
- When was Aditya Birla Real's last dividend payment and how much was paid per share?
- Aditya Birla Real's most recent dividend payment was ₹2.00 per share, with an ex-dividend date of July 15, 2025. Investors who owned the stock before this date were entitled to receive this dividend payment.
- What was Aditya Birla Real's highest annual dividend payment year and what amount was paid?
- Aditya Birla Real's highest annual dividend was paid in 2019, when the company distributed ₹7.50 per share across 1 payment throughout the year. This represented the peak of the company's dividend generosity and reflects strong financial performance during that period.
- How do Aditya Birla Real's dividend payments in 2024 compare to 2025?
- Comparing Aditya Birla Real's dividend payments, the company paid ₹5.00 per share in 2024 versus ₹2.00 per share in 2025, representing a decrease of ₹3.00. This year-over-year comparison helps investors understand the trajectory of the company's dividend policy.
- How much would a ₹10,000.00 investment in Aditya Birla Real have generated in dividends over the past 10 years?
- Over the past 10 years, Aditya Birla Real has paid a total of ₹39.50 per share in dividends. Based on current stock price estimates, a ₹10,000.00 investment would have generated approximately ₹318.55 in dividend income during this period, demonstrating the value of dividend investing for long-term investors.
For more common questions about our data, please visit our About Data page.
Dividend data is provided for informational purposes only. Ex-dates, amounts, and yields may be subject to adjustments. Devyara does not guarantee the accuracy of the dividend data displayed.


