
Endurance (ENDURANCE) | Financial Analysis & Statements
TL;DR: Financial Overview - Revenue, Profits & Key Metrics
Latest Quarterly: Mar 2025Income Metrics
Revenue
29.6B
Gross Profit
13.0B
43.92%
Operating Income
2.8B
9.45%
Net Income
2.5B
8.27%
Balance Sheet Metrics
Total Assets
91.4B
Total Liabilities
34.2B
Shareholders Equity
57.2B
Debt to Equity
0.60
Cash Flow Metrics
Operating Cash Flow
-1.2B
Free Cash Flow
-1.0B
Revenue & Profitability Trend
Endurance Income Statement From 2021 to 2025
Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Revenue | 115.6B | 100.8B | 86.8B | 74.2B | 64.1B |
Cost of Goods Sold | 66.0B | 63.6B | 56.0B | 46.5B | 37.9B |
Gross Profit | 49.6B | 37.3B | 30.8B | 27.7B | 26.2B |
Gross Margin % | 42.9% | 37.0% | 35.5% | 37.3% | 40.9% |
Operating Expenses | |||||
Research & Development | - | - | - | - | - |
Selling, General & Administrative | - | 1.6B | 1.3B | 1.2B | 1.1B |
Other Operating Expenses | 24.0B | 12.3B | 10.6B | 9.4B | 7.9B |
Total Operating Expenses | 24.0B | 13.9B | 11.9B | 10.5B | 9.0B |
Operating Income | 10.1B | 8.6B | 6.2B | 5.9B | 6.4B |
Operating Margin % | 8.8% | 8.5% | 7.1% | 7.9% | 10.0% |
Non-Operating Items | |||||
Interest Income | - | 31.4M | 20.4M | 4.0M | 27.0M |
Interest Expense | 468.1M | 418.3M | 196.4M | 56.9M | 131.7M |
Other Non-Operating Income | - | - | - | - | - |
Pre-tax Income | 10.9B | 9.0B | 6.3B | 5.9B | 6.5B |
Income Tax | 2.6B | 2.2B | 1.5B | 1.3B | 1.3B |
Effective Tax Rate % | 23.6% | 24.1% | 23.8% | 21.4% | 19.7% |
Net Income | 8.4B | 6.8B | 4.8B | 4.6B | 5.2B |
Net Margin % | 7.2% | 6.7% | 5.5% | 6.2% | 8.1% |
Key Metrics | |||||
EBITDA | 16.7B | 13.6B | 10.6B | 9.9B | 10.6B |
EPS (Basic) | ₹59.46 | ₹48.38 | ₹34.09 | ₹32.75 | ₹36.95 |
EPS (Diluted) | ₹59.46 | ₹48.38 | ₹34.09 | ₹32.75 | ₹36.95 |
Basic Shares Outstanding | 140658089 | 140662848 | 140662848 | 140662848 | 140662848 |
Diluted Shares Outstanding | 140658089 | 140662848 | 140662848 | 140662848 | 140662848 |
Income Statement Trend
Endurance Balance Sheet From 2021 to 2025
Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Assets | |||||
Current Assets | |||||
Cash & Equivalents | 10.2B | 5.0B | 2.9B | 4.0B | 5.1B |
Short-term Investments | 9.9B | 7.7B | 6.5B | 4.9B | 4.5B |
Accounts Receivable | 14.2B | 12.6B | 11.6B | 9.7B | 10.4B |
Inventory | 9.4B | 8.7B | 8.2B | 7.0B | 6.1B |
Other Current Assets | 1.5B | 8.3M | 5.3M | 9.9M | 20.2M |
Total Current Assets | 45.9B | 37.9B | 31.9B | 28.5B | 29.0B |
Non-Current Assets | |||||
Property, Plant & Equipment | 36.1B | 322.6M | 305.7M | 225.4M | 174.9M |
Goodwill | 7.9B | 8.9B | 9.0B | 4.3B | 4.3B |
Intangible Assets | 1.1B | 1.1B | 1.2B | 834.4M | 808.2M |
Long-term Investments | - | - | - | - | - |
Other Non-Current Assets | 932.6M | 10.0K | -10.0K | -10.0K | 738.9M |
Total Non-Current Assets | 45.5B | 41.0B | 36.1B | 30.1B | 28.4B |
Total Assets | 91.4B | 78.9B | 68.0B | 58.6B | 57.5B |
Liabilities | |||||
Current Liabilities | |||||
Accounts Payable | 19.7B | 16.0B | 14.3B | 12.4B | 12.8B |
Short-term Debt | 3.2B | 2.7B | 2.2B | 2.2B | 2.6B |
Current Portion of Long-term Debt | - | - | - | - | - |
Other Current Liabilities | 1.9B | 1.0B | 1.1B | 701.0M | 682.0M |
Total Current Liabilities | 26.9B | 22.4B | 19.3B | 16.6B | 17.2B |
Non-Current Liabilities | |||||
Long-term Debt | 6.2B | 5.0B | 3.0B | 2.1B | 3.8B |
Deferred Tax Liabilities | 133.5M | 144.3M | 5.2M | 6.3M | 5.1M |
Other Non-Current Liabilities | - | 865.8M | 858.7M | - | - |
Total Non-Current Liabilities | 7.3B | 6.7B | 4.6B | 2.8B | 4.6B |
Total Liabilities | 34.2B | 29.1B | 23.9B | 19.4B | 21.9B |
Equity | |||||
Common Stock | 1.4B | 1.4B | 1.4B | 1.4B | 1.4B |
Retained Earnings | - | 44.5B | 38.7B | 34.7B | 31.0B |
Treasury Stock | - | - | - | - | - |
Other Equity | - | - | - | - | - |
Total Shareholders Equity | 57.2B | 49.8B | 44.1B | 39.2B | 35.6B |
Key Metrics | |||||
Total Debt | 9.4B | 7.7B | 5.1B | 4.3B | 6.4B |
Working Capital | 19.0B | 15.5B | 12.6B | 11.9B | 11.8B |
Balance Sheet Composition
Endurance Cash Flow Statement From 2021 to 2025
Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Operating Activities | |||||
Net Income | 10.9B | 9.0B | 6.3B | 5.9B | 6.5B |
Depreciation & Amortization | - | - | - | - | - |
Stock-Based Compensation | - | - | - | - | - |
Working Capital Changes | -1.8B | -2.4B | -2.1B | 92.0M | -4.3B |
Operating Cash Flow | 9.4B | 6.9B | 4.3B | 6.0B | 2.2B |
Investing Activities | |||||
Capital Expenditures | -10.1B | -8.2B | -6.2B | -5.2B | -3.1B |
Acquisitions | -203.4M | -69.4M | -1.2B | -59.3M | -80.5M |
Investment Purchases | -25.1M | -1.2B | -1.7B | -262.0M | -2.7B |
Investment Sales | 70.0M | - | - | - | 330.0K |
Investing Cash Flow | -10.2B | -9.5B | -9.2B | -5.5B | -5.9B |
Financing Activities | |||||
Share Repurchases | - | - | - | - | - |
Dividends Paid | -1.2B | -984.6M | -879.1M | -843.9M | -10.0K |
Debt Issuance | 989.3M | 4.2B | 3.1B | 259.6M | 2.9B |
Debt Repayment | -25.9M | -2.2B | -2.7B | -2.1B | -3.8B |
Financing Cash Flow | 185.1M | 1.5B | -597.5M | -3.1B | -1.8B |
Free Cash Flow | 4.8B | 2.2B | 2.3B | 2.1B | 2.5B |
Net Change in Cash | -602.7M | -1.0B | -5.4B | -2.6B | -5.5B |
Cash Flow Trend
Endurance Key Financial Ratios
Valuation Ratios
P/E Ratio (TTM)
42.08
Forward P/E
71.17
Price to Book
6.16
Price to Sales
3.05
PEG Ratio
71.17
Profitability Ratios
Profit Margin
7.23%
Operating Margin
9.45%
Return on Equity
15.64%
Return on Assets
7.43%
Financial Health
Current Ratio
1.71
Debt to Equity
16.51
Beta
0.76
Per Share Data
EPS (TTM)
₹59.53
Book Value per Share
₹406.46
Revenue per Share
₹821.88
Peer Financial Comparison
Company | Market Cap | P/E Ratio | P/B Ratio | ROE | Profit Margin | Debt/Equity |
---|---|---|---|---|---|---|
endurance | 352.4B | 42.08 | 6.16 | 15.64% | 7.23% | 16.51 |
Bosch | 1.1T | 42.78 | 8.26 | 14.59% | 14.51% | 0.86 |
Samvardhana | 965.2B | 24.92 | 2.77 | 12.69% | 3.34% | 46.38 |
Uno Minda | 624.2B | 60.26 | 10.87 | 15.42% | 5.93% | 40.45 |
MRF | 606.1B | 32.39 | 3.28 | 10.62% | 6.64% | 20.40 |
Schaeffler India | 601.9B | 59.43 | 11.06 | 19.66% | 11.53% | 1.01 |
Financial data is updated regularly. All figures are in the company's reporting currency.