Indiabulls Housing Finance Limited | Mid-cap | Financial Services
₹118.58 -0.14% | Indiabulls Housing Stock Comparison:
Overview
Chart
History
FAQ

Indiabulls Housing Dividend Key Statistics

Indiabulls Housing has paid ₹2.00 per share over the last 12 months, representing a current dividend yield of 1.62%. The company's 3-year average dividend yield stands at 0.90%. Over the past 3 years, the company has distributed a total of ₹3.11 per share in dividends.

Last Ex-Dividend Date i Sep 20, 2024
12-Month Dividend i ₹2.00
12-Month Div. Yield i 1.62%
3-Year Total Dividend i ₹3.11
3-Year Avg Dividend i ₹1.04
3-Year Avg Yield i 0.90%
Last 5Y Dividend i ₹12.11
All Time Dividend i ₹261.11
Date Range Aug 2013 - Sep 2024

Indiabulls Housing Yearly Dividend History Chart

Dividend Payment History

Ex-Date Amount Yield Stock Price
Sep 20, 2024 ₹2.00 1.20% ₹166.87
Sep 18, 2023 ₹1.11 0.60% ₹184.45
May 28, 2021 ₹9.00 3.44% ₹261.35
Feb 13, 2020 ₹6.00 1.87% ₹320.80
Nov 18, 2019 ₹7.00 2.95% ₹237.35
Aug 19, 2019 ₹8.00 1.71% ₹467.85
May 7, 2019 ₹10.00 1.43% ₹698.05
Feb 11, 2019 ₹10.00 1.56% ₹639.35
Oct 25, 2018 ₹10.00 1.46% ₹683.90
Aug 13, 2018 ₹10.00 0.79% ₹1,266.90
May 2, 2018 ₹10.00 0.80% ₹1,249.25
Apr 30, 2018 ₹10.00 0.80% ₹1,249.25
Feb 1, 2018 ₹14.00 1.06% ₹1,319.60
Nov 1, 2017 ₹9.00 0.74% ₹1,219.05
Aug 2, 2017 ₹9.00 0.74% ₹1,213.20
May 4, 2017 ₹9.00 0.81% ₹1,106.00
Feb 9, 2017 ₹9.00 1.11% ₹813.25
Nov 2, 2016 ₹9.00 1.14% ₹788.20
Aug 5, 2016 ₹9.00 1.13% ₹798.45
Mar 18, 2016 ₹9.00 1.40% ₹644.25
Feb 1, 2016 ₹9.00 1.32% ₹682.30
Nov 2, 2015 ₹9.00 1.28% ₹704.85
Jul 30, 2015 ₹9.00 1.22% ₹738.20
May 6, 2015 ₹9.00 1.61% ₹559.40
Jan 29, 2015 ₹9.00 1.53% ₹588.70

Complete Dividend Payment History

Ex-Date Amount Yield Stock Price
Sep 20, 2024 ₹2.00 1.20% ₹166.87
Sep 18, 2023 ₹1.11 0.60% ₹184.45
May 28, 2021 ₹9.00 3.44% ₹261.35
Feb 13, 2020 ₹6.00 1.87% ₹320.80
Nov 18, 2019 ₹7.00 2.95% ₹237.35
Aug 19, 2019 ₹8.00 1.71% ₹467.85
May 7, 2019 ₹10.00 1.43% ₹698.05
Feb 11, 2019 ₹10.00 1.56% ₹639.35
Oct 25, 2018 ₹10.00 1.46% ₹683.90
Aug 13, 2018 ₹10.00 0.79% ₹1,266.90
May 2, 2018 ₹10.00 0.80% ₹1,249.25
Apr 30, 2018 ₹10.00 0.80% ₹1,249.25
Feb 1, 2018 ₹14.00 1.06% ₹1,319.60
Nov 1, 2017 ₹9.00 0.74% ₹1,219.05
Aug 2, 2017 ₹9.00 0.74% ₹1,213.20
May 4, 2017 ₹9.00 0.81% ₹1,106.00
Feb 9, 2017 ₹9.00 1.11% ₹813.25
Nov 2, 2016 ₹9.00 1.14% ₹788.20
Aug 5, 2016 ₹9.00 1.13% ₹798.45
Mar 18, 2016 ₹9.00 1.40% ₹644.25
Feb 1, 2016 ₹9.00 1.32% ₹682.30
Nov 2, 2015 ₹9.00 1.28% ₹704.85
Jul 30, 2015 ₹9.00 1.22% ₹738.20
May 6, 2015 ₹9.00 1.61% ₹559.40
Jan 29, 2015 ₹9.00 1.53% ₹588.70
Sep 25, 2014 ₹9.00 2.21% ₹407.45
Aug 4, 2014 ₹8.00 2.05% ₹389.60
May 6, 2014 ₹9.00 3.16% ₹284.65
Jan 30, 2014 ₹7.00 3.39% ₹206.30
Oct 31, 2013 ₹7.00 3.28% ₹213.55
Aug 1, 2013 ₹6.00 2.92% ₹205.25

Yearly Dividend Summary

Year Payments Total Amount Average Amount Average Yield
2024 1 ₹2.00 ₹2.00 1.20%
2023 1 ₹1.11 ₹1.11 0.60%
2021 1 ₹9.00 ₹9.00 3.44%
2020 1 ₹6.00 ₹6.00 1.87%
2019 4 ₹35.00 ₹8.75 6.85%
2018 5 ₹54.00 ₹10.80 4.68%
2017 4 ₹36.00 ₹9.00 3.31%
2016 4 ₹36.00 ₹9.00 4.94%
2015 4 ₹36.00 ₹9.00 5.56%
2014 4 ₹33.00 ₹8.25 10.25%
2013 2 ₹13.00 ₹6.50 6.21%

Frequently Asked Questions

For how long has Indiabulls Housing been paying dividends and how much has it paid in total?
Indiabulls Housing has been paying dividends for 11 years, from 2013 to 2024. Over this period, the company has distributed a total of ₹261.11 per share in dividends to its shareholders, demonstrating consistent commitment to returning value to investors.
When was Indiabulls Housing's last dividend payment and how much was paid per share?
Indiabulls Housing's most recent dividend payment was ₹2.00 per share, with an ex-dividend date of September 20, 2024. Investors who owned the stock before this date were entitled to receive this dividend payment.
What was Indiabulls Housing's highest annual dividend payment year and what amount was paid?
Indiabulls Housing's highest annual dividend was paid in 2018, when the company distributed ₹54.00 per share across 5 payments throughout the year. This represented the peak of the company's dividend generosity and reflects strong financial performance during that period.
How do Indiabulls Housing's dividend payments in 2023 compare to 2024?
Comparing Indiabulls Housing's dividend payments, the company paid ₹1.11 per share in 2023 versus ₹2.00 per share in 2024, representing an increase of ₹0.89. This year-over-year comparison helps investors understand the trajectory of the company's dividend policy.
How much would a 10,000 investment in Indiabulls Housing have generated in dividends over the past 10 years?
Over the past 10 years, Indiabulls Housing has paid a total of ₹197.11 per share in dividends. Based on current stock price estimates, a $10,000 investment would have generated approximately ₹16,622.53 in dividend income during this period, demonstrating the value of dividend investing for long-term investors.

For more common questions about our data, please visit our About Data page.

Dividend data is provided for informational purposes only. Ex-dates, amounts, and yields may be subject to adjustments. Devyara does not guarantee the accuracy of the dividend data displayed.