Tata Elxsi (TATAELXSI) | Stock Price History & Returns | 2002 - 2026
Tata Elxsi Historical Price Chart
Tata Elxsi Historical Price Data
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | ₹4,347.00 | -4.05% | ₹4,496.10 | ₹4,497.90 | ₹4,287.00 | 498.7K |
| Jun 2, 2026 | ₹4,530.30 | +5.28% | ₹4,301.00 | ₹4,542.80 | ₹4,301.00 | 940.5K |
| Jun 1, 2026 | ₹4,302.90 | +0.41% | ₹4,306.90 | ₹4,380.00 | ₹4,290.60 | 204.8K |
| May 29, 2026 | ₹4,285.40 | -1.06% | ₹4,370.00 | ₹4,424.60 | ₹4,265.00 | 291.0K |
| May 28, 2026 | ₹4,331.20 | 0.00% | ₹4,331.20 | ₹4,331.20 | ₹4,331.20 | N/A |
| May 27, 2026 | ₹4,331.20 | -0.10% | ₹4,345.00 | ₹4,369.90 | ₹4,321.00 | 172.6K |
| May 26, 2026 | ₹4,335.60 | +0.19% | ₹4,310.20 | ₹4,353.00 | ₹4,310.00 | 191.6K |
| May 25, 2026 | ₹4,327.20 | +0.37% | ₹4,355.10 | ₹4,394.00 | ₹4,300.00 | 287.3K |
| May 22, 2026 | ₹4,311.10 | +2.21% | ₹4,220.00 | ₹4,320.00 | ₹4,177.30 | 273.9K |
| May 21, 2026 | ₹4,217.70 | +1.02% | ₹4,214.90 | ₹4,236.10 | ₹4,182.60 | 140.6K |
| May 20, 2026 | ₹4,175.10 | -0.26% | ₹4,180.00 | ₹4,219.90 | ₹4,138.20 | 173.9K |
| May 19, 2026 | ₹4,186.10 | +0.76% | ₹4,175.00 | ₹4,276.50 | ₹4,175.00 | 318.5K |
| May 18, 2026 | ₹4,154.60 | +0.70% | ₹4,126.10 | ₹4,160.00 | ₹4,037.40 | 230.2K |
| May 15, 2026 | ₹4,125.60 | +2.48% | ₹4,030.00 | ₹4,140.50 | ₹4,012.10 | 279.1K |
| May 14, 2026 | ₹4,025.60 | -0.21% | ₹4,050.00 | ₹4,056.00 | ₹3,945.00 | 278.1K |
| May 13, 2026 | ₹4,034.20 | -1.18% | ₹4,082.20 | ₹4,094.00 | ₹4,019.80 | 207.5K |
| May 12, 2026 | ₹4,082.20 | -3.84% | ₹4,219.90 | ₹4,223.90 | ₹4,075.10 | 305.3K |
| May 11, 2026 | ₹4,245.10 | -1.72% | ₹4,331.90 | ₹4,331.90 | ₹4,240.00 | 163.9K |
| May 8, 2026 | ₹4,319.60 | +0.52% | ₹4,275.00 | ₹4,347.40 | ₹4,271.00 | 204.4K |
| May 7, 2026 | ₹4,297.40 | +0.38% | ₹4,305.00 | ₹4,328.70 | ₹4,265.00 | 182.3K |
| May 6, 2026 | ₹4,281.30 | +1.47% | ₹4,248.50 | ₹4,318.00 | ₹4,240.20 | 287.9K |
| May 5, 2026 | ₹4,219.40 | +0.97% | ₹4,171.90 | ₹4,227.50 | ₹4,151.00 | 176.9K |
| May 4, 2026 | ₹4,178.70 | +1.18% | ₹4,150.00 | ₹4,190.00 | ₹4,127.30 | 187.8K |
| May 1, 2026 | ₹4,129.90 | 0.00% | ₹4,129.90 | ₹4,129.90 | ₹4,129.90 | N/A |
| Apr 30, 2026 | ₹4,129.90 | -0.45% | ₹4,148.40 | ₹4,171.40 | ₹4,090.00 | 267.0K |
| Apr 29, 2026 | ₹4,148.40 | +0.41% | ₹4,141.00 | ₹4,199.30 | ₹4,137.00 | 282.9K |
| Apr 28, 2026 | ₹4,131.60 | -1.36% | ₹4,188.70 | ₹4,208.40 | ₹4,105.50 | 329.6K |
| Apr 27, 2026 | ₹4,188.70 | -0.10% | ₹4,204.90 | ₹4,283.40 | ₹4,180.00 | 632.1K |
| Apr 24, 2026 | ₹4,193.00 | -0.96% | ₹4,233.50 | ₹4,298.30 | ₹4,157.70 | 412.9K |
| Apr 23, 2026 | ₹4,233.50 | -2.96% | ₹4,355.00 | ₹4,381.00 | ₹4,211.00 | 655.9K |
| Apr 22, 2026 | ₹4,362.50 | -6.20% | ₹4,589.60 | ₹4,589.60 | ₹4,350.00 | 1.8M |
| Apr 21, 2026 | ₹4,650.70 | +2.97% | ₹4,517.10 | ₹4,670.00 | ₹4,516.60 | 349.9K |
| Apr 20, 2026 | ₹4,516.60 | -1.65% | ₹4,582.30 | ₹4,589.80 | ₹4,485.10 | 250.5K |
| Apr 17, 2026 | ₹4,592.50 | -0.02% | ₹4,592.00 | ₹4,753.60 | ₹4,567.60 | 366.7K |
| Apr 16, 2026 | ₹4,593.60 | +1.17% | ₹4,590.20 | ₹4,639.60 | ₹4,511.10 | 304.1K |
| Apr 15, 2026 | ₹4,540.60 | +2.93% | ₹4,455.00 | ₹4,560.00 | ₹4,436.00 | 236.1K |
| Apr 13, 2026 | ₹4,411.40 | -0.76% | ₹4,380.00 | ₹4,429.50 | ₹4,335.00 | 126.5K |
| Apr 10, 2026 | ₹4,445.30 | -0.15% | ₹4,490.00 | ₹4,490.00 | ₹4,375.00 | 200.3K |
| Apr 9, 2026 | ₹4,452.00 | +0.40% | ₹4,448.90 | ₹4,475.00 | ₹4,360.00 | 197.5K |
| Apr 8, 2026 | ₹4,434.40 | +1.76% | ₹4,490.00 | ₹4,490.00 | ₹4,388.00 | 203.4K |
| Apr 7, 2026 | ₹4,357.60 | +2.00% | ₹4,254.80 | ₹4,379.00 | ₹4,206.10 | 395.9K |
| Apr 6, 2026 | ₹4,272.30 | +0.73% | ₹4,243.00 | ₹4,300.00 | ₹4,221.00 | 204.6K |
| Apr 2, 2026 | ₹4,241.30 | +2.77% | ₹4,100.00 | ₹4,254.20 | ₹4,023.60 | 282.4K |
| Apr 1, 2026 | ₹4,127.10 | +3.78% | ₹4,109.30 | ₹4,217.90 | ₹4,051.00 | 263.6K |
| Mar 30, 2026 | ₹3,976.60 | -4.43% | ₹4,125.00 | ₹4,130.00 | ₹3,966.20 | 346.5K |
| Mar 27, 2026 | ₹4,160.80 | -1.25% | ₹4,190.10 | ₹4,264.60 | ₹4,140.00 | 325.4K |
| Mar 25, 2026 | ₹4,213.40 | +0.79% | ₹4,205.60 | ₹4,288.00 | ₹4,187.50 | 262.2K |
| Mar 24, 2026 | ₹4,180.20 | +1.20% | ₹4,216.00 | ₹4,280.00 | ₹4,100.00 | 291.0K |
| Mar 23, 2026 | ₹4,130.60 | -2.53% | ₹4,190.00 | ₹4,190.00 | ₹4,111.00 | 299.0K |
| Mar 20, 2026 | ₹4,237.70 | +4.91% | ₹4,107.90 | ₹4,280.00 | ₹4,105.00 | 826.9K |
| Mar 19, 2026 | ₹4,039.30 | -4.00% | ₹4,178.10 | ₹4,178.10 | ₹4,021.60 | 365.2K |
| Mar 18, 2026 | ₹4,207.40 | +2.53% | ₹4,112.00 | ₹4,321.10 | ₹4,112.00 | 609.2K |
| Mar 17, 2026 | ₹4,103.60 | -2.35% | ₹4,210.00 | ₹4,218.00 | ₹4,050.90 | 479.5K |
| Mar 16, 2026 | ₹4,202.20 | -1.24% | ₹4,233.70 | ₹4,255.00 | ₹4,118.20 | 407.4K |
| Mar 13, 2026 | ₹4,255.00 | -1.73% | ₹4,325.00 | ₹4,327.00 | ₹4,234.90 | 185.4K |
| Mar 12, 2026 | ₹4,330.00 | -0.31% | ₹4,340.00 | ₹4,380.00 | ₹4,253.00 | 227.7K |
| Mar 11, 2026 | ₹4,343.40 | -0.30% | ₹4,377.70 | ₹4,425.00 | ₹4,325.00 | 218.3K |
| Mar 10, 2026 | ₹4,356.60 | +1.23% | ₹4,352.00 | ₹4,380.00 | ₹4,265.00 | 241.4K |
| Mar 9, 2026 | ₹4,303.70 | -0.61% | ₹4,295.00 | ₹4,321.30 | ₹4,221.50 | 197.8K |
| Mar 6, 2026 | ₹4,330.20 | -1.59% | ₹4,420.00 | ₹4,490.00 | ₹4,321.00 | 268.0K |
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| May 25, 2026 | ₹4,285.40 | -0.60% | ₹4,355.10 | ₹4,424.60 | ₹4,265.00 | 942.6K |
| May 18, 2026 | ₹4,311.10 | +4.50% | ₹4,126.10 | ₹4,320.00 | ₹4,037.40 | 1.1M |
| May 11, 2026 | ₹4,125.60 | -4.49% | ₹4,331.90 | ₹4,331.90 | ₹3,945.00 | 1.2M |
| May 4, 2026 | ₹4,319.60 | +4.59% | ₹4,150.00 | ₹4,347.40 | ₹4,127.30 | 1.0M |
| Apr 27, 2026 | ₹4,129.90 | -1.50% | ₹4,204.90 | ₹4,283.40 | ₹4,090.00 | 1.5M |
| Apr 20, 2026 | ₹4,193.00 | -8.70% | ₹4,582.30 | ₹4,670.00 | ₹4,157.70 | 3.5M |
| Apr 13, 2026 | ₹4,592.50 | +3.31% | ₹4,380.00 | ₹4,753.60 | ₹4,335.00 | 1.0M |
| Apr 6, 2026 | ₹4,445.30 | +4.81% | ₹4,243.00 | ₹4,490.00 | ₹4,206.10 | 1.2M |
| Mar 30, 2026 | ₹4,241.30 | +1.93% | ₹4,125.00 | ₹4,254.20 | ₹3,966.20 | 892.5K |
| Mar 23, 2026 | ₹4,160.80 | -1.81% | ₹4,190.00 | ₹4,288.00 | ₹4,100.00 | 1.2M |
| Mar 16, 2026 | ₹4,237.70 | -0.41% | ₹4,233.70 | ₹4,321.10 | ₹4,021.60 | 2.7M |
| Mar 9, 2026 | ₹4,255.00 | -1.74% | ₹4,295.00 | ₹4,425.00 | ₹4,221.50 | 1.1M |
| Mar 2, 2026 | ₹4,330.20 | -4.05% | ₹4,317.70 | ₹4,529.00 | ₹4,317.70 | 1.1M |
| Feb 23, 2026 | ₹4,513.00 | -7.12% | ₹4,845.50 | ₹4,873.00 | ₹4,455.00 | 2.0M |
| Feb 16, 2026 | ₹4,859.00 | +0.73% | ₹4,824.00 | ₹5,044.00 | ₹4,750.00 | 1.3M |
| Feb 9, 2026 | ₹4,824.00 | -7.20% | ₹5,229.00 | ₹5,398.50 | ₹4,755.00 | 1.5M |
| Feb 2, 2026 | ₹5,198.50 | -4.10% | ₹5,448.00 | ₹5,636.50 | ₹5,120.00 | 1.4M |
| Jan 26, 2026 | ₹5,421.00 | +0.21% | ₹5,404.00 | ₹5,570.00 | ₹5,241.50 | 1.0M |
| Jan 19, 2026 | ₹5,409.50 | -3.50% | ₹5,604.50 | ₹5,614.50 | ₹5,280.50 | 1.5M |
| Jan 12, 2026 | ₹5,605.50 | -1.50% | ₹5,650.00 | ₹5,824.00 | ₹5,467.00 | 2.2M |
| Jan 5, 2026 | ₹5,691.00 | +6.62% | ₹5,368.50 | ₹5,950.00 | ₹5,292.50 | 4.7M |
| Dec 29, 2025 | ₹5,337.50 | -0.20% | ₹5,349.00 | ₹5,377.50 | ₹5,175.50 | 493.7K |
| Dec 22, 2025 | ₹5,348.00 | -1.21% | ₹5,410.50 | ₹5,506.50 | ₹5,335.00 | 795.8K |
| Dec 15, 2025 | ₹5,413.50 | +7.61% | ₹5,045.50 | ₹5,450.00 | ₹4,934.50 | 2.1M |
| Dec 8, 2025 | ₹5,030.50 | -3.58% | ₹5,217.50 | ₹5,229.50 | ₹4,855.00 | 794.4K |
| Dec 1, 2025 | ₹5,217.50 | +1.14% | ₹5,183.50 | ₹5,269.00 | ₹5,097.00 | 1.2M |
| Nov 24, 2025 | ₹5,158.50 | -3.04% | ₹5,326.00 | ₹5,405.00 | ₹5,125.00 | 5.7M |
| Nov 17, 2025 | ₹5,320.50 | +1.03% | ₹5,266.50 | ₹5,399.00 | ₹5,200.00 | 731.8K |
| Nov 10, 2025 | ₹5,266.50 | +1.67% | ₹5,180.00 | ₹5,480.00 | ₹5,151.00 | 621.1K |
| Nov 3, 2025 | ₹5,180.00 | -5.03% | ₹5,453.00 | ₹5,464.00 | ₹5,126.50 | 552.3K |
| Oct 27, 2025 | ₹5,454.50 | -1.61% | ₹5,549.00 | ₹5,625.00 | ₹5,412.50 | 643.7K |
| Oct 20, 2025 | ₹5,544.00 | +3.25% | ₹5,369.50 | ₹5,569.00 | ₹5,270.00 | 643.7K |
| Oct 13, 2025 | ₹5,369.50 | -0.70% | ₹5,369.50 | ₹5,430.00 | ₹5,295.00 | 864.3K |
| Oct 6, 2025 | ₹5,407.50 | +0.97% | ₹5,389.50 | ₹5,622.00 | ₹5,297.50 | 1.9M |
| Sep 29, 2025 | ₹5,355.50 | +0.99% | ₹5,303.00 | ₹5,369.50 | ₹5,176.00 | 745.6K |
| Sep 22, 2025 | ₹5,303.00 | -7.33% | ₹5,699.50 | ₹5,699.50 | ₹5,295.00 | 752.0K |
| Sep 15, 2025 | ₹5,722.50 | +0.02% | ₹5,721.50 | ₹5,782.00 | ₹5,640.00 | 668.9K |
| Sep 8, 2025 | ₹5,721.50 | +4.96% | ₹5,480.00 | ₹5,860.00 | ₹5,448.50 | 1.3M |
| Sep 1, 2025 | ₹5,451.00 | +4.15% | ₹5,274.50 | ₹5,493.00 | ₹5,251.00 | 705.5K |
| Aug 25, 2025 | ₹5,234.00 | -6.19% | ₹5,600.00 | ₹5,638.00 | ₹5,221.00 | 652.9K |
| Aug 18, 2025 | ₹5,579.50 | -1.80% | ₹5,725.00 | ₹5,824.50 | ₹5,555.50 | 635.4K |
| Aug 11, 2025 | ₹5,681.50 | -1.35% | ₹5,759.50 | ₹5,769.50 | ₹5,581.50 | 397.1K |
| Aug 4, 2025 | ₹5,759.50 | -4.87% | ₹6,022.00 | ₹6,078.00 | ₹5,733.00 | 526.9K |
| Jul 28, 2025 | ₹6,054.50 | -0.12% | ₹6,090.00 | ₹6,169.50 | ₹5,977.50 | 626.2K |
| Jul 21, 2025 | ₹6,062.00 | -1.69% | ₹6,166.00 | ₹6,259.50 | ₹6,031.00 | 513.3K |
| Jul 14, 2025 | ₹6,166.00 | +1.65% | ₹6,026.00 | ₹6,439.50 | ₹6,002.00 | 1.7M |
| Jul 7, 2025 | ₹6,066.00 | -2.30% | ₹6,209.00 | ₹6,210.00 | ₹5,660.00 | 2.2M |
| Jun 30, 2025 | ₹6,209.00 | -2.14% | ₹6,358.50 | ₹6,376.50 | ₹6,062.50 | 824.8K |
| Jun 23, 2025 | ₹6,345.00 | +0.41% | ₹6,221.00 | ₹6,410.00 | ₹6,164.50 | 763.1K |
| Jun 16, 2025 | ₹6,319.00 | -1.15% | ₹6,361.00 | ₹6,487.00 | ₹6,200.50 | 724.3K |
| Jun 9, 2025 | ₹6,392.50 | -1.24% | ₹6,505.50 | ₹6,735.00 | ₹6,299.50 | 816.3K |
| Jun 2, 2025 | ₹6,473.00 | +0.52% | ₹6,412.50 | ₹6,520.00 | ₹6,357.50 | 485.3K |
| May 26, 2025 | ₹6,439.50 | +2.37% | ₹6,300.00 | ₹6,535.00 | ₹6,278.00 | 917.1K |
| May 19, 2025 | ₹6,290.50 | +1.26% | ₹6,229.50 | ₹6,319.50 | ₹6,126.00 | 764.7K |
| May 12, 2025 | ₹6,212.00 | +8.26% | ₹5,851.50 | ₹6,228.00 | ₹5,794.00 | 1.5M |
| May 5, 2025 | ₹5,738.00 | -1.41% | ₹5,845.00 | ₹5,933.00 | ₹5,400.00 | 946.6K |
| Apr 28, 2025 | ₹5,820.00 | +3.70% | ₹5,612.50 | ₹5,879.00 | ₹5,568.00 | 998.7K |
| Apr 21, 2025 | ₹5,612.50 | +14.53% | ₹4,805.00 | ₹5,958.00 | ₹4,805.00 | 6.4M |
| Apr 14, 2025 | ₹4,900.50 | +3.12% | ₹4,849.00 | ₹4,973.50 | ₹4,801.00 | 1.0M |
| Apr 7, 2025 | ₹4,752.05 | -6.02% | ₹4,790.00 | ₹5,014.25 | ₹4,700.00 | 1.1M |
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| May 1, 2026 | ₹4,285.40 | +3.77% | ₹4,129.90 | ₹4,424.60 | ₹3,945.00 | 4.4M |
| Apr 1, 2026 | ₹4,129.90 | +3.86% | ₹4,109.30 | ₹4,753.60 | ₹4,023.60 | 7.8M |
| Mar 1, 2026 | ₹3,976.60 | -11.89% | ₹4,317.70 | ₹4,529.00 | ₹3,966.20 | 6.3M |
| Feb 1, 2026 | ₹4,513.00 | -15.22% | ₹5,324.00 | ₹5,636.50 | ₹4,455.00 | 6.6M |
| Jan 1, 2026 | ₹5,323.50 | +1.58% | ₹5,250.00 | ₹5,950.00 | ₹5,185.00 | 9.3M |
| Dec 1, 2025 | ₹5,240.50 | +1.59% | ₹5,183.50 | ₹5,506.50 | ₹4,855.00 | 5.2M |
| Nov 1, 2025 | ₹5,158.50 | -5.43% | ₹5,453.00 | ₹5,480.00 | ₹5,125.00 | 7.6M |
| Oct 1, 2025 | ₹5,454.50 | +4.35% | ₹5,266.50 | ₹5,625.00 | ₹5,176.00 | 4.3M |
| Sep 1, 2025 | ₹5,227.00 | -0.13% | ₹5,274.50 | ₹5,860.00 | ₹5,210.00 | 3.9M |
| Aug 1, 2025 | ₹5,234.00 | -14.11% | ₹6,087.50 | ₹6,087.50 | ₹5,221.00 | 2.3M |
| Jul 1, 2025 | ₹6,093.50 | -3.43% | ₹6,330.00 | ₹6,439.50 | ₹5,660.00 | 5.6M |
| Jun 1, 2025 | ₹6,310.00 | -2.01% | ₹6,412.50 | ₹6,735.00 | ₹6,164.50 | 2.9M |
| May 1, 2025 | ₹6,439.50 | +11.68% | ₹5,750.00 | ₹6,535.00 | ₹5,400.00 | 4.3M |
| Apr 1, 2025 | ₹5,766.00 | +10.57% | ₹5,195.60 | ₹5,958.00 | ₹4,700.00 | 10.7M |
| Mar 1, 2025 | ₹5,214.60 | -3.63% | ₹5,416.05 | ₹5,742.95 | ₹5,157.70 | 3.6M |
| Feb 1, 2025 | ₹5,411.10 | -14.60% | ₹6,370.00 | ₹6,478.15 | ₹5,302.55 | 2.3M |
| Jan 1, 2025 | ₹6,336.00 | -6.78% | ₹6,810.50 | ₹6,840.00 | ₹5,920.00 | 5.6M |
| Dec 1, 2024 | ₹6,796.55 | +1.89% | ₹6,670.75 | ₹7,474.00 | ₹6,613.00 | 4.4M |
| Nov 1, 2024 | ₹6,670.75 | -5.00% | ₹7,069.00 | ₹7,390.00 | ₹6,286.00 | 3.2M |
| Oct 1, 2024 | ₹7,021.85 | -9.10% | ₹7,725.00 | ₹8,027.00 | ₹6,870.60 | 3.7M |
| Sep 1, 2024 | ₹7,724.45 | -3.45% | ₹8,009.00 | ₹8,142.15 | ₹7,490.00 | 4.8M |
| Aug 1, 2024 | ₹8,000.70 | +14.55% | ₹7,000.00 | ₹9,080.00 | ₹6,666.00 | 13.3M |
| Jul 1, 2024 | ₹6,984.50 | -0.24% | ₹7,001.40 | ₹7,175.00 | ₹6,852.00 | 2.5M |
| Jun 1, 2024 | ₹7,001.40 | +0.82% | ₹7,148.00 | ₹7,375.00 | ₹6,411.20 | 2.6M |
| May 1, 2024 | ₹6,944.35 | -1.53% | ₹7,098.00 | ₹7,559.00 | ₹6,903.00 | 2.5M |
| Apr 1, 2024 | ₹7,051.90 | -9.42% | ₹7,845.00 | ₹8,195.00 | ₹7,000.00 | 3.6M |
| Mar 1, 2024 | ₹7,785.15 | -0.33% | ₹7,900.00 | ₹7,993.20 | ₹7,335.00 | 2.6M |
| Feb 1, 2024 | ₹7,811.05 | +2.71% | ₹7,610.00 | ₹7,995.00 | ₹7,350.00 | 2.3M |
| Jan 1, 2024 | ₹7,605.15 | -13.12% | ₹8,793.00 | ₹8,949.00 | ₹7,564.20 | 2.3M |
| Dec 1, 2023 | ₹8,753.45 | +6.07% | ₹8,333.25 | ₹9,200.00 | ₹8,300.00 | 3.4M |
| Nov 1, 2023 | ₹8,252.80 | +8.23% | ₹7,650.00 | ₹8,576.05 | ₹7,413.70 | 3.4M |
| Oct 1, 2023 | ₹7,625.20 | +5.51% | ₹7,260.00 | ₹7,758.90 | ₹7,172.00 | 2.7M |
| Sep 1, 2023 | ₹7,227.15 | -0.28% | ₹7,300.00 | ₹7,465.00 | ₹7,201.05 | 1.6M |
| Aug 1, 2023 | ₹7,247.10 | +1.22% | ₹7,240.00 | ₹7,424.00 | ₹6,992.05 | 2.2M |
| Jul 1, 2023 | ₹7,159.40 | -5.65% | ₹7,618.05 | ₹7,846.50 | ₹7,140.00 | 3.1M |
| Jun 1, 2023 | ₹7,588.50 | +2.25% | ₹7,478.80 | ₹7,947.00 | ₹7,450.10 | 3.6M |
| May 1, 2023 | ₹7,421.55 | +11.71% | ₹6,650.00 | ₹7,619.95 | ₹6,555.70 | 5.5M |
| Apr 1, 2023 | ₹6,643.60 | +11.49% | ₹6,070.00 | ₹6,687.00 | ₹5,975.25 | 2.3M |
| Mar 1, 2023 | ₹5,959.10 | -2.78% | ₹6,128.85 | ₹6,379.95 | ₹5,882.55 | 2.2M |
| Feb 1, 2023 | ₹6,129.25 | -7.59% | ₹6,666.00 | ₹6,824.90 | ₹6,089.00 | 2.2M |
| Jan 1, 2023 | ₹6,632.70 | +5.52% | ₹6,317.35 | ₹6,819.95 | ₹6,131.75 | 3.4M |
| Dec 1, 2022 | ₹6,285.90 | -10.33% | ₹7,089.80 | ₹7,195.00 | ₹5,709.05 | 5.0M |
| Nov 1, 2022 | ₹7,010.25 | +0.21% | ₹7,060.00 | ₹7,095.70 | ₹6,601.00 | 4.3M |
| Oct 1, 2022 | ₹6,995.85 | -18.24% | ₹8,480.00 | ₹8,685.00 | ₹6,840.00 | 7.8M |
| Sep 1, 2022 | ₹8,556.45 | -5.13% | ₹8,964.00 | ₹9,270.00 | ₹8,220.00 | 5.6M |
| Aug 1, 2022 | ₹9,019.25 | +3.79% | ₹8,724.00 | ₹10,760.00 | ₹8,590.10 | 11.9M |
| Jul 1, 2022 | ₹8,690.05 | +6.36% | ₹8,170.55 | ₹8,700.00 | ₹7,636.00 | 5.9M |
| Jun 1, 2022 | ₹8,170.55 | -2.51% | ₹8,612.00 | ₹8,821.95 | ₹7,123.00 | 9.9M |
| May 1, 2022 | ₹8,381.10 | +8.20% | ₹7,690.00 | ₹8,820.00 | ₹6,432.00 | 21.4M |
| Apr 1, 2022 | ₹7,746.00 | -12.38% | ₹8,884.00 | ₹9,164.40 | ₹7,461.00 | 14.4M |
| Mar 1, 2022 | ₹8,840.15 | +37.44% | ₹6,374.00 | ₹9,420.00 | ₹6,340.05 | 15.4M |
| Feb 1, 2022 | ₹6,431.85 | -15.45% | ₹7,779.00 | ₹7,964.40 | ₹5,990.00 | 6.6M |
| Jan 1, 2022 | ₹7,607.35 | +29.64% | ₹5,888.00 | ₹7,800.00 | ₹5,782.00 | 12.9M |
| Dec 1, 2021 | ₹5,868.00 | +1.49% | ₹5,781.65 | ₹6,099.00 | ₹5,340.00 | 3.6M |
| Nov 1, 2021 | ₹5,781.65 | -1.54% | ₹5,900.00 | ₹6,730.00 | ₹5,263.40 | 3.6M |
| Oct 1, 2021 | ₹5,872.30 | +4.97% | ₹5,594.00 | ₹6,610.00 | ₹5,594.00 | 5.1M |
| Sep 1, 2021 | ₹5,594.05 | +17.25% | ₹4,800.00 | ₹5,971.90 | ₹4,800.00 | 5.6M |
| Aug 1, 2021 | ₹4,770.95 | +12.90% | ₹4,264.00 | ₹4,949.00 | ₹4,110.00 | 4.1M |
| Jul 1, 2021 | ₹4,225.90 | -1.82% | ₹4,375.30 | ₹4,575.00 | ₹4,107.05 | 4.4M |
| Jun 1, 2021 | ₹4,304.30 | +18.13% | ₹3,669.00 | ₹4,350.00 | ₹3,555.00 | 4.7M |
| Date | Close | Change % | Dividends | Total Return % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | ₹4,285.40 | -18.23% | - | -18.23% | ₹5,250.00 | ₹5,950.00 | ₹3,945.00 | 34.4M |
| 2025 | ₹5,240.50 | -22.89% | ₹75.00 | -21.79% | ₹6,810.50 | ₹6,840.00 | ₹4,700.00 | 58.4M |
| 2024 | ₹6,796.55 | -22.36% | ₹70.00 | -21.56% | ₹8,793.00 | ₹9,080.00 | ₹6,286.00 | 48.1M |
| 2023 | ₹8,753.45 | +39.26% | ₹60.60 | +40.22% | ₹6,317.35 | ₹9,200.00 | ₹5,882.55 | 35.6M |
| 2022 | ₹6,285.90 | +7.12% | ₹42.50 | +7.84% | ₹5,888.00 | ₹10,760.00 | ₹5,709.05 | 120.9M |
| 2021 | ₹5,868.00 | +219.73% | ₹24.00 | +221.03% | ₹1,843.00 | ₹6,730.00 | ₹1,837.00 | 102.5M |
| 2020 | ₹1,835.30 | +122.20% | ₹16.50 | +124.19% | ₹827.90 | ₹1,888.00 | ₹499.95 | 149.7M |
| 2019 | ₹825.95 | -19.06% | ₹27.00 | -16.42% | ₹1,024.45 | ₹1,042.00 | ₹592.25 | 208.8M |
| 2018 | ₹1,020.40 | +4.43% | ₹11.00 | +5.55% | ₹977.95 | ₹1,490.90 | ₹922.00 | 180.3M |
| 2017 | ₹977.15 | +39.08% | ₹4.00 | +39.65% | ₹703.45 | ₹984.85 | ₹641.17 | 185.8M |
| 2016 | ₹702.60 | -37.38% | ₹3.50 | -37.07% | ₹1,126.00 | ₹1,201.50 | ₹510.62 | 215.6M |
| 2015 | ₹1,122.03 | +276.18% | ₹5.50 | +278.02% | ₹298.50 | ₹1,164.95 | ₹298.00 | 399.4M |
| 2014 | ₹298.27 | +43.04% | ₹2.25 | +44.12% | ₹209.20 | ₹349.90 | ₹173.50 | 412.1M |
| 2013 | ₹208.52 | +81.88% | ₹1.25 | +82.97% | ₹115.12 | ₹213.90 | ₹78.28 | 127.5M |
| 2012 | ₹114.65 | +30.76% | ₹1.75 | +32.75% | ₹87.72 | ₹126.85 | ₹86.40 | 25.8M |
| 2011 | ₹87.68 | -44.08% | ₹1.75 | -42.97% | ₹157.88 | ₹162.00 | ₹82.55 | 44.4M |
| 2010 | ₹156.80 | +21.10% | ₹3.50 | +23.80% | ₹129.55 | ₹173.70 | ₹113.10 | 155.1M |
| 2009 | ₹129.48 | +184.88% | ₹1.75 | +188.60% | ₹47.05 | ₹134.25 | ₹37.55 | 155.9M |
| 2008 | ₹45.45 | -67.26% | ₹1.75 | -66.00% | ₹139.00 | ₹155.50 | ₹41.22 | 10.8M |
| 2007 | ₹138.82 | +5.82% | ₹1.75 | +7.13% | ₹133.48 | ₹182.40 | ₹115.62 | 30.5M |
| 2006 | ₹131.18 | +28.11% | ₹1.62 | +29.68% | ₹103.45 | ₹138.50 | ₹73.25 | 46.5M |
| 2005 | ₹102.40 | +32.08% | ₹1.38 | +33.85% | ₹78.10 | ₹201.80 | ₹70.55 | 82.8M |
| 2004 | ₹77.53 | +28.32% | ₹1.00 | +29.96% | ₹60.85 | ₹85.00 | ₹35.00 | 251.5M |
| 2003 | ₹60.42 | +26.32% | - | +26.32% | ₹48.25 | ₹64.65 | ₹30.58 | 123.5M |
| 2002 | ₹47.83 | 0.00% | - | 0.00% | ₹57.97 | ₹70.25 | ₹39.60 | 131.2M |
Join Our India Telegram Channel
Get Instant Market Updates: 52-Week High/Low Alerts, Breakout Notifications & Expert Stock Analysis Delivered To Your Phone. Join Traders Making Informed Decisions Daily!
How Tata Elxsi Performed Against the Market & Sector
Tata Elxsi Peer Performance Comparison
| Company | Market Cap | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tata Elxsi
TATAELXSI
|
261.21B Large-cap | 4.49% | 8.41% | 1.82% | -11.64% | -13.07% | -33.45% | -44.32% | 20.17% | 378.32% | 3,423.60% | 4,230.87% |
|
KFin Technologies
KFINTECH
|
