Overview
Chart
History
Comparison
FAQ

International Dividend Key Statistics

International is expected to pay $6.68 per share annually, representing a forward dividend yield of 2.59%. The company's 5-year average dividend yield stands at 4.50%.

Expected Annual Dividend $6.68
Expected Yield 2.59%
Last 12-Month Dividend $6.68
Current Yield 2.59%
5-Year Avg Yield 4.50%
Last 5Y Dividend $31.37
Date Range May 1995 - Feb 2025
All Time Dividend $95.28
Last Ex-Dividend Date May 9, 2025

International Yearly Dividend History Chart

Dividend Payment History

Ex-Date Amount Yield Stock Price
Feb 10, 2025 $1.67 0.64% $261.28
Nov 12, 2024 $1.67 0.75% $222.97
Aug 9, 2024 $1.67 0.86% $193.78
May 9, 2024 $1.67 0.99% $169.03
Feb 8, 2024 $1.66 0.88% $187.64
Nov 9, 2023 $1.66 1.09% $152.89
Aug 9, 2023 $1.66 1.17% $141.41
May 9, 2023 $1.66 1.30% $127.26
Feb 9, 2023 $1.65 1.22% $135.02
Nov 9, 2022 $1.65 1.12% $147.64
Aug 9, 2022 $1.65 1.19% $138.37
May 9, 2022 $1.65 1.24% $133.60
Feb 10, 2022 $1.64 1.32% $124.35
Nov 9, 2021 $1.64 1.41% $116.05
Aug 9, 2021 $1.64 1.20% $136.88
May 7, 2021 $1.64 1.19% $138.32
Feb 9, 2021 $1.63 1.43% $113.76
Nov 9, 2020 $1.63 1.46% $111.71
Aug 7, 2020 $1.63 1.36% $119.76
May 7, 2020 $1.63 1.46% $111.84
Feb 7, 2020 $1.62 1.12% $144.07
Nov 7, 2019 $1.62 1.26% $128.49
Aug 8, 2019 $1.62 1.27% $127.88
May 9, 2019 $1.62 1.26% $128.41
Feb 7, 2019 $1.57 1.19% $131.96

Complete Dividend Payment History

Ex-Date Amount Yield Stock Price
Feb 10, 2025 $1.67 0.64% $261.28
Nov 12, 2024 $1.67 0.75% $222.97
Aug 9, 2024 $1.67 0.86% $193.78
May 9, 2024 $1.67 0.99% $169.03
Feb 8, 2024 $1.66 0.88% $187.64
Nov 9, 2023 $1.66 1.09% $152.89
Aug 9, 2023 $1.66 1.17% $141.41
May 9, 2023 $1.66 1.30% $127.26
Feb 9, 2023 $1.65 1.22% $135.02
Nov 9, 2022 $1.65 1.12% $147.64
Aug 9, 2022 $1.65 1.19% $138.37
May 9, 2022 $1.65 1.24% $133.60
Feb 10, 2022 $1.64 1.32% $124.35
Nov 9, 2021 $1.64 1.41% $116.05
Aug 9, 2021 $1.64 1.20% $136.88
May 7, 2021 $1.64 1.19% $138.32
Feb 9, 2021 $1.63 1.43% $113.76
Nov 9, 2020 $1.63 1.46% $111.71
Aug 7, 2020 $1.63 1.36% $119.76
May 7, 2020 $1.63 1.46% $111.84
Feb 7, 2020 $1.62 1.12% $144.07
Nov 7, 2019 $1.62 1.26% $128.49
Aug 8, 2019 $1.62 1.27% $127.88
May 9, 2019 $1.62 1.26% $128.41
Feb 7, 2019 $1.57 1.19% $131.96
Nov 8, 2018 $1.57 1.35% $116.22
Aug 9, 2018 $1.57 1.12% $139.64
May 9, 2018 $1.57 1.14% $137.74
Feb 8, 2018 $1.50 1.00% $149.31
Nov 9, 2017 $1.50 1.05% $142.42
Aug 8, 2017 $1.50 1.12% $133.56
May 8, 2017 $1.50 1.04% $143.76
Feb 8, 2017 $1.40 0.81% $172.72
Nov 8, 2016 $1.40 0.91% $153.34
Aug 8, 2016 $1.40 0.90% $154.83
May 6, 2016 $1.40 0.99% $141.22
Feb 8, 2016 $1.30 1.12% $115.72
Nov 6, 2015 $1.30 1.03% $125.96
Aug 6, 2015 $1.30 0.87% $148.90
May 6, 2015 $1.30 0.78% $165.64
Feb 6, 2015 $1.10 0.72% $153.35
Nov 6, 2014 $1.10 0.70% $156.94
Aug 6, 2014 $1.10 0.61% $179.14
May 7, 2014 $1.10 0.62% $178.83
Feb 6, 2014 $0.95 0.52% $183.69
Nov 6, 2013 $0.95 0.52% $183.19
Aug 7, 2013 $0.95 0.51% $185.34
May 8, 2013 $0.95 0.46% $208.44
Feb 6, 2013 $0.85 0.42% $200.98
Nov 7, 2012 $0.85 0.45% $186.94
Aug 8, 2012 $0.85 0.42% $201.22
May 8, 2012 $0.85 0.43% $195.88
Feb 8, 2012 $0.75 0.39% $193.42
Nov 8, 2011 $0.75 0.40% $185.24
Aug 8, 2011 $0.75 0.45% $168.20
May 6, 2011 $0.75 0.44% $169.92
Feb 8, 2011 $0.65 0.39% $164.84
Nov 8, 2010 $0.65 0.45% $143.74
Aug 6, 2010 $0.65 0.51% $127.87
May 6, 2010 $0.65 0.50% $131.19
Feb 8, 2010 $0.55 0.44% $124.00
Nov 6, 2009 $0.55 0.43% $127.03
Aug 6, 2009 $0.55 0.46% $118.57
May 6, 2009 $0.55 0.54% $101.37
Feb 6, 2009 $0.50 0.53% $93.84
Nov 6, 2008 $0.50 0.62% $80.33
Aug 6, 2008 $0.50 0.40% $126.36
May 7, 2008 $0.50 0.39% $127.82
Feb 6, 2008 $0.40 0.38% $106.16
Nov 7, 2007 $0.40 0.38% $104.79
Aug 8, 2007 $0.40 0.36% $110.90
May 8, 2007 $0.40 0.37% $107.99
Feb 7, 2007 $0.30 0.30% $98.99
Nov 8, 2006 $0.30 0.32% $93.81
Aug 8, 2006 $0.30 0.38% $79.90
May 8, 2006 $0.30 0.36% $82.39
Nov 8, 2005 $0.20 0.23% $87.77
Aug 8, 2005 $0.20 0.24% $82.19
May 6, 2005 $0.20 0.27% $73.16
Feb 8, 2005 $0.18 0.19% $93.27
Nov 8, 2004 $0.18 0.19% $95.32
Aug 6, 2004 $0.18 0.21% $83.91
May 6, 2004 $0.18 0.21% $86.41
Feb 6, 2004 $0.16 0.16% $99.71
Nov 6, 2003 $0.16 0.18% $90.25
Aug 6, 2003 $0.16 0.20% $81.79
May 7, 2003 $0.16 0.18% $88.99
Feb 6, 2003 $0.15 0.19% $77.45
Nov 6, 2002 $0.15 0.19% $80.01
Aug 7, 2002 $0.15 0.19% $79.35
May 8, 2002 $0.15 0.18% $85.69
Feb 6, 2002 $0.14 0.14% $102.89
Nov 7, 2001 $0.14 0.12% $114.50
Aug 8, 2001 $0.14 0.13% $104.59
May 8, 2001 $0.14 0.12% $117.44
Feb 7, 2001 $0.13 0.11% $115.00
Nov 8, 2000 $0.13 0.13% $101.94
Aug 8, 2000 $0.13 0.11% $120.44
May 8, 2000 $0.13 0.12% $104.44
Feb 8, 2000 $0.12 0.11% $112.50
Nov 8, 1999 $0.12 0.13% $95.88
Aug 6, 1999 $0.12 0.10% $123.38
May 6, 1999 $0.24 0.20% $119.62
Feb 8, 1999 $0.22 0.25% $86.38
Nov 6, 1998 $0.22 0.28% $78.72
Aug 6, 1998 $0.22 0.35% $62.69
May 6, 1998 $0.22 0.35% $62.47
Feb 6, 1998 $0.20 0.39% $51.19
Nov 6, 1997 $0.20 0.39% $50.75
Aug 7, 1997 $0.20 0.40% $49.97
May 7, 1997 $0.40 0.94% $42.50
Feb 6, 1997 $0.35 0.97% $36.25
Nov 6, 1996 $0.35 0.97% $36.25
Aug 7, 1996 $0.35 1.27% $27.50
May 8, 1996 $0.35 1.26% $27.72
Feb 7, 1996 $0.25 0.85% $29.50
Nov 8, 1995 $0.25 1.05% $23.78
Aug 8, 1995 $0.25 0.90% $27.84
May 4, 1995 $0.25 1.06% $23.59

Yearly Dividend Summary

Year Payments Total Amount Average Amount Average Yield
2025 1 $1.67 $1.67 0.64%
2024 4 $6.67 $1.67 0.87%
2023 4 $6.63 $1.66 1.20%
2022 4 $6.59 $1.65 1.22%
2021 4 $6.55 $1.64 1.31%
2020 4 $6.51 $1.63 1.35%
2019 4 $6.43 $1.61 1.25%
2018 4 $6.21 $1.55 1.15%
2017 4 $5.90 $1.48 1.00%
2016 4 $5.50 $1.38 0.98%
2015 4 $5.00 $1.25 0.85%
2014 4 $4.25 $1.06 0.61%
2013 4 $3.70 $0.92 0.48%
2012 4 $3.30 $0.82 0.42%
2011 4 $2.90 $0.72 0.42%
2010 4 $2.50 $0.62 0.48%
2009 4 $2.15 $0.54 0.49%
2008 4 $1.90 $0.48 0.45%
2007 4 $1.50 $0.38 0.35%
2006 3 $0.90 $0.30 0.35%
2005 4 $0.78 $0.20 0.23%
2004 4 $0.70 $0.18 0.19%
2003 4 $0.63 $0.16 0.19%
2002 4 $0.59 $0.15 0.17%
2001 4 $0.55 $0.14 0.12%
2000 4 $0.51 $0.13 0.12%
1999 4 $0.70 $0.18 0.17%
1998 4 $0.86 $0.22 0.34%
1997 4 $1.15 $0.29 0.68%
1996 4 $1.30 $0.32 1.09%
1995 3 $0.75 $0.25 1.00%

International & Peers | Dividend Comparison

Company Annual Rate Current Yield 5Y Avg Yield Payout Ratio EX DIV. DATE
$5.73 1.81% 1.37% 45.67% Apr 10, 2025
$1.22 1.53% 1.47% 25.47% May 19, 2025
$0.30 0.19% - - Aug 29, 2017
$1.48 1.89% 2.03% 94.27% Jun 10, 2025
$6.68 2.59% 4.50% - May 9, 2025

Only companies with available dividend data are shown. Click on peer company names to view their detailed dividend history.

Frequently Asked Questions

For how long has International been paying dividends and how much has it paid in total?
International has been paying dividends for 30 years, from 1995 to 2025. Over this period, the company has distributed a total of $95.28 per share in dividends to its shareholders, demonstrating consistent commitment to returning value to investors.
When was International's last dividend payment and how much was paid per share?
International's most recent dividend payment was $1.67 per share, with an ex-dividend date of February 10, 2025. Investors who owned the stock before this date were entitled to receive this dividend payment.
What was International's highest annual dividend payment year and what amount was paid?
International's highest annual dividend was paid in 2024, when the company distributed $6.67 per share across 4 payments throughout the year. This represented the peak of the company's dividend generosity and reflects strong financial performance during that period.
How do International's dividend payments in 2023 compare to 2024?
Comparing International's dividend payments, the company paid $6.63 per share in 2023 versus $6.67 per share in 2024, representing an increase of $0.04. This year-over-year comparison helps investors understand the trajectory of the company's dividend policy.
How much would a $10,000 investment in International have generated in dividends over the past 10 years?
Over the past 10 years, International has paid a total of $61.26 per share in dividends. Based on current stock price estimates, a $10,000 investment would have generated approximately $2,368.63 in dividend income during this period, demonstrating the value of dividend investing for long-term investors.

For more common questions about our data, please visit our About Data page.

Dividend data is provided for informational purposes only. Ex-dates, amounts, and yields may be subject to adjustments. Devyara does not guarantee the accuracy of the dividend data displayed.