
International (IFF) | Financial Analysis & Statements
TL;DR: Financial Overview - Revenue, Profits & Key Metrics
Latest Quarterly: Jun 2025Income Metrics
Revenue
2.8B
Gross Profit
1.0B
37.26%
Operating Income
220.0M
7.96%
Net Income
612.0M
22.14%
EPS (Diluted)
$2.38
Balance Sheet Metrics
Total Assets
28.3B
Total Liabilities
15.1B
Shareholders Equity
13.2B
Debt to Equity
1.14
Cash Flow Metrics
Operating Cash Flow
-1.0B
Free Cash Flow
-52.0M
Revenue & Profitability Trend
International Income Statement From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Revenue | 11.5B | 11.5B | 12.4B | 11.7B | 5.1B |
Cost of Goods Sold | 7.4B | 7.8B | 8.3B | 7.9B | 3.0B |
Gross Profit | 4.1B | 3.7B | 4.2B | 3.7B | 2.1B |
Gross Margin % | 35.9% | 32.1% | 33.4% | 32.0% | 41.0% |
Operating Expenses | |||||
Research & Development | 671.0M | 636.0M | 603.0M | 629.0M | 357.0M |
Selling, General & Administrative | 2.0B | 1.8B | 1.8B | 1.7B | 949.0M |
Other Operating Expenses | - | - | - | - | - |
Total Operating Expenses | 2.7B | 2.4B | 2.4B | 2.4B | 1.3B |
Operating Income | 848.0M | 578.0M | 1.1B | 625.0M | 587.0M |
Operating Margin % | 7.4% | 5.0% | 8.5% | 5.4% | 11.5% |
Non-Operating Items | |||||
Interest Income | - | - | - | - | - |
Interest Expense | 305.0M | 380.0M | 336.0M | 289.0M | 132.0M |
Other Non-Operating Income | -265.0M | -2.7B | -2.3B | 18.0M | -14.0M |
Pre-tax Income | 278.0M | -2.5B | -1.6B | 354.0M | 441.0M |
Income Tax | 31.0M | 45.0M | 239.0M | 75.0M | 74.0M |
Effective Tax Rate % | 11.2% | 0.0% | 0.0% | 21.2% | 16.8% |
Net Income | 247.0M | -2.6B | -1.9B | 279.0M | 367.0M |
Net Margin % | 2.2% | -22.3% | -15.0% | 2.4% | 7.2% |
Key Metrics | |||||
EBITDA | 1.7B | 1.7B | 2.3B | 1.8B | 919.0M |
EPS (Basic) | $0.95 | $-10.05 | $-7.21 | $1.11 | $3.25 |
EPS (Diluted) | $0.95 | $-10.05 | $-7.21 | $1.10 | $3.21 |
Basic Shares Outstanding | 256000000 | 255000000 | 255000000 | 243000000 | 112162000 |
Diluted Shares Outstanding | 256000000 | 255000000 | 255000000 | 243000000 | 112162000 |
Income Statement Trend
International Balance Sheet From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Assets | |||||
Current Assets | |||||
Cash & Equivalents | 469.0M | 703.0M | 483.0M | 711.0M | 650.0M |
Short-term Investments | - | - | - | - | - |
Accounts Receivable | 1.6B | 1.7B | 1.8B | 1.9B | 929.0M |
Inventory | 2.3B | 2.6B | 3.3B | 2.5B | 1.1B |
Other Current Assets | 66.0M | 165.0M | 137.0M | 131.0M | 49.0M |
Total Current Assets | 8.0B | 6.3B | 7.4B | 7.0B | 3.1B |
Non-Current Assets | |||||
Property, Plant & Equipment | 600.0M | 715.0M | 765.0M | 788.0M | 307.0M |
Goodwill | 24.6B | 29.6B | 35.8B | 43.3B | 13.9B |
Intangible Assets | 6.4B | 8.4B | 9.1B | 10.5B | 2.7B |
Long-term Investments | - | - | - | - | - |
Other Non-Current Assets | 656.0M | 588.0M | 477.0M | 373.0M | 304.0M |
Total Non-Current Assets | 20.7B | 24.7B | 28.1B | 32.7B | 10.5B |
Total Assets | 28.7B | 31.0B | 35.5B | 39.7B | 13.6B |
Liabilities | |||||
Current Liabilities | |||||
Accounts Payable | 1.3B | 1.4B | 1.4B | 1.5B | 556.0M |
Short-term Debt | 1.5B | 970.0M | 683.0M | 741.0M | 678.0M |
Current Portion of Long-term Debt | - | - | - | - | - |
Other Current Liabilities | 473.0M | 143.0M | 303.0M | 215.0M | 102.0M |
Total Current Liabilities | 4.3B | 3.8B | 3.7B | 3.6B | 1.9B |
Non-Current Liabilities | |||||
Long-term Debt | 8.1B | 9.8B | 11.0B | 11.4B | 4.0B |
Deferred Tax Liabilities | 1.6B | 1.9B | 2.3B | 2.5B | 593.0M |
Other Non-Current Liabilities | 566.0M | 560.0M | 491.0M | 462.0M | 268.0M |
Total Non-Current Liabilities | 10.4B | 12.6B | 14.0B | 14.8B | 5.2B |
Total Liabilities | 14.8B | 16.3B | 17.8B | 18.4B | 7.1B |
Equity | |||||
Common Stock | 35.0M | 35.0M | 35.0M | 35.0M | 16.0M |
Retained Earnings | -2.6B | -2.4B | 955.0M | 3.6B | 4.2B |
Treasury Stock | 944.0M | 963.0M | 978.0M | 997.0M | 1.0B |
Other Equity | - | - | - | - | - |
Total Shareholders Equity | 13.9B | 14.6B | 17.7B | 21.2B | 6.4B |
Key Metrics | |||||
Total Debt | 9.6B | 10.8B | 11.7B | 12.2B | 4.7B |
Working Capital | 3.7B | 2.5B | 3.7B | 3.4B | 1.2B |
Balance Sheet Composition
International Cash Flow Statement From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Operating Activities | |||||
Net Income | 247.0M | -2.6B | -1.9B | 279.0M | 367.0M |
Depreciation & Amortization | 1.0B | 1.1B | 1.2B | 1.2B | 325.0M |
Stock-Based Compensation | 77.0M | 65.0M | 49.0M | 54.0M | 36.0M |
Working Capital Changes | -115.0M | 466.0M | -1.1B | -137.0M | 4.4M |
Operating Cash Flow | 891.0M | -1.3B | -2.1B | 1.4B | 640.4M |
Investing Activities | |||||
Capital Expenditures | -463.0M | -503.0M | -504.0M | -393.0M | -192.0M |
Acquisitions | 875.0M | 1.0B | 1.1B | 361.0M | 0 |
Investment Purchases | -102.0M | - | 0 | 0 | -14.0M |
Investment Sales | 0 | 0 | 173.0M | 0 | 0 |
Investing Cash Flow | 331.0M | 574.0M | 747.0M | -14.0M | -187.0M |
Financing Activities | |||||
Share Repurchases | - | - | - | - | 0 |
Dividends Paid | -514.0M | -826.0M | -810.0M | -667.0M | -323.0M |
Debt Issuance | - | 0 | 0 | 3.0M | 200.0M |
Debt Repayment | -1.0B | -941.0M | -721.0M | -933.0M | -347.0M |
Financing Cash Flow | -1.6B | -2.1B | -1.6B | -1.4B | -512.0M |
Free Cash Flow | 602.0M | 936.0M | -109.0M | 1.0B | 522.0M |
Net Change in Cash | -384.0M | -2.9B | -3.0B | 24.0M | -58.6M |
Cash Flow Trend
International Key Financial Ratios
Valuation Ratios
P/E Ratio (TTM)
83.37
Forward P/E
14.75
Price to Book
1.21
Price to Sales
1.54
PEG Ratio
0.32
Profitability Ratios
Profit Margin
-3.48%
Operating Margin
9.52%
Return on Equity
-2.72%
Return on Assets
1.80%
Financial Health
Current Ratio
1.86
Debt to Equity
47.45
Beta
1.06
Per Share Data
EPS (TTM)
$-1.54
Book Value per Share
$56.20
Revenue per Share
$44.07
Peer Financial Comparison
Company | Market Cap | P/E Ratio | P/B Ratio | ROE | Profit Margin | Debt/Equity |
---|---|---|---|---|---|---|
iff | 17.4B | 83.37 | 1.21 | -2.72% | -3.48% | 47.45 |
Linde plc | 222.6B | 34.37 | 5.86 | 17.01% | 20.02% | 60.56 |
Sherwin-Williams | 93.0B | 37.03 | 21.05 | 62.43% | 11.03% | 308.57 |
Ecolab | 80.5B | 37.88 | 12.10 | 24.41% | 13.59% | 103.92 |
Air Products and | 66.6B | 42.39 | 4.29 | 9.34% | 12.86% | 103.39 |
DuPont de Nemours | 32.4B | 454.82 | 1.40 | 0.46% | -1.54% | 32.67 |
Financial data is updated regularly. All figures are in the company's reporting currency.