
Kennametal (KMT) | Dividend History & Payments | 1995 - 2025
TL;DR
Chart
History
Comparison
FAQ
TL;DR: Kennametal Dividend Yield, Payout Ratio & Key Metrics
Kennametal has paid $0.60 per share over the last 12 months, representing a current dividend yield of 2.73%. The company's 3-year average dividend yield stands at 0.78%. Over the past 3 years, the company has distributed a total of $2.20 per share in dividends.
Last Ex-Dividend Date
Feb 11, 2025
12-Month Dividend
$0.60
12-Month Div. Yield
2.73%
3-Year Total Dividend
$2.20
3-Year Avg Dividend
$0.73
3-Year Avg Yield
0.78%
Last 5Y Dividend
$3.60
All Time Dividend
$16.45
Date Range
May 1995 - Feb 2025
Kennametal Yearly Dividend History Chart
Kennametal Dividend History From 1995 - 2025
Yearly Dividend Summary
Year | Payments | Total Amount | Avg Amount | Avg Yield |
---|---|---|---|---|
2025 | 1 | $0.20 | $0.20 | 0.89% |
2024 | 4 | $0.80 | $0.20 | 3.07% |
2023 | 4 | $0.80 | $0.20 | 3.07% |
2022 | 4 | $0.80 | $0.20 | 2.81% |
2021 | 4 | $0.80 | $0.20 | 2.06% |
2020 | 4 | $0.80 | $0.20 | 2.73% |
2019 | 4 | $0.80 | $0.20 | 2.40% |
2018 | 4 | $0.80 | $0.20 | 1.95% |
2017 | 4 | $0.80 | $0.20 | 2.07% |
2016 | 4 | $0.80 | $0.20 | 3.08% |
2015 | 4 | $0.76 | $0.19 | 2.33% |
2014 | 4 | $0.72 | $0.18 | 1.68% |
2013 | 4 | $0.68 | $0.17 | 1.57% |
2012 | 4 | $0.60 | $0.15 | 1.54% |
2011 | 3 | $0.36 | $0.12 | 0.93% |
2010 | 4 | $0.48 | $0.12 | 1.66% |
2009 | 4 | $0.48 | $0.12 | 2.25% |
2008 | 4 | $0.48 | $0.12 | 1.65% |
2007 | 4 | $0.42 | $0.10 | 1.11% |
2006 | 3 | $0.30 | $0.10 | 1.03% |
2005 | 4 | $0.38 | $0.10 | 1.56% |
2004 | 4 | $0.36 | $0.09 | 1.64% |
2003 | 4 | $0.36 | $0.09 | 2.10% |
2002 | 4 | $0.36 | $0.09 | 2.07% |
2001 | 4 | $0.36 | $0.09 | 2.07% |
2000 | 4 | $0.36 | $0.09 | 2.76% |
1999 | 4 | $0.36 | $0.09 | 2.74% |
1998 | 4 | $0.36 | $0.09 | 1.85% |
1997 | 4 | $0.36 | $0.09 | 1.60% |
1996 | 4 | $0.30 | $0.08 | 1.81% |
1995 | 3 | $0.21 | $0.07 | 1.27% |
Detailed Dividend History
Ex-Date | Amount | Yield | Stock Price |
---|---|---|---|
Feb 11, 2025 | $0.20 | 0.89% | $22.55 |
Nov 12, 2024 | $0.20 | 0.70% | $28.46 |
Aug 13, 2024 | $0.20 | 0.80% | $25.10 |
May 13, 2024 | $0.20 | 0.77% | $26.00 |
Feb 12, 2024 | $0.20 | 0.82% | $24.53 |
Nov 6, 2023 | $0.20 | 0.88% | $22.82 |
Aug 7, 2023 | $0.20 | 0.75% | $26.83 |
May 8, 2023 | $0.20 | 0.78% | $25.68 |
Feb 13, 2023 | $0.20 | 0.69% | $28.95 |
Nov 7, 2022 | $0.20 | 0.73% | $27.22 |
Aug 8, 2022 | $0.20 | 0.72% | $27.60 |
May 9, 2022 | $0.20 | 0.78% | $25.79 |
Feb 14, 2022 | $0.20 | 0.60% | $33.38 |
Nov 8, 2021 | $0.20 | 0.51% | $39.44 |
Aug 9, 2021 | $0.20 | 0.54% | $36.72 |
May 10, 2021 | $0.20 | 0.48% | $41.83 |
Feb 8, 2021 | $0.20 | 0.54% | $37.27 |
Nov 9, 2020 | $0.20 | 0.61% | $32.82 |
Aug 10, 2020 | $0.20 | 0.65% | $30.98 |
May 11, 2020 | $0.20 | 0.89% | $22.47 |
Feb 10, 2020 | $0.20 | 0.64% | $31.13 |
Nov 8, 2019 | $0.20 | 0.59% | $33.83 |
Aug 12, 2019 | $0.20 | 0.71% | $28.34 |
May 13, 2019 | $0.20 | 0.60% | $33.42 |
Feb 11, 2019 | $0.20 | 0.53% | $37.52 |
Nov 9, 2018 | $0.20 | 0.49% | $40.83 |
Aug 15, 2018 | $0.20 | 0.51% | $39.19 |
May 14, 2018 | $0.20 | 0.50% | $39.64 |
Feb 12, 2018 | $0.20 | 0.45% | $44.25 |
Nov 13, 2017 | $0.20 | 0.46% | $43.78 |
Aug 16, 2017 | $0.20 | 0.60% | $33.40 |
May 12, 2017 | $0.20 | 0.52% | $38.35 |
Feb 10, 2017 | $0.20 | 0.52% | $38.83 |
Nov 8, 2016 | $0.20 | 0.58% | $34.22 |
Aug 10, 2016 | $0.20 | 0.70% | $28.55 |
May 11, 2016 | $0.20 | 0.86% | $23.13 |
Feb 10, 2016 | $0.20 | 1.12% | $17.86 |
Nov 6, 2015 | $0.20 | 0.76% | $26.19 |
Aug 7, 2015 | $0.20 | 0.65% | $30.71 |
May 8, 2015 | $0.18 | 0.47% | $38.06 |
Feb 6, 2015 | $0.18 | 0.51% | $35.44 |
Nov 6, 2014 | $0.18 | 0.46% | $39.31 |
Aug 8, 2014 | $0.18 | 0.42% | $42.36 |
May 9, 2014 | $0.18 | 0.39% | $46.33 |
Feb 7, 2014 | $0.18 | 0.41% | $43.70 |
Nov 1, 2013 | $0.18 | 0.39% | $46.63 |
Aug 2, 2013 | $0.18 | 0.40% | $44.52 |
May 3, 2013 | $0.16 | 0.39% | $41.33 |
Feb 1, 2013 | $0.16 | 0.39% | $40.55 |
Nov 2, 2012 | $0.16 | 0.45% | $35.43 |
Aug 3, 2012 | $0.16 | 0.43% | $37.30 |
May 4, 2012 | $0.14 | 0.36% | $39.00 |
Feb 3, 2012 | $0.14 | 0.32% | $43.98 |
Aug 5, 2011 | $0.12 | 0.34% | $34.92 |
May 6, 2011 | $0.12 | 0.30% | $40.27 |
Feb 4, 2011 | $0.12 | 0.29% | $41.34 |
Nov 5, 2010 | $0.12 | 0.35% | $33.85 |
Aug 6, 2010 | $0.12 | 0.46% | $26.23 |
May 7, 2010 | $0.12 | 0.40% | $29.98 |
Feb 5, 2010 | $0.12 | 0.47% | $25.30 |
Nov 3, 2009 | $0.12 | 0.49% | $24.49 |
Aug 4, 2009 | $0.12 | 0.54% | $22.04 |
May 4, 2009 | $0.12 | 0.58% | $20.64 |
Jan 30, 2009 | $0.12 | 0.66% | $18.24 |
Nov 3, 2008 | $0.12 | 0.63% | $18.93 |
Aug 1, 2008 | $0.12 | 0.37% | $32.65 |
May 1, 2008 | $0.12 | 0.34% | $34.91 |
Feb 1, 2008 | $0.12 | 0.40% | $30.05 |
Nov 5, 2007 | $0.12 | 0.27% | $43.86 |
Aug 3, 2007 | $0.10 | 0.26% | $39.83 |
May 3, 2007 | $0.10 | 0.29% | $36.28 |
Feb 2, 2007 | $0.10 | 0.34% | $31.10 |
Nov 6, 2006 | $0.10 | 0.35% | $30.10 |
Aug 4, 2006 | $0.10 | 0.38% | $25.06 |
May 4, 2006 | $0.10 | 0.29% | $32.22 |
Nov 7, 2005 | $0.10 | 0.35% | $27.08 |
Aug 5, 2005 | $0.10 | 0.41% | $23.02 |
May 5, 2005 | $0.09 | 0.37% | $22.85 |
Feb 4, 2005 | $0.09 | 0.35% | $24.50 |
Nov 8, 2004 | $0.09 | 0.33% | $25.50 |
Aug 6, 2004 | $0.09 | 0.42% | $20.27 |
May 6, 2004 | $0.09 | 0.40% | $21.03 |
Feb 6, 2004 | $0.09 | 0.40% | $21.25 |
Nov 6, 2003 | $0.09 | 0.45% | $18.73 |
Aug 6, 2003 | $0.09 | 0.45% | $18.71 |
May 7, 2003 | $0.09 | 0.53% | $16.01 |
Feb 6, 2003 | $0.09 | 0.57% | $15.01 |
Nov 7, 2002 | $0.09 | 0.56% | $15.14 |
Aug 7, 2002 | $0.09 | 0.53% | $16.15 |
May 8, 2002 | $0.09 | 0.42% | $20.25 |
Feb 6, 2002 | $0.09 | 0.47% | $18.14 |
Nov 7, 2001 | $0.09 | 0.45% | $18.85 |
Aug 8, 2001 | $0.09 | 0.43% | $19.74 |
May 7, 2001 | $0.09 | 0.53% | $16.09 |
Feb 7, 2001 | $0.09 | 0.57% | $14.85 |
Nov 8, 2000 | $0.09 | 0.62% | $13.62 |
Aug 8, 2000 | $0.09 | 0.68% | $12.50 |
May 8, 2000 | $0.09 | 0.62% | $13.75 |
Feb 8, 2000 | $0.09 | 0.70% | $12.22 |
Nov 8, 1999 | $0.09 | 0.61% | $13.91 |
Aug 6, 1999 | $0.09 | 0.66% | $12.97 |
May 6, 1999 | $0.09 | 0.56% | $15.31 |
Feb 8, 1999 | $0.09 | 0.82% | $10.34 |
Nov 6, 1998 | $0.09 | 0.81% | $10.50 |
Aug 6, 1998 | $0.09 | 0.52% | $16.47 |
May 6, 1998 | $0.09 | 0.34% | $24.78 |
Feb 6, 1998 | $0.09 | 0.33% | $26.12 |
Nov 6, 1997 | $0.09 | 0.32% | $26.53 |
Aug 6, 1997 | $0.09 | 0.35% | $23.97 |
May 7, 1997 | $0.09 | 0.45% | $18.94 |
Feb 6, 1997 | $0.09 | 0.41% | $20.56 |
Nov 6, 1996 | $0.09 | 0.51% | $16.62 |
Aug 7, 1996 | $0.07 | 0.48% | $15.50 |
May 8, 1996 | $0.07 | 0.41% | $18.31 |
Feb 7, 1996 | $0.07 | 0.47% | $15.81 |
Nov 8, 1995 | $0.07 | 0.49% | $15.25 |
Aug 8, 1995 | $0.07 | 0.41% | $18.38 |
May 4, 1995 | $0.07 | 0.47% | $16.00 |
Kennametal Dividend Comparison With Its Peer Companies
Company | Annual Amount | Current Yield | 3Y Avg Yield | 3Y Avg Amount | EX DIV. DATE |
---|---|---|---|---|---|
Kennametal
KMT | $0.60 | 2.73% | 0.78% | $0.73 | Feb 11, 2025 |
Lincoln Electric
LECO | $3.71 | 1.63% | 0.37% | $2.99 | Sep 30, 2025 |
Snap-on
SNA | $6.14 | 2.00% | 0.65% | $6.00 | Feb 24, 2025 |
Stanley Black
SWK | $2.46 | 3.81% | 0.93% | $2.70 | Mar 4, 2025 |
Only companies with available dividend data are shown. Click on peer company names to view their detailed dividend history.
Frequently Asked Questions
- For how long has Kennametal been paying dividends and how much has it paid in total?
- Kennametal has been paying dividends for 30 years, from 1995 to 2025. Over this period, the company has distributed a total of $16.45 per share in dividends to its shareholders, demonstrating consistent commitment to returning value to investors.
- When was Kennametal's last dividend payment and how much was paid per share?
- Kennametal's most recent dividend payment was $0.20 per share, with an ex-dividend date of February 11, 2025. Investors who owned the stock before this date were entitled to receive this dividend payment.
- What was Kennametal's highest annual dividend payment year and what amount was paid?
- Kennametal's highest annual dividend was paid in 2024, when the company distributed $0.80 per share across 4 payments throughout the year. This represented the peak of the company's dividend generosity and reflects strong financial performance during that period.
- How do Kennametal's dividend payments in 2023 compare to 2024?
- Comparing Kennametal's dividend payments, the company paid $0.80 per share in 2023 versus $0.80 per share in 2024, representing no change. This year-over-year comparison helps investors understand the trajectory of the company's dividend policy.
- How much would a $10,000.00 investment in Kennametal have generated in dividends over the past 10 years?
- Over the past 10 years, Kennametal has paid a total of $7.60 per share in dividends. Based on current stock price estimates, a $10,000.00 investment would have generated approximately $3,753.09 in dividend income during this period, demonstrating the value of dividend investing for long-term investors.
For more common questions about our data, please visit our About Data page.
Dividend data is provided for informational purposes only. Ex-dates, amounts, and yields may be subject to adjustments. Devyara does not guarantee the accuracy of the dividend data displayed.