Charles Schwab (SCHW) | Dividend History & Payments | 1995 - 2026
TL;DR: Charles Schwab Dividend Yield, Payout Ratio & Key Metrics
Charles Schwab has paid $1.40 per share over the last 12 months, representing a current dividend yield of 1.49%. The company's 3-year average dividend yield stands at 0.36%. Over the past 3 years, the company has distributed a total of $3.15 per share in dividends.
Charles Schwab Yearly Dividend History Chart
Join Our United States Telegram Channel
Get Instant Market Updates: 52-Week High/Low Alerts, Breakout Notifications & Expert Stock Analysis Delivered To Your Phone. Join Traders Making Informed Decisions Daily!
Charles Schwab Dividend History From 1995 - 2026
Yearly Dividend Summary
| Year | Payments | Total Amount | Avg Amount | Avg Yield |
|---|---|---|---|---|
| 2026 | 1 | $0.32 | $0.32 | 0.34% |
| 2025 | 4 | $1.08 | $0.27 | 1.21% |
| 2024 | 4 | $1.00 | $0.25 | 1.40% |
| 2023 | 4 | $1.00 | $0.25 | 1.61% |
| 2022 | 4 | $0.84 | $0.21 | 1.09% |
| 2021 | 4 | $0.72 | $0.18 | 1.00% |
| 2020 | 4 | $0.72 | $0.18 | 1.76% |
| 2019 | 4 | $0.68 | $0.17 | 1.60% |
| 2018 | 4 | $0.46 | $0.12 | 0.89% |
| 2017 | 4 | $0.32 | $0.08 | 0.78% |
| 2016 | 4 | $0.27 | $0.07 | 0.93% |
| 2015 | 4 | $0.24 | $0.06 | 0.74% |
| 2014 | 4 | $0.24 | $0.06 | 0.90% |
| 2013 | 4 | $0.24 | $0.06 | 1.18% |
| 2012 | 4 | $0.24 | $0.06 | 1.87% |
| 2011 | 4 | $0.24 | $0.06 | 1.55% |
| 2010 | 3 | $0.18 | $0.06 | 1.15% |
| 2009 | 2 | $0.12 | $0.06 | 0.75% |
| 2008 | 3 | $0.17 | $0.06 | 0.86% |
| 2007 | 4 | $1.15 | $0.29 | 5.75% |
| 2006 | 4 | $0.14 | $0.04 | 0.84% |
| 2005 | 4 | $0.09 | $0.02 | 0.71% |
| 2004 | 4 | $0.07 | $0.02 | 0.69% |
| 2003 | 4 | $0.04 | $0.01 | 0.39% |
| 2002 | 4 | $0.04 | $0.01 | 0.37% |
| 2001 | 4 | $0.04 | $0.01 | 0.22% |
| 2000 | 4 | $0.04 | $0.01 | 0.13% |
| 1999 | 3 | $0.69 | $0.23 | 2.05% |
| 1998 | 4 | $0.04 | $0.01 | 0.44% |
| 1997 | 4 | $0.04 | $0.01 | 0.62% |
| 1996 | 4 | $0.04 | $0.01 | 1.10% |
| 1995 | 2 | $0.02 | $0.01 | 0.58% |
Detailed Dividend History
| Ex-Date | Amount | Yield | Stock Price |
|---|---|---|---|
| Feb 13, 2026 | $0.32 | 0.34% | $93.72 |
| Nov 14, 2025 | $0.27 | 0.30% | $90.51 |
| Aug 8, 2025 | $0.27 | 0.28% | $96.11 |
| May 9, 2025 | $0.27 | 0.30% | $88.69 |
| Feb 14, 2025 | $0.27 | 0.34% | $80.44 |
| Nov 8, 2024 | $0.25 | 0.31% | $80.64 |
| Aug 9, 2024 | $0.25 | 0.38% | $65.55 |
| May 9, 2024 | $0.25 | 0.33% | $76.11 |
| Feb 8, 2024 | $0.25 | 0.39% | $63.37 |
| Nov 9, 2023 | $0.25 | 0.46% | $54.41 |
| Aug 10, 2023 | $0.25 | 0.39% | $64.08 |
| May 11, 2023 | $0.25 | 0.51% | $48.94 |
| Feb 9, 2023 | $0.25 | 0.31% | $80.46 |
| Nov 9, 2022 | $0.22 | 0.28% | $78.36 |
| Aug 11, 2022 | $0.22 | 0.29% | $75.00 |
| May 12, 2022 | $0.20 | 0.30% | $65.61 |
| Feb 10, 2022 | $0.20 | 0.22% | $89.11 |
| Nov 10, 2021 | $0.18 | 0.22% | $82.11 |
| Aug 12, 2021 | $0.18 | 0.24% | $74.01 |
| May 13, 2021 | $0.18 | 0.25% | $73.25 |
| Feb 11, 2021 | $0.18 | 0.31% | $58.19 |
| Nov 12, 2020 | $0.18 | 0.39% | $46.00 |
| Aug 6, 2020 | $0.18 | 0.53% | $34.04 |
| May 7, 2020 | $0.18 | 0.49% | $36.51 |
| Feb 13, 2020 | $0.18 | 0.38% | $47.23 |
| Nov 7, 2019 | $0.17 | 0.39% | $43.54 |
| Aug 8, 2019 | $0.17 | 0.46% | $36.87 |
| May 14, 2019 | $0.17 | 0.39% | $43.21 |
| Feb 13, 2019 | $0.17 | 0.37% | $46.36 |
| Nov 8, 2018 | $0.13 | 0.27% | $47.64 |
| Aug 9, 2018 | $0.13 | 0.26% | $50.61 |
| May 10, 2018 | $0.10 | 0.17% | $59.46 |
| Feb 8, 2018 | $0.10 | 0.20% | $50.12 |
| Nov 9, 2017 | $0.08 | 0.18% | $44.27 |
| Aug 9, 2017 | $0.08 | 0.20% | $40.65 |
| May 10, 2017 | $0.08 | 0.20% | $39.61 |
| Feb 8, 2017 | $0.08 | 0.20% | $39.94 |
| Nov 9, 2016 | $0.07 | 0.19% | $36.08 |
| Aug 10, 2016 | $0.07 | 0.24% | $29.70 |
| May 11, 2016 | $0.07 | 0.25% | $27.53 |
| Feb 10, 2016 | $0.06 | 0.26% | $22.82 |
| Nov 4, 2015 | $0.06 | 0.18% | $33.51 |
| Aug 5, 2015 | $0.06 | 0.17% | $35.03 |
| May 6, 2015 | $0.06 | 0.19% | $31.28 |
| Feb 4, 2015 | $0.06 | 0.21% | $29.11 |
| Nov 5, 2014 | $0.06 | 0.21% | $28.58 |
| Aug 6, 2014 | $0.06 | 0.22% | $27.68 |
| May 7, 2014 | $0.06 | 0.23% | $26.36 |
| Feb 5, 2014 | $0.06 | 0.24% | $24.60 |
| Nov 6, 2013 | $0.06 | 0.25% | $24.02 |
| Aug 7, 2013 | $0.06 | 0.27% | $22.29 |
| May 8, 2013 | $0.06 | 0.33% | $18.09 |
| Feb 6, 2013 | $0.06 | 0.36% | $16.89 |
| Nov 7, 2012 | $0.06 | 0.46% | $13.06 |
| Aug 8, 2012 | $0.06 | 0.47% | $12.88 |
| May 9, 2012 | $0.06 | 0.46% | $13.11 |
| Feb 8, 2012 | $0.06 | 0.49% | $12.18 |
| Nov 8, 2011 | $0.06 | 0.49% | $12.36 |
| Aug 10, 2011 | $0.06 | 0.49% | $12.29 |
| May 4, 2011 | $0.06 | 0.33% | $18.06 |
| Feb 9, 2011 | $0.06 | 0.31% | $19.25 |
| Nov 9, 2010 | $0.06 | 0.40% | $15.16 |
| Aug 11, 2010 | $0.06 | 0.41% | $14.52 |
| May 5, 2010 | $0.06 | 0.35% | $17.22 |
| May 6, 2009 | $0.06 | 0.32% | $18.74 |
| Feb 11, 2009 | $0.06 | 0.46% | $13.06 |
| Nov 12, 2008 | $0.06 | 0.36% | $16.61 |
| Aug 6, 2008 | $0.06 | 0.26% | $22.82 |
| Feb 6, 2008 | $0.05 | 0.25% | $19.76 |
| Nov 7, 2007 | $0.05 | 0.22% | $22.23 |
| Jul 20, 2007 | $1.00 | 5.10% | $19.61 |
| May 9, 2007 | $0.05 | 0.26% | $19.42 |
| Feb 7, 2007 | $0.05 | 0.27% | $18.70 |
| Nov 6, 2006 | $0.05 | 0.28% | $18.18 |
| Aug 4, 2006 | $0.03 | 0.19% | $15.86 |
| May 4, 2006 | $0.03 | 0.16% | $18.45 |
| Feb 6, 2006 | $0.03 | 0.17% | $14.55 |
| Nov 7, 2005 | $0.03 | 0.16% | $16.00 |
| Aug 5, 2005 | $0.02 | 0.16% | $13.86 |
| May 5, 2005 | $0.02 | 0.21% | $10.33 |
| Feb 7, 2005 | $0.02 | 0.19% | $10.77 |
| Nov 3, 2004 | $0.02 | 0.21% | $9.72 |
| Aug 3, 2004 | $0.02 | 0.24% | $8.32 |
| May 3, 2004 | $0.02 | 0.20% | $9.93 |
| Feb 3, 2004 | $0.01 | 0.11% | $12.49 |
| Nov 5, 2003 | $0.01 | 0.11% | $13.31 |
| Aug 5, 2003 | $0.01 | 0.14% | $10.23 |
| May 5, 2003 | $0.01 | 0.12% | $8.88 |
| Feb 5, 2003 | $0.01 | 0.13% | $8.40 |
| Nov 6, 2002 | $0.01 | 0.11% | $9.71 |
| Aug 6, 2002 | $0.01 | 0.13% | $8.57 |
| May 6, 2002 | $0.01 | 0.10% | $10.95 |
| Feb 6, 2002 | $0.01 | 0.08% | $14.15 |
| Nov 7, 2001 | $0.01 | 0.07% | $15.12 |
| Aug 7, 2001 | $0.01 | 0.08% | $13.83 |
| May 7, 2001 | $0.01 | 0.06% | $19.76 |
| Feb 7, 2001 | $0.01 | 0.04% | $24.50 |
| Nov 8, 2000 | $0.01 | 0.03% | $31.69 |
| Aug 8, 2000 | $0.01 | 0.03% | $39.00 |
| May 8, 2000 | $0.01 | 0.03% | $27.96 |
| Feb 8, 2000 | $0.01 | 0.04% | $26.00 |
| Nov 9, 1999 | $0.01 | 0.03% | $28.58 |
| Jul 2, 1999 | $0.67 | 1.85% | $36.08 |
| May 10, 1999 | $0.01 | 0.03% | $36.46 |
| Nov 10, 1998 | $0.01 | 0.08% | $12.11 |
| Aug 11, 1998 | $0.01 | 0.11% | $7.79 |
| May 11, 1998 | $0.01 | 0.11% | $8.10 |
| Feb 11, 1998 | $0.01 | 0.10% | $8.74 |
| Nov 12, 1997 | $0.01 | 0.11% | $8.22 |
| Aug 12, 1997 | $0.01 | 0.12% | $6.36 |
| May 12, 1997 | $0.01 | 0.14% | $5.28 |
| Feb 12, 1997 | $0.01 | 0.12% | $5.94 |
| Oct 30, 1996 | $0.01 | 0.20% | $3.69 |
| Jul 30, 1996 | $0.01 | 0.19% | $3.83 |
| Apr 29, 1996 | $0.01 | 0.17% | $3.46 |
| Jan 30, 1996 | $0.01 | 0.16% | $3.61 |
| Oct 30, 1995 | $0.01 | 0.16% | $3.69 |
| Jul 28, 1995 | $0.01 | 0.18% | $3.25 |
Frequently Asked Questions
- For how long has Charles Schwab been paying dividends and how much has it paid in total?
- Charles Schwab has been paying dividends for 31 years, from 1995 to 2026. Over this period, the company has distributed a total of $11.52 per share in dividends to its shareholders, demonstrating consistent commitment to returning value to investors.
- When was Charles Schwab's last dividend payment and how much was paid per share?
- Charles Schwab's most recent dividend payment was $0.32 per share, with an ex-dividend date of February 13, 2026. Investors who owned the stock before this date were entitled to receive this dividend payment.
- What was Charles Schwab's highest annual dividend payment year and what amount was paid?
- Charles Schwab's highest annual dividend was paid in 2007, when the company distributed $1.15 per share across 4 payments throughout the year. This represented the peak of the company's dividend generosity and reflects strong financial performance during that period.
- How do Charles Schwab's dividend payments in 2024 compare to 2025?
- Comparing Charles Schwab's dividend payments, the company paid $1.00 per share in 2024 versus $1.08 per share in 2025, representing an increase of $0.08. This year-over-year comparison helps investors understand the trajectory of the company's dividend policy.
- How much would a $10,000.00 investment in Charles Schwab have generated in dividends over the past 10 years?
- Over the past 10 years, Charles Schwab has paid a total of $7.28 per share in dividends. Based on current stock price estimates, a $10,000.00 investment would have generated approximately $800.44 in dividend income during this period, demonstrating the value of dividend investing for long-term investors.
For more common questions about our data, please visit our About Data page.
Dividend data is provided for informational purposes only. Ex-dates, amounts, and yields may be subject to adjustments. Devyara does not guarantee the accuracy of the dividend data displayed.






