
MUNOTH CAPITAL (MUNCAPM) | Historial de Precios y Rendimientos | 2022 - 2025
Gráfico de Precios Históricos de MUNOTH CAPITAL
Datos de Precios Históricos de MUNOTH CAPITAL
Fecha | Cierre | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|
6 oct. 2025 | ₹169,15 | 0,00% | ₹169,15 | ₹169,15 | ₹169,15 | N/A |
3 oct. 2025 | ₹169,15 | 0,00% | ₹169,15 | ₹169,15 | ₹169,15 | N/A |
2 oct. 2025 | ₹169,15 | 0,00% | ₹169,15 | ₹169,15 | ₹169,15 | N/A |
1 oct. 2025 | ₹169,15 | 0,00% | ₹169,15 | ₹169,15 | ₹169,15 | N/A |
30 sept. 2025 | ₹169,15 | 0,00% | ₹169,15 | ₹169,15 | ₹169,15 | N/A |
29 sept. 2025 | ₹169,15 | 0,00% | ₹169,15 | ₹169,15 | ₹169,15 | N/A |
26 sept. 2025 | ₹169,15 | 0,00% | ₹169,15 | ₹169,15 | ₹169,15 | 40 |
25 sept. 2025 | ₹169,15 | 0,00% | ₹169,15 | ₹169,15 | ₹169,15 | N/A |
24 sept. 2025 | ₹169,15 | -0,47% | ₹169,15 | ₹169,15 | ₹169,15 | 1 |
23 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
22 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
19 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
18 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
17 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | 50 |
16 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
15 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
12 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
11 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
10 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
9 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
8 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
5 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
4 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
3 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
2 sept. 2025 | ₹169,95 | 0,00% | ₹178,40 | ₹178,40 | ₹169,95 | 3 |
1 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
29 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
28 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
27 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
26 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
25 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
22 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
21 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
20 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
19 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | 1 |
18 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
14 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
13 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
12 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
11 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
8 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
7 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
6 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
5 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
4 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
1 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
31 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
30 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
29 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
28 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
25 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
24 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
23 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
22 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
21 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
18 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
17 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
16 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
15 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
14 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
Fecha | Cierre | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|
29 sept. 2025 | ₹169,15 | 0,00% | ₹169,15 | ₹169,15 | ₹169,15 | N/A |
22 sept. 2025 | ₹169,15 | -0,47% | ₹169,95 | ₹169,95 | ₹169,15 | 41 |
15 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | 50 |
8 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
1 sept. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹178,40 | ₹169,95 | 3 |
25 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
18 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | 1 |
11 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
4 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
28 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
21 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
14 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
7 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
30 jun. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
23 jun. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
16 jun. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
9 jun. 2025 | ₹169,95 | -0,03% | ₹170,00 | ₹170,00 | ₹169,95 | 30 |
2 jun. 2025 | ₹170,00 | -1,16% | ₹172,00 | ₹172,00 | ₹170,00 | 20 |
26 may. 2025 | ₹172,00 | +17,01% | ₹154,00 | ₹172,00 | ₹154,00 | 617 |
19 may. 2025 | ₹147,00 | +13,47% | ₹127,00 | ₹147,00 | ₹127,00 | 232 |
12 may. 2025 | ₹129,55 | 0,00% | ₹129,55 | ₹129,55 | ₹129,55 | N/A |
5 may. 2025 | ₹129,55 | 0,00% | ₹129,55 | ₹129,55 | ₹129,55 | N/A |
28 abr. 2025 | ₹129,55 | 0,00% | ₹129,55 | ₹129,55 | ₹129,55 | N/A |
21 abr. 2025 | ₹129,55 | 0,00% | ₹129,55 | ₹129,55 | ₹129,55 | 2 |
14 abr. 2025 | ₹129,55 | 0,00% | ₹129,55 | ₹129,55 | ₹129,55 | N/A |
7 abr. 2025 | ₹129,55 | 0,00% | ₹129,55 | ₹129,55 | ₹129,55 | N/A |
31 mar. 2025 | ₹129,55 | 0,00% | ₹129,55 | ₹129,55 | ₹129,55 | 6 |
24 mar. 2025 | ₹129,55 | 0,00% | ₹129,55 | ₹129,55 | ₹129,55 | N/A |
17 mar. 2025 | ₹129,55 | -0,50% | ₹130,20 | ₹130,20 | ₹129,55 | 1 |
10 mar. 2025 | ₹130,20 | +9,32% | ₹124,00 | ₹130,20 | ₹124,00 | 236 |
3 mar. 2025 | ₹119,10 | 0,00% | ₹119,10 | ₹119,10 | ₹119,10 | N/A |
24 feb. 2025 | ₹119,10 | 0,00% | ₹119,10 | ₹119,10 | ₹119,10 | N/A |
17 feb. 2025 | ₹119,10 | -1,98% | ₹121,50 | ₹121,50 | ₹119,10 | 46 |
10 feb. 2025 | ₹121,50 | -3,57% | ₹126,00 | ₹126,00 | ₹121,05 | 13 |
3 feb. 2025 | ₹126,00 | 0,00% | ₹126,00 | ₹126,00 | ₹126,00 | N/A |
27 ene. 2025 | ₹126,00 | 0,00% | ₹126,00 | ₹126,00 | ₹126,00 | N/A |
20 ene. 2025 | ₹126,00 | +4,52% | ₹119,95 | ₹126,00 | ₹113,96 | 139 |
13 ene. 2025 | ₹120,55 | -0,99% | ₹121,75 | ₹127,83 | ₹120,55 | 17 |
6 ene. 2025 | ₹121,75 | +19,59% | ₹101,81 | ₹127,83 | ₹101,81 | 626 |
30 dic. 2024 | ₹101,81 | +7,39% | ₹90,10 | ₹101,81 | ₹90,10 | 163 |
23 dic. 2024 | ₹94,80 | -14,17% | ₹110,45 | ₹111,00 | ₹94,80 | 453 |
16 dic. 2024 | ₹110,45 | -10,82% | ₹123,85 | ₹123,85 | ₹110,45 | 18 |
9 dic. 2024 | ₹123,85 | -11,47% | ₹146,20 | ₹146,20 | ₹123,85 | 32 |
2 dic. 2024 | ₹139,90 | -4,83% | ₹145,50 | ₹145,50 | ₹139,90 | 113 |
25 nov. 2024 | ₹147,00 | 0,00% | ₹147,00 | ₹147,00 | ₹147,00 | N/A |
18 nov. 2024 | ₹147,00 | -1,01% | ₹148,50 | ₹148,50 | ₹147,00 | 7 |
11 nov. 2024 | ₹148,50 | -3,10% | ₹153,25 | ₹153,25 | ₹148,50 | 18 |
4 nov. 2024 | ₹153,25 | -9,72% | ₹161,30 | ₹161,30 | ₹153,25 | 25 |
28 oct. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | N/A |
21 oct. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | N/A |
14 oct. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | N/A |
7 oct. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | N/A |
30 sept. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | N/A |
23 sept. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | 100 |
16 sept. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | 1 |
9 sept. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | N/A |
2 sept. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | N/A |
26 ago. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | N/A |
19 ago. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | N/A |
12 ago. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | 4 |
Fecha | Cierre | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|
1 oct. 2025 | ₹169,15 | 0,00% | ₹169,15 | ₹169,15 | ₹169,15 | N/A |
1 sept. 2025 | ₹169,15 | -0,47% | ₹169,95 | ₹178,40 | ₹169,15 | 94 |
1 ago. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | 1 |
1 jul. 2025 | ₹169,95 | 0,00% | ₹169,95 | ₹169,95 | ₹169,95 | N/A |
1 jun. 2025 | ₹169,95 | -1,19% | ₹172,00 | ₹172,00 | ₹169,95 | 50 |
1 may. 2025 | ₹172,00 | +32,77% | ₹129,55 | ₹172,00 | ₹127,00 | 849 |
1 abr. 2025 | ₹129,55 | 0,00% | ₹129,55 | ₹129,55 | ₹129,55 | 8 |
1 mar. 2025 | ₹129,55 | +8,77% | ₹119,10 | ₹130,20 | ₹119,10 | 237 |
1 feb. 2025 | ₹119,10 | -5,48% | ₹126,00 | ₹126,00 | ₹119,10 | 59 |
1 ene. 2025 | ₹126,00 | +39,84% | ₹90,10 | ₹127,83 | ₹90,10 | 940 |
1 dic. 2024 | ₹90,10 | -38,71% | ₹145,50 | ₹146,20 | ₹90,10 | 621 |
1 nov. 2024 | ₹147,00 | -13,40% | ₹169,75 | ₹169,75 | ₹147,00 | 50 |
1 oct. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | N/A |
1 sept. 2024 | ₹169,75 | 0,00% | ₹169,75 | ₹169,75 | ₹169,75 | 101 |
1 ago. 2024 | ₹169,75 | +4,99% | ₹161,65 | ₹169,75 | ₹161,65 | 270 |
1 jul. 2024 | ₹161,68 | +61,68% | ₹100,00 | ₹179,13 | ₹91,24 | 6,5K |
1 jun. 2024 | ₹100,00 | +1,21% | ₹98,80 | ₹102,50 | ₹93,06 | 1,6K |
1 may. 2024 | ₹98,80 | -44,18% | ₹169,00 | ₹169,00 | ₹95,20 | 86 |
1 abr. 2024 | ₹177,00 | -10,33% | ₹197,40 | ₹197,40 | ₹177,00 | 26 |
1 mar. 2024 | ₹197,40 | -1,20% | ₹199,80 | ₹199,80 | ₹197,40 | 2 |
1 feb. 2024 | ₹199,80 | +2,56% | ₹204,50 | ₹214,55 | ₹199,80 | 1,1K |
1 ene. 2024 | ₹194,82 | +136,37% | ₹82,42 | ₹194,82 | ₹82,42 | 6,1K |
1 dic. 2023 | ₹82,42 | +4,99% | ₹78,50 | ₹82,42 | ₹78,50 | 6 |
1 nov. 2023 | ₹78,50 | +2,00% | ₹76,96 | ₹78,50 | ₹76,96 | 109 |
1 oct. 2023 | ₹76,96 | 0,00% | ₹76,96 | ₹76,96 | ₹76,96 | 6 |
1 sept. 2023 | ₹76,96 | -8,33% | ₹83,95 | ₹83,95 | ₹72,00 | 476 |
1 ago. 2023 | ₹83,95 | -26,36% | ₹114,00 | ₹114,00 | ₹83,95 | 71 |
1 jul. 2023 | ₹114,00 | -13,67% | ₹125,45 | ₹125,45 | ₹114,00 | 10 |
1 jun. 2023 | ₹132,05 | -12,43% | ₹150,80 | ₹150,80 | ₹132,05 | 132 |
1 may. 2023 | ₹150,80 | 0,00% | ₹150,80 | ₹150,80 | ₹150,80 | N/A |
1 abr. 2023 | ₹150,80 | 0,00% | ₹150,80 | ₹150,80 | ₹150,80 | N/A |
1 mar. 2023 | ₹150,80 | 0,00% | ₹150,80 | ₹150,80 | ₹150,80 | N/A |
1 feb. 2023 | ₹150,80 | +10,19% | ₹136,85 | ₹150,80 | ₹136,85 | 235 |
1 ene. 2023 | ₹136,85 | 0,00% | ₹136,85 | ₹136,85 | ₹136,85 | N/A |
1 dic. 2022 | ₹136,85 | 0,00% | ₹136,85 | ₹136,85 | ₹136,85 | N/A |
1 nov. 2022 | ₹136,85 | 0,00% | ₹136,85 | ₹136,85 | ₹136,85 | N/A |
1 oct. 2022 | ₹136,85 | +33,90% | ₹102,20 | ₹136,85 | ₹102,20 | 457 |
1 sept. 2022 | ₹102,20 | +62,22% | ₹63,00 | ₹102,20 | ₹63,00 | 2,0K |
1 ago. 2022 | ₹63,00 | -3,23% | ₹65,10 | ₹65,10 | ₹63,00 | 200 |
1 jul. 2022 | ₹65,10 | 0,00% | ₹65,10 | ₹65,10 | ₹65,10 | N/A |
1 jun. 2022 | ₹65,10 | 0,00% | ₹65,10 | ₹65,10 | ₹63,00 | 42 |
1 may. 2022 | ₹65,10 | 0,00% | ₹65,10 | ₹65,10 | ₹65,10 | 61 |
1 abr. 2022 | ₹65,10 | 0,00% | ₹65,10 | ₹65,10 | ₹65,10 | 46 |
1 mar. 2022 | ₹65,10 | 0,00% | ₹65,10 | ₹65,10 | ₹65,10 | 13 |
1 feb. 2022 | ₹65,10 | 0,00% | ₹65,10 | ₹65,10 | ₹65,10 | 111 |
1 ene. 2022 | ₹65,10 | 0,00% | ₹65,10 | ₹65,10 | ₹65,10 | 10 |
1 dic. 2021 | ₹65,10 | 0,00% | ₹65,10 | ₹65,10 | ₹65,10 | 1 |
1 nov. 2021 | ₹65,10 | 0,00% | ₹65,10 | ₹65,10 | ₹65,10 | N/A |
1 oct. 2021 | ₹65,10 | +5,00% | ₹62,00 | ₹65,10 | ₹62,00 | 2 |
1 sept. 2021 | ₹62,00 | 0,00% | ₹62,00 | ₹62,00 | ₹62,00 | N/A |
1 ago. 2021 | ₹62,00 | 0,00% | ₹62,00 | ₹62,00 | ₹62,00 | N/A |
1 jul. 2021 | ₹62,00 | 0,00% | ₹62,00 | ₹62,00 | ₹62,00 | N/A |
1 jun. 2021 | ₹62,00 | 0,00% | ₹62,00 | ₹62,00 | ₹61,50 | 554 |
1 may. 2021 | ₹62,00 | 0,00% | ₹62,00 | ₹62,00 | ₹62,00 | N/A |
1 abr. 2021 | ₹62,00 | 0,00% | ₹62,00 | ₹62,00 | ₹62,00 | N/A |
1 mar. 2021 | ₹62,00 | 0,00% | ₹62,00 | ₹62,00 | ₹62,00 | N/A |
1 feb. 2021 | ₹62,00 | 0,00% | ₹62,00 | ₹62,00 | ₹62,00 | N/A |
1 ene. 2021 | ₹62,00 | 0,00% | ₹62,00 | ₹62,00 | ₹62,00 | N/A |
1 dic. 2020 | ₹62,00 | +3,33% | ₹60,00 | ₹62,00 | ₹60,00 | 16 |
1 nov. 2020 | ₹60,00 | 0,00% | ₹60,00 | ₹60,00 | ₹60,00 | 5 |
Fecha | Cierre | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|
2025 | ₹169,15 | +87,74% | ₹90,10 | ₹178,40 | ₹90,10 | 2,2K |
2024 | ₹90,10 | +9,32% | ₹82,42 | ₹214,55 | ₹82,42 | 16,5K |
2023 | ₹82,42 | -39,77% | ₹136,85 | ₹150,80 | ₹72,00 | 1,0K |
2022 | ₹136,85 | +110,22% | ₹65,10 | ₹136,85 | ₹63,00 | 2,9K |
2021 | ₹65,10 | +5,00% | ₹62,00 | ₹65,10 | ₹61,50 | 557 |
2020 | ₹62,00 | -1,90% | ₹63,20 | ₹63,20 | ₹59,90 | 30 |
2019 | ₹63,20 | 0,00% | ₹63,20 | ₹63,20 | ₹63,20 | 1 |
2018 | ₹63,20 | 0,00% | ₹63,20 | ₹63,20 | ₹63,20 | 1 |
2017 | ₹63,20 | -17,01% | ₹76,15 | ₹76,15 | ₹63,20 | 104 |
2016 | ₹76,15 | -9,72% | ₹84,35 | ₹84,35 | ₹76,15 | 13 |
2015 | ₹84,35 | +18,89% | ₹70,95 | ₹93,45 | ₹70,95 | 421 |
2014 | ₹70,95 | +13,25% | ₹62,65 | ₹70,95 | ₹62,00 | 12 |
2013 | ₹62,65 | +22,60% | ₹51,10 | ₹74,00 | ₹51,10 | 1,3K |
2012 | ₹51,10 | -25,94% | ₹69,00 | ₹69,00 | ₹23,75 | 5,5K |
2011 | ₹69,00 | +7,81% | ₹64,00 | ₹72,55 | ₹52,55 | 1,9K |
2010 | ₹64,00 | +249,73% | ₹18,80 | ₹70,35 | ₹16,95 | 77,8K |
2009 | ₹18,30 | +656,20% | ₹2,42 | ₹42,00 | ₹2,42 | 98,6K |
2008 | ₹2,42 | +261,19% | ₹0,67 | ₹2,44 | ₹0,67 | 28,5K |
2007 | ₹0,67 | 0,00% | ₹0,67 | ₹0,67 | ₹0,67 | 2,2K |
Cómo se Comportó MUNOTH CAPITAL Frente al Mercado y Sector
Rendimientos de Precio de Acción MUNOTH CAPITAL VS Pares por Período
Rendimientos Comparativos (%)
Indicador de color | Acción | 1A | 3A | 5A | 10A | 15A | 20A |
---|---|---|---|---|---|---|---|
MUNOTH CAPITAL | -0,35 % | 43,04 % | 181,92 % | 90,59 % | 255,73 % | 25.146,27 % | |
Motilal Oswal | 25,27 % | 27,70 % | 47,85 % | 230,31 % | 347,01 % | 367,32 % | |
Authum Investment | 77,11 % | 273,62 % | 273,62 % | 273,62 % | 273,62 % | 273,62 % | |
Indo Thai Securities | 275,77 % | 1.711,46 % | 17.739,18 % | 15.229,15 % | 13.703,17 % | 13.703,17 % | |
Share India | -55,52 % | -46,11 % | 585,94 % | 569,43 % | 569,43 % | 569,43 % | |
Shalimar Agencies | 710,56 % | 972,60 % | 3.275,00 % | 2.545,27 % | 2.545,27 % | 2.545,27 % | |
NIFTY 50 | Market | -0,48 % | 43,78 % | 108,95 % | 203,97 % | 307,87 % | 414,60 % | |
Nifty Financial Services | Sector | 11,87 % | 49,24 % | 126,87 % | 263,57 % | 557,65 % | 557,65 % |
Calcule sus Rendimientos de Inversión en MUNOTH CAPITAL
Análisis de Rendimiento de Inversión a Largo Plazo
MUNOTH CAPITAL stock price in Oct 2015 was ₹88,75, A ₹1.000,00 lump sum investment in MUNOTH CAPITAL made 10 years ago would be worth approximately ₹1.905,92 today, representing a solid return of 90,59 %. This translates to an annualized return (CAGR) of 6,66 %.
Escenario de Inversión en 10 Años (Oct 2015 - Oct 2025)
Desglose de Inversión
Composición de Inversión
Comparación de Valor
Personalice su Escenario de Inversión
Ajuste los parámetros a continuación para ver cómo habrían funcionado diferentes cantidades de inversión y marcos temporales.
Descargo de responsabilidad: Esta calculadora es solo para fines informativos y no considera impuestos, comisiones u otros costos asociados con la inversión. El rendimiento pasado no garantiza resultados futuros.
Preguntas Frecuentes
- ¿Cómo se ha comportado la acción de MUNOTH CAPITAL (MUNCAPM) durante los últimos 12 meses?
Durante los últimos 12 meses, MUNOTH CAPITAL ha entregado un rendimiento total de -0,4%.
- Máximo de 52 semanas alcanzó 178,40 INR el September 2, 2025.
- Mínimo de 52 semanas tocó 90,10 INR el December 27, 2024.
- Precio Actual cotizando a 169,15 INR al October 8, 2025.
- ¿Cuál es el rendimiento total de la acción de MUNOTH CAPITAL (MUNCAPM) durante los últimos 5 años?
Durante los últimos 5 años, invertir 10 000,00 INR en MUNOTH CAPITAL (muncapm) habría crecido a aproximadamente 28 192,00 INR al October 8, 2025, representando un rendimiento total de 181,9%.
Esto representa una tasa de crecimiento anual compuesto (TCAC) de 23,0% durante el período de 5 años.
- ¿Cómo se compara el rendimiento anualizado de 10 años de la acción de MUNOTH CAPITAL con el sector Financial Services?
MUNOTH CAPITAL (muncapm) ha entregado un rendimiento anualizado de 6,7% durante los últimos 10 años.
Para ilustrar: 10 000,00 INR invertido en MUNOTH CAPITAL habría crecido a 19 059,00 INR durante este período de 10 años.
Este rendimiento debe compararse con otras empresas del sector Financial Services para entender el rendimiento relativo.
- ¿Cuál fue el mejor año histórico de MUNOTH CAPITAL?
MUNOTH CAPITAL (muncapm) ha logrado su rendimiento más fuerte durante el período 5 años, entregando un rendimiento total de 181,9%.
- ¿Cuál es el período más largo de crecimiento anual consecutivo que MUNOTH CAPITAL ha logrado históricamente?
MUNOTH CAPITAL (muncapm) muestra el siguiente rendimiento en diferentes períodos de tiempo:
Rendimientos positivos: 3 years (+43,0%), 5 years (+181,9%), 10 years (+90,6%)
Rendimientos negativos: 12 months (-0,4%)
Esto representa fuerte consistencia en la entrega de rendimientos positivos en diferentes horizontes temporales.
Para más preguntas comunes sobre nuestros datos, por favor visite nuestra página Acerca de los Datos.
Los datos se proporcionan solo con fines informativos. Devyara no garantiza la precisión de los datos mostrados.