
Tube Investments of (TIINDIA) | Historial de Precios y Rendimientos | 2017 - 2025
Gráfico de Precios Históricos de Tube Investments of
Datos de Precios Históricos de Tube Investments of
Fecha | Cierre | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|
25 sept. 2025 | ₹3.212,80 | -1,94% | ₹3.284,80 | ₹3.287,00 | ₹3.195,00 | 262,9K |
24 sept. 2025 | ₹3.276,50 | -0,80% | ₹3.303,00 | ₹3.331,90 | ₹3.266,30 | 139,4K |
23 sept. 2025 | ₹3.303,00 | -1,41% | ₹3.369,00 | ₹3.394,50 | ₹3.294,00 | 179,7K |
22 sept. 2025 | ₹3.350,10 | +0,61% | ₹3.329,70 | ₹3.381,80 | ₹3.301,00 | 213,1K |
19 sept. 2025 | ₹3.329,70 | -1,78% | ₹3.386,90 | ₹3.399,90 | ₹3.313,50 | 376,9K |
18 sept. 2025 | ₹3.389,90 | +0,09% | ₹3.400,00 | ₹3.403,70 | ₹3.358,60 | 154,0K |
17 sept. 2025 | ₹3.387,00 | -0,51% | ₹3.400,00 | ₹3.414,30 | ₹3.363,00 | 196,9K |
16 sept. 2025 | ₹3.404,40 | +1,50% | ₹3.380,00 | ₹3.419,90 | ₹3.358,10 | 518,8K |
15 sept. 2025 | ₹3.354,10 | +3,80% | ₹3.245,00 | ₹3.374,40 | ₹3.240,00 | 698,1K |
12 sept. 2025 | ₹3.231,20 | +0,62% | ₹3.233,00 | ₹3.260,00 | ₹3.198,60 | 283,2K |
11 sept. 2025 | ₹3.211,30 | -0,74% | ₹3.235,10 | ₹3.249,90 | ₹3.190,00 | 264,6K |
10 sept. 2025 | ₹3.235,10 | +2,65% | ₹3.177,00 | ₹3.255,00 | ₹3.166,10 | 501,3K |
9 sept. 2025 | ₹3.151,50 | +2,58% | ₹3.079,40 | ₹3.169,00 | ₹3.079,30 | 951,8K |
8 sept. 2025 | ₹3.072,30 | +2,73% | ₹3.002,00 | ₹3.095,00 | ₹2.960,60 | 776,1K |
5 sept. 2025 | ₹2.990,60 | -0,21% | ₹3.019,00 | ₹3.049,00 | ₹2.946,10 | 270,4K |
4 sept. 2025 | ₹2.996,90 | -1,54% | ₹3.080,20 | ₹3.085,50 | ₹2.989,10 | 205,5K |
3 sept. 2025 | ₹3.043,80 | -0,12% | ₹3.060,00 | ₹3.070,00 | ₹2.991,20 | 331,8K |
2 sept. 2025 | ₹3.047,50 | -2,97% | ₹3.155,00 | ₹3.180,00 | ₹3.042,60 | 1,0M |
1 sept. 2025 | ₹3.140,90 | +6,05% | ₹2.950,00 | ₹3.152,00 | ₹2.950,00 | 508,9K |
29 ago. 2025 | ₹2.961,60 | +0,62% | ₹2.943,40 | ₹2.998,90 | ₹2.897,40 | 315,7K |
28 ago. 2025 | ₹2.943,40 | -2,81% | ₹3.038,10 | ₹3.051,90 | ₹2.930,20 | 376,7K |
27 ago. 2025 | ₹3.028,40 | 0,00% | ₹3.028,40 | ₹3.028,40 | ₹3.028,40 | N/A |
26 ago. 2025 | ₹3.028,40 | -1,03% | ₹3.053,00 | ₹3.068,30 | ₹3.014,40 | 649,2K |
25 ago. 2025 | ₹3.060,00 | -0,39% | ₹3.085,10 | ₹3.112,00 | ₹3.053,00 | 210,0K |
22 ago. 2025 | ₹3.072,10 | -0,82% | ₹3.085,00 | ₹3.189,10 | ₹3.063,50 | 376,9K |
21 ago. 2025 | ₹3.097,40 | -2,60% | ₹3.180,00 | ₹3.199,00 | ₹3.091,10 | 166,5K |
20 ago. 2025 | ₹3.180,00 | +0,88% | ₹3.162,00 | ₹3.251,70 | ₹3.136,30 | 422,0K |
19 ago. 2025 | ₹3.152,40 | +3,32% | ₹3.051,50 | ₹3.172,90 | ₹3.049,80 | 339,9K |
18 ago. 2025 | ₹3.051,20 | -0,40% | ₹3.080,10 | ₹3.097,90 | ₹3.045,00 | 170,1K |
14 ago. 2025 | ₹3.063,60 | +0,21% | ₹3.052,00 | ₹3.082,80 | ₹3.044,00 | 170,6K |
13 ago. 2025 | ₹3.057,20 | +1,17% | ₹3.021,80 | ₹3.071,90 | ₹3.021,80 | 187,8K |
12 ago. 2025 | ₹3.021,70 | +0,70% | ₹2.985,00 | ₹3.050,00 | ₹2.980,00 | 469,3K |
11 ago. 2025 | ₹3.000,60 | +3,98% | ₹2.893,90 | ₹3.015,40 | ₹2.878,50 | 315,0K |
8 ago. 2025 | ₹2.885,70 | -1,94% | ₹2.965,00 | ₹2.977,20 | ₹2.880,00 | 184,5K |
7 ago. 2025 | ₹2.942,90 | -0,58% | ₹2.980,00 | ₹3.003,20 | ₹2.915,80 | 344,2K |
6 ago. 2025 | ₹2.960,20 | +2,01% | ₹2.901,90 | ₹2.990,50 | ₹2.851,00 | 1,6M |
5 ago. 2025 | ₹2.902,00 | -0,06% | ₹2.915,00 | ₹2.919,20 | ₹2.842,30 | 153,1K |
4 ago. 2025 | ₹2.903,80 | +3,40% | ₹2.820,00 | ₹2.956,00 | ₹2.775,00 | 558,6K |
1 ago. 2025 | ₹2.808,40 | -1,14% | ₹2.846,90 | ₹2.847,70 | ₹2.772,00 | 214,1K |
31 jul. 2025 | ₹2.840,70 | -0,51% | ₹2.855,40 | ₹2.860,00 | ₹2.798,50 | 289,5K |
30 jul. 2025 | ₹2.855,40 | -0,46% | ₹2.850,00 | ₹2.940,00 | ₹2.834,80 | 725,2K |
29 jul. 2025 | ₹2.868,50 | +1,66% | ₹2.823,50 | ₹2.880,70 | ₹2.793,80 | 149,5K |
28 jul. 2025 | ₹2.821,60 | -2,33% | ₹2.880,00 | ₹2.909,30 | ₹2.812,10 | 86,1K |
25 jul. 2025 | ₹2.889,00 | -1,56% | ₹2.910,00 | ₹2.963,70 | ₹2.862,00 | 213,9K |
24 jul. 2025 | ₹2.934,70 | -0,59% | ₹2.955,20 | ₹2.955,20 | ₹2.911,60 | 164,2K |
23 jul. 2025 | ₹2.952,20 | +0,09% | ₹2.961,00 | ₹2.977,80 | ₹2.942,10 | 132,1K |
22 jul. 2025 | ₹2.949,50 | +0,34% | ₹2.947,80 | ₹3.005,00 | ₹2.941,70 | 248,4K |
21 jul. 2025 | ₹2.939,40 | +0,70% | ₹2.919,90 | ₹2.966,30 | ₹2.901,30 | 290,5K |
18 jul. 2025 | ₹2.918,90 | -0,78% | ₹2.942,40 | ₹2.959,00 | ₹2.905,00 | 1,2M |
17 jul. 2025 | ₹2.941,90 | +0,07% | ₹2.939,90 | ₹2.979,10 | ₹2.925,00 | 97,9K |
16 jul. 2025 | ₹2.939,80 | +0,32% | ₹2.929,90 | ₹2.964,40 | ₹2.912,10 | 134,2K |
15 jul. 2025 | ₹2.930,30 | +2,07% | ₹2.871,00 | ₹2.946,90 | ₹2.855,80 | 225,8K |
14 jul. 2025 | ₹2.871,00 | +0,04% | ₹2.868,90 | ₹2.916,20 | ₹2.863,30 | 241,3K |
11 jul. 2025 | ₹2.869,80 | -1,02% | ₹2.908,00 | ₹2.908,00 | ₹2.836,60 | 400,4K |
10 jul. 2025 | ₹2.899,50 | +0,15% | ₹2.920,00 | ₹2.925,00 | ₹2.880,00 | 141,4K |
9 jul. 2025 | ₹2.895,30 | -1,02% | ₹2.925,50 | ₹2.980,00 | ₹2.879,00 | 155,8K |
8 jul. 2025 | ₹2.925,10 | -0,51% | ₹2.954,40 | ₹2.965,90 | ₹2.880,00 | 190,0K |
7 jul. 2025 | ₹2.940,20 | -1,60% | ₹2.969,00 | ₹3.015,00 | ₹2.930,10 | 95,0K |
4 jul. 2025 | ₹2.988,00 | +1,19% | ₹2.975,00 | ₹2.994,90 | ₹2.938,00 | 252,4K |
3 jul. 2025 | ₹2.952,80 | -1,42% | ₹2.995,20 | ₹3.002,30 | ₹2.917,00 | 531,4K |
Fecha | Cierre | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|
22 sept. 2025 | ₹3.212,80 | -3,51% | ₹3.329,70 | ₹3.394,50 | ₹3.195,00 | 795,1K |
15 sept. 2025 | ₹3.329,70 | +3,05% | ₹3.245,00 | ₹3.419,90 | ₹3.240,00 | 1,9M |
8 sept. 2025 | ₹3.231,20 | +8,05% | ₹3.002,00 | ₹3.260,00 | ₹2.960,60 | 2,8M |
1 sept. 2025 | ₹2.990,60 | +0,98% | ₹2.950,00 | ₹3.180,00 | ₹2.946,10 | 2,4M |
25 ago. 2025 | ₹2.961,60 | -3,60% | ₹3.085,10 | ₹3.112,00 | ₹2.897,40 | 1,6M |
18 ago. 2025 | ₹3.072,10 | +0,28% | ₹3.080,10 | ₹3.251,70 | ₹3.045,00 | 1,5M |
11 ago. 2025 | ₹3.063,60 | +6,16% | ₹2.893,90 | ₹3.082,80 | ₹2.878,50 | 1,1M |
4 ago. 2025 | ₹2.885,70 | +2,75% | ₹2.820,00 | ₹3.003,20 | ₹2.775,00 | 2,8M |
28 jul. 2025 | ₹2.808,40 | -2,79% | ₹2.880,00 | ₹2.940,00 | ₹2.772,00 | 1,5M |
21 jul. 2025 | ₹2.889,00 | -1,02% | ₹2.919,90 | ₹3.005,00 | ₹2.862,00 | 1,0M |
14 jul. 2025 | ₹2.918,90 | +1,71% | ₹2.868,90 | ₹2.979,10 | ₹2.855,80 | 1,9M |
7 jul. 2025 | ₹2.869,80 | -3,96% | ₹2.969,00 | ₹3.015,00 | ₹2.836,60 | 982,6K |
30 jun. 2025 | ₹2.988,00 | -3,05% | ₹3.084,00 | ₹3.140,00 | ₹2.917,00 | 1,6M |
23 jun. 2025 | ₹3.082,10 | +5,32% | ₹2.901,20 | ₹3.117,00 | ₹2.826,60 | 3,2M |
16 jun. 2025 | ₹2.926,30 | -0,34% | ₹2.936,50 | ₹3.020,00 | ₹2.835,50 | 1,3M |
9 jun. 2025 | ₹2.936,20 | -4,26% | ₹3.070,00 | ₹3.119,90 | ₹2.895,00 | 1,2M |
2 jun. 2025 | ₹3.067,00 | +0,16% | ₹3.020,00 | ₹3.119,00 | ₹3.001,00 | 905,1K |
26 may. 2025 | ₹3.062,10 | +0,50% | ₹3.050,00 | ₹3.090,90 | ₹3.002,10 | 1,1M |
19 may. 2025 | ₹3.046,80 | +0,07% | ₹3.077,00 | ₹3.255,00 | ₹2.966,40 | 2,3M |
12 may. 2025 | ₹3.044,60 | +6,44% | ₹2.904,60 | ₹3.075,00 | ₹2.892,00 | 1,8M |
5 may. 2025 | ₹2.860,30 | -1,38% | ₹2.913,00 | ₹3.007,00 | ₹2.803,00 | 1,7M |
28 abr. 2025 | ₹2.900,20 | +12,68% | ₹2.572,00 | ₹2.934,40 | ₹2.565,30 | 3,4M |
21 abr. 2025 | ₹2.573,90 | +3,13% | ₹2.510,00 | ₹2.702,40 | ₹2.485,50 | 3,1M |
14 abr. 2025 | ₹2.495,80 | -0,55% | ₹2.583,90 | ₹2.593,00 | ₹2.463,10 | 2,1M |
7 abr. 2025 | ₹2.509,70 | -4,84% | ₹2.501,00 | ₹2.626,35 | ₹2.486,75 | 1,5M |
31 mar. 2025 | ₹2.637,25 | -4,77% | ₹2.760,00 | ₹2.786,35 | ₹2.618,55 | 720,1K |
24 mar. 2025 | ₹2.769,35 | -3,58% | ₹2.879,95 | ₹2.899,70 | ₹2.676,50 | 2,8M |
17 mar. 2025 | ₹2.872,15 | -1,86% | ₹2.897,00 | ₹2.967,50 | ₹2.815,00 | 2,3M |
10 mar. 2025 | ₹2.926,55 | +8,32% | ₹2.706,00 | ₹2.964,55 | ₹2.684,95 | 3,8M |
3 mar. 2025 | ₹2.701,80 | +9,73% | ₹2.462,15 | ₹2.760,00 | ₹2.419,35 | 3,5M |
24 feb. 2025 | ₹2.462,15 | -8,32% | ₹2.660,00 | ₹2.686,70 | ₹2.407,10 | 1,3M |
17 feb. 2025 | ₹2.685,65 | +4,07% | ₹2.540,05 | ₹2.797,15 | ₹2.513,50 | 1,5M |
10 feb. 2025 | ₹2.580,50 | -11,32% | ₹2.909,85 | ₹2.950,85 | ₹2.555,00 | 1,4M |
3 feb. 2025 | ₹2.909,85 | -8,32% | ₹3.175,00 | ₹3.203,05 | ₹2.890,00 | 1,7M |
27 ene. 2025 | ₹3.174,00 | -1,80% | ₹3.224,05 | ₹3.354,00 | ₹3.069,00 | 1,7M |
20 ene. 2025 | ₹3.232,15 | -5,18% | ₹3.402,25 | ₹3.485,00 | ₹3.204,05 | 862,2K |
13 ene. 2025 | ₹3.408,80 | -1,32% | ₹3.406,10 | ₹3.448,30 | ₹3.219,45 | 959,9K |
6 ene. 2025 | ₹3.454,50 | -4,30% | ₹3.602,00 | ₹3.673,65 | ₹3.425,00 | 1,0M |
30 dic. 2024 | ₹3.609,65 | +0,56% | ₹3.575,00 | ₹3.693,60 | ₹3.489,25 | 852,7K |
23 dic. 2024 | ₹3.589,50 | -0,82% | ₹3.610,05 | ₹3.670,50 | ₹3.514,30 | 447,7K |
16 dic. 2024 | ₹3.619,10 | -0,95% | ₹3.650,00 | ₹3.825,00 | ₹3.592,85 | 1,2M |
9 dic. 2024 | ₹3.653,65 | -0,72% | ₹3.699,50 | ₹3.798,00 | ₹3.564,90 | 904,0K |
2 dic. 2024 | ₹3.680,15 | +2,50% | ₹3.590,00 | ₹3.767,00 | ₹3.500,00 | 1,6M |
25 nov. 2024 | ₹3.590,55 | +3,34% | ₹3.504,25 | ₹3.649,00 | ₹3.334,30 | 2,8M |
18 nov. 2024 | ₹3.474,40 | +0,99% | ₹3.460,00 | ₹3.670,00 | ₹3.370,00 | 1,1M |
11 nov. 2024 | ₹3.440,50 | -11,57% | ₹3.888,05 | ₹3.888,05 | ₹3.361,60 | 1,8M |
4 nov. 2024 | ₹3.890,55 | -13,04% | ₹4.449,70 | ₹4.515,00 | ₹3.866,00 | 965,0K |
28 oct. 2024 | ₹4.473,90 | -3,32% | ₹4.616,00 | ₹4.737,65 | ₹4.367,50 | 648,4K |
21 oct. 2024 | ₹4.627,75 | +3,10% | ₹4.489,00 | ₹4.810,80 | ₹4.352,00 | 1,6M |
14 oct. 2024 | ₹4.488,75 | +6,23% | ₹4.239,95 | ₹4.536,00 | ₹4.161,55 | 1,0M |
7 oct. 2024 | ₹4.225,65 | +3,61% | ₹4.127,65 | ₹4.310,70 | ₹3.927,00 | 1,1M |
30 sept. 2024 | ₹4.078,40 | -1,65% | ₹4.159,00 | ₹4.406,00 | ₹4.042,80 | 1,1M |
23 sept. 2024 | ₹4.146,95 | -3,38% | ₹4.186,05 | ₹4.366,65 | ₹4.082,00 | 1,3M |
16 sept. 2024 | ₹4.291,95 | +4,74% | ₹4.099,80 | ₹4.450,65 | ₹3.939,60 | 2,8M |
9 sept. 2024 | ₹4.097,85 | +4,74% | ₹3.932,70 | ₹4.141,95 | ₹3.871,60 | 1,7M |
2 sept. 2024 | ₹3.912,40 | -2,94% | ₹4.058,00 | ₹4.168,85 | ₹3.892,05 | 1,2M |
26 ago. 2024 | ₹4.030,80 | -0,83% | ₹4.070,00 | ₹4.197,00 | ₹3.985,10 | 887,3K |
19 ago. 2024 | ₹4.064,40 | +1,33% | ₹4.011,25 | ₹4.160,00 | ₹3.965,00 | 620,1K |
12 ago. 2024 | ₹4.011,25 | +0,10% | ₹4.007,50 | ₹4.045,50 | ₹3.900,00 | 600,3K |
5 ago. 2024 | ₹4.007,15 | -1,06% | ₹3.966,75 | ₹4.129,90 | ₹3.859,50 | 915,2K |
Fecha | Cierre | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|
1 sept. 2025 | ₹3.212,80 | +8,48% | ₹2.950,00 | ₹3.419,90 | ₹2.946,10 | 7,9M |
1 ago. 2025 | ₹2.961,60 | +4,26% | ₹2.846,90 | ₹3.251,70 | ₹2.772,00 | 7,2M |
1 jul. 2025 | ₹2.840,70 | -8,63% | ₹3.105,00 | ₹3.140,00 | ₹2.793,80 | 6,6M |
1 jun. 2025 | ₹3.109,00 | +1,53% | ₹3.020,00 | ₹3.129,90 | ₹2.826,60 | 6,8M |
1 may. 2025 | ₹3.062,10 | +5,64% | ₹2.879,00 | ₹3.255,00 | ₹2.803,00 | 7,1M |
1 abr. 2025 | ₹2.898,60 | +4,67% | ₹2.760,00 | ₹2.934,40 | ₹2.463,10 | 10,5M |
1 mar. 2025 | ₹2.769,35 | +12,48% | ₹2.462,15 | ₹2.967,50 | ₹2.419,35 | 12,4M |
1 feb. 2025 | ₹2.462,15 | -25,89% | ₹3.322,10 | ₹3.341,85 | ₹2.407,10 | 6,0M |
1 ene. 2025 | ₹3.322,10 | -7,11% | ₹3.556,25 | ₹3.693,60 | ₹3.069,00 | 5,1M |
1 dic. 2024 | ₹3.576,25 | -0,40% | ₹3.590,00 | ₹3.825,00 | ₹3.489,25 | 4,4M |
1 nov. 2024 | ₹3.590,55 | -19,89% | ₹4.540,00 | ₹4.540,00 | ₹3.334,30 | 6,6M |
1 oct. 2024 | ₹4.481,95 | +3,36% | ₹4.306,00 | ₹4.810,80 | ₹3.927,00 | 5,0M |
1 sept. 2024 | ₹4.336,05 | +7,57% | ₹4.058,00 | ₹4.450,65 | ₹3.871,60 | 7,5M |
1 ago. 2024 | ₹4.030,80 | -2,60% | ₹4.168,00 | ₹4.197,00 | ₹3.859,50 | 3,4M |
1 jul. 2024 | ₹4.138,55 | -2,83% | ₹4.250,00 | ₹4.681,70 | ₹3.911,15 | 7,5M |
1 jun. 2024 | ₹4.259,25 | +19,08% | ₹3.699,60 | ₹4.400,00 | ₹3.515,05 | 6,8M |
1 may. 2024 | ₹3.576,85 | -4,43% | ₹3.760,00 | ₹4.162,50 | ₹3.500,00 | 6,2M |
1 abr. 2024 | ₹3.742,60 | +0,16% | ₹3.817,95 | ₹3.818,95 | ₹3.457,20 | 3,5M |
1 mar. 2024 | ₹3.736,60 | +7,11% | ₹3.520,00 | ₹3.845,00 | ₹3.398,50 | 3,6M |
1 feb. 2024 | ₹3.488,65 | -10,50% | ₹3.943,80 | ₹4.000,00 | ₹3.430,25 | 4,0M |
1 ene. 2024 | ₹3.898,05 | +10,06% | ₹3.575,00 | ₹4.119,95 | ₹3.483,50 | 5,3M |
1 dic. 2023 | ₹3.541,65 | +5,21% | ₹3.367,50 | ₹4.050,00 | ₹3.260,25 | 7,3M |
1 nov. 2023 | ₹3.366,30 | +6,86% | ₹3.176,40 | ₹3.830,00 | ₹3.081,35 | 5,6M |
1 oct. 2023 | ₹3.150,20 | +5,42% | ₹2.999,85 | ₹3.179,00 | ₹2.879,25 | 3,7M |
1 sept. 2023 | ₹2.988,30 | +3,03% | ₹2.909,95 | ₹3.736,40 | ₹2.874,10 | 6,6M |
1 ago. 2023 | ₹2.900,50 | -5,80% | ₹3.109,95 | ₹3.174,95 | ₹2.758,00 | 4,6M |
1 jul. 2023 | ₹3.079,20 | -3,01% | ₹3.198,80 | ₹3.385,90 | ₹3.057,15 | 2,8M |
1 jun. 2023 | ₹3.174,90 | +10,90% | ₹2.854,00 | ₹3.398,70 | ₹2.783,25 | 3,8M |
1 may. 2023 | ₹2.862,95 | +10,57% | ₹2.589,90 | ₹2.988,00 | ₹2.530,60 | 4,3M |
1 abr. 2023 | ₹2.589,20 | +1,67% | ₹2.560,00 | ₹2.750,00 | ₹2.485,00 | 5,1M |
1 mar. 2023 | ₹2.546,60 | -8,12% | ₹2.788,00 | ₹2.857,20 | ₹2.422,00 | 3,9M |
1 feb. 2023 | ₹2.771,80 | +6,20% | ₹2.610,15 | ₹2.861,95 | ₹2.375,00 | 4,0M |
1 ene. 2023 | ₹2.609,95 | -5,97% | ₹2.757,95 | ₹2.832,45 | ₹2.528,00 | 3,2M |
1 dic. 2022 | ₹2.775,55 | +0,15% | ₹2.778,80 | ₹3.046,20 | ₹2.665,10 | 6,5M |
1 nov. 2022 | ₹2.771,35 | +1,02% | ₹2.735,00 | ₹2.969,85 | ₹2.480,00 | 26,1M |
1 oct. 2022 | ₹2.743,25 | -0,04% | ₹2.709,00 | ₹2.881,90 | ₹2.595,00 | 6,4M |
1 sept. 2022 | ₹2.744,35 | +21,22% | ₹2.262,90 | ₹2.855,00 | ₹2.211,25 | 12,2M |
1 ago. 2022 | ₹2.263,90 | +8,74% | ₹2.100,00 | ₹2.398,00 | ₹1.981,00 | 7,0M |
1 jul. 2022 | ₹2.082,00 | +13,07% | ₹1.803,70 | ₹2.360,00 | ₹1.729,25 | 9,2M |
1 jun. 2022 | ₹1.841,30 | +17,25% | ₹1.560,15 | ₹1.858,90 | ₹1.457,60 | 4,6M |
1 may. 2022 | ₹1.570,35 | -15,83% | ₹1.865,65 | ₹1.906,70 | ₹1.496,10 | 4,3M |
1 abr. 2022 | ₹1.865,65 | +14,83% | ₹1.624,85 | ₹1.890,00 | ₹1.602,05 | 4,2M |
1 mar. 2022 | ₹1.624,70 | +7,28% | ₹1.514,55 | ₹1.689,90 | ₹1.441,95 | 6,9M |
1 feb. 2022 | ₹1.514,45 | -10,67% | ₹1.703,00 | ₹1.866,00 | ₹1.478,50 | 4,1M |
1 ene. 2022 | ₹1.695,35 | -3,39% | ₹1.778,00 | ₹2.025,00 | ₹1.650,00 | 4,0M |
1 dic. 2021 | ₹1.754,80 | +8,15% | ₹1.644,35 | ₹1.780,00 | ₹1.500,40 | 2,3M |
1 nov. 2021 | ₹1.622,55 | +16,19% | ₹1.415,00 | ₹1.798,00 | ₹1.392,45 | 4,5M |
1 oct. 2021 | ₹1.396,50 | -0,03% | ₹1.390,00 | ₹1.455,00 | ₹1.281,00 | 2,7M |
1 sept. 2021 | ₹1.396,85 | +2,36% | ₹1.370,00 | ₹1.548,70 | ₹1.310,00 | 2,8M |
1 ago. 2021 | ₹1.364,65 | +21,91% | ₹1.118,15 | ₹1.398,00 | ₹1.093,00 | 3,6M |
1 jul. 2021 | ₹1.119,40 | -4,21% | ₹1.174,00 | ₹1.198,15 | ₹1.081,05 | 3,2M |
1 jun. 2021 | ₹1.168,60 | -1,49% | ₹1.195,00 | ₹1.450,00 | ₹1.133,95 | 2,4M |
1 may. 2021 | ₹1.186,30 | -3,92% | ₹1.258,00 | ₹1.292,95 | ₹1.133,15 | 1,7M |
1 abr. 2021 | ₹1.234,70 | +3,47% | ₹1.219,00 | ₹1.325,00 | ₹1.050,00 | 2,3M |
1 mar. 2021 | ₹1.193,35 | +10,45% | ₹1.080,45 | ₹1.240,00 | ₹1.021,00 | 3,3M |
1 feb. 2021 | ₹1.080,45 | +38,66% | ₹772,00 | ₹1.098,00 | ₹752,40 | 6,2M |
1 ene. 2021 | ₹779,20 | -2,70% | ₹806,05 | ₹878,00 | ₹750,10 | 2,4M |
1 dic. 2020 | ₹800,85 | -2,76% | ₹828,00 | ₹882,00 | ₹771,05 | 5,6M |
1 nov. 2020 | ₹823,60 | +25,77% | ₹662,00 | ₹857,95 | ₹644,20 | 7,2M |
1 oct. 2020 | ₹654,85 | +8,37% | ₹612,90 | ₹664,00 | ₹547,20 | 2,6M |
Fecha | Cierre | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|
2025 | ₹3.212,80 | -10,16% | ₹3.556,25 | ₹3.693,60 | ₹2.407,10 | 69,5M |
2024 | ₹3.576,25 | +0,98% | ₹3.575,00 | ₹4.810,80 | ₹3.334,30 | 63,9M |
2023 | ₹3.541,65 | +27,60% | ₹2.757,95 | ₹4.050,00 | ₹2.375,00 | 55,1M |
2022 | ₹2.775,55 | +58,17% | ₹1.778,00 | ₹3.046,20 | ₹1.441,95 | 95,5M |
2021 | ₹1.754,80 | +119,12% | ₹806,05 | ₹1.798,00 | ₹750,10 | 37,2M |
2020 | ₹800,85 | +66,29% | ₹480,10 | ₹882,00 | ₹254,00 | 43,5M |
2019 | ₹481,60 | +35,19% | ₹359,05 | ₹509,00 | ₹321,00 | 29,0M |
2018 | ₹356,25 | +32,16% | ₹265,45 | ₹358,70 | ₹212,00 | 18,1M |
2017 | ₹269,55 | 0,00% | ₹275,05 | ₹308,90 | ₹215,70 | 4,6M |
Cómo se Comportó Tube Investments of Frente al Mercado y Sector
Rendimientos de Precio de Acción Tube Investments of VS Pares por Período
Rendimientos Comparativos (%)
Indicador de color | Acción | 1A | 3A | 5A | 10A | 15A | 20A |
---|---|---|---|---|---|---|---|
Tube Investments of | -20,99 % | 19,39 % | 413,56 % | 1.194,55 % | 1.194,55 % | 1.194,55 % | |
SRF | 17,94 % | 15,97 % | 252,89 % | 1.184,83 % | 876,69 % | 813,96 % | |
Godrej Industries | -4,41 % | 168,84 % | 188,21 % | 236,62 % | 413,98 % | 2.611,86 % | |
Thermax | -35,42 % | 54,82 % | 367,57 % | 300,00 % | 319,75 % | 9.571,18 % | |
3M India | -13,59 % | 21,25 % | 63,65 % | 174,48 % | 645,96 % | 3.283,61 % | |
HBL Power Systems | 33,23 % | 770,17 % | 4.883,44 % | 1.990,86 % | 2.930,97 % | 3.023,03 % | |
NIFTY 50 | Market | -3,86 % | 47,24 % | 120,46 % | 216,56 % | 309,70 % | 420,29 % | |
Nifty PSE | Sector | -12,74 % | 147,18 % | 334,52 % | 226,89 % | 179,56 % | 179,56 % |
Calcule sus Rendimientos de Inversión en Tube Investments of
Análisis de Rendimiento de Inversión a Largo Plazo
Tube Investments of stock price in Oct 2017 was ₹253,10, A ₹1.000,00 lump sum investment in Tube Investments of made 7 years ago would be worth approximately ₹12.793,56 today, representing a exceptional return of 1.179,36 %. This translates to an annualized return (CAGR) of 38,05 %. During this period, Tube Investments of paid out ₹25,25 per share in total dividends, providing additional income beyond capital appreciation.
Escenario de Inversión en 7 Años 10 Meses (Oct 2017 - Sep 2025)
Desglose de Inversión
Composición de Inversión
Comparación de Valor
Personalice su Escenario de Inversión
Ajuste los parámetros a continuación para ver cómo habrían funcionado diferentes cantidades de inversión y marcos temporales.
Descargo de responsabilidad: Esta calculadora es solo para fines informativos y no considera impuestos, comisiones u otros costos asociados con la inversión. El rendimiento pasado no garantiza resultados futuros.
Preguntas Frecuentes
- ¿Cómo se ha comportado la acción de Tube Investments of (TIINDIA) durante los últimos 12 meses?
Durante los últimos 12 meses, Tube Investments of ha entregado un rendimiento total de -21,0%.
- Máximo de 52 semanas alcanzó 4 810,80 INR el October 23, 2024.
- Mínimo de 52 semanas tocó 2 407,10 INR el February 28, 2025.
- Precio Actual cotizando a 3 212,80 INR al September 26, 2025.
- ¿Cuál es el rendimiento total de la acción de Tube Investments of (TIINDIA) durante los últimos 5 años?
Durante los últimos 5 años, invertir 10 000,00 INR en Tube Investments of (tiindia) habría crecido a aproximadamente 51 356,00 INR al September 26, 2025, representando un rendimiento total de 413,6%.
Esto representa una tasa de crecimiento anual compuesto (TCAC) de 38,7% durante el período de 5 años.
- ¿Cómo se compara el rendimiento anualizado de 10 años de la acción de Tube Investments of con el sector Industrials?
Tube Investments of (tiindia) ha entregado un rendimiento anualizado de 29,2% durante los últimos 10 años.
Para ilustrar: 10 000,00 INR invertido en Tube Investments of habría crecido a 129 455,00 INR durante este período de 10 años.
Este rendimiento debe compararse con otras empresas del sector Industrials para entender el rendimiento relativo.
- ¿Cuál fue el mejor año histórico de Tube Investments of?
Tube Investments of (tiindia) ha logrado su rendimiento más fuerte durante el período 10 años, entregando un rendimiento total de 1 194,6%.
- ¿Cuál es el período más largo de crecimiento anual consecutivo que Tube Investments of ha logrado históricamente?
Tube Investments of (tiindia) muestra el siguiente rendimiento en diferentes períodos de tiempo:
Rendimientos positivos: 3 years (+19,4%), 5 years (+413,6%), 10 years (+1 194,6%)
Rendimientos negativos: 12 months (-21,0%)
Esto representa fuerte consistencia en la entrega de rendimientos positivos en diferentes horizontes temporales.
Para más preguntas comunes sobre nuestros datos, por favor visite nuestra página Acerca de los Datos.
Los datos se proporcionan solo con fines informativos. Devyara no garantiza la precisión de los datos mostrados.