Hitech (HITECHCORP) | Historique des prix et rendements | 2008 - 2026
Graphique historique des prix Hitech
Données historiques des prix Hitech
| Date | Clôture | Variation % | Ouverture | Plus haut | Plus bas | Volume |
|---|---|---|---|---|---|---|
| 3 juin 2026 | ₹293,68 | +5,00% | ₹293,68 | ₹293,68 | ₹293,68 | 15,0K |
| 2 juin 2026 | ₹279,70 | +5,00% | ₹279,70 | ₹279,70 | ₹279,70 | 17,8K |
| 1 juin 2026 | ₹266,39 | +10,00% | ₹266,39 | ₹266,39 | ₹266,39 | 19,2K |
| 29 mai 2026 | ₹242,18 | +10,00% | ₹242,18 | ₹242,18 | ₹242,18 | 20,1K |
| 27 mai 2026 | ₹220,17 | +10,00% | ₹220,17 | ₹220,17 | ₹220,17 | 38,5K |
| 26 mai 2026 | ₹200,16 | +20,00% | ₹200,16 | ₹200,16 | ₹200,16 | 62,2K |
| 25 mai 2026 | ₹166,80 | -0,64% | ₹167,01 | ₹171,90 | ₹161,00 | 44,1K |
| 22 mai 2026 | ₹167,87 | -0,70% | ₹184,00 | ₹188,90 | ₹164,22 | 298,8K |
| 21 mai 2026 | ₹169,05 | +20,00% | ₹155,01 | ₹169,05 | ₹155,01 | 54,2K |
| 20 mai 2026 | ₹140,88 | +3,20% | ₹132,00 | ₹141,90 | ₹132,00 | 13,2K |
| 19 mai 2026 | ₹136,51 | +0,63% | ₹132,20 | ₹139,90 | ₹132,20 | 6,5K |
| 18 mai 2026 | ₹135,66 | +0,72% | ₹133,00 | ₹137,90 | ₹130,00 | 13,5K |
| 15 mai 2026 | ₹134,69 | -2,46% | ₹136,10 | ₹139,87 | ₹133,00 | 32,4K |
| 14 mai 2026 | ₹138,09 | -0,09% | ₹136,02 | ₹141,40 | ₹136,02 | 8,5K |
| 13 mai 2026 | ₹138,22 | +0,77% | ₹135,61 | ₹142,29 | ₹135,61 | 8,3K |
| 12 mai 2026 | ₹137,16 | -0,72% | ₹137,02 | ₹144,30 | ₹132,06 | 11,2K |
| 11 mai 2026 | ₹138,15 | -1,74% | ₹140,60 | ₹144,00 | ₹136,11 | 5,9K |
| 8 mai 2026 | ₹140,60 | -4,75% | ₹146,30 | ₹151,50 | ₹139,05 | 37,3K |
| 7 mai 2026 | ₹147,61 | +7,20% | ₹139,74 | ₹148,90 | ₹139,74 | 21,1K |
| 6 mai 2026 | ₹137,69 | +0,25% | ₹139,90 | ₹141,21 | ₹136,20 | 5,4K |
| 5 mai 2026 | ₹137,35 | -1,82% | ₹139,89 | ₹151,75 | ₹136,10 | 34,8K |
| 4 mai 2026 | ₹139,89 | -0,06% | ₹141,83 | ₹142,01 | ₹139,00 | 7,6K |
| 30 avr. 2026 | ₹139,97 | +0,67% | ₹140,90 | ₹144,00 | ₹139,00 | 3,0K |
| 29 avr. 2026 | ₹139,04 | +0,03% | ₹139,00 | ₹143,88 | ₹136,89 | 7,0K |
| 28 avr. 2026 | ₹139,00 | +0,08% | ₹139,36 | ₹140,89 | ₹138,01 | 2,3K |
| 27 avr. 2026 | ₹138,89 | -0,01% | ₹139,88 | ₹140,79 | ₹138,00 | 6,2K |
| 24 avr. 2026 | ₹138,90 | -0,83% | ₹140,07 | ₹145,79 | ₹135,27 | 5,4K |
| 23 avr. 2026 | ₹140,06 | -2,61% | ₹143,06 | ₹143,51 | ₹138,32 | 5,2K |
| 22 avr. 2026 | ₹143,82 | -0,34% | ₹142,00 | ₹145,00 | ₹137,13 | 10,7K |
| 21 avr. 2026 | ₹144,31 | +1,37% | ₹144,01 | ₹147,89 | ₹142,26 | 7,0K |
| 20 avr. 2026 | ₹142,36 | -1,34% | ₹145,89 | ₹148,00 | ₹141,01 | 7,1K |
| 17 avr. 2026 | ₹144,30 | +0,35% | ₹144,01 | ₹146,86 | ₹143,51 | 4,8K |
| 16 avr. 2026 | ₹143,79 | -0,20% | ₹145,90 | ₹149,84 | ₹142,00 | 8,9K |
| 15 avr. 2026 | ₹144,08 | +1,67% | ₹140,76 | ₹149,87 | ₹140,76 | 10,4K |
| 13 avr. 2026 | ₹141,72 | -1,61% | ₹141,01 | ₹148,50 | ₹137,95 | 8,2K |
| 10 avr. 2026 | ₹144,04 | +0,40% | ₹143,48 | ₹147,40 | ₹141,00 | 17,3K |
| 9 avr. 2026 | ₹143,47 | -1,05% | ₹142,37 | ₹147,88 | ₹138,15 | 8,1K |
| 8 avr. 2026 | ₹144,99 | +5,55% | ₹141,50 | ₹145,00 | ₹138,32 | 6,1K |
| 7 avr. 2026 | ₹137,36 | -1,01% | ₹139,80 | ₹146,00 | ₹135,33 | 22,3K |
| 6 avr. 2026 | ₹138,76 | +4,14% | ₹132,97 | ₹139,75 | ₹132,00 | 8,5K |
| 2 avr. 2026 | ₹133,25 | +4,84% | ₹126,90 | ₹134,00 | ₹121,81 | 6,9K |
| 1 avr. 2026 | ₹127,10 | +11,19% | ₹117,04 | ₹129,00 | ₹117,04 | 7,6K |
| 30 mars 2026 | ₹114,31 | -6,49% | ₹122,25 | ₹125,28 | ₹112,00 | 14,0K |
| 27 mars 2026 | ₹122,25 | -10,04% | ₹134,03 | ₹134,03 | ₹120,00 | 17,8K |
| 25 mars 2026 | ₹135,90 | +0,25% | ₹136,00 | ₹137,97 | ₹134,81 | 16,2K |
| 24 mars 2026 | ₹135,56 | -0,03% | ₹136,99 | ₹137,65 | ₹135,00 | 6,0K |
| 23 mars 2026 | ₹135,60 | -3,94% | ₹144,00 | ₹144,00 | ₹133,00 | 9,5K |
| 20 mars 2026 | ₹141,16 | +7,96% | ₹130,90 | ₹147,80 | ₹128,10 | 22,2K |
| 19 mars 2026 | ₹130,75 | -4,50% | ₹136,46 | ₹136,46 | ₹128,00 | 4,7K |
| 18 mars 2026 | ₹136,91 | -1,69% | ₹138,04 | ₹140,00 | ₹135,25 | 8,2K |
| 17 mars 2026 | ₹139,27 | +0,24% | ₹141,00 | ₹142,65 | ₹138,08 | 15,8K |
| 16 mars 2026 | ₹138,94 | +4,55% | ₹130,12 | ₹145,00 | ₹130,12 | 53,3K |
| 13 mars 2026 | ₹132,89 | +0,93% | ₹128,50 | ₹139,90 | ₹125,11 | 78,2K |
| 12 mars 2026 | ₹131,67 | +1,34% | ₹128,01 | ₹137,20 | ₹128,01 | 13,1K |
| 11 mars 2026 | ₹129,93 | -1,70% | ₹132,21 | ₹132,28 | ₹127,00 | 18,0K |
| 10 mars 2026 | ₹132,18 | +11,50% | ₹122,00 | ₹142,00 | ₹119,00 | 29,8K |
| 9 mars 2026 | ₹118,55 | -5,95% | ₹125,99 | ₹125,99 | ₹118,11 | 17,3K |
| 6 mars 2026 | ₹126,05 | +1,60% | ₹123,44 | ₹129,00 | ₹123,44 | 26,0K |
| 5 mars 2026 | ₹124,06 | -3,81% | ₹128,99 | ₹128,99 | ₹120,00 | 8,7K |
| 4 mars 2026 | ₹128,98 | -2,31% | ₹126,00 | ₹130,15 | ₹123,00 | 30,6K |
| Date | Clôture | Variation % | Ouverture | Plus haut | Plus bas | Volume |
|---|---|---|---|---|---|---|
| 25 mai 2026 | ₹242,18 | +44,27% | ₹167,01 | ₹242,18 | ₹161,00 | 165,0K |
| 18 mai 2026 | ₹167,87 | +24,63% | ₹133,00 | ₹188,90 | ₹130,00 | 386,3K |
| 11 mai 2026 | ₹134,69 | -4,20% | ₹140,60 | ₹144,30 | ₹132,06 | 66,3K |
| 4 mai 2026 | ₹140,60 | +0,45% | ₹141,83 | ₹151,75 | ₹136,10 | 106,2K |
| 27 avr. 2026 | ₹139,97 | +0,77% | ₹139,88 | ₹144,00 | ₹136,89 | 18,5K |
| 20 avr. 2026 | ₹138,90 | -3,74% | ₹145,89 | ₹148,00 | ₹135,27 | 35,4K |
| 13 avr. 2026 | ₹144,30 | +0,18% | ₹141,01 | ₹149,87 | ₹137,95 | 32,4K |
| 6 avr. 2026 | ₹144,04 | +8,10% | ₹132,97 | ₹147,88 | ₹132,00 | 62,2K |
| 30 mars 2026 | ₹133,25 | +9,00% | ₹122,25 | ₹134,00 | ₹112,00 | 28,5K |
| 23 mars 2026 | ₹122,25 | -13,40% | ₹144,00 | ₹144,00 | ₹120,00 | 49,6K |
| 16 mars 2026 | ₹141,16 | +6,22% | ₹130,12 | ₹147,80 | ₹128,00 | 104,3K |
| 9 mars 2026 | ₹132,89 | +5,43% | ₹125,99 | ₹142,00 | ₹118,11 | 156,4K |
| 2 mars 2026 | ₹126,05 | -10,70% | ₹131,80 | ₹137,49 | ₹120,00 | 85,3K |
| 23 févr. 2026 | ₹141,15 | -7,67% | ₹152,00 | ₹156,00 | ₹137,51 | 40,0K |
| 16 févr. 2026 | ₹152,88 | +0,76% | ₹162,48 | ₹162,48 | ₹148,00 | 21,0K |
| 9 févr. 2026 | ₹151,73 | -2,87% | ₹156,15 | ₹168,84 | ₹149,98 | 46,7K |
| 2 févr. 2026 | ₹156,22 | +2,04% | ₹150,50 | ₹162,00 | ₹146,00 | 19,9K |
| 26 janv. 2026 | ₹153,10 | -4,31% | ₹157,60 | ₹163,69 | ₹152,10 | 14,5K |
| 19 janv. 2026 | ₹160,00 | -1,88% | ₹164,40 | ₹164,79 | ₹155,10 | 15,5K |
| 12 janv. 2026 | ₹163,06 | +1,08% | ₹155,37 | ₹166,98 | ₹155,37 | 7,5K |
| 5 janv. 2026 | ₹161,32 | -4,78% | ₹168,11 | ₹172,79 | ₹160,99 | 25,6K |
| 29 déc. 2025 | ₹169,41 | -2,59% | ₹171,01 | ₹175,90 | ₹166,15 | 8,6K |
| 22 déc. 2025 | ₹173,91 | +2,60% | ₹165,20 | ₹179,90 | ₹165,20 | 13,2K |
| 15 déc. 2025 | ₹169,50 | +0,60% | ₹173,00 | ₹174,94 | ₹165,00 | 16,9K |
| 8 déc. 2025 | ₹168,49 | -4,76% | ₹177,00 | ₹177,00 | ₹167,12 | 23,2K |
| 1 déc. 2025 | ₹176,92 | -5,24% | ₹187,30 | ₹188,90 | ₹176,00 | 25,4K |
| 24 nov. 2025 | ₹186,70 | +0,84% | ₹185,00 | ₹188,90 | ₹171,99 | 49,2K |
| 17 nov. 2025 | ₹185,14 | +0,15% | ₹184,05 | ₹188,50 | ₹182,01 | 14,5K |
| 10 nov. 2025 | ₹184,86 | -4,94% | ₹194,00 | ₹194,90 | ₹183,60 | 26,2K |
| 3 nov. 2025 | ₹194,46 | +0,13% | ₹194,21 | ₹200,90 | ₹189,20 | 27,5K |
| 27 oct. 2025 | ₹194,21 | +3,87% | ₹188,25 | ₹199,90 | ₹183,37 | 47,4K |
| 20 oct. 2025 | ₹186,98 | -0,85% | ₹187,95 | ₹194,86 | ₹182,50 | 24,1K |
| 13 oct. 2025 | ₹188,59 | -4,06% | ₹197,90 | ₹197,90 | ₹183,00 | 48,4K |
| 6 oct. 2025 | ₹196,57 | -1,90% | ₹202,20 | ₹202,20 | ₹186,13 | 59,8K |
| 29 sept. 2025 | ₹200,38 | +4,87% | ₹193,99 | ₹203,80 | ₹186,60 | 119,8K |
| 22 sept. 2025 | ₹191,08 | -6,93% | ₹205,31 | ₹206,95 | ₹185,10 | 34,9K |
| 15 sept. 2025 | ₹205,31 | +0,62% | ₹206,90 | ₹210,00 | ₹199,57 | 63,5K |
| 8 sept. 2025 | ₹204,05 | +0,44% | ₹201,00 | ₹223,44 | ₹196,50 | 149,2K |
| 1 sept. 2025 | ₹203,15 | +2,42% | ₹200,46 | ₹209,90 | ₹190,81 | 67,8K |
| 25 août 2025 | ₹198,35 | -2,12% | ₹201,00 | ₹212,00 | ₹196,30 | 43,7K |
| 18 août 2025 | ₹202,65 | -0,16% | ₹202,50 | ₹212,94 | ₹191,21 | 94,6K |
| 11 août 2025 | ₹202,98 | +12,34% | ₹183,85 | ₹217,90 | ₹181,27 | 227,6K |
| 4 août 2025 | ₹180,69 | -2,95% | ₹188,95 | ₹189,88 | ₹177,60 | 68,3K |
| 28 juil. 2025 | ₹186,19 | -6,40% | ₹200,74 | ₹201,43 | ₹184,30 | 37,8K |
| 21 juil. 2025 | ₹198,92 | -5,59% | ₹208,00 | ₹208,88 | ₹195,01 | 48,1K |
| 14 juil. 2025 | ₹210,69 | +4,27% | ₹202,06 | ₹220,01 | ₹202,06 | 112,3K |
| 7 juil. 2025 | ₹202,06 | -3,42% | ₹208,80 | ₹214,45 | ₹195,05 | 69,8K |
| 30 juin 2025 | ₹209,21 | +9,48% | ₹193,90 | ₹212,00 | ₹193,90 | 200,6K |
| 23 juin 2025 | ₹191,09 | +5,91% | ₹186,95 | ₹194,99 | ₹177,91 | 117,6K |
| 16 juin 2025 | ₹180,42 | -5,23% | ₹189,42 | ₹196,00 | ₹177,00 | 50,8K |
| 9 juin 2025 | ₹190,37 | -1,05% | ₹192,40 | ₹196,40 | ₹186,88 | 59,1K |
| 2 juin 2025 | ₹192,39 | +3,73% | ₹189,99 | ₹204,00 | ₹181,20 | 100,1K |
| 26 mai 2025 | ₹185,48 | -4,37% | ₹194,05 | ₹196,65 | ₹178,60 | 73,7K |
| 19 mai 2025 | ₹193,96 | -0,69% | ₹193,00 | ₹199,49 | ₹187,50 | 24,8K |
| 12 mai 2025 | ₹195,31 | +16,51% | ₹170,10 | ₹196,19 | ₹170,10 | 39,4K |
| 5 mai 2025 | ₹167,63 | -7,18% | ₹177,20 | ₹183,02 | ₹166,01 | 40,3K |
| 28 avr. 2025 | ₹180,59 | -2,12% | ₹185,02 | ₹189,90 | ₹177,10 | 18,9K |
| 21 avr. 2025 | ₹184,51 | -3,95% | ₹194,99 | ₹201,40 | ₹182,00 | 65,3K |
| 14 avr. 2025 | ₹192,09 | +7,37% | ₹180,01 | ₹193,05 | ₹180,01 | 27,6K |
| 7 avr. 2025 | ₹178,91 | -4,91% | ₹167,00 | ₹186,99 | ₹167,00 | 40,3K |
| Date | Clôture | Variation % | Ouverture | Plus haut | Plus bas | Volume |
|---|---|---|---|---|---|---|
| 1 mai 2026 | ₹242,18 | +73,02% | ₹141,83 | ₹242,18 | ₹130,00 | 723,8K |
| 1 avr. 2026 | ₹139,97 | +22,45% | ₹117,04 | ₹149,87 | ₹117,04 | 163,0K |
| 1 mars 2026 | ₹114,31 | -19,02% | ₹131,80 | ₹147,80 | ₹112,00 | 409,5K |
| 1 févr. 2026 | ₹141,15 | -9,36% | ₹155,00 | ₹168,84 | ₹137,51 | 128,6K |
| 1 janv. 2026 | ₹155,72 | -7,46% | ₹166,15 | ₹172,79 | ₹152,11 | 65,3K |
| 1 déc. 2025 | ₹168,27 | -9,87% | ₹187,30 | ₹188,90 | ₹165,00 | 84,0K |
| 1 nov. 2025 | ₹186,70 | -3,87% | ₹194,21 | ₹200,90 | ₹171,99 | 117,5K |
| 1 oct. 2025 | ₹194,21 | +2,72% | ₹193,25 | ₹203,80 | ₹182,50 | 261,9K |
| 1 sept. 2025 | ₹189,06 | -4,68% | ₹200,46 | ₹223,44 | ₹185,10 | 353,0K |
| 1 août 2025 | ₹198,35 | +6,57% | ₹187,49 | ₹217,90 | ₹177,60 | 442,1K |
| 1 juil. 2025 | ₹186,12 | -7,03% | ₹203,90 | ₹220,01 | ₹184,30 | 365,4K |
| 1 juin 2025 | ₹200,20 | +7,94% | ₹189,99 | ₹207,95 | ₹177,00 | 422,9K |
| 1 mai 2025 | ₹185,48 | +3,19% | ₹183,50 | ₹199,49 | ₹166,01 | 180,1K |
| 1 avr. 2025 | ₹179,74 | -1,61% | ₹183,00 | ₹203,60 | ₹167,00 | 214,2K |
| 1 mars 2025 | ₹182,69 | +9,05% | ₹169,00 | ₹219,99 | ₹160,00 | 1,3M |
| 1 févr. 2025 | ₹167,53 | -21,21% | ₹217,56 | ₹231,80 | ₹160,00 | 317,6K |
| 1 janv. 2025 | ₹212,64 | -7,98% | ₹233,00 | ₹292,00 | ₹193,51 | 390,7K |
| 1 déc. 2024 | ₹231,08 | -3,96% | ₹243,70 | ₹267,00 | ₹221,00 | 318,6K |
| 1 nov. 2024 | ₹240,60 | -14,57% | ₹291,00 | ₹299,05 | ₹227,30 | 356,7K |
| 1 oct. 2024 | ₹281,65 | +4,41% | ₹270,05 | ₹351,35 | ₹250,05 | 1,6M |
| 1 sept. 2024 | ₹269,76 | +19,89% | ₹225,35 | ₹304,80 | ₹217,50 | 2,5M |
| 1 août 2024 | ₹225,01 | -9,21% | ₹250,80 | ₹259,95 | ₹215,20 | 456,2K |
| 1 juil. 2024 | ₹247,84 | +13,00% | ₹217,00 | ₹260,06 | ₹217,00 | 840,4K |
| 1 juin 2024 | ₹219,32 | +4,14% | ₹215,05 | ₹245,00 | ₹179,90 | 442,4K |
| 1 mai 2024 | ₹210,60 | -10,04% | ₹242,00 | ₹242,00 | ₹200,00 | 196,8K |
| 1 avr. 2024 | ₹234,10 | +17,99% | ₹206,90 | ₹249,10 | ₹197,90 | 465,6K |
| 1 mars 2024 | ₹198,40 | -11,31% | ₹225,25 | ₹237,95 | ₹190,60 | 449,0K |
| 1 févr. 2024 | ₹223,70 | -9,25% | ₹250,50 | ₹263,65 | ₹217,55 | 326,3K |
| 1 janv. 2024 | ₹246,50 | -3,65% | ₹251,00 | ₹284,00 | ₹242,35 | 483,3K |
| 1 déc. 2023 | ₹255,85 | -6,37% | ₹271,00 | ₹288,45 | ₹250,00 | 357,9K |
| 1 nov. 2023 | ₹273,25 | +10,00% | ₹246,35 | ₹309,00 | ₹239,85 | 1,6M |
| 1 oct. 2023 | ₹248,40 | +9,40% | ₹224,00 | ₹284,45 | ₹217,00 | 894,2K |
| 1 sept. 2023 | ₹227,05 | -3,59% | ₹237,50 | ₹239,95 | ₹217,50 | 104,1K |
| 1 août 2023 | ₹235,50 | +1,14% | ₹235,00 | ₹254,50 | ₹227,50 | 155,5K |
| 1 juil. 2023 | ₹232,85 | -3,04% | ₹241,00 | ₹250,00 | ₹219,25 | 155,3K |
| 1 juin 2023 | ₹240,15 | +23,53% | ₹193,15 | ₹244,85 | ₹193,15 | 580,8K |
| 1 mai 2023 | ₹194,40 | +7,43% | ₹184,55 | ₹210,00 | ₹176,00 | 303,0K |
| 1 avr. 2023 | ₹180,95 | +18,00% | ₹154,05 | ₹191,10 | ₹154,05 | 195,5K |
| 1 mars 2023 | ₹153,35 | -21,44% | ₹198,10 | ₹203,65 | ₹151,35 | 315,3K |
| 1 févr. 2023 | ₹195,20 | -8,40% | ₹214,80 | ₹222,95 | ₹185,55 | 172,0K |
| 1 janv. 2023 | ₹213,10 | -5,06% | ₹224,55 | ₹229,00 | ₹210,00 | 126,8K |
| 1 déc. 2022 | ₹224,45 | -6,21% | ₹244,05 | ₹253,00 | ₹210,00 | 165,3K |
| 1 nov. 2022 | ₹239,30 | +2,81% | ₹228,95 | ₹267,60 | ₹226,00 | 256,7K |
| 1 oct. 2022 | ₹232,75 | +2,56% | ₹221,00 | ₹278,25 | ₹221,00 | 325,6K |
| 1 sept. 2022 | ₹226,95 | -10,12% | ₹257,50 | ₹260,00 | ₹213,30 | 149,5K |
| 1 août 2022 | ₹252,50 | +3,00% | ₹243,20 | ₹271,95 | ₹239,00 | 252,5K |
| 1 juil. 2022 | ₹245,15 | +8,81% | ₹225,30 | ₹257,00 | ₹216,40 | 171,5K |
| 1 juin 2022 | ₹225,30 | -4,47% | ₹230,70 | ₹287,55 | ₹212,60 | 176,2K |
| 1 mai 2022 | ₹235,85 | -9,25% | ₹253,00 | ₹264,75 | ₹221,60 | 142,0K |
| 1 avr. 2022 | ₹259,90 | +13,97% | ₹225,00 | ₹338,00 | ₹224,00 | 957,1K |
| 1 mars 2022 | ₹228,05 | -8,21% | ₹248,00 | ₹265,90 | ₹220,00 | 248,1K |
| 1 févr. 2022 | ₹248,45 | -14,22% | ₹297,75 | ₹316,50 | ₹210,95 | 286,2K |
| 1 janv. 2022 | ₹289,65 | -3,16% | ₹304,90 | ₹332,00 | ₹261,95 | 514,5K |
| 1 déc. 2021 | ₹299,10 | +31,99% | ₹225,65 | ₹329,00 | ₹222,35 | 2,2M |
| 1 nov. 2021 | ₹226,60 | +9,92% | ₹206,85 | ₹271,70 | ₹206,30 | 1,0M |
| 1 oct. 2021 | ₹206,15 | -3,35% | ₹212,00 | ₹249,10 | ₹203,00 | 166,8K |
| 1 sept. 2021 | ₹213,30 | +3,14% | ₹213,00 | ₹237,60 | ₹198,60 | 194,7K |
| 1 août 2021 | ₹206,80 | -15,16% | ₹240,05 | ₹252,00 | ₹181,55 | 181,0K |
| 1 juil. 2021 | ₹243,75 | +1,12% | ₹240,00 | ₹275,00 | ₹224,05 | 506,9K |
| 1 juin 2021 | ₹241,05 | +35,23% | ₹180,50 | ₹263,65 | ₹167,45 | 1,9M |
| Date | Clôture | Variation % | Dividends | Total Return % | Ouverture | Plus haut | Plus bas | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | ₹242,18 | +43,92% | - | +43,92% | ₹166,15 | ₹242,18 | ₹112,00 | 1,5M |
| 2025 | ₹168,27 | -27,18% | ₹1,00 | -26,75% | ₹233,00 | ₹292,00 | ₹160,00 | 4,5M |
| 2024 | ₹231,08 | -9,68% | ₹1,00 | -9,28% | ₹251,00 | ₹351,35 | ₹179,90 | 8,5M |
| 2023 | ₹255,85 | +13,99% | ₹1,00 | +14,44% | ₹224,55 | ₹309,00 | ₹151,35 | 4,9M |
| 2022 | ₹224,45 | -24,96% | ₹1,00 | -24,63% | ₹304,90 | ₹338,00 | ₹210,00 | 3,6M |
| 2021 | ₹299,10 | +153,47% | ₹1,00 | +154,31% | ₹118,70 | ₹329,00 | ₹105,55 | 7,9M |
| 2020 | ₹118,00 | +34,93% | - | +34,93% | ₹86,00 | ₹131,70 | ₹40,05 | 1,7M |
| 2019 | ₹87,45 | -23,12% | ₹0,90 | -22,33% | ₹113,95 | ₹121,60 | ₹64,75 | 722,3K |
| 2018 | ₹113,75 | -37,24% | ₹1,80 | -36,24% | ₹180,00 | ₹199,00 | ₹67,50 | 1,8M |
| 2017 | ₹181,25 | +15,23% | ₹0,90 | +15,80% | ₹157,30 | ₹235,70 | ₹142,60 | 5,3M |
| 2016 | ₹157,30 | -10,42% | ₹0,90 | -9,92% | ₹178,30 | ₹224,00 | ₹126,70 | 11,1M |
| 2015 | ₹175,60 | +60,66% | ₹0,90 | +61,49% | ₹109,00 | ₹209,75 | ₹80,75 | 8,7M |
| 2014 | ₹109,30 | +164,65% | ₹0,90 | +166,82% | ₹41,55 | ₹144,80 | ₹40,00 | 3,9M |
| 2013 | ₹41,30 | -26,12% | ₹1,60 | -23,26% | ₹55,85 | ₹62,80 | ₹28,20 | 202,1K |
| 2012 | ₹55,90 | -0,71% | ₹1,60 | +1,84% | ₹62,70 | ₹75,00 | ₹48,20 | 718,0K |
| 2011 | ₹56,30 | -49,00% | ₹1,60 | -47,61% | ₹115,40 | ₹117,50 | ₹51,60 | 278,0K |
| 2010 | ₹110,40 | +14,23% | ₹1,50 | +15,76% | ₹98,00 | ₹140,00 | ₹78,00 | 2,9M |
| 2009 | ₹96,65 | +135,73% | ₹1,10 | +138,54% | ₹39,20 | ₹107,90 | ₹25,75 | 579,2K |
| 2008 | ₹41,00 | -63,21% | ₹1,00 | -62,34% | ₹115,00 | ₹123,80 | ₹29,35 | 343,3K |
| 2007 | ₹111,45 | 0,00% | - | 0,00% | ₹121,80 | ₹122,05 | ₹100,00 | 29,1K |
Join Our India Telegram Channel
Get Instant Market Updates: 52-Week High/Low Alerts, Breakout Notifications & Expert Stock Analysis Delivered To Your Phone. Join Traders Making Informed Decisions Daily!
Comment Hitech a performé Par rapport au marché et au secteur
Hitech Peer Performance Comparison
| Company | Market Cap | 1W | 1M | 3M | 6M | YTD | 1A | 3A | 5A | 10A | 15A | 20A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hitech
HITECHCORP
|
2,41B Small-cap | 39,74 % | 99,94 % | 111,85 % | 54,01 % | 62,90 % | 30,57 % | 17,45 % | 39,42 % | 55,64 % | 156,68 % | 121,47 % |
|
Jindal Poly Films
JINDALPOLY
|
31,08B Small-cap | -4,86 % | -9,12 % | 4,43 % | 27,13 % | 36,42 % | 6,73 % | 1,20 % | -15,73 % | 56,72 % | 113,37 % | 456,66 % |
|
Aro Granite
AGI
|
36,18B Small-cap | 2,35 % | -3,36 % | 15,23 % | -20,70 % | -18,74 % | -29,95 % | 0,26 % | 158,81 % | 691,77 % | 1 175,57 % | 1 668,44 % |
|
EPL
EPL
|
71,48B Mid-cap | -3,96 % | -6,48 % | -0,47 % | 3,05 % | -2,67 % | -13,50 % | 6,67 % | -13,34 % | 129,36 % | 824,89 % | 492,16 % |
|
Uflex Limited
UFLEX
|
28,21B Small-cap | 8,32 % | -0,16 % | -3,61 % | -7,34 % | -10,52 % | -30,97 % | 3,14 % | -4,17 % | 106,86 % | 113,42 % | 542,84 % |
|
Time Technoplast
TIMETECHNO
|
90,88B Mid-cap | -2,85 % | -8,56 % | -3,67 % | -11,13 % | -8,59 % | -7,55 % | 230,70 % | 310,31 % | 614,56 % | 453,23 % | 638,11 % |
Calculez vos rendements d'investissement Hitech
Analyse de performance d'investissement à long terme
Hitech stock price in May 2016 was ₹155,60, A ₹1 000,00 lump sum investment in Hitech made 10 years ago would be worth approximately ₹1 948,46 today, representing a solid return of 94,85 %. This translates to an annualized return (CAGR) of 6,89 %. During this period, Hitech paid out ₹9,50 per share in total dividends, providing additional income beyond capital appreciation.
Scénario d'investissement 10 années (May 2016 - Jun 2026)
Répartition de l'investissement
Comparaison de valeur
Avertissement : Ce calculateur est à des fins d'information uniquement et ne tient pas compte des taxes, frais ou autres coûts associés à l'investissement. Les performances passées ne garantissent pas les résultats futurs.
Questions fréquemment posées
- Comment l'action Hitech (HITECHCORP) a-t-elle performé durant les 12 derniers mois ?
Au cours des 12 derniers mois, Hitech a délivré un rendement total de 30,6%.
- Plus haut 52 semaines a atteint 293,68 INR le N/A.
- Plus bas 52 semaines a touché 112,00 INR le N/A.
- Prix actuel se négocie à 293,68 INR en date du June 4, 2026.
- Quel est le rendement total de l'action Hitech (HITECHCORP) sur les 5 dernières années ?
Au cours des 5 dernières années, investir 10 000,00 INR dans Hitech (hitechcorp) aurait grandi à approximativement 13 942,00 INR en date du June 4, 2026, représentant un rendement total de 39,4%.
Cela représente un taux de croissance annuel composé (TCAC) de 6,9% sur la période de 5 ans.
- Comment le rendement annualisé sur 10 ans de l'action Hitech se compare-t-il au secteur Consumer Cyclical ?
Hitech (hitechcorp) a délivré un rendement annualisé de 4,5% au cours des 10 dernières années.
Pour illustrer : 10 000,00 INR investi dans Hitech aurait grandi à 15 564,00 INR sur cette période de 10 ans.
Cette performance devrait être comparée à d'autres entreprises du secteur Consumer Cyclical pour comprendre la performance relative.
- Quelle a été historiquement la meilleure année de performance pour Hitech ?
Hitech (hitechcorp) a atteint sa performance la plus forte sur la période 10 ans, délivrant un rendement total de 55,6%.
- Quelle est la plus longue période de croissance annuelle consécutive que Hitech a historiquement atteinte ?
Hitech (hitechcorp) montre la performance suivante sur différentes périodes :
Rendements positifs : 12 months (+30,6%), 3 years (+17,5%), 5 years (+39,4%), 10 years (+55,6%)
Cela représente forte cohérence dans la livraison de rendements positifs sur différents horizons temporels.
Pour plus de questions courantes sur nos données, veuillez visiter notre page À propos des données.
Les données sont fournies à des fins d'information uniquement. Devyara ne garantit pas l'exactitude des données affichées.





