Jindal Worldwide (JINDWORLD) | Historique des prix et rendements | 2010 - 2026
Graphique historique des prix Jindal Worldwide
Données historiques des prix Jindal Worldwide
| Date | Clôture | Variation % | Ouverture | Plus haut | Plus bas | Volume |
|---|---|---|---|---|---|---|
| 3 juin 2026 | ₹29,26 | -1,94% | ₹29,90 | ₹30,54 | ₹28,81 | 1,1M |
| 2 juin 2026 | ₹29,84 | -2,26% | ₹30,65 | ₹31,07 | ₹29,02 | 2,2M |
| 1 juin 2026 | ₹30,53 | +0,93% | ₹31,05 | ₹32,50 | ₹30,10 | 2,8M |
| 29 mai 2026 | ₹30,25 | -2,07% | ₹30,80 | ₹32,76 | ₹29,80 | 6,8M |
| 27 mai 2026 | ₹30,89 | +2,45% | ₹31,50 | ₹34,50 | ₹30,20 | 57,0M |
| 26 mai 2026 | ₹30,15 | +12,96% | ₹26,85 | ₹31,39 | ₹26,85 | 17,3M |
| 25 mai 2026 | ₹26,69 | +0,98% | ₹26,83 | ₹26,90 | ₹26,20 | 286,6K |
| 22 mai 2026 | ₹26,43 | +1,03% | ₹26,50 | ₹26,68 | ₹26,26 | 304,2K |
| 21 mai 2026 | ₹26,16 | -1,10% | ₹26,60 | ₹26,75 | ₹26,00 | 214,6K |
| 20 mai 2026 | ₹26,45 | -0,08% | ₹26,93 | ₹26,93 | ₹26,06 | 346,1K |
| 19 mai 2026 | ₹26,47 | -0,23% | ₹26,93 | ₹26,93 | ₹26,13 | 334,8K |
| 18 mai 2026 | ₹26,53 | 0,00% | ₹25,41 | ₹26,77 | ₹25,31 | 429,9K |
| 15 mai 2026 | ₹26,53 | -3,81% | ₹27,70 | ₹27,90 | ₹26,25 | 529,9K |
| 14 mai 2026 | ₹27,58 | +0,47% | ₹27,70 | ₹28,45 | ₹27,00 | 964,7K |
| 13 mai 2026 | ₹27,45 | -5,64% | ₹28,85 | ₹28,95 | ₹27,10 | 1,1M |
| 12 mai 2026 | ₹29,09 | -2,42% | ₹30,01 | ₹31,00 | ₹28,61 | 3,3M |
| 11 mai 2026 | ₹29,81 | +11,11% | ₹26,91 | ₹31,80 | ₹26,31 | 20,2M |
| 8 mai 2026 | ₹26,83 | -0,52% | ₹27,04 | ₹27,39 | ₹26,75 | 385,3K |
| 7 mai 2026 | ₹26,97 | +1,77% | ₹26,59 | ₹27,35 | ₹26,38 | 565,4K |
| 6 mai 2026 | ₹26,50 | +2,20% | ₹26,01 | ₹27,26 | ₹26,00 | 328,0K |
| 5 mai 2026 | ₹25,93 | -1,11% | ₹26,34 | ₹26,43 | ₹25,30 | 275,2K |
| 4 mai 2026 | ₹26,22 | +1,24% | ₹26,00 | ₹26,42 | ₹25,81 | 225,7K |
| 1 mai 2026 | ₹25,90 | 0,00% | ₹25,90 | ₹25,90 | ₹25,90 | N/A |
| 30 avr. 2026 | ₹25,90 | -1,07% | ₹26,36 | ₹26,59 | ₹25,51 | 353,7K |
| 29 avr. 2026 | ₹26,18 | -1,17% | ₹26,80 | ₹26,80 | ₹26,00 | 331,7K |
| 28 avr. 2026 | ₹26,49 | +0,61% | ₹26,58 | ₹27,35 | ₹26,00 | 650,4K |
| 27 avr. 2026 | ₹26,33 | +6,86% | ₹25,01 | ₹27,00 | ₹25,01 | 1,4M |
| 24 avr. 2026 | ₹24,64 | -4,09% | ₹26,07 | ₹26,07 | ₹24,45 | 424,2K |
| 23 avr. 2026 | ₹25,69 | -1,68% | ₹25,87 | ₹26,15 | ₹25,55 | 457,3K |
| 22 avr. 2026 | ₹26,13 | +1,40% | ₹25,60 | ₹26,27 | ₹25,60 | 427,8K |
| 21 avr. 2026 | ₹25,77 | +0,04% | ₹25,89 | ₹26,29 | ₹25,37 | 513,8K |
| 20 avr. 2026 | ₹25,76 | -3,27% | ₹26,97 | ₹27,45 | ₹25,58 | 622,0K |
| 17 avr. 2026 | ₹26,63 | +3,26% | ₹26,15 | ₹26,84 | ₹25,82 | 948,3K |
| 16 avr. 2026 | ₹25,79 | +0,43% | ₹25,80 | ₹26,55 | ₹25,50 | 803,0K |
| 15 avr. 2026 | ₹25,68 | +6,60% | ₹24,40 | ₹25,90 | ₹24,40 | 1,5M |
| 13 avr. 2026 | ₹24,09 | -1,71% | ₹24,00 | ₹24,80 | ₹23,11 | 1,2M |
| 10 avr. 2026 | ₹24,51 | +1,11% | ₹24,73 | ₹25,25 | ₹24,24 | 996,9K |
| 9 avr. 2026 | ₹24,24 | +0,46% | ₹24,59 | ₹26,10 | ₹23,76 | 7,8M |
| 8 avr. 2026 | ₹24,13 | +17,25% | ₹21,90 | ₹24,69 | ₹21,41 | 13,7M |
| 7 avr. 2026 | ₹20,58 | -1,67% | ₹20,92 | ₹21,37 | ₹20,25 | 533,7K |
| 6 avr. 2026 | ₹20,93 | +3,92% | ₹19,90 | ₹21,15 | ₹19,81 | 594,7K |
| 2 avr. 2026 | ₹20,14 | -0,20% | ₹20,08 | ₹20,33 | ₹19,19 | 585,2K |
| 1 avr. 2026 | ₹20,18 | +11,49% | ₹18,50 | ₹20,46 | ₹18,50 | 997,6K |
| 30 mars 2026 | ₹18,10 | -6,12% | ₹19,30 | ₹19,30 | ₹17,85 | 973,4K |
| 27 mars 2026 | ₹19,28 | -8,41% | ₹20,80 | ₹20,94 | ₹18,81 | 1,9M |
| 25 mars 2026 | ₹21,05 | +4,67% | ₹20,30 | ₹21,60 | ₹20,10 | 845,2K |
| 24 mars 2026 | ₹20,11 | +2,24% | ₹20,04 | ₹20,75 | ₹19,80 | 584,7K |
| 23 mars 2026 | ₹19,67 | -7,74% | ₹20,98 | ₹21,00 | ₹19,10 | 618,7K |
| 20 mars 2026 | ₹21,32 | +1,81% | ₹20,98 | ₹22,30 | ₹20,89 | 324,5K |
| 19 mars 2026 | ₹20,94 | -4,21% | ₹21,86 | ₹21,86 | ₹20,80 | 418,9K |
| 18 mars 2026 | ₹21,86 | +4,39% | ₹20,91 | ₹22,00 | ₹20,79 | 506,5K |
| 17 mars 2026 | ₹20,94 | +1,50% | ₹20,64 | ₹21,00 | ₹20,44 | 416,8K |
| 16 mars 2026 | ₹20,63 | -2,04% | ₹21,06 | ₹21,13 | ₹20,25 | 452,7K |
| 13 mars 2026 | ₹21,06 | -3,31% | ₹21,46 | ₹21,75 | ₹20,89 | 474,8K |
| 12 mars 2026 | ₹21,78 | -0,46% | ₹21,90 | ₹22,11 | ₹21,27 | 566,5K |
| 11 mars 2026 | ₹21,88 | -3,78% | ₹22,75 | ₹23,12 | ₹21,80 | 1,2M |
| 10 mars 2026 | ₹22,74 | +1,61% | ₹22,40 | ₹23,40 | ₹22,40 | 1,5M |
| 9 mars 2026 | ₹22,38 | -1,32% | ₹22,40 | ₹24,69 | ₹21,85 | 6,3M |
| 6 mars 2026 | ₹22,68 | -1,86% | ₹23,02 | ₹23,84 | ₹22,55 | 470,2K |
| 5 mars 2026 | ₹23,11 | -0,30% | ₹23,00 | ₹23,40 | ₹22,60 | 491,4K |
| Date | Clôture | Variation % | Ouverture | Plus haut | Plus bas | Volume |
|---|---|---|---|---|---|---|
| 25 mai 2026 | ₹30,25 | +14,45% | ₹26,83 | ₹34,50 | ₹26,20 | 81,4M |
| 18 mai 2026 | ₹26,43 | -0,38% | ₹25,41 | ₹26,93 | ₹25,31 | 1,6M |
| 11 mai 2026 | ₹26,53 | -1,12% | ₹26,91 | ₹31,80 | ₹26,25 | 26,1M |
| 4 mai 2026 | ₹26,83 | +3,59% | ₹26,00 | ₹27,39 | ₹25,30 | 1,8M |
| 27 avr. 2026 | ₹25,90 | +5,11% | ₹25,01 | ₹27,35 | ₹25,01 | 2,8M |
| 20 avr. 2026 | ₹24,64 | -7,47% | ₹26,97 | ₹27,45 | ₹24,45 | 2,4M |
| 13 avr. 2026 | ₹26,63 | +8,65% | ₹24,00 | ₹26,84 | ₹23,11 | 4,5M |
| 6 avr. 2026 | ₹24,51 | +21,70% | ₹19,90 | ₹26,10 | ₹19,81 | 23,6M |
| 30 mars 2026 | ₹20,14 | +4,46% | ₹19,30 | ₹20,46 | ₹17,85 | 2,6M |
| 23 mars 2026 | ₹19,28 | -9,57% | ₹20,98 | ₹21,60 | ₹18,81 | 4,0M |
| 16 mars 2026 | ₹21,32 | +1,23% | ₹21,06 | ₹22,30 | ₹20,25 | 2,1M |
| 9 mars 2026 | ₹21,06 | -7,14% | ₹22,40 | ₹24,69 | ₹20,89 | 10,0M |
| 2 mars 2026 | ₹22,68 | -8,10% | ₹23,01 | ₹24,10 | ₹22,55 | 1,7M |
| 23 févr. 2026 | ₹24,68 | -3,71% | ₹26,70 | ₹26,99 | ₹24,36 | 2,2M |
| 16 févr. 2026 | ₹25,63 | -4,69% | ₹26,31 | ₹27,90 | ₹25,50 | 1,9M |
| 9 févr. 2026 | ₹26,89 | -4,88% | ₹28,67 | ₹29,35 | ₹26,42 | 1,8M |
| 2 févr. 2026 | ₹28,27 | +12,90% | ₹24,85 | ₹31,80 | ₹24,33 | 13,3M |
| 26 janv. 2026 | ₹25,04 | +4,95% | ₹24,08 | ₹26,26 | ₹23,32 | 5,8M |
| 19 janv. 2026 | ₹23,86 | -11,99% | ₹27,05 | ₹27,11 | ₹23,25 | 2,6M |
| 12 janv. 2026 | ₹27,11 | -2,87% | ₹27,85 | ₹28,50 | ₹26,86 | 1,7M |
| 5 janv. 2026 | ₹27,91 | -5,68% | ₹29,59 | ₹30,00 | ₹27,80 | 1,3M |
| 29 déc. 2025 | ₹29,59 | +1,23% | ₹29,08 | ₹29,73 | ₹27,89 | 1,7M |
| 22 déc. 2025 | ₹29,23 | -0,41% | ₹29,35 | ₹30,60 | ₹28,87 | 1,5M |
| 15 déc. 2025 | ₹29,35 | -2,72% | ₹30,17 | ₹30,40 | ₹28,00 | 1,7M |
| 8 déc. 2025 | ₹30,17 | -4,50% | ₹31,60 | ₹31,61 | ₹29,13 | 2,7M |
| 1 déc. 2025 | ₹31,59 | -5,79% | ₹33,52 | ₹33,79 | ₹31,50 | 1,2M |
| 24 nov. 2025 | ₹33,53 | +0,54% | ₹33,48 | ₹34,45 | ₹31,80 | 2,4M |
| 17 nov. 2025 | ₹33,35 | -2,71% | ₹34,28 | ₹35,26 | ₹33,20 | 3,0M |
| 10 nov. 2025 | ₹34,28 | -1,95% | ₹34,95 | ₹35,62 | ₹34,10 | 2,5M |
| 3 nov. 2025 | ₹34,96 | -4,06% | ₹36,38 | ₹36,97 | ₹34,77 | 1,7M |
| 27 oct. 2025 | ₹36,44 | -2,10% | ₹37,08 | ₹37,49 | ₹36,30 | 2,0M |
| 20 oct. 2025 | ₹37,22 | +2,06% | ₹36,41 | ₹38,18 | ₹36,30 | 1,9M |
| 13 oct. 2025 | ₹36,47 | -4,28% | ₹37,70 | ₹39,18 | ₹36,31 | 6,9M |
| 6 oct. 2025 | ₹38,10 | +5,37% | ₹36,52 | ₹40,00 | ₹34,74 | 38,5M |
| 29 sept. 2025 | ₹36,16 | +0,64% | ₹35,93 | ₹36,80 | ₹34,60 | 2,3M |
| 22 sept. 2025 | ₹35,93 | -8,41% | ₹39,24 | ₹39,26 | ₹35,64 | 3,1M |
| 15 sept. 2025 | ₹39,23 | +8,52% | ₹36,34 | ₹39,89 | ₹36,15 | 11,0M |
| 8 sept. 2025 | ₹36,15 | -0,41% | ₹36,31 | ₹37,30 | ₹36,00 | 3,5M |
| 1 sept. 2025 | ₹36,30 | -2,39% | ₹37,01 | ₹40,53 | ₹35,66 | 39,3M |
| 25 août 2025 | ₹37,19 | +3,02% | ₹36,27 | ₹41,47 | ₹34,21 | 51,1M |
| 18 août 2025 | ₹36,10 | -0,36% | ₹36,38 | ₹37,70 | ₹35,56 | 3,2M |
| 11 août 2025 | ₹36,23 | +2,06% | ₹35,46 | ₹38,40 | ₹33,89 | 6,6M |
| 4 août 2025 | ₹35,50 | -10,22% | ₹39,60 | ₹40,13 | ₹35,12 | 5,8M |
| 28 juil. 2025 | ₹39,54 | -2,10% | ₹40,40 | ₹41,64 | ₹39,10 | 6,0M |
| 21 juil. 2025 | ₹40,39 | -3,72% | ₹41,97 | ₹43,96 | ₹40,11 | 10,3M |
| 14 juil. 2025 | ₹41,95 | -2,15% | ₹42,85 | ₹43,92 | ₹41,00 | 14,8M |
| 7 juil. 2025 | ₹42,87 | -13,04% | ₹49,30 | ₹49,95 | ₹42,50 | 21,6M |
| 30 juin 2025 | ₹49,30 | -11,59% | ₹55,93 | ₹64,24 | ₹49,10 | 47,6M |
| 23 juin 2025 | ₹55,76 | -2,30% | ₹56,20 | ₹57,89 | ₹54,82 | 2,6M |
| 16 juin 2025 | ₹57,07 | -2,49% | ₹58,47 | ₹59,74 | ₹56,51 | 1,3M |
| 9 juin 2025 | ₹58,53 | -1,35% | ₹59,76 | ₹63,00 | ₹58,21 | 2,3M |
| 2 juin 2025 | ₹59,33 | -1,54% | ₹59,81 | ₹62,49 | ₹58,50 | 2,7M |
| 26 mai 2025 | ₹60,26 | -0,50% | ₹60,85 | ₹61,95 | ₹60,10 | 1,5M |
| 19 mai 2025 | ₹60,56 | -1,97% | ₹62,99 | ₹64,62 | ₹60,00 | 2,8M |
| 12 mai 2025 | ₹61,78 | -6,25% | ₹67,50 | ₹70,40 | ₹59,57 | 10,2M |
| 5 mai 2025 | ₹65,90 | +0,35% | ₹65,86 | ₹70,47 | ₹59,40 | 13,6M |
| 28 avr. 2025 | ₹65,67 | -0,79% | ₹66,16 | ₹68,60 | ₹65,45 | 1,9M |
| 21 avr. 2025 | ₹66,19 | -2,86% | ₹68,28 | ₹71,55 | ₹65,30 | 4,1M |
| 14 avr. 2025 | ₹68,14 | +0,90% | ₹68,99 | ₹70,89 | ₹67,80 | 2,2M |
| 7 avr. 2025 | ₹67,53 | -4,97% | ₹62,00 | ₹71,75 | ₹62,00 | 4,1M |
| Date | Clôture | Variation % | Ouverture | Plus haut | Plus bas | Volume |
|---|---|---|---|---|---|---|
| 1 mai 2026 | ₹30,25 | +16,80% | ₹25,90 | ₹34,50 | ₹25,30 | 111,0M |
| 1 avr. 2026 | ₹25,90 | +43,09% | ₹18,50 | ₹27,45 | ₹18,50 | 34,9M |
| 1 mars 2026 | ₹18,10 | -26,66% | ₹23,01 | ₹24,69 | ₹17,85 | 18,8M |
| 1 févr. 2026 | ₹24,68 | -2,49% | ₹25,22 | ₹31,80 | ₹24,33 | 19,5M |
| 1 janv. 2026 | ₹25,31 | -13,26% | ₹29,18 | ₹30,00 | ₹23,25 | 11,7M |
| 1 déc. 2025 | ₹29,18 | -12,97% | ₹33,52 | ₹33,79 | ₹27,89 | 8,2M |
| 1 nov. 2025 | ₹33,53 | -7,99% | ₹36,38 | ₹36,97 | ₹31,80 | 9,5M |
| 1 oct. 2025 | ₹36,44 | +3,20% | ₹35,10 | ₹40,00 | ₹34,74 | 50,5M |
| 1 sept. 2025 | ₹35,31 | -5,06% | ₹37,01 | ₹40,53 | ₹34,60 | 58,2M |
| 1 août 2025 | ₹37,19 | -9,12% | ₹41,12 | ₹41,47 | ₹33,89 | 67,7M |
| 1 juil. 2025 | ₹40,92 | -24,07% | ₹54,14 | ₹56,10 | ₹39,10 | 69,0M |
| 1 juin 2025 | ₹53,89 | -10,57% | ₹59,81 | ₹64,24 | ₹52,65 | 39,2M |
| 1 mai 2025 | ₹60,26 | -9,18% | ₹67,50 | ₹70,47 | ₹59,40 | 28,3M |
| 1 avr. 2025 | ₹66,35 | -7,03% | ₹71,00 | ₹79,30 | ₹62,00 | 35,4M |
| 1 mars 2025 | ₹71,37 | -13,70% | ₹77,50 | ₹81,90 | ₹54,14 | 48,0M |
| 1 févr. 2025 | ₹82,70 | -1,37% | ₹83,60 | ₹88,13 | ₹65,76 | 64,3M |
| 1 janv. 2025 | ₹83,85 | +5,83% | ₹80,42 | ₹94,24 | ₹76,63 | 84,4M |
| 1 déc. 2024 | ₹79,23 | +24,75% | ₹63,50 | ₹87,54 | ₹63,01 | 77,7M |
| 1 nov. 2024 | ₹63,51 | +3,17% | ₹61,79 | ₹71,74 | ₹54,78 | 17,3M |
| 1 oct. 2024 | ₹61,56 | -10,72% | ₹69,26 | ₹70,00 | ₹54,69 | 7,3M |
| 1 sept. 2024 | ₹68,95 | -8,45% | ₹75,50 | ₹79,52 | ₹67,97 | 18,7M |
| 1 août 2024 | ₹75,31 | +0,16% | ₹75,19 | ₹77,59 | ₹66,76 | 13,1M |
| 1 juil. 2024 | ₹75,19 | +8,73% | ₹69,70 | ₹79,20 | ₹65,47 | 27,4M |
| 1 juin 2024 | ₹69,15 | +6,84% | ₹67,10 | ₹75,31 | ₹60,22 | 6,6M |
| 1 mai 2024 | ₹64,72 | -5,42% | ₹68,43 | ₹75,00 | ₹64,02 | 7,8M |
| 1 avr. 2024 | ₹68,43 | +9,45% | ₹63,00 | ₹72,90 | ₹62,81 | 6,8M |
| 1 mars 2024 | ₹62,52 | -26,59% | ₹85,56 | ₹87,39 | ₹62,03 | 29,7M |
| 1 févr. 2024 | ₹85,17 | +52,66% | ₹55,79 | ₹87,39 | ₹54,00 | 172,8M |
| 1 janv. 2024 | ₹55,79 | -8,06% | ₹61,20 | ₹63,80 | ₹53,55 | 10,6M |
| 1 déc. 2023 | ₹60,68 | -9,62% | ₹67,41 | ₹68,00 | ₹58,36 | 5,6M |
| 1 nov. 2023 | ₹67,14 | -2,51% | ₹69,36 | ₹70,68 | ₹65,06 | 5,3M |
| 1 oct. 2023 | ₹68,87 | -10,17% | ₹76,67 | ₹78,80 | ₹67,60 | 19,8M |
| 1 sept. 2023 | ₹76,67 | -2,14% | ₹78,35 | ₹80,99 | ₹71,00 | 19,7M |
| 1 août 2023 | ₹78,35 | +26,55% | ₹63,60 | ₹85,40 | ₹63,60 | 75,0M |
| 1 juil. 2023 | ₹61,91 | -1,39% | ₹62,81 | ₹66,08 | ₹60,60 | 8,3M |
| 1 juin 2023 | ₹62,78 | -8,12% | ₹68,40 | ₹70,56 | ₹62,12 | 4,7M |
| 1 mai 2023 | ₹68,33 | -5,53% | ₹72,78 | ₹75,80 | ₹65,20 | 9,2M |
| 1 avr. 2023 | ₹72,33 | +12,75% | ₹63,64 | ₹75,97 | ₹63,64 | 7,1M |
| 1 mars 2023 | ₹64,15 | +5,58% | ₹60,75 | ₹67,37 | ₹55,04 | 10,7M |
| 1 févr. 2023 | ₹60,76 | -23,32% | ₹79,68 | ₹80,79 | ₹58,32 | 6,9M |
| 1 janv. 2023 | ₹79,24 | -7,34% | ₹86,47 | ₹95,34 | ₹78,01 | 25,5M |
| 1 déc. 2022 | ₹85,52 | +19,13% | ₹71,79 | ₹92,40 | ₹69,06 | 46,4M |
| 1 nov. 2022 | ₹71,79 | +12,97% | ₹63,00 | ₹74,78 | ₹61,37 | 24,5M |
| 1 oct. 2022 | ₹63,55 | +18,21% | ₹54,98 | ₹68,00 | ₹49,54 | 11,6M |
| 1 sept. 2022 | ₹53,76 | +28,40% | ₹41,59 | ₹58,60 | ₹38,77 | 3,2M |
| 1 août 2022 | ₹41,87 | -3,01% | ₹43,58 | ₹46,00 | ₹40,60 | 2,4M |
| 1 juil. 2022 | ₹43,17 | -5,37% | ₹43,65 | ₹47,74 | ₹41,65 | 1,1M |
| 1 juin 2022 | ₹45,62 | -12,79% | ₹54,70 | ₹57,66 | ₹44,86 | 1,3M |
| 1 mai 2022 | ₹52,31 | -15,11% | ₹61,60 | ₹63,00 | ₹46,60 | 2,1M |
| 1 avr. 2022 | ₹61,62 | +9,80% | ₹55,96 | ₹77,53 | ₹55,51 | 21,5M |
| 1 mars 2022 | ₹56,12 | -3,72% | ₹58,90 | ₹65,88 | ₹54,62 | 15,0M |
| 1 févr. 2022 | ₹58,29 | -11,10% | ₹66,52 | ₹71,40 | ₹54,22 | 27,2M |
| 1 janv. 2022 | ₹65,57 | +40,71% | ₹46,60 | ₹68,18 | ₹46,00 | 46,2M |
| 1 déc. 2021 | ₹46,60 | +25,50% | ₹37,53 | ₹49,90 | ₹36,20 | 42,3M |
| 1 nov. 2021 | ₹37,13 | +48,64% | ₹25,00 | ₹39,00 | ₹24,79 | 41,4M |
| 1 oct. 2021 | ₹24,98 | +35,69% | ₹18,40 | ₹29,90 | ₹18,09 | 82,9M |
| 1 sept. 2021 | ₹18,41 | +44,28% | ₹12,80 | ₹19,54 | ₹12,40 | 85,3M |
| 1 août 2021 | ₹12,76 | -14,42% | ₹15,08 | ₹15,31 | ₹11,55 | 32,2M |
| 1 juil. 2021 | ₹14,91 | +18,24% | ₹12,79 | ₹18,12 | ₹12,41 | 87,1M |
| 1 juin 2021 | ₹12,61 | +19,41% | ₹10,76 | ₹14,40 | ₹10,13 | 50,8M |
| Date | Clôture | Variation % | Dividends | Total Return % | Ouverture | Plus haut | Plus bas | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | ₹30,25 | +3,67% | - | +3,67% | ₹29,18 | ₹34,50 | ₹17,85 | 195,8M |
| 2025 | ₹29,18 | -63,17% | - | -63,17% | ₹80,42 | ₹94,24 | ₹27,89 | 562,7M |
| 2024 | ₹79,23 | +30,57% | ₹0,69 | +31,70% | ₹61,20 | ₹87,54 | ₹53,55 | 395,6M |
| 2023 | ₹60,68 | -29,05% | ₹0,01 | -29,04% | ₹86,47 | ₹95,34 | ₹55,04 | 197,6M |
| 2022 | ₹85,52 | +83,52% | - | +83,52% | ₹46,60 | ₹92,40 | ₹38,77 | 202,8M |
| 2021 | ₹46,60 | +321,72% | ₹0,01 | +321,81% | ₹11,18 | ₹49,90 | ₹8,80 | 528,5M |
| 2020 | ₹11,05 | -12,72% | - | -12,72% | ₹12,87 | ₹13,16 | ₹4,65 | 117,0M |
| 2019 | ₹12,66 | -8,33% | - | -8,33% | ₹13,86 | ₹16,88 | ₹10,41 | 199,9M |
| 2018 | ₹13,81 | -40,32% | - | -40,32% | ₹23,44 | ₹36,00 | ₹10,84 | 469,4M |
| 2017 | ₹23,14 | +564,94% | - | +564,94% | ₹3,48 | ₹26,00 | ₹3,33 | 813,5M |
| 2016 | ₹3,48 | +27,47% | ₹0,02 | +28,18% | ₹2,80 | ₹4,00 | ₹2,26 | 16,7M |
| 2015 | ₹2,73 | +9,20% | - | +9,20% | ₹2,44 | ₹3,66 | ₹1,56 | 11,6M |
| 2014 | ₹2,50 | +23,76% | ₹0,02 | +24,71% | ₹2,10 | ₹3,44 | ₹1,66 | 29,4M |
| 2013 | ₹2,02 | -27,60% | - | -27,60% | ₹2,83 | ₹3,50 | ₹1,12 | 68,9M |
| 2012 | ₹2,79 | +91,10% | - | +91,10% | ₹1,44 | ₹3,30 | ₹1,38 | 73,5M |
| 2011 | ₹1,46 | -78,50% | - | -78,50% | ₹6,84 | ₹7,18 | ₹1,38 | 286,9M |
| 2010 | ₹6,79 | 0,00% | - | 0,00% | ₹6,78 | ₹7,34 | ₹3,82 | 164,3M |
Join Our India Telegram Channel
Get Instant Market Updates: 52-Week High/Low Alerts, Breakout Notifications & Expert Stock Analysis Delivered To Your Phone. Join Traders Making Informed Decisions Daily!
Comment Jindal Worldwide a performé Par rapport au marché et au secteur
Jindal Worldwide Peer Performance Comparison
| Company | Market Cap | 1W | 1M | 3M | 6M | YTD | 1A | 3A | 5A | 10A | 15A | 20A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jindal Worldwide
JINDWORLD
|
25,76B Small-cap | -1,03 % | 13,81 % | 24,96 % | -8,77 % | 2,90 % | -49,80 % | -55,42 % | 188,37 % | 857,28 % | 683,68 % | 483,98 % |
|
Sanathan Textiles
SANATHAN
|
36,58B Small-cap | -2,21 % | -9,23 % | 1,39 % | -12,92 % | -5,68 % | -12,75 % | 4,47 % | 4,47 % | 4,47 % | 4,47 % | 4,47 % |
|
KPR Mill
KPRMILL
|
317,52B Large-cap | 5,59 % | 4,54 % | 15,12 % | -2,72 % | 9,50 % | -14,20 % | 66,61 % | 214,59 % | 913,63 % | 6 616,47 % | 5 793,29 % |
|
Ganesha Ecosphere
GANECOS
|
27,68B Small-cap | -3,24 % | -12,01 % | 22,99 % | 2,67 % | 10,01 % | -39,83 % | -5,32 % | 66,07 % | 415,03 % | 515,67 % | 515,67 % |
| 170,69B Mid-cap | 2,54 % | -1,96 % | 12,12 % | 42,11 % | 40,97 % | 17,37 % | 70,35 % | 121,05 % | 239,50 % | 1 103,15 % | 703,61 % | |
|
Raymond
RAYMOND
|
28,90B Small-cap | -3,62 % | 14,37 % | 36,14 % | 11,74 % | 24,98 % | -14,21 % | -65,70 % | 36,29 % | 11,45 % | 51,80 % | 21,23 % |
Calculez vos rendements d'investissement Jindal Worldwide
Analyse de performance d'investissement à long terme
Jindal Worldwide stock price in May 2016 was ₹3,16, A ₹1 000,00 lump sum investment in Jindal Worldwide made 10 years ago would be worth approximately ₹9 490,51 today, representing a exceptional return of 849,05 %. This translates to an annualized return (CAGR) of 25,21 %. During this period, Jindal Worldwide paid out ₹0,73 per share in total dividends, providing additional income beyond capital appreciation.
Scénario d'investissement 10 années (May 2016 - Jun 2026)
Répartition de l'investissement
Comparaison de valeur
Avertissement : Ce calculateur est à des fins d'information uniquement et ne tient pas compte des taxes, frais ou autres coûts associés à l'investissement. Les performances passées ne garantissent pas les résultats futurs.
Questions fréquemment posées
- Comment l'action Jindal Worldwide (JINDWORLD) a-t-elle performé durant les 12 derniers mois ?
Au cours des 12 derniers mois, Jindal Worldwide a délivré un rendement total de -49,8%.
- Plus haut 52 semaines a atteint 64,24 INR le N/A.
- Plus bas 52 semaines a touché 17,85 INR le N/A.
- Prix actuel se négocie à 29,26 INR en date du June 4, 2026.
- Quel est le rendement total de l'action Jindal Worldwide (JINDWORLD) sur les 5 dernières années ?
Au cours des 5 dernières années, investir 10 000,00 INR dans Jindal Worldwide (jindworld) aurait grandi à approximativement 28 837,00 INR en date du June 4, 2026, représentant un rendement total de 188,4%.
Cela représente un taux de croissance annuel composé (TCAC) de 23,6% sur la période de 5 ans.
- Comment le rendement annualisé sur 10 ans de l'action Jindal Worldwide se compare-t-il au secteur Consumer Cyclical ?
Jindal Worldwide (jindworld) a délivré un rendement annualisé de 25,3% au cours des 10 dernières années.
Pour illustrer : 10 000,00 INR investi dans Jindal Worldwide aurait grandi à 95 728,00 INR sur cette période de 10 ans.
Cette performance devrait être comparée à d'autres entreprises du secteur Consumer Cyclical pour comprendre la performance relative.
- Quelle a été historiquement la meilleure année de performance pour Jindal Worldwide ?
Jindal Worldwide (jindworld) a atteint sa performance la plus forte sur la période 10 ans, délivrant un rendement total de 857,3%.
- Quelle est la plus longue période de croissance annuelle consécutive que Jindal Worldwide a historiquement atteinte ?
Jindal Worldwide (jindworld) montre la performance suivante sur différentes périodes :
Rendements positifs : 5 years (+188,4%), 10 years (+857,3%)
Rendements négatifs : 12 months (-49,8%), 3 years (-55,4%)
Cela représente cohérence modérée dans la livraison de rendements positifs sur différents horizons temporels.
Pour plus de questions courantes sur nos données, veuillez visiter notre page À propos des données.
Les données sont fournies à des fins d'information uniquement. Devyara ne garantit pas l'exactitude des données affichées.





