Argan REIT (ARG) | Financial Analysis & Statements
Argan REIT Large-cap Real Estate
TL;DR: Financial Overview - Revenue, Profits & Key Metrics
Income Metrics
Balance Sheet Metrics
Total Assets
4.3B
Total Liabilities
2.0B
Shareholders Equity
2.3B
Debt to Equity
0.84
Cash Flow Metrics
Revenue & Profitability Trend
Annual Income Flow
2024
Argan REIT Income Statement From 2020 to 2024
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | 239.0M | 220.8M | 197.9M | 185.7M | 171.0M |
| Cost of Goods Sold | 38.1M | 35.3M | 30.8M | 28.0M | 27.6M |
| Gross Profit | 200.9M | 185.5M | 167.1M | 157.7M | 143.5M |
| Gross Margin % | 84.1% | 84.0% | 84.4% | 84.9% | 83.9% |
| Operating Expenses | |||||
| Research & Development | - | - | - | - | - |
| Selling, General & Administrative | - | - | 5.7M | 3.8M | 2.6M |
| Other Operating Expenses | 5.8M | 5.7M | 7.5M | 5.0M | 4.1M |
| Total Operating Expenses | 5.8M | 5.7M | 13.3M | 8.8M | 6.6M |
| Operating Income | 185.7M | 172.1M | 150.0M | 147.1M | 132.2M |
| Operating Margin % | 77.7% | 78.0% | 75.8% | 79.2% | 77.3% |
| Non-Operating Items | |||||
| Interest Income | 1.3M | 1.5M | 582.0K | 160.0K | 63.0K |
| Interest Expense | 45.7M | 43.2M | 30.1M | 31.1M | 31.0M |
| Other Non-Operating Income | - | - | - | - | - |
| Pre-tax Income | 249.6M | -266.5M | 94.9M | 676.3M | 279.2M |
| Income Tax | 0 | 0 | 33.0K | 28.0K | 25.0K |
| Effective Tax Rate % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Income | 249.6M | -266.4M | 94.9M | 676.3M | 278.9M |
| Net Margin % | 104.4% | -120.7% | 47.9% | 364.3% | 163.0% |
| Key Metrics | |||||
| EBITDA | 300.5M | -203.1M | 107.0M | 705.0M | 316.2M |
| EPS (Basic) | €9.68 | €-11.44 | €4.14 | €29.58 | €12.50 |
| EPS (Diluted) | €9.68 | €-11.44 | €4.14 | €29.58 | €12.50 |
| Basic Shares Outstanding | 25377729 | 23047749 | 22836007 | 22497480 | 22290437 |
| Diluted Shares Outstanding | 25377729 | 23047749 | 22836007 | 22497480 | 22290437 |
Income Statement Trend
Argan REIT Balance Sheet From 2020 to 2024
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Cash & Equivalents | 85.7M | 52.0M | 169.2M | 523.2M | 37.5M |
| Short-term Investments | - | - | - | - | - |
| Accounts Receivable | 58.2M | 38.6M | 46.9M | 23.8M | 42.3M |
| Inventory | - | - | - | - | - |
| Other Current Assets | - | - | - | 1.1M | -1.0K |
| Total Current Assets | 156.9M | 135.6M | 279.6M | 584.6M | 121.1M |
| Non-Current Assets | |||||
| Property, Plant & Equipment | 0 | 0 | 11.4M | 0 | 0 |
| Goodwill | 111.3M | 111.3M | 111.3M | 111.3M | 111.3M |
| Intangible Assets | - | 1.0K | 2.0K | 2.0K | 8.0K |
| Long-term Investments | 8.9M | 16.4M | 30.8M | 590.0K | 82.0K |
| Other Non-Current Assets | 1.0K | - | -4.0K | 2.0K | -1.0K |
| Total Non-Current Assets | 4.1B | 3.9B | 4.2B | 3.9B | 3.3B |
| Total Assets | 4.3B | 4.1B | 4.4B | 4.5B | 3.4B |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts Payable | 9.8M | 18.0M | 29.9M | 17.1M | 22.6M |
| Short-term Debt | 98.6M | 167.4M | 226.2M | 361.6M | 110.1M |
| Current Portion of Long-term Debt | - | - | - | - | - |
| Other Current Liabilities | 19.6M | 19.8M | 21.3M | 27.4M | 41.3M |
| Total Current Liabilities | 204.2M | 284.2M | 352.8M | 465.7M | 229.5M |
| Non-Current Liabilities | |||||
| Long-term Debt | 1.8B | 1.8B | 1.8B | 1.9B | 1.7B |
| Deferred Tax Liabilities | - | - | - | - | - |
| Other Non-Current Liabilities | - | 1.0K | 4.0K | 2.0K | 10.6M |
| Total Non-Current Liabilities | 1.8B | 1.9B | 1.8B | 1.9B | 1.7B |
| Total Liabilities | 2.0B | 2.1B | 2.2B | 2.3B | 1.9B |
| Equity | |||||
| Common Stock | 50.8M | 46.2M | 45.9M | 45.2M | 44.6M |
| Retained Earnings | 245.7M | -263.4M | 95.1M | 668.1M | 278.9M |
| Treasury Stock | 1.5M | 877.0K | 791.0K | 90.0K | 238.0K |
| Other Equity | - | - | - | - | - |
| Total Shareholders Equity | 2.3B | 1.9B | 2.3B | 2.2B | 1.5B |
| Key Metrics | |||||
| Total Debt | 1.9B | 2.0B | 2.0B | 2.2B | 1.8B |
| Working Capital | -47.3M | -148.7M | -73.2M | 118.9M | -108.4M |
Balance Sheet Composition
Argan REIT Cash Flow Statement From 2020 to 2024
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Net Income | 249.6M | -266.4M | 94.9M | 676.3M | 278.9M |
| Depreciation & Amortization | - | - | - | - | - |
| Stock-Based Compensation | - | - | - | - | - |
| Working Capital Changes | 0 | 0 | 0 | 0 | 0 |
| Operating Cash Flow | 298.3M | -220.4M | 140.3M | 711.8M | 313.5M |
| Investing Activities | |||||
| Capital Expenditures | 76.6M | 11.3M | 7.2M | 55.8M | 56.6M |
| Acquisitions | 0 | 0 | - | -4.0K | - |
| Investment Purchases | 0 | 0 | -612.0K | -824.0K | -621.0K |
| Investment Sales | 0 | 0 | - | - | - |
| Investing Cash Flow | 76.5M | 11.1M | 6.4M | 55.1M | 55.9M |
| Financing Activities | |||||
| Share Repurchases | - | - | - | - | - |
| Dividends Paid | -52.5M | -61.6M | -21.8M | -25.2M | -38.2M |
| Debt Issuance | 89.5M | 233.8M | 307.5M | 641.3M | 978.6M |
| Debt Repayment | -239.8M | -269.5M | -487.4M | -198.4M | -792.9M |
| Financing Cash Flow | -251.5M | -142.5M | -242.6M | 382.3M | 115.9M |
| Free Cash Flow | 173.5M | 184.7M | 129.3M | 159.5M | 131.7M |
| Net Change in Cash | 123.2M | -351.8M | -96.0M | 1.1B | 485.2M |
Cash Flow Trend
Argan REIT Key Financial Ratios
Valuation Ratios
P/E Ratio (TTM)
5.44
Forward P/E
10.26
Price to Book
0.67
Price to Sales
6.39
PEG Ratio
10.26
Profitability Ratios
Profit Margin
97.47%
Operating Margin
87.45%
Return on Equity
10.52%
Return on Assets
2.89%
Financial Health
Current Ratio
0.13
Debt to Equity
73.76
Beta
1.05
Per Share Data
EPS (TTM)
€11.48
Book Value per Share
€93.62
Revenue per Share
€9.82
Peer Financial Comparison
| Company | Market Cap | P/E Ratio | P/B Ratio | ROE | Profit Margin | Debt/Equity |
|---|---|---|---|---|---|---|
| ARG | 1.6B | 5.44 | 0.67 | 10.52% | 97.47% | 73.76 |
| Segro plc | 13.9B | 21.91 | 0.99 | 4.53% | 75.90% | 42.17 |
| Montepino Logística | 911.5M | 26.50 | 1.17 | 10.49% | 135.48% | - |
| Igis Neptune | 1.5M | - | - | -5.07% | 0.00% | 0.00 |
| Compagnie de | 77.6B | 49.82 | - | 0.00% | 0.00% | - |
Financial data is updated regularly. All figures are in the company's reporting currency.