Motocycles Ardoin St (MLARD) | Stock Price History & Returns | 2013 - 2026
Motocycles Ardoin St Historical Price Chart
Motocycles Ardoin St Historical Price Data
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Jun 2, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 29, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 28, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 27, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 26, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 25, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 22, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 21, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 20, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 19, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 18, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 15, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 14, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 13, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 12, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 11, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 8, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 7, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 6, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 5, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 4, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| Apr 30, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| Apr 29, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| Apr 28, 2026 | €200.00 | -1.96% | €200.00 | €200.00 | €200.00 | 1 |
| Apr 27, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 24, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 23, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 22, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 21, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 20, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 17, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 16, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 15, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 14, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 13, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 10, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 9, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 8, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 7, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 2, 2026 | €204.00 | +2.51% | €204.00 | €204.00 | €204.00 | 25 |
| Apr 1, 2026 | €199.00 | 0.00% | €199.00 | €199.00 | €199.00 | N/A |
| Mar 31, 2026 | €199.00 | +17.06% | €199.00 | €199.00 | €199.00 | 25 |
| Mar 30, 2026 | €170.00 | 0.00% | €170.00 | €170.00 | €170.00 | N/A |
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| May 25, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 18, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 11, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| May 4, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| Apr 27, 2026 | €200.00 | -1.96% | €204.00 | €204.00 | €200.00 | 1 |
| Apr 20, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 13, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Apr 6, 2026 | €204.00 | 0.00% | €204.00 | €204.00 | €204.00 | N/A |
| Mar 30, 2026 | €204.00 | +20.00% | €170.00 | €204.00 | €170.00 | 50 |
| Mar 23, 2026 | €170.00 | 0.00% | €170.00 | €170.00 | €170.00 | N/A |
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| May 1, 2026 | €200.00 | 0.00% | €200.00 | €200.00 | €200.00 | N/A |
| Apr 1, 2026 | €200.00 | +0.50% | €199.00 | €204.00 | €199.00 | 26 |
| Mar 1, 2026 | €199.00 | +17.06% | €170.00 | €199.00 | €170.00 | 25 |
| Date | Close | Change % | Dividends | Total Return % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | €200.00 | 0.00% | - | 0.00% | €170.00 | €204.00 | €170.00 | 51 |
How Motocycles Ardoin St Performed Against the Market
Motocycles Ardoin St Peer Performance Comparison
| Company | Market Cap | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Motocycles Ardoin St
MLARD
|
6.97M Small-cap | 0.00% | 0.00% | 17.65% | 17.65% | 17.65% | 17.65% | 17.65% | 17.65% | 17.65% | 17.65% | 17.65% |
|
Aramis Group SAS
ARAMI
|
323.94M Mid-cap | -3.53% | -23.41% | -20.58% | -20.58% | -20.58% | -17.29% | -17.29% | -17.29% | -17.29% | -17.29% | -17.29% |
| 80.07B Large-cap | -4.58% | 3.34% | -9.52% | -26.20% | -27.98% | -0.22% | -43.48% | -33.29% | 203.56% | 308.77% | 308.77% | |
|
L'Agence
MLAA
|
2.20M Small-cap | 20.00% | 9.09% | -25.00% | -25.00% | -25.00% | -25.00% | -25.00% | -25.00% | -25.00% | -25.00% | -25.00% |
| 231.50B Large-cap | -4.77% | 3.57% | -0.60% | -0.60% | -0.60% | 3.80% | 3.80% | 3.80% | 3.80% | 3.80% | 3.80% | |
| 175.49B Large-cap | -4.28% | -1.54% | -3.58% | -3.58% | -3.58% | -0.09% | -0.09% | -0.09% | -0.09% | -0.09% | -0.09% |
Calculate Your Motocycles Ardoin St Investment Returns
Long-Term Investment Performance Analysis
Motocycles Ardoin St stock price in Mar 2026 was €170.00, A €1,000.00 lump sum investment in Motocycles Ardoin St made 0 years ago would be worth approximately €1,176.47 today, representing a positive return of 17.65%.
2 Months Investment Scenario (Mar 2026 - Jun 2026)
Investment Breakdown
Value Comparison
Disclaimer: This calculator is for informational purposes only and does not consider taxes, fees, or other costs associated with investing. Past performance does not guarantee future results.
Frequently Asked Questions
- How has Motocycles Ardoin St (MLARD) stock performed during last 12 months?
Over the last 12 months, Motocycles Ardoin St has delivered a total return of 17.7%.
- 52-Week High reached EUR204.00 on N/A.
- 52-Week Low touched EUR170.00 on N/A.
- Current Price trading at EUR200.00 as of June 4, 2026.
- What is Motocycles Ardoin St's (MLARD) total stock return over the past 5 years?
Over the past 5 years, investing EUR10,000.00 in Motocycles Ardoin St (mlard) would have grown to approximately EUR11,765.00 as of June 4, 2026, representing a total return of 17.7%.
This represents a compound annual growth rate (CAGR) of 3.3% over the 5-year period.
- How does Motocycles Ardoin St's Stock 10-year annualized return compare to the Consumer Cyclical sector?
Motocycles Ardoin St (mlard) has delivered an annualized return of 1.6% over the past 10 years.
To illustrate: EUR10,000.00 invested in Motocycles Ardoin St would have grown to EUR11,765.00 over this 10-year period.
This performance should be compared against other companies in the Consumer Cyclical sector to understand relative performance.
- What was Motocycles Ardoin St's best-performing year historically?
Motocycles Ardoin St (mlard) has achieved its strongest performance over the 12 months period, delivering a total return of 17.7%.
- What is the longest period of consecutive yearly growth Motocycles Ardoin St has achieved historically?
Motocycles Ardoin St (mlard) shows the following performance across different time periods:
Positive Returns: 12 months (+17.7%), 3 years (+17.7%), 5 years (+17.7%), 10 years (+17.7%)
This represents strong consistency in delivering positive returns across different time horizons.
For more common questions about our data, please visit our About Data page.
Data is provided for informational purposes only. Devyara does not guarantee the accuracy of the data displayed.